2026 HBCC Purdy Cup Rookies and Juniors

Hobson Bay Chess Club (AUS)
14/03/2026 - 09/05/2026

Standings at round 5 (last round)

Pos Player Rtg FedOriginPts BH BH/C1 SB
1 3 Nowak,Ruben 1426VIC 5.0 14.0 13.0 14.00
2 53 Alwani,Manas 0VIC 4.5 18.5 15.5 16.50
3 8 Batyrbekov,Aidan 1092VIC 4.0 16.5 14.5 12.25
4 7 Annadasu,Shreyansh 1106VIC 4.0 16.5 14.5 11.50
5 13 Huang,Michael 934VIC 4.0 16.5 14.0 11.50
6 71 Nhuan Phat,Mai 0OS 4.0 15.5 13.5 11.50
7 20 Nema,Nivaan 819VIC 4.0 14.5 13.5 10.75
8 17 Verma,Vivaan 856VIC 4.0 14.5 13.0 10.50
9 5 Batyrbekov,Kaisar 1265VIC 4.0 14.0 13.0 10.00
10 11 Wei, Andrew 1007VIC 4.0 11.0 10.0 8.00
11 12 Balaji,Sai Sivesh 940VIC 3.5 15.5 13.5 9.25
12 15 Vemula,Thamoghna 885VIC 3.5 14.5 12.5 9.25
13 9 Ahmad,Ihtiram 1074OS 3.5 14.5 12.5 8.75
14 1 Djatschenko,Addison 1501TAS 3.5 14.5 11.0 9.25
15 2 Humphreys,Scott (W) 1462VIC 3.5 14.5 11.0 9.25
16 18 Arora,Daanish 843VIC 3.5 13.5 12.0 8.25
17 4 Parker,Lucas 1422VIC 3.5 13.5 11.0 9.50
18 19 Gajula,Karan 837VIC 3.5 12.0 11.0 7.75
19 6 Yendru,Srikrishna 1133VIC 3.0 16.0 14.0 7.00
20 75 Rivero,Adam (W) 0VIC 3.0 16.0 13.0 9.50
21 40 Gadham,Aarya Subramanya 399VIC 3.0 14.5 13.5 7.00
22 16 Jyothi Nikhil,Neev 856VIC 3.0 14.5 13.5 6.00
23 29 Dhar,Shubham 625VIC 3.0 14.5 12.5 8.00
24 50 Goh,Daphne 139VIC 3.0 14.0 12.0 7.00
25 10 Ashok,Arjun 1069VIC 3.0 14.0 11.0 7.00
26 59 Bhadrapura,Vismay 0VIC 3.0 13.5 11.5 8.00
27 14 Ruaya,Rohan 894VIC 3.0 13.0 11.0 7.75
28 22 Luan,William 776VIC 3.0 13.0 11.0 7.00
29 25 Shaiek,Nihal 657VIC 3.0 13.0 10.0 7.50
30 27 Yendru,Sriram 641VIC 3.0 12.5 11.0 7.00
31 39 Kommina,Bhavishya 411VIC 3.0 12.5 10.5 6.00
32 26 Watson,Jacob 645VIC 3.0 12.0 11.0 5.00
33 54 Alwani,Manav 0VIC 3.0 12.0 11.0 5.00
34 58 Bala,Neil 0VIC 3.0 12.0 11.0 5.00
35 21 Jagannathan, Shashvath 783VIC 3.0 12.0 10.5 5.50
36 23 Vignesh,Prajeeth Balaji 689OS 3.0 11.5 11.5 5.25
37 34 Goh,Nicholas 538VIC 3.0 11.5 10.5 5.00
38 38 Singh,Sumair 455VIC 3.0 11.5 10.5 4.00
39 66 Lavars,Jesse 0VIC 2.5 16.5 13.5 7.75
40 70 Martin,Dion 0VIC 2.5 16.0 13.5 8.25
41 24 Venkat,Nyra 667VIC 2.5 13.5 11.0 4.75
42 55 Aquino,Zedric 0VIC 2.5 12.0 11.0 4.00
43 44 Fang,Candice 291VIC 2.5 10.5 10.5 3.25
44 35 Husain, Lamiah 510AUS 2.5 8.5 7.5 2.75
45 77 Samraat,Aayush 0VIC 2.0 15.0 13.0 5.00
46 28 Bongrain,Herve 626VIC 2.0 14.5 13.5 3.50
47 30 Manoj, Dev 622VIC 2.0 14.0 12.0 4.00
48 74 Pradeep,Mayukh 0VIC 2.0 13.0 11.0 4.00
49 33 Kaur,Mishleen (W) 543VIC 2.0 13.0 11.0 1.00
50 31 Gajula,Nishitha 597VIC 2.0 12.5 11.5 3.00
51 47 Chawla,Namish 211VIC 2.0 12.5 11.5 2.00
52 37 Balamurugan,Soorya 456VIC 2.0 12.0 12.0 2.00
53 46 Ganesh Kumar, Mukunth 265VIC 2.0 12.0 11.0 3.00
54 63 Krishnan,Sanjit 0VIC 2.0 12.0 11.0 3.00
55 80 Yadav,Riyaan 0VIC 2.0 12.0 10.0 4.00
56 56 Bacon,Levi 0VIC 2.0 11.5 10.5 2.00
57 41 Das,Ayush 376VIC 2.0 10.5 9.5 2.00
58 49 Madduluri,Advaitha 195VIC 2.0 10.5 8.5 2.00
59 42 Tan,Lucas 353VIC 2.0 10.0 10.0 1.00
60 48 Jyothi Nikhil,Vihaan 204VIC 2.0 10.0 10.0 1.00
61 62 Krishnan,Sanjay 0VIC 2.0 10.0 9.0 3.00
62 51 Goh,Julian 100VIC 2.0 10.0 9.0 2.00
63 52 Kantharaju,Aryan 100VIC 2.0 10.0 8.0 2.00
64 45 Veeragandham, Gowtham 291VIC 2.0 9.0 9.0 1.00
65 36 Spriggs,Harvey 464VIC 2.0 9.0 8.0 2.00
66 68 Mallajosyula,Srivaths 0VIC 1.5 13.5 12.0 4.25
67 76 Saha,Arya 0VIC 1.5 13.0 11.5 3.25
68 60 Daffey,Callum 0VIC 1.0 12.5 11.5 1.00
69 79 Wei,Charlie 0VIC 1.0 12.0 11.0 1.00
70 43 Bodke,Aryan 321VIC 1.0 12.0 11.0 0.00
71 32 Guggilla,Krithvik 559VIC 1.0 11.5 10.5 1.00
72 67 Liao,Annie 0VIC 1.0 11.5 9.5 2.00
73 81 Yang,Aiden 0VIC 1.0 11.0 10.0 0.00
74 61 Khanna,Daksh 0VIC 1.0 10.0 9.0 1.00
75 57 Bala,Jake 0VIC 1.0 9.0 9.0 0.00
76 72 Owen,Lee 0VIC 1.0 9.0 8.0 1.00
77 69 Manjunath,Charvi 0VIC 1.0 8.0 7.0 1.00
78 73 Pai,Tesha 0VIC 1.0 8.0 7.0 1.00
79 64 Kumar,Ariana 0VIC 0.0 7.5 7.5 0.00
80 65 Kumar,Elijah 0VIC 0.0 5.5 5.5 0.00
81 78 Siripurapu,Jatin 0VIC 0.0 5.0 5.0 0.00
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger