2026 HBCC Purdy Cup Rookies and Juniors

Hobson Bay Chess Club (AUS)
14/03/2026 - 09/05/2026

Standings at round 3

Pos Player Rtg FedOriginPts BH BH/C1 SB
1 71 Nhuan Phat,Mai 0OS 3.0 5.5 4.0 5.50
2 6 Yendru,Srikrishna 1133VIC 3.0 5.0 4.0 5.00
3 7 Annadasu,Shreyansh 1106VIC 3.0 5.0 4.0 5.00
4 3 Nowak,Ruben 1426VIC 3.0 4.0 3.0 4.00
5 5 Batyrbekov,Kaisar 1265VIC 3.0 4.0 3.0 4.00
6 53 Alwani,Manas 0VIC 2.5 6.5 4.5 5.25
7 70 Martin,Dion 0VIC 2.5 6.5 4.5 5.25
8 8 Batyrbekov,Aidan 1092VIC 2.5 5.5 4.5 4.25
9 9 Ahmad,Ihtiram 1074OS 2.5 5.5 4.5 4.25
10 1 Djatschenko,Addison 1501TAS 2.5 5.5 3.0 4.25
11 2 Humphreys,Scott 1462VIC 2.5 5.5 3.0 4.25
12 66 Lavars,Jesse 0VIC 2.5 4.0 3.0 3.25
13 24 Venkat,Nyra 667VIC 2.5 4.0 1.5 2.75
14 20 Nema,Nivaan 819VIC 2.5 3.5 3.5 2.50
15 13 Huang,Michael 934VIC 2.0 6.0 5.0 3.00
16 40 Gadham,Aarya Subramanya 399VIC 2.0 6.0 5.0 3.00
17 33 Kaur,Mishleen 543VIC 2.0 6.0 5.0 1.00
18 77 Samraat,Aayush 0VIC 2.0 5.5 4.5 3.00
19 17 Verma,Vivaan 856VIC 2.0 5.5 4.5 2.50
20 21 Jagannathan, Shashvath 783VIC 2.0 5.5 4.5 2.50
21 75 Rivero,Adam 0VIC 2.0 5.5 3.5 3.25
22 22 Luan,William 776VIC 2.0 5.0 4.0 3.00
23 50 Goh,Daphne 139VIC 2.0 5.0 4.0 3.00
24 16 Jyothi Nikhil,Neev 856VIC 2.0 5.0 4.0 2.50
25 10 Ashok,Arjun 1069VIC 2.0 5.0 4.0 2.00
26 30 Manoj, Dev 622VIC 2.0 5.0 4.0 2.00
27 27 Yendru,Sriram 641VIC 2.0 4.5 3.5 3.00
28 26 Watson,Jacob 645VIC 2.0 4.5 3.5 2.00
29 29 Dhar,Shubham 625VIC 2.0 4.5 3.5 2.00
30 31 Gajula,Nishitha 597VIC 2.0 4.0 4.0 1.00
31 12 Balaji,Sai Sivesh 940VIC 2.0 4.0 3.5 1.50
32 11 Wei, Andrew 1007VIC 2.0 4.0 3.0 2.00
33 63 Krishnan,Sanjit 0VIC 2.0 4.0 3.0 2.00
34 74 Pradeep,Mayukh 0VIC 2.0 4.0 3.0 2.00
35 19 Gajula,Karan 837VIC 2.0 3.5 3.5 1.00
36 37 Balamurugan,Soorya 456VIC 2.0 3.5 3.5 1.00
37 38 Singh,Sumair 455VIC 2.0 3.5 3.5 1.00
38 15 Vemula,Thamoghna 885VIC 1.5 6.0 5.0 2.25
39 18 Arora,Daanish 843VIC 1.5 5.5 4.5 1.75
40 68 Mallajosyula,Srivaths 0VIC 1.5 5.5 4.0 2.75
41 4 Parker,Lucas 1422VIC 1.5 5.5 4.0 2.25
42 76 Saha,Arya 0VIC 1.5 5.0 3.5 2.25
43 14 Ruaya,Rohan 894VIC 1.5 4.5 4.0 1.75
44 23 Vignesh,Prajeeth Balaji 689OS 1.5 3.5 3.5 0.75
45 35 Husain, Lamiah 510AUS 1.5 3.0 3.0 0.75
46 44 Fang,Candice 291VIC 1.5 3.0 3.0 0.75
47 28 Bongrain,Herve 626VIC 1.0 5.0 5.0 0.00
48 32 Guggilla,Krithvik 559VIC 1.0 5.0 5.0 0.00
49 43 Bodke,Aryan 321VIC 1.0 5.0 5.0 0.00
50 46 Ganesh Kumar, Mukunth 265VIC 1.0 5.0 5.0 0.00
51 47 Chawla,Namish 211VIC 1.0 5.0 5.0 0.00
52 39 Kommina,Bhavishya 411VIC 1.0 5.0 4.0 1.00
53 62 Krishnan,Sanjay 0VIC 1.0 5.0 4.0 1.00
54 67 Liao,Annie 0VIC 1.0 5.0 4.0 1.00
55 81 Yang,Aiden 0VIC 1.0 5.0 4.0 0.00
56 41 Das,Ayush 376VIC 1.0 4.5 4.5 0.00
57 48 Jyothi Nikhil,Vihaan 204VIC 1.0 4.5 4.5 0.00
58 59 Bhadrapura,Vismay 0VIC 1.0 4.5 3.5 1.00
59 36 Spriggs,Harvey 464VIC 1.0 4.0 4.0 0.00
60 45 Veeragandham, Gowtham 291VIC 1.0 4.0 4.0 0.00
61 52 Kantharaju,Aryan 100VIC 1.0 4.0 4.0 0.00
62 54 Alwani,Manav 0VIC 1.0 4.0 4.0 0.00
63 57 Bala,Jake 0VIC 1.0 4.0 4.0 0.00
64 58 Bala,Neil 0VIC 1.0 4.0 4.0 0.00
65 80 Yadav,Riyaan 0VIC 1.0 4.0 3.0 1.00
66 25 Shaiek,Nihal 657VIC 1.0 4.0 3.0 0.50
67 42 Tan,Lucas 353VIC 1.0 3.5 3.5 0.00
68 56 Bacon,Levi 0VIC 1.0 3.5 3.5 0.00
69 49 Madduluri,Advaitha 195VIC 1.0 3.5 2.5 0.00
70 34 Goh,Nicholas 538VIC 1.0 3.0 3.0 0.00
71 51 Goh,Julian 100VIC 1.0 3.0 3.0 0.00
72 55 Aquino,Zedric 0VIC 0.5 4.5 3.5 0.75
73 60 Daffey,Callum 0VIC 0.0 4.5 3.5 0.00
74 61 Khanna,Daksh 0VIC 0.0 4.5 3.5 0.00
75 65 Kumar,Elijah 0VIC 0.0 4.5 3.5 0.00
76 64 Kumar,Ariana 0VIC 0.0 4.0 3.0 0.00
77 72 Owen,Lee 0VIC 0.0 4.0 3.0 0.00
78 78 Siripurapu,Jatin 0VIC 0.0 4.0 3.0 0.00
79 79 Wei,Charlie 0VIC 0.0 4.0 3.0 0.00
80 69 Manjunath,Charvi 0VIC 0.0 3.0 2.0 0.00
81 73 Pai,Tesha 0VIC 0.0 3.0 2.0 0.00
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger