Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | 5 |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Nowak,Ruben | 1426 | 1624 | ![]() | 5.0 | 14.0 | 13.0 | 14.00 | ||
| 2 | 53 | Alwani,Manas | 0 | 1327 | ![]() | 4.5 | 18.5 | 15.5 | 16.50 | ||
| 3 | 8 | Batyrbekov,Aidan | 1092 | 1096 | ![]() | 4.0 | 16.5 | 14.5 | 12.25 | ||
| 4 | 7 | Annadasu,Shreyansh | 1106 | 1009 | ![]() | 4.0 | 16.5 | 14.5 | 11.50 | ||
| 5 | 13 | Huang,Michael | 934 | 1067 | ![]() | 4.0 | 16.5 | 14.0 | 11.50 | ||
| 6 | 71 | Nhuan Phat,Mai | 0 | 1136 | ![]() | 4.0 | 15.5 | 13.5 | 11.50 | ||
| 7 | 20 | Nema,Nivaan | 819 | 1329 | ![]() | 4.0 | 14.5 | 13.5 | 10.75 | ||
| 8 | 17 | Verma,Vivaan | 856 | 1371 | ![]() | 4.0 | 14.5 | 13.0 | 10.50 | ||
| 9 | 5 | Batyrbekov,Kaisar | 1265 | 958 | ![]() | 4.0 | 14.0 | 13.0 | 10.00 | ||
| 10 | 11 | Wei, Andrew | 1007 | 657 | ![]() | 4.0 | 11.0 | 10.0 | 8.00 | ||
| 11 | 12 | Balaji,Sai Sivesh | 940 | 1078 | ![]() | 3.5 | 15.5 | 13.5 | 9.25 | ||
| 12 | 15 | Vemula,Thamoghna | 885 | 1167 | ![]() | 3.5 | 14.5 | 12.5 | 9.25 | ||
| 13 | 9 | Ahmad,Ihtiram | 1074 | 1119 | ![]() | 3.5 | 14.5 | 12.5 | 8.75 | ||
| 14 | 1 | Djatschenko,Addison | 1501 | 1607 | ![]() | 3.5 | 14.5 | 11.0 | 9.25 | ||
| 15 | 2 | Humphreys,Scott (W) | 1462 | 1677 | ![]() | 3.5 | 14.5 | 11.0 | 9.25 | ||
| 16 | 18 | Arora,Daanish | 843 | 1327 | ![]() | 3.5 | 13.5 | 12.0 | 8.25 | ||
| 17 | 4 | Parker,Lucas | 1422 | 709 | ![]() | 3.5 | 13.5 | 11.0 | 9.50 | ||
| 18 | 19 | Gajula,Karan | 837 | 1019 | ![]() | 3.5 | 12.0 | 11.0 | 7.75 | ||
| 19 | 6 | Yendru,Srikrishna | 1133 | 857 | ![]() | 3.0 | 16.0 | 14.0 | 7.00 | ||
| 20 | 75 | Rivero,Adam (W) | 0 | 986 | ![]() | 3.0 | 16.0 | 13.0 | 9.50 | ||
| 21 | 40 | Gadham,Aarya Subramanya | 399 | 1222 | ![]() | 3.0 | 14.5 | 13.5 | 7.00 | ||
| 22 | 16 | Jyothi Nikhil,Neev | 856 | 1141 | ![]() | 3.0 | 14.5 | 13.5 | 6.00 | ||
| 23 | 29 | Dhar,Shubham | 625 | 1379 | ![]() | 3.0 | 14.5 | 12.5 | 8.00 | ||
| 24 | 50 | Goh,Daphne | 139 | 934 | ![]() | 3.0 | 14.0 | 12.0 | 7.00 | ||
| 25 | 10 | Ashok,Arjun | 1069 | 765 | ![]() | 3.0 | 14.0 | 11.0 | 7.00 | ||
| 26 | 59 | Bhadrapura,Vismay | 0 | 615 | ![]() | 3.0 | 13.5 | 11.5 | 8.00 | ||
| 27 | 14 | Ruaya,Rohan | 894 | 939 | ![]() | 3.0 | 13.0 | 11.0 | 7.75 | ||
| 28 | 22 | Luan,William | 776 | 966 | ![]() | 3.0 | 13.0 | 11.0 | 7.00 | ||
| 29 | 25 | Shaiek,Nihal | 657 | 1123 | ![]() | 3.0 | 13.0 | 10.0 | 7.50 | ||
| 30 | 27 | Yendru,Sriram | 641 | 1302 | ![]() | 3.0 | 12.5 | 11.0 | 7.00 | ||
| 31 | 39 | Kommina,Bhavishya | 411 | 1314 | ![]() | 3.0 | 12.5 | 10.5 | 6.00 | ||
| 32 | 26 | Watson,Jacob | 645 | 1257 | ![]() | 3.0 | 12.0 | 11.0 | 5.00 | ||
| 33 | 54 | Alwani,Manav | 0 | 882 | ![]() | 3.0 | 12.0 | 11.0 | 5.00 | ||
| 34 | 58 | Bala,Neil | 0 | 838 | ![]() | 3.0 | 12.0 | 11.0 | 5.00 | ||
| 35 | 21 | Jagannathan, Shashvath | 783 | 1197 | ![]() | 3.0 | 12.0 | 10.5 | 5.50 | ||
| 36 | 23 | Vignesh,Prajeeth Balaji | 689 | 1029 | ![]() | 3.0 | 11.5 | 11.5 | 5.25 | ||
| 37 | 34 | Goh,Nicholas | 538 | 1212 | ![]() | 3.0 | 11.5 | 10.5 | 5.00 | ||
| 38 | 38 | Singh,Sumair | 455 | 1298 | ![]() | 3.0 | 11.5 | 10.5 | 4.00 | ||
| 39 | 66 | Lavars,Jesse | 0 | 1002 | ![]() | 2.5 | 16.5 | 13.5 | 7.75 | ||
| 40 | 70 | Martin,Dion | 0 | 940 | ![]() | 2.5 | 16.0 | 13.5 | 8.25 | ||
| 41 | 24 | Venkat,Nyra | 667 | 1132 | ![]() | 2.5 | 13.5 | 11.0 | 4.75 | ||
| 42 | 55 | Aquino,Zedric | 0 | 1058 | ![]() | 2.5 | 12.0 | 11.0 | 4.00 | ||
| 43 | 44 | Fang,Candice | 291 | 1138 | ![]() | 2.5 | 10.5 | 10.5 | 3.25 | ||
| 44 | 35 | Husain, Lamiah | 510 | 1236 | ![]() | 2.5 | 8.5 | 7.5 | 2.75 | ||
| 45 | 77 | Samraat,Aayush | 0 | 676 | ![]() | 2.0 | 15.0 | 13.0 | 5.00 | ||
| 46 | 28 | Bongrain,Herve | 626 | 859 | ![]() | 2.0 | 14.5 | 13.5 | 3.50 | ||
| 47 | 30 | Manoj, Dev | 622 | 1302 | ![]() | 2.0 | 14.0 | 12.0 | 4.00 | ||
| 48 | 74 | Pradeep,Mayukh | 0 | 277 | ![]() | 2.0 | 13.0 | 11.0 | 4.00 | ||
| 49 | 33 | Kaur,Mishleen (W) | 543 | 1022 | ![]() | 2.0 | 13.0 | 11.0 | 1.00 | ||
| 50 | 31 | Gajula,Nishitha | 597 | 1183 | ![]() | 2.0 | 12.5 | 11.5 | 3.00 | ||
| 51 | 47 | Chawla,Namish | 211 | 1014 | ![]() | 2.0 | 12.5 | 11.5 | 2.00 | ||
| 52 | 37 | Balamurugan,Soorya | 456 | 1158 | ![]() | 2.0 | 12.0 | 12.0 | 2.00 | ||
| 53 | 46 | Ganesh Kumar, Mukunth | 265 | 1049 | ![]() | 2.0 | 12.0 | 11.0 | 3.00 | ||
| 54 | 63 | Krishnan,Sanjit | 0 | 507 | ![]() | 2.0 | 12.0 | 11.0 | 3.00 | ||
| 55 | 80 | Yadav,Riyaan | 0 | 253 | ![]() | 2.0 | 12.0 | 10.0 | 4.00 | ||
| 56 | 56 | Bacon,Levi | 0 | 875 | ![]() | 2.0 | 11.5 | 10.5 | 2.00 | ||
| 57 | 41 | Das,Ayush | 376 | 1282 | ![]() | 2.0 | 10.5 | 9.5 | 2.00 | ||
| 58 | 49 | Madduluri,Advaitha | 195 | 923 | ![]() | 2.0 | 10.5 | 8.5 | 2.00 | ||
| 59 | 42 | Tan,Lucas | 353 | 1340 | ![]() | 2.0 | 10.0 | 10.0 | 1.00 | ||
| 60 | 48 | Jyothi Nikhil,Vihaan | 204 | 1115 | ![]() | 2.0 | 10.0 | 10.0 | 1.00 | ||
| 61 | 62 | Krishnan,Sanjay | 0 | 392 | ![]() | 2.0 | 10.0 | 9.0 | 3.00 | ||
| 62 | 51 | Goh,Julian | 100 | 1089 | ![]() | 2.0 | 10.0 | 9.0 | 2.00 | ||
| 63 | 52 | Kantharaju,Aryan | 100 | 1302 | ![]() | 2.0 | 10.0 | 8.0 | 2.00 | ||
| 64 | 45 | Veeragandham, Gowtham | 291 | 1178 | ![]() | 2.0 | 9.0 | 9.0 | 1.00 | ||
| 65 | 36 | Spriggs,Harvey | 464 | 1328 | ![]() | 2.0 | 9.0 | 8.0 | 2.00 | ||
| 66 | 68 | Mallajosyula,Srivaths | 0 | 488 | ![]() | 1.5 | 13.5 | 12.0 | 4.25 | ||
| 67 | 76 | Saha,Arya | 0 | 691 | ![]() | 1.5 | 13.0 | 11.5 | 3.25 | ||
| 68 | 60 | Daffey,Callum | 0 | 21 | ![]() | 1.0 | 12.5 | 11.5 | 1.00 | ||
| 69 | 79 | Wei,Charlie | 0 | 711 | ![]() | 1.0 | 12.0 | 11.0 | 1.00 | ||
| 70 | 43 | Bodke,Aryan | 321 | 1115 | ![]() | 1.0 | 12.0 | 11.0 | 0.00 | ||
| 71 | 32 | Guggilla,Krithvik | 559 | 714 | ![]() | 1.0 | 11.5 | 10.5 | 1.00 | ||
| 72 | 67 | Liao,Annie | 0 | 169 | ![]() | 1.0 | 11.5 | 9.5 | 2.00 | ||
| 73 | 81 | Yang,Aiden | 0 | 0 | ![]() | 1.0 | 11.0 | 10.0 | 0.00 | ||
| 74 | 61 | Khanna,Daksh | 0 | 0 | ![]() | 1.0 | 10.0 | 9.0 | 1.00 | ||
| 75 | 57 | Bala,Jake | 0 | 504 | ![]() | 1.0 | 9.0 | 9.0 | 0.00 | ||
| 76 | 72 | Owen,Lee | 0 | 273 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 | ||
| 77 | 69 | Manjunath,Charvi | 0 | 0 | ![]() | 1.0 | 8.0 | 7.0 | 1.00 | ||
| 78 | 73 | Pai,Tesha | 0 | 0 | ![]() | 1.0 | 8.0 | 7.0 | 1.00 | ||
| 79 | 64 | Kumar,Ariana | 0 | 0 | ![]() | 0.0 | 7.5 | 7.5 | 0.00 | ||
| 80 | 65 | Kumar,Elijah | 0 | 0 | ![]() | 0.0 | 5.5 | 5.5 | 0.00 | ||
| 81 | 78 | Siripurapu,Jatin | 0 | 0 | ![]() | 0.0 | 5.0 | 5.0 | 0.00 |



