Summary by Federations
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | VIC | 3 |
| 2 | OS | 3 |
| 3 | TAS | 2.5 |
| 4 | AUS | 1.5 |
VIC
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | Yendru,Srikrishna | 1133 | 1348 | ![]() | 3.0 | 5.0 | 4.0 | 5.00 | ||
| 3 | 7 | Annadasu,Shreyansh | 1106 | 1184 | ![]() | 3.0 | 5.0 | 4.0 | 5.00 | ||
| 4 | 3 | Nowak,Ruben | 1426 | 1427 | ![]() | 3.0 | 4.0 | 3.0 | 4.00 | ||
| 5 | 5 | Batyrbekov,Kaisar | 1265 | 1369 | ![]() | 3.0 | 4.0 | 3.0 | 4.00 | ||
| 6 | 53 | Alwani,Manas | 0 | 1236 | ![]() | 2.5 | 6.5 | 4.5 | 5.25 | ||
| 7 | 70 | Martin,Dion | 0 | 1118 | ![]() | 2.5 | 6.5 | 4.5 | 5.25 | ||
| 8 | 8 | Batyrbekov,Aidan | 1092 | 960 | ![]() | 2.5 | 5.5 | 4.5 | 4.25 | ||
| 11 | 2 | Humphreys,Scott | 1462 | 1677 | ![]() | 2.5 | 5.5 | 3.0 | 4.25 | ||
| 12 | 66 | Lavars,Jesse | 0 | 1085 | ![]() | 2.5 | 4.0 | 3.0 | 3.25 | ||
| 13 | 24 | Venkat,Nyra | 667 | 2211 | ![]() | 2.5 | 4.0 | 1.5 | 2.75 | ||
| 14 | 20 | Nema,Nivaan | 819 | 1501 | ![]() | 2.5 | 3.5 | 3.5 | 2.50 | ||
| 15 | 13 | Huang,Michael | 934 | 1113 | ![]() | 2.0 | 6.0 | 5.0 | 3.00 | ||
| 16 | 40 | Gadham,Aarya Subramanya | 399 | 1296 | ![]() | 2.0 | 6.0 | 5.0 | 3.00 | ||
| 17 | 33 | Kaur,Mishleen | 543 | 1253 | ![]() | 2.0 | 6.0 | 5.0 | 1.00 | ||
| 18 | 77 | Samraat,Aayush | 0 | 1026 | ![]() | 2.0 | 5.5 | 4.5 | 3.00 | ||
| 19 | 17 | Verma,Vivaan | 856 | 1480 | ![]() | 2.0 | 5.5 | 4.5 | 2.50 | ||
| 20 | 21 | Jagannathan, Shashvath | 783 | 1436 | ![]() | 2.0 | 5.5 | 4.5 | 2.50 | ||
| 21 | 75 | Rivero,Adam | 0 | 872 | ![]() | 2.0 | 5.5 | 3.5 | 3.25 | ||
| 22 | 22 | Luan,William | 776 | 1147 | ![]() | 2.0 | 5.0 | 4.0 | 3.00 | ||
| 23 | 50 | Goh,Daphne | 139 | 1112 | ![]() | 2.0 | 5.0 | 4.0 | 3.00 | ||
| 24 | 16 | Jyothi Nikhil,Neev | 856 | 1288 | ![]() | 2.0 | 5.0 | 4.0 | 2.50 | ||
| 25 | 10 | Ashok,Arjun | 1069 | 762 | ![]() | 2.0 | 5.0 | 4.0 | 2.00 | ||
| 26 | 30 | Manoj, Dev | 622 | 1525 | ![]() | 2.0 | 5.0 | 4.0 | 2.00 | ||
| 27 | 27 | Yendru,Sriram | 641 | 1400 | ![]() | 2.0 | 4.5 | 3.5 | 3.00 | ||
| 28 | 26 | Watson,Jacob | 645 | 1160 | ![]() | 2.0 | 4.5 | 3.5 | 2.00 | ||
| 29 | 29 | Dhar,Shubham | 625 | 1525 | ![]() | 2.0 | 4.5 | 3.5 | 2.00 | ||
| 30 | 31 | Gajula,Nishitha | 597 | 1436 | ![]() | 2.0 | 4.0 | 4.0 | 1.00 | ||
| 31 | 12 | Balaji,Sai Sivesh | 940 | 1195 | ![]() | 2.0 | 4.0 | 3.5 | 1.50 | ||
| 32 | 11 | Wei, Andrew | 1007 | 398 | ![]() | 2.0 | 4.0 | 3.0 | 2.00 | ||
| 33 | 63 | Krishnan,Sanjit | 0 | 695 | ![]() | 2.0 | 4.0 | 3.0 | 2.00 | ||
| 34 | 74 | Pradeep,Mayukh | 0 | 359 | ![]() | 2.0 | 4.0 | 3.0 | 2.00 | ||
| 35 | 19 | Gajula,Karan | 837 | 1129 | ![]() | 2.0 | 3.5 | 3.5 | 1.00 | ||
| 36 | 37 | Balamurugan,Soorya | 456 | 1422 | ![]() | 2.0 | 3.5 | 3.5 | 1.00 | ||
| 37 | 38 | Singh,Sumair | 455 | 1416 | ![]() | 2.0 | 3.5 | 3.5 | 1.00 | ||
| 38 | 15 | Vemula,Thamoghna | 885 | 1206 | ![]() | 1.5 | 6.0 | 5.0 | 2.25 | ||
| 39 | 18 | Arora,Daanish | 843 | 1030 | ![]() | 1.5 | 5.5 | 4.5 | 1.75 | ||
| 40 | 68 | Mallajosyula,Srivaths | 0 | 669 | ![]() | 1.5 | 5.5 | 4.0 | 2.75 | ||
| 41 | 4 | Parker,Lucas | 1422 | 549 | ![]() | 1.5 | 5.5 | 4.0 | 2.25 | ||
| 42 | 76 | Saha,Arya | 0 | 647 | ![]() | 1.5 | 5.0 | 3.5 | 2.25 | ||
| 43 | 14 | Ruaya,Rohan | 894 | 1207 | ![]() | 1.5 | 4.5 | 4.0 | 1.75 | ||
| 46 | 44 | Fang,Candice | 291 | 1222 | ![]() | 1.5 | 3.0 | 3.0 | 0.75 | ||
| 47 | 28 | Bongrain,Herve | 626 | 863 | ![]() | 1.0 | 5.0 | 5.0 | 0.00 | ||
| 48 | 32 | Guggilla,Krithvik | 559 | 1230 | ![]() | 1.0 | 5.0 | 5.0 | 0.00 | ||
| 49 | 43 | Bodke,Aryan | 321 | 1153 | ![]() | 1.0 | 5.0 | 5.0 | 0.00 | ||
| 50 | 46 | Ganesh Kumar, Mukunth | 265 | 978 | ![]() | 1.0 | 5.0 | 5.0 | 0.00 | ||
| 51 | 47 | Chawla,Namish | 211 | 989 | ![]() | 1.0 | 5.0 | 5.0 | 0.00 | ||
| 52 | 39 | Kommina,Bhavishya | 411 | 1011 | ![]() | 1.0 | 5.0 | 4.0 | 1.00 | ||
| 53 | 62 | Krishnan,Sanjay | 0 | 453 | ![]() | 1.0 | 5.0 | 4.0 | 1.00 | ||
| 54 | 67 | Liao,Annie | 0 | 368 | ![]() | 1.0 | 5.0 | 4.0 | 1.00 | ||
| 55 | 81 | Yang,Aiden | 0 | 0 | ![]() | 1.0 | 5.0 | 4.0 | 0.00 | ||
| 56 | 41 | Das,Ayush | 376 | 1309 | ![]() | 1.0 | 4.5 | 4.5 | 0.00 | ||
| 57 | 48 | Jyothi Nikhil,Vihaan | 204 | 921 | ![]() | 1.0 | 4.5 | 4.5 | 0.00 | ||
| 58 | 59 | Bhadrapura,Vismay | 0 | 543 | ![]() | 1.0 | 4.5 | 3.5 | 1.00 | ||
| 59 | 36 | Spriggs,Harvey | 464 | 1275 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 60 | 45 | Veeragandham, Gowtham | 291 | 1230 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 61 | 52 | Kantharaju,Aryan | 100 | 1144 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 62 | 54 | Alwani,Manav | 0 | 861 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 63 | 57 | Bala,Jake | 0 | 834 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 64 | 58 | Bala,Neil | 0 | 835 | ![]() | 1.0 | 4.0 | 4.0 | 0.00 | ||
| 65 | 80 | Yadav,Riyaan | 0 | 197 | ![]() | 1.0 | 4.0 | 3.0 | 1.00 | ||
| 66 | 25 | Shaiek,Nihal | 657 | 1400 | ![]() | 1.0 | 4.0 | 3.0 | 0.50 | ||
| 67 | 42 | Tan,Lucas | 353 | 1296 | ![]() | 1.0 | 3.5 | 3.5 | 0.00 | ||
| 68 | 56 | Bacon,Levi | 0 | 850 | ![]() | 1.0 | 3.5 | 3.5 | 0.00 | ||
| 69 | 49 | Madduluri,Advaitha | 195 | 1237 | ![]() | 1.0 | 3.5 | 2.5 | 0.00 | ||
| 70 | 34 | Goh,Nicholas | 538 | 1275 | ![]() | 1.0 | 3.0 | 3.0 | 0.00 | ||
| 71 | 51 | Goh,Julian | 100 | 1165 | ![]() | 1.0 | 3.0 | 3.0 | 0.00 | ||
| 72 | 55 | Aquino,Zedric | 0 | 557 | ![]() | 0.5 | 4.5 | 3.5 | 0.75 | ||
| 73 | 60 | Daffey,Callum | 0 | 0 | ![]() | 0.0 | 4.5 | 3.5 | 0.00 | ||
| 74 | 61 | Khanna,Daksh | 0 | 0 | ![]() | 0.0 | 4.5 | 3.5 | 0.00 | ||
| 75 | 65 | Kumar,Elijah | 0 | 0 | ![]() | 0.0 | 4.5 | 3.5 | 0.00 | ||
| 76 | 64 | Kumar,Ariana | 0 | 0 | ![]() | 0.0 | 4.0 | 3.0 | 0.00 | ||
| 77 | 72 | Owen,Lee | 0 | 0 | ![]() | 0.0 | 4.0 | 3.0 | 0.00 | ||
| 78 | 78 | Siripurapu,Jatin | 0 | 0 | ![]() | 0.0 | 4.0 | 3.0 | 0.00 | ||
| 79 | 79 | Wei,Charlie | 0 | 285 | ![]() | 0.0 | 4.0 | 3.0 | 0.00 | ||
| 80 | 69 | Manjunath,Charvi | 0 | 0 | ![]() | 0.0 | 3.0 | 2.0 | 0.00 | ||
| 81 | 73 | Pai,Tesha | 0 | 0 | ![]() | 0.0 | 3.0 | 2.0 | 0.00 |
OS
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | Ahmad,Ihtiram | (2.0) | 9 | ½ - ½ | 70 | (2.0) | Martin,Dion | ![]() |
| 7 | ![]() | Nhuan Phat,Mai | (2.0) | 71 | 1 - 0 | 10 | (2.0) | Ashok,Arjun | ![]() |
| 12 | ![]() | Vignesh,Prajeeth Balaji | (1.5) | 23 | 0 - 1 | 16 | (1.0) | Jyothi Nikhil,Neev | ![]() |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Nhuan Phat,Mai | 0 | 1645 | ![]() | 3.0 | 5.5 | 4.0 | 5.50 | ||
| 9 | 9 | Ahmad,Ihtiram | 1074 | 956 | ![]() | 2.5 | 5.5 | 4.5 | 4.25 | ||
| 44 | 23 | Vignesh,Prajeeth Balaji | 689 | 1226 | ![]() | 1.5 | 3.5 | 3.5 | 0.75 |
TAS
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 40 | ![]() | Djatschenko,Addison | (2.0) | 1 | ½ | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | Djatschenko,Addison | 1501 | 1311 | ![]() | 2.5 | 5.5 | 3.0 | 4.25 |
AUS
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 26 | ![]() | Husain, Lamiah | (1.0) | 35 | ½ - ½ | 68 | (1.0) | Mallajosyula,Srivaths | ![]() |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 35 | Husain, Lamiah | 510 | 1400 | ![]() | 1.5 | 3.0 | 3.0 | 0.75 |



