2026 HBCC Purdy Cup Rookies and Juniors

Hobson Bay Chess Club (AUS)
14/03/2026 - 09/05/2026

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 5
2 OS 4
3 TAS 3.5
4 AUS 2.5

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Nowak,Ruben (4.0)3 1 - 07(4.0) Annadasu,Shreyansh
2 Nema,Nivaan (3.5)20 ½ - ½8(3.5) Batyrbekov,Aidan
3 Ahmad,Ihtiram (3.5)9 0 - 153(3.5) Alwani,Manas
4 Batyrbekov,Kaisar (3.0)5 1 - 022(3.0) Luan,William
5 Verma,Vivaan (3.0)17 1 - 06(3.0) Yendru,Srikrishna
6 Wei, Andrew (3.0)11 1 - 027(3.0) Yendru,Sriram
7 Gajula,Karan (3.0)19 ½ - ½12(3.0) Balaji,Sai Sivesh
8 Dhar,Shubham (3.0)29 0 - 113(3.0) Huang,Michael
9 Nhuan Phat,Mai (3.0)71 1 - 016(3.0) Jyothi Nikhil,Neev
10 Parker,Lucas (2.5)4 1 - 026(3.0) Watson,Jacob
11 Djatschenko,Addison (2.5)1 1 - 066(2.5) Lavars,Jesse
12 Venkat,Nyra (2.5)24 0 - 115(2.5) Vemula,Thamoghna
13 Martin,Dion (2.5)70 0 - 118(2.5) Arora,Daanish
14 Ashok,Arjun (2.0)10 1 - 041(2.0) Das,Ayush
15 Ganesh Kumar, Mukunth (2.0)46 0 - 114(2.0) Ruaya,Rohan
16 Jagannathan, Shashvath (2.0)21 1 - 045(2.0) Veeragandham, Gowtham
17 Vignesh,Prajeeth Balaji (2.0)23 1 - 047(2.0) Chawla,Namish
18 Madduluri,Advaitha (2.0)49 0 - 125(2.0) Shaiek,Nihal
19 Alwani,Manav (2.0)54 1 - 028(2.0) Bongrain,Herve
20 Goh,Daphne (2.0)50 1F-0F30(2.0) Manoj, Dev
21 Gajula,Nishitha (2.0)31 0 - 158(2.0) Bala,Neil
22 Krishnan,Sanjit (2.0)63 0 - 134(2.0) Goh,Nicholas
23 Balamurugan,Soorya (2.0)37 0 - 159(2.0) Bhadrapura,Vismay
24 Singh,Sumair (2.0)38 1 - 080(2.0) Yadav,Riyaan
25 Kommina,Bhavishya (2.0)39 1 - 077(2.0) Samraat,Aayush
26 Pradeep,Mayukh (2.0)74 0 - 140(2.0) Gadham,Aarya Subramanya
27 Mallajosyula,Srivaths (1.5)68 0 - 144(1.5) Fang,Candice
28 Saha,Arya (1.5)76 0 - 155(1.5) Aquino,Zedric
29 Husain, Lamiah (1.5)35 1 - 032(1.0) Guggilla,Krithvik
30 Bala,Jake (1.0)57 0 - 136(1.0) Spriggs,Harvey
31 Tan,Lucas (1.0)42 1 - 067(1.0) Liao,Annie
32 Bodke,Aryan (1.0)43 0 - 162(1.0) Krishnan,Sanjay
33 Jyothi Nikhil,Vihaan (1.0)48 1 - 072(1.0) Owen,Lee
34 Goh,Julian (1.0)51 1 - 073(1.0) Pai,Tesha
35 Kantharaju,Aryan (1.0)52 1 - 079(1.0) Wei,Charlie
36 Yang,Aiden (1.0)81 0 - 156(1.0) Bacon,Levi
37 Daffey,Callum (0.0)60 1F-0F65(0.0) Kumar,Elijah
38 Siripurapu,Jatin (0.0)78 0F-1F61(0.0) Khanna,Daksh
39 Kumar,Ariana (0.0)64 0F-1F69(0.0) Manjunath,Charvi
40 Humphreys,Scott (3.5)2 0 0(0.0) BYE
41 Rivero,Adam (3.0)75 0 0(0.0) BYE
42 Kaur,Mishleen (2.0)33 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
1 3 Nowak,Ruben 1426 1624VIC 5.0 14.0 13.0 14.00
2 53 Alwani,Manas 0 1327VIC 4.5 18.5 15.5 16.50
3 8 Batyrbekov,Aidan 1092 1096VIC 4.0 16.5 14.5 12.25
4 7 Annadasu,Shreyansh 1106 1009VIC 4.0 16.5 14.5 11.50
5 13 Huang,Michael 934 1067VIC 4.0 16.5 14.0 11.50
7 20 Nema,Nivaan 819 1329VIC 4.0 14.5 13.5 10.75
8 17 Verma,Vivaan 856 1371VIC 4.0 14.5 13.0 10.50
9 5 Batyrbekov,Kaisar 1265 958VIC 4.0 14.0 13.0 10.00
10 11 Wei, Andrew 1007 657VIC 4.0 11.0 10.0 8.00
11 12 Balaji,Sai Sivesh 940 1078VIC 3.5 15.5 13.5 9.25
12 15 Vemula,Thamoghna 885 1167VIC 3.5 14.5 12.5 9.25
15 2 Humphreys,Scott (W) 1462 1677VIC 3.5 14.5 11.0 9.25
16 18 Arora,Daanish 843 1327VIC 3.5 13.5 12.0 8.25
17 4 Parker,Lucas 1422 709VIC 3.5 13.5 11.0 9.50
18 19 Gajula,Karan 837 1019VIC 3.5 12.0 11.0 7.75
19 6 Yendru,Srikrishna 1133 857VIC 3.0 16.0 14.0 7.00
20 75 Rivero,Adam (W) 0 986VIC 3.0 16.0 13.0 9.50
21 40 Gadham,Aarya Subramanya 399 1222VIC 3.0 14.5 13.5 7.00
22 16 Jyothi Nikhil,Neev 856 1141VIC 3.0 14.5 13.5 6.00
23 29 Dhar,Shubham 625 1379VIC 3.0 14.5 12.5 8.00
24 50 Goh,Daphne 139 934VIC 3.0 14.0 12.0 7.00
25 10 Ashok,Arjun 1069 765VIC 3.0 14.0 11.0 7.00
26 59 Bhadrapura,Vismay 0 615VIC 3.0 13.5 11.5 8.00
27 14 Ruaya,Rohan 894 939VIC 3.0 13.0 11.0 7.75
28 22 Luan,William 776 966VIC 3.0 13.0 11.0 7.00
29 25 Shaiek,Nihal 657 1123VIC 3.0 13.0 10.0 7.50
30 27 Yendru,Sriram 641 1302VIC 3.0 12.5 11.0 7.00
31 39 Kommina,Bhavishya 411 1314VIC 3.0 12.5 10.5 6.00
32 26 Watson,Jacob 645 1257VIC 3.0 12.0 11.0 5.00
33 54 Alwani,Manav 0 882VIC 3.0 12.0 11.0 5.00
34 58 Bala,Neil 0 838VIC 3.0 12.0 11.0 5.00
35 21 Jagannathan, Shashvath 783 1197VIC 3.0 12.0 10.5 5.50
37 34 Goh,Nicholas 538 1212VIC 3.0 11.5 10.5 5.00
38 38 Singh,Sumair 455 1298VIC 3.0 11.5 10.5 4.00
39 66 Lavars,Jesse 0 1002VIC 2.5 16.5 13.5 7.75
40 70 Martin,Dion 0 940VIC 2.5 16.0 13.5 8.25
41 24 Venkat,Nyra 667 1132VIC 2.5 13.5 11.0 4.75
42 55 Aquino,Zedric 0 1058VIC 2.5 12.0 11.0 4.00
43 44 Fang,Candice 291 1138VIC 2.5 10.5 10.5 3.25
45 77 Samraat,Aayush 0 676VIC 2.0 15.0 13.0 5.00
46 28 Bongrain,Herve 626 859VIC 2.0 14.5 13.5 3.50
47 30 Manoj, Dev 622 1302VIC 2.0 14.0 12.0 4.00
48 74 Pradeep,Mayukh 0 277VIC 2.0 13.0 11.0 4.00
49 33 Kaur,Mishleen (W) 543 1022VIC 2.0 13.0 11.0 1.00
50 31 Gajula,Nishitha 597 1183VIC 2.0 12.5 11.5 3.00
51 47 Chawla,Namish 211 1014VIC 2.0 12.5 11.5 2.00
52 37 Balamurugan,Soorya 456 1158VIC 2.0 12.0 12.0 2.00
53 46 Ganesh Kumar, Mukunth 265 1049VIC 2.0 12.0 11.0 3.00
54 63 Krishnan,Sanjit 0 507VIC 2.0 12.0 11.0 3.00
55 80 Yadav,Riyaan 0 253VIC 2.0 12.0 10.0 4.00
56 56 Bacon,Levi 0 875VIC 2.0 11.5 10.5 2.00
57 41 Das,Ayush 376 1282VIC 2.0 10.5 9.5 2.00
58 49 Madduluri,Advaitha 195 923VIC 2.0 10.5 8.5 2.00
59 42 Tan,Lucas 353 1340VIC 2.0 10.0 10.0 1.00
60 48 Jyothi Nikhil,Vihaan 204 1115VIC 2.0 10.0 10.0 1.00
61 62 Krishnan,Sanjay 0 392VIC 2.0 10.0 9.0 3.00
62 51 Goh,Julian 100 1089VIC 2.0 10.0 9.0 2.00
63 52 Kantharaju,Aryan 100 1302VIC 2.0 10.0 8.0 2.00
64 45 Veeragandham, Gowtham 291 1178VIC 2.0 9.0 9.0 1.00
65 36 Spriggs,Harvey 464 1328VIC 2.0 9.0 8.0 2.00
66 68 Mallajosyula,Srivaths 0 488VIC 1.5 13.5 12.0 4.25
67 76 Saha,Arya 0 691VIC 1.5 13.0 11.5 3.25
68 60 Daffey,Callum 0 21VIC 1.0 12.5 11.5 1.00
69 79 Wei,Charlie 0 711VIC 1.0 12.0 11.0 1.00
70 43 Bodke,Aryan 321 1115VIC 1.0 12.0 11.0 0.00
71 32 Guggilla,Krithvik 559 714VIC 1.0 11.5 10.5 1.00
72 67 Liao,Annie 0 169VIC 1.0 11.5 9.5 2.00
73 81 Yang,Aiden 0 0VIC 1.0 11.0 10.0 0.00
74 61 Khanna,Daksh 0 0VIC 1.0 10.0 9.0 1.00
75 57 Bala,Jake 0 504VIC 1.0 9.0 9.0 0.00
76 72 Owen,Lee 0 273VIC 1.0 9.0 8.0 1.00
77 69 Manjunath,Charvi 0 0VIC 1.0 8.0 7.0 1.00
78 73 Pai,Tesha 0 0VIC 1.0 8.0 7.0 1.00
79 64 Kumar,Ariana 0 0VIC 0.0 7.5 7.5 0.00
80 65 Kumar,Elijah 0 0VIC 0.0 5.5 5.5 0.00
81 78 Siripurapu,Jatin 0 0VIC 0.0 5.0 5.0 0.00

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 Ahmad,Ihtiram (3.5)9 0 - 153(3.5) Alwani,Manas
9 Nhuan Phat,Mai (3.0)71 1 - 016(3.0) Jyothi Nikhil,Neev
17 Vignesh,Prajeeth Balaji (2.0)23 1 - 047(2.0) Chawla,Namish
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
6 71 Nhuan Phat,Mai 0 1136OS 4.0 15.5 13.5 11.50
13 9 Ahmad,Ihtiram 1074 1119OS 3.5 14.5 12.5 8.75
36 23 Vignesh,Prajeeth Balaji 689 1029OS 3.0 11.5 11.5 5.25

TAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
11 Djatschenko,Addison (2.5)1 1 - 066(2.5) Lavars,Jesse
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
14 1 Djatschenko,Addison 1501 1607TAS 3.5 14.5 11.0 9.25

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
29 Husain, Lamiah (1.5)35 1 - 032(1.0) Guggilla,Krithvik
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
44 35 Husain, Lamiah 510 1236AUS 2.5 8.5 7.5 2.75