2026 HBCC Purdy Cup Rookies and Juniors

Hobson Bay Chess Club (AUS)
14/03/2026 - 09/05/2026

National History Cards

1 Djatschenko,Addison , K= 0, Elo=1501, ID=7978231
R C N Cat OPPONENT Rtg res Pts
1 W 41 Das,Ayush 376 1.0 1.0
2 B 26 Watson,Jacob 645 1.0 2.0
3 -- 0 not played - 0.5 0.0

2 Humphreys,Scott , K= 0, Elo=1462, ID=3135621
R C N Cat OPPONENT Rtg res Pts
1 B 42 Tan,Lucas 353 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 77 Samraat,Aayush 0 1.0 2.0

3 Nowak,Ruben , K= 0, Elo=1426, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 W 43 Bodke,Aryan 321 1.0 1.0
2 B 28 Bongrain,Herve 626 1.0 1.0
3 W 13 Huang,Michael 934 1.0 2.0

4 Parker,Lucas , K= 0, Elo=1422, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 44 Fang,Candice 291 1.0 1.5
2 W 23 Vignesh,Prajeeth Bal 689 0.5 1.5
3 B 24 Venkat,Nyra 667 0.0 2.5

5 Batyrbekov,Kaisar , K= 0, Elo=1265, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 W 45 Veeragandham, Gowtha 291 1.0 1.0
2 B 32 Guggilla,Krithvik 559 1.0 1.0
3 W 17 Verma,Vivaan 856 1.0 2.0

6 Yendru,Srikrishna , K= 0, Elo=1133, ID=3202252
R C N Cat OPPONENT Rtg res Pts
1 B 46 Ganesh Kumar, Mukunt 265 1.0 1.0
2 W 31 Gajula,Nishitha 597 1.0 2.0
3 B 21 Jagannathan, Shashva 783 1.0 2.0

7 Annadasu,Shreyansh , K= 0, Elo=1106, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 W 47 Chawla,Namish 211 1.0 1.0
2 B 33 Kaur,Mishleen 543 1.0 2.0
3 W 40 Gadham,Aarya Subrama 399 1.0 2.0

8 Batyrbekov,Aidan , K= 0, Elo=1092, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 B 48 Jyothi Nikhil,Vihaan 204 1.0 1.0
2 W 37 Balamurugan,Soorya 456 1.0 2.0
3 B 53 Alwani,Manas 0 0.5 2.5

9 Ahmad,Ihtiram , K= 0, Elo=1074, ID=0012854
R C N Cat OPPONENT Rtg res Pts
1 W 49 Madduluri,Advaitha 195 1.0 1.0
2 B 38 Singh,Sumair 455 1.0 2.0
3 W 70 Martin,Dion 0 0.5 2.5

10 Ashok,Arjun , K= 0, Elo=1069, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 B 51 Goh,Julian 100 1.0 1.0
2 W 39 Kommina,Bhavishya 411 1.0 1.0
3 B 71 Nhuan Phat,Mai 0 0.0 3.0

11 Wei, Andrew , K= 0, Elo=1007, ID=3204083
R C N Cat OPPONENT Rtg res Pts
1 W 52 Kantharaju,Aryan 100 1.0 1.0
2 B 40 Gadham,Aarya Subrama 399 0.0 2.0
3 W 43 Bodke,Aryan 321 1.0 1.0

12 Balaji,Sai Sivesh , K= 0, Elo= 940, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 B 53 Alwani,Manas 0 0.0 2.5
2 W 55 Aquino,Zedric 0 1.0 0.5
3 B 39 Kommina,Bhavishya 411 1.0 1.0

13 Huang,Michael , K= 0, Elo= 934, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 W 54 Alwani,Manav 0 1.0 1.0
2 B 50 Goh,Daphne 139 1.0 2.0
3 B 3 Nowak,Ruben 1426 0.0 3.0

14 Ruaya,Rohan , K= 0, Elo= 894, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 55 Aquino,Zedric 0 0.5 0.5
2 -- 0 not played - 1.0 0.0
3 W 66 Lavars,Jesse 0 0.0 2.5

15 Vemula,Thamoghna , K= 0, Elo= 885, ID=3218676
R C N Cat OPPONENT Rtg res Pts
1 W 56 Bacon,Levi 0 1.0 1.0
2 B 66 Lavars,Jesse 0 0.5 2.5
3 W 20 Nema,Nivaan 819 0.0 2.5

16 Jyothi Nikhil,Neev , K= 0, Elo= 856, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 B 57 Bala,Jake 0 1.0 1.0
2 W 53 Alwani,Manas 0 0.0 2.5
3 B 23 Vignesh,Prajeeth Bal 689 1.0 1.5

17 Verma,Vivaan , K= 0, Elo= 856, ID=3219085
R C N Cat OPPONENT Rtg res Pts
1 W 58 Bala,Neil 0 1.0 1.0
2 B 68 Mallajosyula,Srivath 0 1.0 1.5
3 B 5 Batyrbekov,Kaisar 1265 0.0 3.0

18 Arora,Daanish , K= 0, Elo= 843, ID=3218083
R C N Cat OPPONENT Rtg res Pts
1 B 59 Bhadrapura,Vismay 0 1.0 1.0
2 W 71 Nhuan Phat,Mai 0 0.0 3.0
3 B 44 Fang,Candice 291 0.5 1.5

19 Gajula,Karan , K= 0, Elo= 837, ID=3211050
R C N Cat OPPONENT Rtg res Pts
1 W 60 Daffey,Callum 0 1.0 0.0
2 B 70 Martin,Dion 0 0.0 2.5
3 W 47 Chawla,Namish 211 1.0 1.0

20 Nema,Nivaan , K= 0, Elo= 819, ID=3217486
R C N Cat OPPONENT Rtg res Pts
1 B 61 Khanna,Daksh 0 1.0 0.0
2 W 75 Rivero,Adam 0 0.5 2.0
3 B 15 Vemula,Thamoghna 885 1.0 1.5

21 Jagannathan, Shashva, K= 0, Elo= 783, ID=3206253
R C N Cat OPPONENT Rtg res Pts
1 W 62 Krishnan,Sanjay 0 1.0 1.0
2 B 76 Saha,Arya 0 1.0 1.5
3 W 6 Yendru,Srikrishna 1133 0.0 3.0

22 Luan,William , K= 0, Elo= 776, ID=3207362
R C N Cat OPPONENT Rtg res Pts
1 B 63 Krishnan,Sanjit 0 1.0 2.0
2 W 77 Samraat,Aayush 0 0.0 2.0
3 B 46 Ganesh Kumar, Mukunt 265 1.0 1.0

23 Vignesh,Prajeeth Bal, K= 0, Elo= 689, ID=0014614
R C N Cat OPPONENT Rtg res Pts
1 W 64 Kumar,Ariana 0 1.0 0.0
2 B 4 Parker,Lucas 1422 0.5 1.5
3 W 16 Jyothi Nikhil,Neev 856 0.0 2.0

24 Venkat,Nyra , K= 0, Elo= 667, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 B 65 Kumar,Elijah 0 1.0 0.0
2 -- 0 not played - 0.5 0.0
3 W 4 Parker,Lucas 1422 1.0 1.5

25 Shaiek,Nihal , K= 0, Elo= 657, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 W 66 Lavars,Jesse 0 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 B 55 Aquino,Zedric 0 1.0 0.5

26 Watson,Jacob , K= 0, Elo= 645, ID=3220441
R C N Cat OPPONENT Rtg res Pts
1 B 67 Liao,Annie 0 1.0 1.0
2 W 1 Djatschenko,Addison 1501 0.0 2.5
3 B 48 Jyothi Nikhil,Vihaan 204 1.0 1.0

27 Yendru,Sriram , K= 0, Elo= 641, ID=3207771
R C N Cat OPPONENT Rtg res Pts
1 W 68 Mallajosyula,Srivath 0 0.0 1.5
2 B 56 Bacon,Levi 0 1.0 1.0
3 -- 0 not played - 1.0 0.0

28 Bongrain,Herve , K= 0, Elo= 626, ID=3205063
R C N Cat OPPONENT Rtg res Pts
1 B 69 Manjunath,Charvi 0 1.0 0.0
2 W 3 Nowak,Ruben 1426 0.0 3.0
3 B 50 Goh,Daphne 139 0.0 2.0

29 Dhar,Shubham , K= 0, Elo= 625, ID=3204385
R C N Cat OPPONENT Rtg res Pts
1 W 70 Martin,Dion 0 0.0 2.5
2 B 58 Bala,Neil 0 1.0 1.0
3 W 54 Alwani,Manav 0 1.0 1.0

30 Manoj, Dev , K= 0, Elo= 622, ID=3212483
R C N Cat OPPONENT Rtg res Pts
1 B 71 Nhuan Phat,Mai 0 0.0 3.0
2 W 57 Bala,Jake 0 1.0 1.0
3 B 59 Bhadrapura,Vismay 0 1.0 1.0

31 Gajula,Nishitha , K= 0, Elo= 597, ID=3218584
R C N Cat OPPONENT Rtg res Pts
1 W 72 Owen,Lee 0 1.0 0.0
2 B 6 Yendru,Srikrishna 1133 0.0 3.0
3 W 62 Krishnan,Sanjay 0 1.0 1.0

32 Guggilla,Krithvik , K= 0, Elo= 559, ID=3209510
R C N Cat OPPONENT Rtg res Pts
1 B 73 Pai,Tesha 0 1.0 0.0
2 W 5 Batyrbekov,Kaisar 1265 0.0 3.0
3 B 63 Krishnan,Sanjit 0 0.0 2.0

33 Kaur,Mishleen , K= 0, Elo= 543, ID=3220474
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 Annadasu,Shreyansh 1106 0.0 3.0
3 B 67 Liao,Annie 0 1.0 1.0

34 Goh,Nicholas , K= 0, Elo= 538, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 B 75 Rivero,Adam 0 0.0 2.0
2 W 59 Bhadrapura,Vismay 0 0.0 1.0
3 B 60 Daffey,Callum 0 1.0 0.0

35 Husain, Lamiah , K= 0, Elo= 510, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 W 76 Saha,Arya 0 0.0 1.5
2 B 60 Daffey,Callum 0 1.0 0.0
3 W 68 Mallajosyula,Srivath 0 0.5 1.5

36 Spriggs,Harvey , K= 0, Elo= 464, ID=3217545
R C N Cat OPPONENT Rtg res Pts
1 B 77 Samraat,Aayush 0 0.0 2.0
2 W 61 Khanna,Daksh 0 1.0 0.0
3 B 74 Pradeep,Mayukh 0 0.0 2.0

37 Balamurugan,Soorya , K= 0, Elo= 456, ID=3212435
R C N Cat OPPONENT Rtg res Pts
1 W 78 Siripurapu,Jatin 0 1.0 0.0
2 B 8 Batyrbekov,Aidan 1092 0.0 2.5
3 W 80 Yadav,Riyaan 0 1.0 1.0

38 Singh,Sumair , K= 0, Elo= 455, ID=3210803
R C N Cat OPPONENT Rtg res Pts
1 B 79 Wei,Charlie 0 1.0 0.0
2 W 9 Ahmad,Ihtiram 1074 0.0 2.5
3 W 81 Yang,Aiden 0 1.0 1.0

39 Kommina,Bhavishya , K= 0, Elo= 411, ID=3223915
R C N Cat OPPONENT Rtg res Pts
1 W 80 Yadav,Riyaan 0 1.0 1.0
2 B 10 Ashok,Arjun 1069 0.0 2.0
3 W 12 Balaji,Sai Sivesh 940 0.0 2.0

40 Gadham,Aarya Subrama, K= 0, Elo= 399, ID=3220463
R C N Cat OPPONENT Rtg res Pts
1 B 81 Yang,Aiden 0 1.0 1.0
2 W 11 Wei, Andrew 1007 1.0 2.0
3 B 7 Annadasu,Shreyansh 1106 0.0 3.0

41 Das,Ayush , K= 0, Elo= 376, ID=3204584
R C N Cat OPPONENT Rtg res Pts
1 B 1 Djatschenko,Addison 1501 0.0 2.5
2 W 63 Krishnan,Sanjit 0 0.0 2.0
3 B 61 Khanna,Daksh 0 1.0 0.0

42 Tan,Lucas , K= 0, Elo= 353, ID=3218654
R C N Cat OPPONENT Rtg res Pts
1 W 2 Humphreys,Scott 1462 0.0 2.5
2 B 62 Krishnan,Sanjay 0 0.0 1.0
3 W 64 Kumar,Ariana 0 1.0 0.0

43 Bodke,Aryan , K= 0, Elo= 321, ID=3211735
R C N Cat OPPONENT Rtg res Pts
1 B 3 Nowak,Ruben 1426 0.0 3.0
2 W 65 Kumar,Elijah 0 1.0 0.0
3 B 11 Wei, Andrew 1007 0.0 2.0

44 Fang,Candice , K= 0, Elo= 291, ID=3211746
R C N Cat OPPONENT Rtg res Pts
1 W 4 Parker,Lucas 1422 0.0 1.5
2 B 64 Kumar,Ariana 0 1.0 0.0
3 W 18 Arora,Daanish 843 0.5 1.5

45 Veeragandham, Gowtha, K= 0, Elo= 291, ID=3222784
R C N Cat OPPONENT Rtg res Pts
1 B 5 Batyrbekov,Kaisar 1265 0.0 3.0
2 W 67 Liao,Annie 0 0.0 1.0
3 B 65 Kumar,Elijah 0 1.0 0.0

46 Ganesh Kumar, Mukunt, K= 0, Elo= 265, ID=3217475
R C N Cat OPPONENT Rtg res Pts
1 W 6 Yendru,Srikrishna 1133 0.0 3.0
2 B 72 Owen,Lee 0 1.0 0.0
3 W 22 Luan,William 776 0.0 2.0

47 Chawla,Namish , K= 0, Elo= 211, ID=3224136
R C N Cat OPPONENT Rtg res Pts
1 B 7 Annadasu,Shreyansh 1106 0.0 3.0
2 W 69 Manjunath,Charvi 0 1.0 0.0
3 B 19 Gajula,Karan 837 0.0 2.0

48 Jyothi Nikhil,Vihaan, K= 0, Elo= 204, ID=3221362
R C N Cat OPPONENT Rtg res Pts
1 W 8 Batyrbekov,Aidan 1092 0.0 2.5
2 B 78 Siripurapu,Jatin 0 1.0 0.0
3 W 26 Watson,Jacob 645 0.0 2.0

49 Madduluri,Advaitha , K= 0, Elo= 195, ID=3221034
R C N Cat OPPONENT Rtg res Pts
1 B 9 Ahmad,Ihtiram 1074 0.0 2.5
2 W 73 Pai,Tesha 0 1.0 0.0
3 -- 0 not played - 0.0 0.0

50 Goh,Daphne , K= 0, Elo= 139, ID=3214852
R C N Cat OPPONENT Rtg res Pts
1 B 74 Pradeep,Mayukh 0 1.0 2.0
2 W 13 Huang,Michael 934 0.0 2.0
3 W 28 Bongrain,Herve 626 1.0 1.0

51 Goh,Julian , K= 0, Elo= 100, ID=3214863
R C N Cat OPPONENT Rtg res Pts
1 W 10 Ashok,Arjun 1069 0.0 2.0
2 B 80 Yadav,Riyaan 0 0.0 1.0
3 W 72 Owen,Lee 0 1.0 0.0

52 Kantharaju,Aryan , K= 0, Elo= 100, ID=3212096
R C N Cat OPPONENT Rtg res Pts
1 B 11 Wei, Andrew 1007 0.0 2.0
2 W 74 Pradeep,Mayukh 0 0.0 2.0
3 B 69 Manjunath,Charvi 0 1.0 0.0

53 Alwani,Manas , K= 0, Elo= 0, ID=3208703
R C N Cat OPPONENT Rtg res Pts
1 W 12 Balaji,Sai Sivesh 940 1.0 2.0
2 B 16 Jyothi Nikhil,Neev 856 1.0 2.0
3 W 8 Batyrbekov,Aidan 1092 0.5 2.5

54 Alwani,Manav , K= 0, Elo= 0, ID=3208692
R C N Cat OPPONENT Rtg res Pts
1 B 13 Huang,Michael 934 0.0 2.0
2 W 79 Wei,Charlie 0 1.0 0.0
3 B 29 Dhar,Shubham 625 0.0 2.0

55 Aquino,Zedric , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Ruaya,Rohan 894 0.5 1.5
2 B 12 Balaji,Sai Sivesh 940 0.0 2.0
3 W 25 Shaiek,Nihal 657 0.0 1.0

56 Bacon,Levi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Vemula,Thamoghna 885 0.0 1.5
2 W 27 Yendru,Sriram 641 0.0 2.0
3 B 73 Pai,Tesha 0 1.0 0.0

57 Bala,Jake , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Jyothi Nikhil,Neev 856 0.0 2.0
2 B 30 Manoj, Dev 622 0.0 2.0
3 W 78 Siripurapu,Jatin 0 1.0 0.0

58 Bala,Neil , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Verma,Vivaan 856 0.0 2.0
2 W 29 Dhar,Shubham 625 0.0 2.0
3 B 79 Wei,Charlie 0 1.0 0.0

59 Bhadrapura,Vismay , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Arora,Daanish 843 0.0 1.5
2 B 34 Goh,Nicholas 538 1.0 1.0
3 W 30 Manoj, Dev 622 0.0 2.0

60 Daffey,Callum , K= 0, Elo= 0, ID=3223930
R C N Cat OPPONENT Rtg res Pts
1 B 19 Gajula,Karan 837 0.0 2.0
2 W 35 Husain, Lamiah 510 0.0 1.5
3 W 34 Goh,Nicholas 538 0.0 1.0

61 Khanna,Daksh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 Nema,Nivaan 819 0.0 2.5
2 B 36 Spriggs,Harvey 464 0.0 1.0
3 W 41 Das,Ayush 376 0.0 1.0

62 Krishnan,Sanjay , K= 0, Elo= 0, ID=3219892
R C N Cat OPPONENT Rtg res Pts
1 B 21 Jagannathan, Shashva 783 0.0 2.0
2 W 42 Tan,Lucas 353 1.0 1.0
3 B 31 Gajula,Nishitha 597 0.0 2.0

63 Krishnan,Sanjit , K= 0, Elo= 0, ID=3219903
R C N Cat OPPONENT Rtg res Pts
1 W 22 Luan,William 776 0.0 2.0
2 B 41 Das,Ayush 376 1.0 1.0
3 W 32 Guggilla,Krithvik 559 1.0 1.0

64 Kumar,Ariana , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Vignesh,Prajeeth Bal 689 0.0 1.5
2 W 44 Fang,Candice 291 0.0 1.5
3 B 42 Tan,Lucas 353 0.0 1.0

65 Kumar,Elijah , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Venkat,Nyra 667 0.0 2.5
2 B 43 Bodke,Aryan 321 0.0 1.0
3 W 45 Veeragandham, Gowtha 291 0.0 1.0

66 Lavars,Jesse , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Shaiek,Nihal 657 1.0 1.0
2 W 15 Vemula,Thamoghna 885 0.5 1.5
3 B 14 Ruaya,Rohan 894 1.0 1.5

67 Liao,Annie , K= 0, Elo= 0, ID=3214001
R C N Cat OPPONENT Rtg res Pts
1 W 26 Watson,Jacob 645 0.0 2.0
2 B 45 Veeragandham, Gowtha 291 1.0 1.0
3 W 33 Kaur,Mishleen 543 0.0 2.0

68 Mallajosyula,Srivath, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 Yendru,Sriram 641 1.0 2.0
2 W 17 Verma,Vivaan 856 0.0 2.0
3 B 35 Husain, Lamiah 510 0.5 1.5

69 Manjunath,Charvi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 Bongrain,Herve 626 0.0 1.0
2 B 47 Chawla,Namish 211 0.0 1.0
3 W 52 Kantharaju,Aryan 100 0.0 1.0

70 Martin,Dion , K= 0, Elo= 0, ID=3224195
R C N Cat OPPONENT Rtg res Pts
1 B 29 Dhar,Shubham 625 1.0 2.0
2 W 19 Gajula,Karan 837 1.0 2.0
3 B 9 Ahmad,Ihtiram 1074 0.5 2.5

71 Nhuan Phat,Mai , K= 0, Elo= 0, ID=0014986
R C N Cat OPPONENT Rtg res Pts
1 W 30 Manoj, Dev 622 1.0 2.0
2 B 18 Arora,Daanish 843 1.0 1.5
3 W 10 Ashok,Arjun 1069 1.0 2.0

72 Owen,Lee , K= 0, Elo= 0, ID=3224442
R C N Cat OPPONENT Rtg res Pts
1 B 31 Gajula,Nishitha 597 0.0 2.0
2 W 46 Ganesh Kumar, Mukunt 265 0.0 1.0
3 B 51 Goh,Julian 100 0.0 1.0

73 Pai,Tesha , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 32 Guggilla,Krithvik 559 0.0 1.0
2 B 49 Madduluri,Advaitha 195 0.0 1.0
3 W 56 Bacon,Levi 0 0.0 1.0

74 Pradeep,Mayukh , K= 0, Elo= 0, ID=3220006
R C N Cat OPPONENT Rtg res Pts
1 W 50 Goh,Daphne 139 0.0 2.0
2 B 52 Kantharaju,Aryan 100 1.0 1.0
3 W 36 Spriggs,Harvey 464 1.0 1.0

75 Rivero,Adam , K= 0, Elo= 0, ID=3224475
R C N Cat OPPONENT Rtg res Pts
1 W 34 Goh,Nicholas 538 1.0 1.0
2 B 20 Nema,Nivaan 819 0.5 2.5
3 -- 0 not played - 0.5 0.0

76 Saha,Arya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 35 Husain, Lamiah 510 1.0 1.5
2 W 21 Jagannathan, Shashva 783 0.0 2.0
3 -- 0 not played - 0.5 0.0

77 Samraat,Aayush , K= 0, Elo= 0, ID=3220850
R C N Cat OPPONENT Rtg res Pts
1 W 36 Spriggs,Harvey 464 1.0 1.0
2 B 22 Luan,William 776 1.0 2.0
3 B 2 Humphreys,Scott 1462 0.0 2.5

78 Siripurapu,Jatin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 37 Balamurugan,Soorya 456 0.0 2.0
2 W 48 Jyothi Nikhil,Vihaan 204 0.0 1.0
3 B 57 Bala,Jake 0 0.0 1.0

79 Wei,Charlie , K= 0, Elo= 0, ID=3224501
R C N Cat OPPONENT Rtg res Pts
1 W 38 Singh,Sumair 455 0.0 2.0
2 B 54 Alwani,Manav 0 0.0 1.0
3 W 58 Bala,Neil 0 0.0 1.0

80 Yadav,Riyaan , K= 0, Elo= 0, ID=3224512
R C N Cat OPPONENT Rtg res Pts
1 B 39 Kommina,Bhavishya 411 0.0 1.0
2 W 51 Goh,Julian 100 1.0 1.0
3 B 37 Balamurugan,Soorya 456 0.0 2.0

81 Yang,Aiden , K= 0, Elo= 0, ID=3214351
R C N Cat OPPONENT Rtg res Pts
1 W 40 Gadham,Aarya Subrama 399 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 38 Singh,Sumair 455 0.0 2.0