Cross Table at round 3
| Pos | Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nhuan Phat,Mai | 0 | ![]() | 3.0 | 1 26 | 1 39 | 1 25 | 5.5 | 4.0 | 5.50 | |
| 2 | Yendru,Srikrishna | 1133 | ![]() | 3.0 | 1 50 | 1 30 | 1 20 | 5.0 | 4.0 | 5.00 | |
| 3 | Annadasu,Shreyansh | 1106 | ![]() | 3.0 | 1 51 | 1 17 | 1 16 | 5.0 | 4.0 | 5.00 | |
| 4 | Nowak,Ruben | 1426 | ![]() | 3.0 | 1 49 | 1 47 | 1 15 | 4.0 | 3.0 | 4.00 | |
| 5 | Batyrbekov,Kaisar | 1265 | ![]() | 3.0 | 1 60 | 1 48 | 1 19 | 4.0 | 3.0 | 4.00 | |
| 6 | Alwani,Manas | 0 | ![]() | 2.5 | 1 31 | 1 24 | ½ 8 | 6.5 | 4.5 | 5.25 | |
| 7 | Martin,Dion | 0 | ![]() | 2.5 | 1 29 | 1 35 | ½ 9 | 6.5 | 4.5 | 5.25 | |
| 8 | Batyrbekov,Aidan | 1092 | ![]() | 2.5 | 1 57 | 1 36 | ½ 6 | 5.5 | 4.5 | 4.25 | |
| 9 | Ahmad,Ihtiram | 1074 | ![]() | 2.5 | 1 69 | 1 37 | ½ 7 | 5.5 | 4.5 | 4.25 | |
| 10 | Djatschenko,Addison | 1501 | ![]() | 2.5 | 1 56 | 1 28 | ½ BYE | 5.5 | 3.0 | 4.25 | |
| 11 | Humphreys,Scott | 1462 | ![]() | 2.5 | 1 67 | ½ BYE | 1 18 | 5.5 | 3.0 | 4.25 | |
| 12 | Lavars,Jesse | 0 | ![]() | 2.5 | 1 66 | ½ 38 | 1 43 | 4.0 | 3.0 | 3.25 | |
| 13 | Venkat,Nyra | 667 | ![]() | 2.5 | 1 75 | ½ BYE | 1 41 | 4.0 | 1.5 | 2.75 | |
| 14 | Nema,Nivaan | 819 | ![]() | 2.5 | 1 74 | ½ 21 | 1 38 | 3.5 | 3.5 | 2.50 | |
| 15 | Huang,Michael | 934 | ![]() | 2.0 | 1 62 | 1 23 | 0 4 | 6.0 | 5.0 | 3.00 | |
| 16 | Gadham,Aarya Subramanya | 399 | ![]() | 2.0 | 1 55 | 1 32 | 0 3 | 6.0 | 5.0 | 3.00 | |
| 17 | Kaur,Mishleen | 543 | ![]() | 2.0 | 1 BYE | 0 3 | 1 54 | 6.0 | 5.0 | 1.00 | |
| 18 | Samraat,Aayush | 0 | ![]() | 2.0 | 1 59 | 1 22 | 0 11 | 5.5 | 4.5 | 3.00 | |
| 19 | Verma,Vivaan | 856 | ![]() | 2.0 | 1 64 | 1 40 | 0 5 | 5.5 | 4.5 | 2.50 | |
| 20 | Jagannathan, Shashvath | 783 | ![]() | 2.0 | 1 53 | 1 42 | 0 2 | 5.5 | 4.5 | 2.50 | |
| 21 | Rivero,Adam | 0 | ![]() | 2.0 | 1 70 | ½ 14 | ½ BYE | 5.5 | 3.5 | 3.25 | |
| 22 | Luan,William | 776 | ![]() | 2.0 | 1 33 | 0 18 | 1 50 | 5.0 | 4.0 | 3.00 | |
| 23 | Goh,Daphne | 139 | ![]() | 2.0 | 1 34 | 0 15 | 1 47 | 5.0 | 4.0 | 3.00 | |
| 24 | Jyothi Nikhil,Neev | 856 | ![]() | 2.0 | 1 63 | 0 6 | 1 44 | 5.0 | 4.0 | 2.50 | |
| 25 | Ashok,Arjun | 1069 | ![]() | 2.0 | 1 71 | 1 52 | 0 1 | 5.0 | 4.0 | 2.00 | |
| 26 | Manoj, Dev | 622 | ![]() | 2.0 | 0 1 | 1 63 | 1 58 | 5.0 | 4.0 | 2.00 | |
| 27 | Yendru,Sriram | 641 | ![]() | 2.0 | 0 40 | 1 68 | 1 69 | 4.5 | 3.5 | 3.00 | |
| 28 | Watson,Jacob | 645 | ![]() | 2.0 | 1 54 | 0 10 | 1 57 | 4.5 | 3.5 | 2.00 | |
| 29 | Dhar,Shubham | 625 | ![]() | 2.0 | 0 7 | 1 64 | 1 62 | 4.5 | 3.5 | 2.00 | |
| 30 | Gajula,Nishitha | 597 | ![]() | 2.0 | 1 77 | 0 2 | 1 53 | 4.0 | 4.0 | 1.00 | |
| 31 | Balaji,Sai Sivesh | 940 | ![]() | 2.0 | 0 6 | 1 72 | 1 52 | 4.0 | 3.5 | 1.50 | |
| 32 | Wei, Andrew | 1007 | ![]() | 2.0 | 1 61 | 0 16 | 1 49 | 4.0 | 3.0 | 2.00 | |
| 33 | Krishnan,Sanjit | 0 | ![]() | 2.0 | 0 22 | 1 56 | 1 48 | 4.0 | 3.0 | 2.00 | |
| 34 | Pradeep,Mayukh | 0 | ![]() | 2.0 | 0 23 | 1 61 | 1 59 | 4.0 | 3.0 | 2.00 | |
| 35 | Gajula,Karan | 837 | ![]() | 2.0 | 1 73 | 0 7 | 1 51 | 3.5 | 3.5 | 1.00 | |
| 36 | Balamurugan,Soorya | 456 | ![]() | 2.0 | 1 78 | 0 8 | 1 65 | 3.5 | 3.5 | 1.00 | |
| 37 | Singh,Sumair | 455 | ![]() | 2.0 | 1 79 | 0 9 | 1 55 | 3.5 | 3.5 | 1.00 | |
| 38 | Vemula,Thamoghna | 885 | ![]() | 1.5 | 1 68 | ½ 12 | 0 14 | 6.0 | 5.0 | 2.25 | |
| 39 | Arora,Daanish | 843 | ![]() | 1.5 | 1 58 | 0 1 | ½ 46 | 5.5 | 4.5 | 1.75 | |
| 40 | Mallajosyula,Srivaths | 0 | ![]() | 1.5 | 1 27 | 0 19 | ½ 45 | 5.5 | 4.0 | 2.75 | |
| 41 | Parker,Lucas | 1422 | ![]() | 1.5 | 1 46 | ½ 44 | 0 13 | 5.5 | 4.0 | 2.25 | |
| 42 | Saha,Arya | 0 | ![]() | 1.5 | 1 45 | 0 20 | ½ BYE | 5.0 | 3.5 | 2.25 | |
| 43 | Ruaya,Rohan | 894 | ![]() | 1.5 | ½ 72 | 1 66 | 0 12 | 4.5 | 4.0 | 1.75 | |
| 44 | Vignesh,Prajeeth Balaji | 689 | ![]() | 1.5 | 1 76 | ½ 41 | 0 24 | 3.5 | 3.5 | 0.75 | |
| 45 | Husain, Lamiah | 510 | ![]() | 1.5 | 0 42 | 1 73 | ½ 40 | 3.0 | 3.0 | 0.75 | |
| 46 | Fang,Candice | 291 | ![]() | 1.5 | 0 41 | 1 76 | ½ 39 | 3.0 | 3.0 | 0.75 | |
| 47 | Bongrain,Herve | 626 | ![]() | 1.0 | 1 80 | 0 4 | 0 23 | 5.0 | 5.0 | 0.00 | |
| 48 | Guggilla,Krithvik | 559 | ![]() | 1.0 | 1 81 | 0 5 | 0 33 | 5.0 | 5.0 | 0.00 | |
| 49 | Bodke,Aryan | 321 | ![]() | 1.0 | 0 4 | 1 75 | 0 32 | 5.0 | 5.0 | 0.00 | |
| 50 | Ganesh Kumar, Mukunth | 265 | ![]() | 1.0 | 0 2 | 1 77 | 0 22 | 5.0 | 5.0 | 0.00 | |
| 51 | Chawla,Namish | 211 | ![]() | 1.0 | 0 3 | 1 80 | 0 35 | 5.0 | 5.0 | 0.00 | |
| 52 | Kommina,Bhavishya | 411 | ![]() | 1.0 | 1 65 | 0 25 | 0 31 | 5.0 | 4.0 | 1.00 | |
| 53 | Krishnan,Sanjay | 0 | ![]() | 1.0 | 0 20 | 1 67 | 0 30 | 5.0 | 4.0 | 1.00 | |
| 54 | Liao,Annie | 0 | ![]() | 1.0 | 0 28 | 1 60 | 0 17 | 5.0 | 4.0 | 1.00 | |
| 55 | Yang,Aiden | 0 | ![]() | 1.0 | 0 16 | 1 BYE | 0 37 | 5.0 | 4.0 | 0.00 | |
| 56 | Das,Ayush | 376 | ![]() | 1.0 | 0 10 | 0 33 | 1 74 | 4.5 | 4.5 | 0.00 | |
| 57 | Jyothi Nikhil,Vihaan | 204 | ![]() | 1.0 | 0 8 | 1 78 | 0 28 | 4.5 | 4.5 | 0.00 | |
| 58 | Bhadrapura,Vismay | 0 | ![]() | 1.0 | 0 39 | 1 70 | 0 26 | 4.5 | 3.5 | 1.00 | |
| 59 | Spriggs,Harvey | 464 | ![]() | 1.0 | 0 18 | 1 74 | 0 34 | 4.0 | 4.0 | 0.00 | |
| 60 | Veeragandham, Gowtham | 291 | ![]() | 1.0 | 0 5 | 0 54 | 1 75 | 4.0 | 4.0 | 0.00 | |
| 61 | Kantharaju,Aryan | 100 | ![]() | 1.0 | 0 32 | 0 34 | 1 80 | 4.0 | 4.0 | 0.00 | |
| 62 | Alwani,Manav | 0 | ![]() | 1.0 | 0 15 | 1 79 | 0 29 | 4.0 | 4.0 | 0.00 | |
| 63 | Bala,Jake | 0 | ![]() | 1.0 | 0 24 | 0 26 | 1 78 | 4.0 | 4.0 | 0.00 | |
| 64 | Bala,Neil | 0 | ![]() | 1.0 | 0 19 | 0 29 | 1 79 | 4.0 | 4.0 | 0.00 | |
| 65 | Yadav,Riyaan | 0 | ![]() | 1.0 | 0 52 | 1 71 | 0 36 | 4.0 | 3.0 | 1.00 | |
| 66 | Shaiek,Nihal | 657 | ![]() | 1.0 | 0 12 | 0 43 | 1 72 | 4.0 | 3.0 | 0.50 | |
| 67 | Tan,Lucas | 353 | ![]() | 1.0 | 0 11 | 0 53 | 1 76 | 3.5 | 3.5 | 0.00 | |
| 68 | Bacon,Levi | 0 | ![]() | 1.0 | 0 38 | 0 27 | 1 81 | 3.5 | 3.5 | 0.00 | |
| 69 | Madduluri,Advaitha | 195 | ![]() | 1.0 | 0 9 | 1 81 | 0 27 | 3.5 | 2.5 | 0.00 | |
| 70 | Goh,Nicholas | 538 | ![]() | 1.0 | 0 21 | 0 58 | 1 73 | 3.0 | 3.0 | 0.00 | |
| 71 | Goh,Julian | 100 | ![]() | 1.0 | 0 25 | 0 65 | 1 77 | 3.0 | 3.0 | 0.00 | |
| 72 | Aquino,Zedric | 0 | ![]() | 0.5 | ½ 43 | 0 31 | 0 66 | 4.5 | 3.5 | 0.75 | |
| 73 | Daffey,Callum | 0 | ![]() | 0.0 | 0 35 | 0 45 | 0 70 | 4.5 | 3.5 | 0.00 | |
| 74 | Khanna,Daksh | 0 | ![]() | 0.0 | 0 14 | 0 59 | 0 56 | 4.5 | 3.5 | 0.00 | |
| 75 | Kumar,Elijah | 0 | ![]() | 0.0 | 0 13 | 0 49 | 0 60 | 4.5 | 3.5 | 0.00 | |
| 76 | Kumar,Ariana | 0 | ![]() | 0.0 | 0 44 | 0 46 | 0 67 | 4.0 | 3.0 | 0.00 | |
| 77 | Owen,Lee | 0 | ![]() | 0.0 | 0 30 | 0 50 | 0 71 | 4.0 | 3.0 | 0.00 | |
| 78 | Siripurapu,Jatin | 0 | ![]() | 0.0 | 0 36 | 0 57 | 0 63 | 4.0 | 3.0 | 0.00 | |
| 79 | Wei,Charlie | 0 | ![]() | 0.0 | 0 37 | 0 62 | 0 64 | 4.0 | 3.0 | 0.00 | |
| 80 | Manjunath,Charvi | 0 | ![]() | 0.0 | 0 47 | 0 51 | 0 61 | 3.0 | 2.0 | 0.00 | |
| 81 | Pai,Tesha | 0 | ![]() | 0.0 | 0 48 | 0 69 | 0 68 | 3.0 | 2.0 | 0.00 |



