Cross Table at round 5
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Morris,James | 2595 | ![]() | 4.5 | 1 43 | 1 23 | 1 19 | ½ 6 | 1 10 | |
| 2 FM Gong,Daniel Hanwen | 2364 | ![]() | 4.5 | 1 44 | 1 22 | ½ 14 | 1 20 | 1 11 | |
| 3 FM Dragicevic,Domagoj | 2196 | ![]() | 5.0 | 1 45 | 1 25 | 1 21 | 1 12 | 1 6 | |
| 4 FM Bassig,Hamish | 2104 | ![]() | 4.0 | 1 47 | 1 26 | 0 20 | 1 34 | 1 14 | |
| 5 Gill,Geoffrey (W) | 2054 | ![]() | 1.5 | 1 48 | ½ 27 | 0 24 | |||
| 6 CM Annapureddy,Rheyansh | 2047 | ![]() | 3.5 | 1 49 | 1 29 | 1 39 | ½ 1 | 0 3 | |
| 7 CM Hartley,James | 2018 | ![]() | 4.0 | 0 50 | 1 59 | 1 41 | 1 36 | 1 21 | |
| 8 Milojevic,Miodrag | 2011 | ![]() | 4.0 | 1 51 | 1 31 | ½ BYE | ½ 13 | 1 25 | |
| 9 Lojanica,Milenko | 1965 | ![]() | 3.5 | 1 52 | 1 34 | ½ BYE | 0 14 | 1 30 | |
| 10 Poberezovsky,Daniel | 1962 | ![]() | 3.5 | 1 53 | 1 33 | ½ BYE | 1 18 | 0 1 | |
| 11 Nguyen,Gia Huy (Tony | 1920 | ![]() | 3.5 | ½ BYE | 1 74 | 1 50 | 1 24 | 0 2 | |
| 12 Hogg,Dean | 1895 | ![]() | 4.0 | 1 54 | 1 36 | 1 42 | 0 3 | 1 32 | |
| 13 CM Davis,Tony J | 1859 | ![]() | 4.0 | 1 55 | ½ 37 | 1 30 | ½ 8 | 1 35 | |
| 14 Lim,Zacharias | 1855 | ![]() | 3.5 | 1 82 | 1 38 | ½ 2 | 1 9 | 0 4 | |
| 15 Smith,Jack | 1835 | ![]() | 3.0 | 1 57 | 0 39 | 0 44 | 1 79 | 1 47 | |
| 16 Daneshvar,Reza | 1825 | ![]() | 3.0 | 1 58 | 0 42 | 1 45 | 0 38 | 1 52 | |
| 17 Sicat,Rodel | 1797 | ![]() | 2.5 | ½ 59 | 1 46 | ½ 37 | 0 35 | ½ 44 | |
| 18 WFM Chibnall,Alana | 1788 | ![]() | 3.5 | 1 60 | ½ 50 | 1 27 | 0 10 | 1 40 | |
| 19 Lacson,Joemar | 1750 | ![]() | 4.0 | 1 61 | 1 40 | 0 1 | 1 37 | 1 31 | |
| 20 Song,Anya | 1718 | ![]() | 4.0 | 1 62 | 1 70 | 1 4 | 0 2 | 1 38 | |
| 21 Althaf,Rifky | 1710 | ![]() | 3.0 | 1 63 | 1 41 | 0 3 | 1 39 | 0 7 | |
| 22 Ilic,Goran | 1640 | ![]() | 3.5 | 1 64 | 0 2 | ½ BYE | 1 46 | 1 50 | |
| 23 Whitford,Matthew | 1628 | ![]() | 2.0 | 1 65 | 0 1 | ½ BYE | ½ 60 | 0 42 | |
| 24 Tsagarakis,Angelo | 1614 | ![]() | 2.5 | ½ 66 | 1 72 | 1 5 | 0 11 | 0 60 | |
| 25 Paul,Cijo | 1597 | ![]() | 3.0 | 1 67 | 0 3 | 1 47 | 1 44 | 0 8 | |
| 26 Hill,James | 1580 | ![]() | 2.0 | 1 68 | 0 4 | ½ 51 | 0 50 | ½ 55 | |
| 27 Cheema,Mohammad | 1574 | ![]() | 2.5 | 1 69 | ½ 5 | 0 18 | 1 48 | 0 74 | |
| 28 Tanner,Jonathan | 1554 | ![]() | 3.5 | 0 70 | 1 62 | 1 52 | ½ 74 | 1 78 | |
| 29 Picone,James | 1548 | ![]() | 3.0 | 1 71 | 0 6 | 0 60 | 1 61 | 1 70 | |
| 30 Humphreys,Scott | 1538 | ![]() | 2.5 | ½ 72 | 1 78 | 0 13 | 1 51 | 0 9 | |
| 31 Hogan,Steven | 1518 | ![]() | 3.0 | 1 73 | 0 8 | 1 70 | 1 83 | 0 19 | |
| 32 Juszczynski,Mathew | 1510 | ![]() | 3.0 | 0 74 | 1 63 | 1 80 | 1 42 | 0 12 | |
| 33 Brockman,Roland | 1486 | ![]() | 2.0 | 1 76 | 0 10 | 0 74 | ½ 59 | ½ 57 | |
| 34 Lingineni,Khushal | 1474 | ![]() | 3.0 | 1 77 | 0 9 | 1 53 | 0 4 | 1 45 | |
| 35 Ilic,Milan | 1471 | ![]() | 3.0 | ½ 78 | 1 66 | ½ BYE | 1 17 | 0 13 | |
| 36 Cauchi,John-Paul | 1452 | ![]() | 2.0 | 1 79 | 0 12 | 1 55 | 0 7 | 0 83 | |
| 37 Nowak,Ruben | 1437 | ![]() | 2.0 | 1 81 | ½ 13 | ½ 17 | 0 19 | 0 87 | |
| 38 Davis,Sophie | 1432 | ![]() | 3.0 | 1 83 | 0 14 | 1 61 | 1 16 | 0 20 | |
| 39 Hari,Dhruv | 1421 | ![]() | 3.0 | 1 84 | 1 15 | 0 6 | 0 21 | 1 53 | |
| 40 Escobar,David | 1413 | ![]() | 2.5 | 1 80 | 0 19 | ½ BYE | 1 66 | 0 18 | |
| 41 Widjaja,Ashton (W) | 1410 | ![]() | 1.0 | 1 86 | 0 21 | 0 7 | 0 70 | ||
| 42 Wilford,Harry | 1402 | ![]() | 3.0 | 1 87 | 1 16 | 0 12 | 0 32 | 1 23 | |
| 43 Corbeil,Serge | 1354 | ![]() | 2.0 | 0 1 | 1 67 | ½ BYE | 0 78 | ½ 59 | |
| 44 Nguyen,Anh Kiet | 1348 | ![]() | 2.5 | 0 2 | 1 64 | 1 15 | 0 25 | ½ 17 | |
| 45 Yendru,Srikrishna | 1332 | ![]() | 2.0 | 0 3 | 1 69 | 0 16 | 1 63 | 0 34 | |
| 46 Matijas,Dejan | 1305 | ![]() | 2.5 | ½ BYE | 0 17 | 1 72 | 0 22 | 1 71 | |
| 47 Bodke,Krishna | 1247 | ![]() | 2.0 | 0 4 | 1 68 | 0 25 | 1 80 | 0 15 | |
| 48 Wilkinson,Greg | 1212 | ![]() | 2.5 | 0 5 | 1 71 | ½ BYE | 0 27 | 1 81 | |
| 49 Ramanathan,Ashwin | 1109 | ![]() | 1.5 | 0 6 | ½ 73 | 0 78 | ½ 65 | ½ 68 | |
| 50 Li,LiYuan | 1099 | ![]() | 2.5 | 1 7 | ½ 18 | 0 11 | 1 26 | 0 22 | |
| 51 Hu,Tony | 1075 | ![]() | 2.5 | 0 8 | 1 76 | ½ 26 | 0 30 | 1 79 | |
| 52 Yates,Anna | 1015 | ![]() | 2.0 | 0 9 | 1 77 | 0 28 | 1 69 | 0 16 | |
| 53 Prince,Alan | 1009 | ![]() | 2.0 | 0 10 | 1 81 | 0 34 | 1 86 | 0 39 | |
| 54 Tsai,Darren | 957 | ![]() | 2.0 | 0 12 | ½ 79 | 0 83 | 1 64 | ½ 66 | |
| 55 Musson,Henry | 943 | ![]() | 2.0 | 0 13 | 1 84 | 0 36 | ½ 81 | ½ 26 | |
| 56 Vincent,Lucas (W) | 935 | ![]() | 0.0 | ||||||
| 57 Thompson,Selby | 929 | ![]() | 2.0 | 0 15 | ½ BYE | 0 79 | 1 73 | ½ 33 | |
| 58 Guha,Shanaya | 866 | ![]() | 1.0 | 0 16 | 0 83 | 1 76 | 0 87 | 0 69 | |
| 59 Annadasu,Shreyansh | 860 | ![]() | 2.0 | ½ 17 | 0 7 | ½ BYE | ½ 33 | ½ 43 | |
| 60 Parker,Lucas | 834 | ![]() | 3.5 | 0 18 | 1 87 | 1 29 | ½ 23 | 1 24 | |
| 61 Nawar,Mena | 826 | ![]() | 2.0 | 0 19 | 1 86 | 0 38 | 0 29 | 1 72 | |
| 62 Santoso,Crystin | 687 | ![]() | 0.5 | 0 20 | 0 28 | ½ BYE | 0 71 | 0 67 | |
| 63 Nicdao,Joseph | 672 | ![]() | 1.0 | 0 21 | 0 32 | 1 77 | 0 45 | 0 80 | |
| 64 Batyrbekov,Kaisar | 665 | ![]() | 1.5 | 0 22 | 0 44 | ½ BYE | 0 54 | 1 73 | |
| 65 Batyrbekov,Aidan | 660 | ![]() | 1.0 | 0 23 | 0 80 | ½ BYE | ½ 49 | 0 84 | |
| 66 Saha,Avinandan (Arju | 549 | ![]() | 2.0 | ½ 24 | 0 35 | 1 73 | 0 40 | ½ 54 | |
| 67 Ruaya,Rohan | 544 | ![]() | 1.5 | 0 25 | 0 43 | 0 81 | ½ 72 | 1 62 | |
| 68 Ahmad,Ihtiram | 0 | ![]() | 1.5 | 0 26 | 0 47 | 0 87 | 1 77 | ½ 49 | |
| 69 Balaji,Sai Sivesh | 0 | ![]() | 2.0 | 0 27 | 0 45 | 1 84 | 0 52 | 1 58 | |
| 70 Bhanot,Laksh | 0 | ![]() | 2.0 | 1 28 | 0 20 | 0 31 | 1 41 | 0 29 | |
| 71 Ennis-King,Rowan | 0 | ![]() | 1.5 | 0 29 | 0 48 | ½ BYE | 1 62 | 0 46 | |
| 72 Fan,Xinyao | 0 | ![]() | 1.0 | ½ 30 | 0 24 | 0 46 | ½ 67 | 0 61 | |
| 73 Ghosh,Rishan | 0 | ![]() | 0.5 | 0 31 | ½ 49 | 0 66 | 0 57 | 0 64 | |
| 74 Hua,Zhenghao | 0 | ![]() | 3.5 | 1 32 | 0 11 | 1 33 | ½ 28 | 1 27 | |
| 75 Husain,Lamiah (W) | 0 | ![]() | 0.0 | ||||||
| 76 Jagannathan,Shashvat | 0 | ![]() | 0.0 | 0 33 | 0 51 | 0 58 | 0 84 | 0 77 | |
| 77 Kansal,Nuwan | 0 | ![]() | 1.0 | 0 34 | 0 52 | 0 63 | 0 68 | 1 76 | |
| 78 Li,Harry | 0 | ![]() | 2.5 | ½ 35 | 0 30 | 1 49 | 1 43 | 0 28 | |
| 79 Ngo,William | 0 | ![]() | 1.5 | 0 36 | ½ 54 | 1 57 | 0 15 | 0 51 | |
| 80 Nguyen,Tristan | 0 | ![]() | 2.0 | 0 40 | 1 65 | 0 32 | 0 47 | 1 63 | |
| 81 Nguyen,Tuan Kiet | 0 | ![]() | 1.5 | 0 37 | 0 53 | 1 67 | ½ 55 | 0 48 | |
| 82 Parker,Brett (W) | 0 | ![]() | 0.0 | 0 14 | |||||
| 83 Scenna, Luna | 0 | ![]() | 3.0 | 0 38 | 1 58 | 1 54 | 0 31 | 1 36 | |
| 84 Singh,Abhyuday | 0 | ![]() | 2.0 | 0 39 | 0 55 | 0 69 | 1 76 | 1 65 | |
| 85 Singh,Anvay (W) | 0 | ![]() | 0.0 | ||||||
| 86 Widjaja,Aurora (W) | 0 | ![]() | 1.0 | 0 41 | 0 61 | 1 BYE | 0 53 | ||
| 87 Yang,Yifan | 0 | ![]() | 3.0 | 0 42 | 0 60 | 1 68 | 1 58 | 1 37 |



