Registered players sorted by rating and title
# | Player | Fed | Origin | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | IM Morris,James | ![]() | 2595 | 0 | 2595 | |
2 | FM Gong,Daniel Hanwen | ![]() | 2364 | 0 | 2364 | |
3 | FM Dragicevic,Domagoj | ![]() | 2196 | 0 | 2196 | |
4 | FM Bassig,Hamish | ![]() | 2104 | 0 | 2104 | |
5 | Gill,Geoffrey | ![]() | 2054 | 0 | 2054 | |
6 | CM Annapureddy,Rheyansh Reddy | ![]() | 2047 | 0 | 2047 | |
7 | CM Hartley,James | ![]() | 2018 | 0 | 2018 | |
8 | Milojevic,Miodrag | ![]() | 2011 | 0 | 2011 | |
9 | Lojanica,Milenko | ![]() | 1965 | 0 | 1965 | |
10 | Poberezovsky,Daniel | ![]() | 1962 | 0 | 1962 | |
11 | Nguyen,Gia Huy (Tony) | ![]() | 1920 | 0 | 1920 | |
12 | Hogg,Dean | ![]() | 1895 | 0 | 1895 | |
13 | CM Davis,Tony J | ![]() | 1859 | 0 | 1859 | |
14 | Lim,Zacharias | ![]() | 1855 | 0 | 1855 | |
15 | Smith,Jack | ![]() | 1835 | 0 | 1835 | |
16 | Daneshvar,Reza | ![]() | 1825 | 0 | 1825 | |
17 | Sicat,Rodel | ![]() | 1797 | 0 | 1797 | |
18 | WFM Chibnall,Alana | ![]() | 1788 | 0 | 1788 | |
19 | Lacson,Joemar | ![]() | 1750 | 0 | 1750 | |
20 | Song,Anya | ![]() | 1718 | 0 | 1718 | |
21 | Althaf,Rifky | ![]() | 1710 | 0 | 1710 | |
22 | Ilic,Goran | ![]() | 1640 | 0 | 1640 | |
23 | Whitford,Matthew | ![]() | 1628 | 0 | 1628 | |
24 | Tsagarakis,Angelo | ![]() | 1614 | 0 | 1614 | |
25 | Paul,Cijo | ![]() | 1597 | 0 | 1597 | |
26 | Hill,James | ![]() | 1580 | 0 | 1580 | |
27 | Cheema,Mohammad | ![]() | 1574 | 0 | 1574 | |
28 | Tanner,Jonathan | ![]() | 1554 | 0 | 1554 | |
29 | Picone,James | ![]() | 1548 | 0 | 1548 | |
30 | Humphreys,Scott | ![]() | 1538 | 0 | 1538 | |
31 | Hogan,Steven | ![]() | 1518 | 0 | 1518 | |
32 | Juszczynski,Mathew | ![]() | 1510 | 0 | 1510 | |
33 | Brockman,Roland | ![]() | 1486 | 0 | 1486 | |
34 | Lingineni,Khushal | ![]() | 1474 | 0 | 1474 | |
35 | Ilic,Milan | ![]() | 1471 | 0 | 1471 | |
36 | Cauchi,John-Paul | ![]() | 1452 | 0 | 1452 | |
37 | Nowak,Ruben | ![]() | 1437 | 0 | 1437 | |
38 | Davis,Sophie | ![]() | 1432 | 0 | 1432 | |
39 | Hari,Dhruv | ![]() | 1421 | 0 | 1421 | |
40 | Escobar,David | ![]() | 1413 | 0 | 1413 | |
41 | Widjaja,Ashton | ![]() | 1410 | 0 | 1410 | |
42 | Wilford,Harry | ![]() | 1402 | 0 | 1402 | |
43 | Corbeil,Serge | ![]() | 1354 | 0 | 1354 | |
44 | Nguyen,Anh Kiet | ![]() | 1348 | 0 | 1348 | |
45 | Yendru,Srikrishna | ![]() | 1332 | 0 | 1332 | |
46 | Matijas,Dejan | ![]() | 1305 | 0 | 1305 | |
47 | Bodke,Krishna | ![]() | 1247 | 0 | 1247 | |
48 | Wilkinson,Greg | ![]() | 1212 | 0 | 1212 | |
49 | Ramanathan,Ashwin | ![]() | 1109 | 0 | 1109 | |
50 | Li,LiYuan | ![]() | 1099 | 0 | 1099 | |
51 | Hu,Tony | ![]() | 1075 | 0 | 1075 | |
52 | Yates,Anna | ![]() | 1015 | 0 | 1015 | |
53 | Prince,Alan | ![]() | 1009 | 0 | 1009 | |
54 | Tsai,Darren | ![]() | 957 | 0 | 957 | |
55 | Musson,Henry | ![]() | 943 | 0 | 943 | |
56 | Vincent,Lucas | ![]() | 935 | 0 | 935 | |
57 | Thompson,Selby | ![]() | 929 | 0 | 929 | |
58 | Guha,Shanaya | ![]() | 866 | 0 | 866 | |
59 | Annadasu,Shreyansh | ![]() | 860 | 0 | 860 | |
60 | Parker,Lucas | ![]() | 834 | 0 | 834 | |
61 | Nawar,Mena | ![]() | 826 | 0 | 826 | |
62 | Santoso,Crystin | ![]() | 687 | 0 | 687 | |
63 | Nicdao,Joseph | ![]() | 672 | 0 | 672 | |
64 | Batyrbekov,Kaisar | ![]() | 665 | 0 | 665 | |
65 | Batyrbekov,Aidan | ![]() | 660 | 0 | 660 | |
66 | Saha,Avinandan (Arjun) | ![]() | 549 | 0 | 549 | |
67 | Ruaya,Rohan | ![]() | 544 | 0 | 544 | |
68 | Ahmad,Ihtiram | ![]() | 0 | 0 | 0 | |
69 | Balaji,Sai Sivesh | ![]() | 0 | 0 | 0 | |
70 | Bhanot,Laksh | ![]() | 0 | 0 | 0 | |
71 | Ennis-King,Rowan | ![]() | 0 | 0 | 0 | |
72 | Fan,Xinyao | ![]() | 0 | 0 | 0 | |
73 | Ghosh,Rishan | ![]() | 0 | 0 | 0 | |
74 | Hua,Zhenghao | ![]() | 0 | 0 | 0 | |
75 | Husain,Lamiah | ![]() | 0 | 0 | 0 | |
76 | Jagannathan,Shashvath | ![]() | 0 | 0 | 0 | |
77 | Kansal,Nuwan | ![]() | 0 | 0 | 0 | |
78 | Li,Harry | ![]() | 0 | 0 | 0 | |
79 | Ngo,William | ![]() | 0 | 0 | 0 | |
80 | Nguyen,Tristan | ![]() | 0 | 0 | 0 | |
81 | Nguyen,Tuan Kiet | ![]() | 0 | 0 | 0 | |
82 | Parker,Brett | ![]() | 0 | 0 | 0 | |
83 | Scenna, Luna | ![]() | 0 | 0 | 0 | |
84 | Singh,Abhyuday | ![]() | 0 | 0 | 0 | |
85 | Singh,Anvay | ![]() | 0 | 0 | 0 | |
86 | Widjaja,Aurora | ![]() | 0 | 0 | 0 | |
87 | Yang,Yifan | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |