Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 5
2 OS 4.5
3 TAS 4
4 SA 3

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 FM Dragicevic,Domagoj (4.0)3 1 - 06(3.5) CM Annapureddy,Rheyansh Reddy
2 IM Morris,James (3.5)1 1 - 010(3.5) Poberezovsky,Daniel
4 Lim,Zacharias (3.5)14 0 - 14(3.0) FM Bassig,Hamish
5 CM Hartley,James (3.0)7 1 - 021(3.0) Althaf,Rifky
6 Milojevic,Miodrag (3.0)8 1 - 025(3.0) Paul,Cijo
7 Juszczynski,Mathew (3.0)32 0 - 112(3.0) Hogg,Dean
8 Ilic,Milan (3.0)35 0 - 113(3.0) CM Davis,Tony J
9 Lacson,Joemar (3.0)19 1 - 031(3.0) Hogan,Steven
10 Song,Anya (3.0)20 1 - 038(3.0) Davis,Sophie
11 Humphreys,Scott (2.5)30 0 - 19(2.5) Lojanica,Milenko
12 WFM Chibnall,Alana (2.5)18 1 - 040(2.5) Escobar,David
13 Li,LiYuan (2.5)50 0 - 122(2.5) Ilic,Goran
14 Tsagarakis,Angelo (2.5)24 0 - 160(2.5) Parker,Lucas
15 Hua,Zhenghao (2.5)74 1 - 027(2.5) Cheema,Mohammad
16 Tanner,Jonathan (2.5)28 1 - 078(2.5) Li,Harry
17 Bodke,Krishna (2.0)47 0 - 115(2.0) Smith,Jack
18 Daneshvar,Reza (2.0)16 1 - 052(2.0) Yates,Anna
19 Nguyen,Anh Kiet (2.0)44 ½ - ½17(2.0) Sicat,Rodel
20 Whitford,Matthew (2.0)23 0 - 142(2.0) Wilford,Harry
21 Bhanot,Laksh (2.0)70 0 - 129(2.0) Picone,James
22 Lingineni,Khushal (2.0)34 1 - 045(2.0) Yendru,Srikrishna
23 Scenna, Luna (2.0)83 1 - 036(2.0) Cauchi,John-Paul
24 Yang,Yifan (2.0)87 1 - 037(2.0) Nowak,Ruben
25 Hari,Dhruv (2.0)39 1 - 053(2.0) Prince,Alan
26 Hill,James (1.5)26 ½ - ½55(1.5) Musson,Henry
27 Brockman,Roland (1.5)33 ½ - ½57(1.5) Thompson,Selby
28 Corbeil,Serge (1.5)43 ½ - ½59(1.5) Annadasu,Shreyansh
29 Matijas,Dejan (1.5)46 1 - 071(1.5) Ennis-King,Rowan
30 Wilkinson,Greg (1.5)48 1 - 081(1.5) Nguyen,Tuan Kiet
31 Ngo,William (1.5)79 0 - 151(1.5) Hu,Tony
32 Saha,Avinandan (Arjun) (1.5)66 ½ - ½54(1.5) Tsai,Darren
33 Ramanathan,Ashwin (1.0)49 ½ - ½68(1.0) Ahmad,Ihtiram
34 Balaji,Sai Sivesh (1.0)69 1 - 058(1.0) Guha,Shanaya
35 Nawar,Mena (1.0)61 1 - 072(1.0) Fan,Xinyao
36 Nicdao,Joseph (1.0)63 0 - 180(1.0) Nguyen,Tristan
37 Singh,Abhyuday (1.0)84 1 - 065(1.0) Batyrbekov,Aidan
38 Santoso,Crystin (0.5)62 0 - 167(0.5) Ruaya,Rohan
39 Ghosh,Rishan (0.5)73 0 - 164(0.5) Batyrbekov,Kaisar
40 Kansal,Nuwan (0.0)77 1 - 076(0.0) Jagannathan,Shashvath
41 Gill,Geoffrey (1.5)5 0 0(0.0) BYE
42 Widjaja,Ashton (1.0)41 0 0(0.0) BYE
43 Widjaja,Aurora (1.0)86 0 0(0.0) BYE
44 Vincent,Lucas (0.0)56 0 0(0.0) BYE
45 Husain,Lamiah (0.0)75 0 0(0.0) BYE
46 Parker,Brett (0.0)82 0 0(0.0) BYE
47 Singh,Anvay (0.0)85 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
1 3 FM Dragicevic,Domagoj 2196 2516VIC 5.0 15.5
3 1 IM Morris,James 2595 2114VIC 4.5 15.0
4 8 Milojevic,Miodrag 2011 1848VIC 4.0 16.5
5 19 Lacson,Joemar 1750 1781VIC 4.0 16.0
6 12 Hogg,Dean 1895 1743VIC 4.0 15.0
7 4 FM Bassig,Hamish 2104 1815VIC 4.0 14.5
9 13 CM Davis,Tony J 1859 1720VIC 4.0 13.5
10 7 CM Hartley,James 2018 1546VIC 4.0 11.0
11 6 CM Annapureddy,Rheyansh Reddy 2047 1923VIC 3.5 17.0
14 10 Poberezovsky,Daniel 1962 1913VIC 3.5 15.5
15 9 Lojanica,Milenko 1965 1664VIC 3.5 14.5
16 18 WFM Chibnall,Alana 1788 1525VIC 3.5 14.5
17 22 Ilic,Goran 1640 1551VIC 3.5 14.5
18 74 Hua,Zhenghao 0 1758VIC 3.5 14.5
19 60 Parker,Lucas 834 1745VIC 3.5 14.0
20 28 Tanner,Jonathan 1554 1329VIC 3.5 10.5
21 38 Davis,Sophie 1432 1597VIC 3.0 15.5
22 25 Paul,Cijo 1597 1541VIC 3.0 15.0
23 42 Wilford,Harry 1402 1724VIC 3.0 15.0
24 21 Althaf,Rifky 1710 1615VIC 3.0 14.5
25 35 Ilic,Milan 1471 1496VIC 3.0 14.0
26 31 Hogan,Steven 1518 1664VIC 3.0 13.5
28 39 Hari,Dhruv 1421 1672VIC 3.0 13.5
29 29 Picone,James 1548 1373VIC 3.0 12.5
30 34 Lingineni,Khushal 1474 1634VIC 3.0 12.5
31 15 Smith,Jack 1835 1341VIC 3.0 11.0
32 16 Daneshvar,Reza 1825 1281VIC 3.0 11.0
33 83 Scenna, Luna 0 1317VIC 3.0 11.0
34 87 Yang,Yifan 0 1260VIC 3.0 11.0
35 50 Li,LiYuan 1099 1789VIC 2.5 16.5
36 44 Nguyen,Anh Kiet 1348 1652VIC 2.5 14.5
37 27 Cheema,Mohammad 1574 1571VIC 2.5 14.0
39 30 Humphreys,Scott 1538 1540VIC 2.5 13.5
40 24 Tsagarakis,Angelo 1614 1351VIC 2.5 12.5
41 78 Li,Harry 0 1405VIC 2.5 12.5
42 17 Sicat,Rodel 1797 1284VIC 2.5 12.0
43 46 Matijas,Dejan 1305 1559VIC 2.5 11.0
44 48 Wilkinson,Greg 1212 1607VIC 2.5 10.5
45 51 Hu,Tony 1075 1586VIC 2.5 10.0
46 70 Bhanot,Laksh 0 1392VIC 2.0 15.5
47 36 Cauchi,John-Paul 1452 1459VIC 2.0 14.5
48 23 Whitford,Matthew 1628 1286VIC 2.0 14.0
49 45 Yendru,Srikrishna 1332 1441VIC 2.0 14.0
50 47 Bodke,Krishna 1247 1595VIC 2.0 13.5
51 37 Nowak,Ruben 1437 1614VIC 2.0 13.0
52 52 Yates,Anna 1015 1557VIC 2.0 13.0
53 53 Prince,Alan 1009 1371VIC 2.0 13.0
54 26 Hill,James 1580 1252VIC 2.0 12.5
55 43 Corbeil,Serge 1354 1263VIC 2.0 12.5
56 59 Annadasu,Shreyansh 860 1577VIC 2.0 12.5
57 61 Nawar,Mena 826 1434VIC 2.0 12.5
58 54 Tsai,Darren 957 1110VIC 2.0 12.0
59 55 Musson,Henry 943 1466VIC 2.0 11.5
60 33 Brockman,Roland 1486 1238VIC 2.0 11.0
61 66 Saha,Avinandan (Arjun) 549 1299VIC 2.0 10.5
62 69 Balaji,Sai Sivesh 0 1165VIC 2.0 9.5
63 80 Nguyen,Tristan 0 1028VIC 2.0 9.5
64 57 Thompson,Selby 929 1443VIC 2.0 9.0
65 84 Singh,Abhyuday 0 1093VIC 2.0 8.0
66 79 Ngo,William 0 1101VIC 1.5 11.5
67 5 Gill,Geoffrey (W) 2054 1467VIC 1.5 10.5
68 64 Batyrbekov,Kaisar 665 1143VIC 1.5 10.0
69 71 Ennis-King,Rowan 0 995VIC 1.5 10.0
70 81 Nguyen,Tuan Kiet 0 880VIC 1.5 10.0
72 49 Ramanathan,Ashwin 1109 1232VIC 1.5 9.0
73 67 Ruaya,Rohan 544 1139VIC 1.5 8.0
74 58 Guha,Shanaya 866 1245VIC 1.0 11.0
75 63 Nicdao,Joseph 672 1230VIC 1.0 11.0
76 72 Fan,Xinyao 0 925VIC 1.0 11.0
77 41 Widjaja,Ashton (W) 1410 1584VIC 1.0 10.5
78 65 Batyrbekov,Aidan 660 1062VIC 1.0 8.5
79 77 Kansal,Nuwan 0 952VIC 1.0 7.5
80 86 Widjaja,Aurora (W) 0 318VIC 1.0 6.5
81 62 Santoso,Crystin 687 504VIC 0.5 11.0
82 73 Ghosh,Rishan 0 588VIC 0.5 10.0
83 76 Jagannathan,Shashvath 0 445VIC 0.0 8.5
84 82 Parker,Brett (W) 0 1055VIC 0.0 3.5
85 56 Vincent,Lucas (W) 935 0VIC 0.0 0.0
86 75 Husain,Lamiah (W) 0 0VIC 0.0 0.0
87 85 Singh,Anvay (W) 0 0VIC 0.0 0.0

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 Nguyen,Gia Huy (Tony) (3.5)11 0 - 12(3.5) FM Gong,Daniel Hanwen
33 Ramanathan,Ashwin (1.0)49 ½ - ½68(1.0) Ahmad,Ihtiram
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
2 2 FM Gong,Daniel Hanwen 2364 2062OS 4.5 17.0
13 11 Nguyen,Gia Huy (Tony) 1920 1812OS 3.5 16.5
71 68 Ahmad,Ihtiram 0 1198OS 1.5 9.5

TAS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4 Lim,Zacharias (3.5)14 0 - 14(3.0) FM Bassig,Hamish
10 Song,Anya (3.0)20 1 - 038(3.0) Davis,Sophie
12 WFM Chibnall,Alana (2.5)18 1 - 040(2.5) Escobar,David
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
8 20 Song,Anya 1718 1837TAS 4.0 14.0
12 14 Lim,Zacharias 1855 2002TAS 3.5 17.0
38 40 Escobar,David 1413 1372TAS 2.5 14.0

SA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7 Juszczynski,Mathew (3.0)32 0 - 112(3.0) Hogg,Dean
Standings
Pos N T Player Rtg PRtg FedOriginPts BH
27 32 Juszczynski,Mathew 1510 1426SA 3.0 13.5