Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Origin | Pts | BH |
|---|---|---|---|---|---|---|
| 1 | 3 FM Dragicevic,Domagoj | 2196 | ![]() | 5.0 | 15.5 | |
| 2 | 2 FM Gong,Daniel Hanwen | 2364 | ![]() | 4.5 | 17.0 | |
| 3 | 1 IM Morris,James | 2595 | ![]() | 4.5 | 15.0 | |
| 4 | 8 Milojevic,Miodrag | 2011 | ![]() | 4.0 | 16.5 | |
| 5 | 19 Lacson,Joemar | 1750 | ![]() | 4.0 | 16.0 | |
| 6 | 12 Hogg,Dean | 1895 | ![]() | 4.0 | 15.0 | |
| 7 | 4 FM Bassig,Hamish | 2104 | ![]() | 4.0 | 14.5 | |
| 8 | 20 Song,Anya | 1718 | ![]() | 4.0 | 14.0 | |
| 9 | 13 CM Davis,Tony J | 1859 | ![]() | 4.0 | 13.5 | |
| 10 | 7 CM Hartley,James | 2018 | ![]() | 4.0 | 11.0 | |
| 11 | 6 CM Annapureddy,Rheyansh Reddy | 2047 | ![]() | 3.5 | 17.0 | |
| 12 | 14 Lim,Zacharias | 1855 | ![]() | 3.5 | 17.0 | |
| 13 | 11 Nguyen,Gia Huy (Tony) | 1920 | ![]() | 3.5 | 16.5 | |
| 14 | 10 Poberezovsky,Daniel | 1962 | ![]() | 3.5 | 15.5 | |
| 15 | 9 Lojanica,Milenko | 1965 | ![]() | 3.5 | 14.5 | |
| 16 | 18 WFM Chibnall,Alana | 1788 | ![]() | 3.5 | 14.5 | |
| 17 | 22 Ilic,Goran | 1640 | ![]() | 3.5 | 14.5 | |
| 18 | 74 Hua,Zhenghao | 0 | ![]() | 3.5 | 14.5 | |
| 19 | 60 Parker,Lucas | 834 | ![]() | 3.5 | 14.0 | |
| 20 | 28 Tanner,Jonathan | 1554 | ![]() | 3.5 | 10.5 | |
| 21 | 38 Davis,Sophie | 1432 | ![]() | 3.0 | 15.5 | |
| 22 | 25 Paul,Cijo | 1597 | ![]() | 3.0 | 15.0 | |
| 23 | 42 Wilford,Harry | 1402 | ![]() | 3.0 | 15.0 | |
| 24 | 21 Althaf,Rifky | 1710 | ![]() | 3.0 | 14.5 | |
| 25 | 35 Ilic,Milan | 1471 | ![]() | 3.0 | 14.0 | |
| 26 | 31 Hogan,Steven | 1518 | ![]() | 3.0 | 13.5 | |
| 27 | 32 Juszczynski,Mathew | 1510 | ![]() | 3.0 | 13.5 | |
| 28 | 39 Hari,Dhruv | 1421 | ![]() | 3.0 | 13.5 | |
| 29 | 29 Picone,James | 1548 | ![]() | 3.0 | 12.5 | |
| 30 | 34 Lingineni,Khushal | 1474 | ![]() | 3.0 | 12.5 | |
| 31 | 15 Smith,Jack | 1835 | ![]() | 3.0 | 11.0 | |
| 32 | 16 Daneshvar,Reza | 1825 | ![]() | 3.0 | 11.0 | |
| 33 | 83 Scenna, Luna | 0 | ![]() | 3.0 | 11.0 | |
| 34 | 87 Yang,Yifan | 0 | ![]() | 3.0 | 11.0 | |
| 35 | 50 Li,LiYuan | 1099 | ![]() | 2.5 | 16.5 | |
| 36 | 44 Nguyen,Anh Kiet | 1348 | ![]() | 2.5 | 14.5 | |
| 37 | 27 Cheema,Mohammad | 1574 | ![]() | 2.5 | 14.0 | |
| 38 | 40 Escobar,David | 1413 | ![]() | 2.5 | 14.0 | |
| 39 | 30 Humphreys,Scott | 1538 | ![]() | 2.5 | 13.5 | |
| 40 | 24 Tsagarakis,Angelo | 1614 | ![]() | 2.5 | 12.5 | |
| 41 | 78 Li,Harry | 0 | ![]() | 2.5 | 12.5 | |
| 42 | 17 Sicat,Rodel | 1797 | ![]() | 2.5 | 12.0 | |
| 43 | 46 Matijas,Dejan | 1305 | ![]() | 2.5 | 11.0 | |
| 44 | 48 Wilkinson,Greg | 1212 | ![]() | 2.5 | 10.5 | |
| 45 | 51 Hu,Tony | 1075 | ![]() | 2.5 | 10.0 | |
| 46 | 70 Bhanot,Laksh | 0 | ![]() | 2.0 | 15.5 | |
| 47 | 36 Cauchi,John-Paul | 1452 | ![]() | 2.0 | 14.5 | |
| 48 | 23 Whitford,Matthew | 1628 | ![]() | 2.0 | 14.0 | |
| 49 | 45 Yendru,Srikrishna | 1332 | ![]() | 2.0 | 14.0 | |
| 50 | 47 Bodke,Krishna | 1247 | ![]() | 2.0 | 13.5 | |
| 51 | 37 Nowak,Ruben | 1437 | ![]() | 2.0 | 13.0 | |
| 52 | 52 Yates,Anna | 1015 | ![]() | 2.0 | 13.0 | |
| 53 | 53 Prince,Alan | 1009 | ![]() | 2.0 | 13.0 | |
| 54 | 26 Hill,James | 1580 | ![]() | 2.0 | 12.5 | |
| 55 | 43 Corbeil,Serge | 1354 | ![]() | 2.0 | 12.5 | |
| 56 | 59 Annadasu,Shreyansh | 860 | ![]() | 2.0 | 12.5 | |
| 57 | 61 Nawar,Mena | 826 | ![]() | 2.0 | 12.5 | |
| 58 | 54 Tsai,Darren | 957 | ![]() | 2.0 | 12.0 | |
| 59 | 55 Musson,Henry | 943 | ![]() | 2.0 | 11.5 | |
| 60 | 33 Brockman,Roland | 1486 | ![]() | 2.0 | 11.0 | |
| 61 | 66 Saha,Avinandan (Arjun) | 549 | ![]() | 2.0 | 10.5 | |
| 62 | 69 Balaji,Sai Sivesh | 0 | ![]() | 2.0 | 9.5 | |
| 63 | 80 Nguyen,Tristan | 0 | ![]() | 2.0 | 9.5 | |
| 64 | 57 Thompson,Selby | 929 | ![]() | 2.0 | 9.0 | |
| 65 | 84 Singh,Abhyuday | 0 | ![]() | 2.0 | 8.0 | |
| 66 | 79 Ngo,William | 0 | ![]() | 1.5 | 11.5 | |
| 67 | 5 Gill,Geoffrey (W) | 2054 | ![]() | 1.5 | 10.5 | |
| 68 | 64 Batyrbekov,Kaisar | 665 | ![]() | 1.5 | 10.0 | |
| 69 | 71 Ennis-King,Rowan | 0 | ![]() | 1.5 | 10.0 | |
| 70 | 81 Nguyen,Tuan Kiet | 0 | ![]() | 1.5 | 10.0 | |
| 71 | 68 Ahmad,Ihtiram | 0 | ![]() | 1.5 | 9.5 | |
| 72 | 49 Ramanathan,Ashwin | 1109 | ![]() | 1.5 | 9.0 | |
| 73 | 67 Ruaya,Rohan | 544 | ![]() | 1.5 | 8.0 | |
| 74 | 58 Guha,Shanaya | 866 | ![]() | 1.0 | 11.0 | |
| 75 | 63 Nicdao,Joseph | 672 | ![]() | 1.0 | 11.0 | |
| 76 | 72 Fan,Xinyao | 0 | ![]() | 1.0 | 11.0 | |
| 77 | 41 Widjaja,Ashton (W) | 1410 | ![]() | 1.0 | 10.5 | |
| 78 | 65 Batyrbekov,Aidan | 660 | ![]() | 1.0 | 8.5 | |
| 79 | 77 Kansal,Nuwan | 0 | ![]() | 1.0 | 7.5 | |
| 80 | 86 Widjaja,Aurora (W) | 0 | ![]() | 1.0 | 6.5 | |
| 81 | 62 Santoso,Crystin | 687 | ![]() | 0.5 | 11.0 | |
| 82 | 73 Ghosh,Rishan | 0 | ![]() | 0.5 | 10.0 | |
| 83 | 76 Jagannathan,Shashvath | 0 | ![]() | 0.0 | 8.5 | |
| 84 | 82 Parker,Brett (W) | 0 | ![]() | 0.0 | 3.5 | |
| 85 | 56 Vincent,Lucas (W) | 935 | ![]() | 0.0 | 0.0 | |
| 86 | 75 Husain,Lamiah (W) | 0 | ![]() | 0.0 | 0.0 | |
| 87 | 85 Singh,Anvay (W) | 0 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: BH : Buchholz Total * | ||||||



