Standings at round 5 sorted by category

Ranking for category: FM
Pos N T Player Rtg PRtgFedOriginPts BH
13FM Dragicevic,Domagoj 21962516VIC 5.0 15.5
22FM Gong,Daniel Hanwen 23642062OS 4.5 17.0
34FM Bassig,Hamish 21041815VIC 4.0 14.5


Ranking for category: IM
Pos N T Player Rtg PRtgFedOriginPts BH
11IM Morris,James 25952114VIC 4.5 15.0


Ranking for category:
Pos N T Player Rtg PRtgFedOriginPts BH
18 Milojevic,Miodrag 20111848VIC 4.0 16.5
219 Lacson,Joemar 17501781VIC 4.0 16.0
312 Hogg,Dean 18951743VIC 4.0 15.0
420 Song,Anya 17181837TAS 4.0 14.0
514 Lim,Zacharias 18552002TAS 3.5 17.0
611 Nguyen,Gia Huy (Tony 19201812OS 3.5 16.5
710 Poberezovsky,Daniel 19621913VIC 3.5 15.5
89 Lojanica,Milenko 19651664VIC 3.5 14.5
922 Ilic,Goran 16401551VIC 3.5 14.5
1074 Hua,Zhenghao 01758VIC 3.5 14.5
1160 Parker,Lucas 8341745VIC 3.5 14.0
1228 Tanner,Jonathan 15541329VIC 3.5 10.5
1338 Davis,Sophie 14321597VIC 3.0 15.5
1425 Paul,Cijo 15971541VIC 3.0 15.0
1542 Wilford,Harry 14021724VIC 3.0 15.0
1621 Althaf,Rifky 17101615VIC 3.0 14.5
1735 Ilic,Milan 14711496VIC 3.0 14.0
1831 Hogan,Steven 15181664VIC 3.0 13.5
1932 Juszczynski,Mathew 15101426SA 3.0 13.5
2039 Hari,Dhruv 14211672VIC 3.0 13.5
2129 Picone,James 15481373VIC 3.0 12.5
2234 Lingineni,Khushal 14741634VIC 3.0 12.5
2315 Smith,Jack 18351341VIC 3.0 11.0
2416 Daneshvar,Reza 18251281VIC 3.0 11.0
2583 Scenna, Luna 01317VIC 3.0 11.0
2687 Yang,Yifan 01260VIC 3.0 11.0
2750 Li,LiYuan 10991789VIC 2.5 16.5
2844 Nguyen,Anh Kiet 13481652VIC 2.5 14.5
2927 Cheema,Mohammad 15741571VIC 2.5 14.0
3040 Escobar,David 14131372TAS 2.5 14.0
3130 Humphreys,Scott 15381540VIC 2.5 13.5
3224 Tsagarakis,Angelo 16141351VIC 2.5 12.5
3378 Li,Harry 01405VIC 2.5 12.5
3417 Sicat,Rodel 17971284VIC 2.5 12.0
3546 Matijas,Dejan 13051559VIC 2.5 11.0
3648 Wilkinson,Greg 12121607VIC 2.5 10.5
3751 Hu,Tony 10751586VIC 2.5 10.0
3870 Bhanot,Laksh 01392VIC 2.0 15.5
3936 Cauchi,John-Paul 14521459VIC 2.0 14.5
4023 Whitford,Matthew 16281286VIC 2.0 14.0
4145 Yendru,Srikrishna 13321441VIC 2.0 14.0
4247 Bodke,Krishna 12471595VIC 2.0 13.5
4337 Nowak,Ruben 14371614VIC 2.0 13.0
4452 Yates,Anna 10151557VIC 2.0 13.0
4553 Prince,Alan 10091371VIC 2.0 13.0
4626 Hill,James 15801252VIC 2.0 12.5
4743 Corbeil,Serge 13541263VIC 2.0 12.5
4859 Annadasu,Shreyansh 8601577VIC 2.0 12.5
4961 Nawar,Mena 8261434VIC 2.0 12.5
5054 Tsai,Darren 9571110VIC 2.0 12.0
5155 Musson,Henry 9431466VIC 2.0 11.5
5233 Brockman,Roland 14861238VIC 2.0 11.0
5366 Saha,Avinandan (Arju 5491299VIC 2.0 10.5
5469 Balaji,Sai Sivesh 01165VIC 2.0 9.5
5580 Nguyen,Tristan 01028VIC 2.0 9.5
5657 Thompson,Selby 9291443VIC 2.0 9.0
5784 Singh,Abhyuday 01093VIC 2.0 8.0
5879 Ngo,William 01101VIC 1.5 11.5
595 Gill,Geoffrey (W) 20541467VIC 1.5 10.5
6064 Batyrbekov,Kaisar 6651143VIC 1.5 10.0
6171 Ennis-King,Rowan 0995VIC 1.5 10.0
6281 Nguyen,Tuan Kiet 0880VIC 1.5 10.0
6368 Ahmad,Ihtiram 01198OS 1.5 9.5
6449 Ramanathan,Ashwin 11091232VIC 1.5 9.0
6567 Ruaya,Rohan 5441139VIC 1.5 8.0
6658 Guha,Shanaya 8661245VIC 1.0 11.0
6763 Nicdao,Joseph 6721230VIC 1.0 11.0
6872 Fan,Xinyao 0925VIC 1.0 11.0
6941 Widjaja,Ashton (W) 14101584VIC 1.0 10.5
7065 Batyrbekov,Aidan 6601062VIC 1.0 8.5
7177 Kansal,Nuwan 0952VIC 1.0 7.5
7286 Widjaja,Aurora (W) 0318VIC 1.0 6.5
7362 Santoso,Crystin 687504VIC 0.5 11.0
7473 Ghosh,Rishan 0588VIC 0.5 10.0
7576 Jagannathan,Shashvat 0445VIC 0.0 8.5
7682 Parker,Brett (W) 01055VIC 0.0 3.5
7756 Vincent,Lucas (W) 9350VIC 0.0 0.0
7875 Husain,Lamiah (W) 00VIC 0.0 0.0
7985 Singh,Anvay (W) 00VIC 0.0 0.0


Ranking for category: CM
Pos N T Player Rtg PRtgFedOriginPts BH
113CM Davis,Tony J 18591720VIC 4.0 13.5
27CM Hartley,James 20181546VIC 4.0 11.0
36CM Annapureddy,Rheyansh 20471923VIC 3.5 17.0


Ranking for category: WFM
Pos N T Player Rtg PRtgFedOriginPts BH
118WFM Chibnall,Alana 17881525VIC 3.5 14.5