Standings at round 5 sorted by category
Ranking for category: IM
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
1 | 1 | IM | Morris,James | 2595 | 2114 |  | | 4.5 | 15.0 |
Ranking for category:
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
1 | 8 | | Milojevic,Miodrag | 2011 | 1848 |  | | 4.0 | 16.5 |
2 | 19 | | Lacson,Joemar | 1750 | 1781 |  | | 4.0 | 16.0 |
3 | 12 | | Hogg,Dean | 1895 | 1743 |  | | 4.0 | 15.0 |
4 | 20 | | Song,Anya | 1718 | 1837 |  | | 4.0 | 14.0 |
5 | 14 | | Lim,Zacharias | 1855 | 2002 |  | | 3.5 | 17.0 |
6 | 11 | | Nguyen,Gia Huy (Tony | 1920 | 1812 |  | | 3.5 | 16.5 |
7 | 10 | | Poberezovsky,Daniel | 1962 | 1913 |  | | 3.5 | 15.5 |
8 | 9 | | Lojanica,Milenko | 1965 | 1664 |  | | 3.5 | 14.5 |
9 | 22 | | Ilic,Goran | 1640 | 1551 |  | | 3.5 | 14.5 |
10 | 74 | | Hua,Zhenghao | 0 | 1758 |  | | 3.5 | 14.5 |
11 | 60 | | Parker,Lucas | 834 | 1745 |  | | 3.5 | 14.0 |
12 | 28 | | Tanner,Jonathan | 1554 | 1329 |  | | 3.5 | 10.5 |
13 | 38 | | Davis,Sophie | 1432 | 1597 |  | | 3.0 | 15.5 |
14 | 25 | | Paul,Cijo | 1597 | 1541 |  | | 3.0 | 15.0 |
15 | 42 | | Wilford,Harry | 1402 | 1724 |  | | 3.0 | 15.0 |
16 | 21 | | Althaf,Rifky | 1710 | 1615 |  | | 3.0 | 14.5 |
17 | 35 | | Ilic,Milan | 1471 | 1496 |  | | 3.0 | 14.0 |
18 | 31 | | Hogan,Steven | 1518 | 1664 |  | | 3.0 | 13.5 |
19 | 32 | | Juszczynski,Mathew | 1510 | 1426 |  | | 3.0 | 13.5 |
20 | 39 | | Hari,Dhruv | 1421 | 1672 |  | | 3.0 | 13.5 |
21 | 29 | | Picone,James | 1548 | 1373 |  | | 3.0 | 12.5 |
22 | 34 | | Lingineni,Khushal | 1474 | 1634 |  | | 3.0 | 12.5 |
23 | 15 | | Smith,Jack | 1835 | 1341 |  | | 3.0 | 11.0 |
24 | 16 | | Daneshvar,Reza | 1825 | 1281 |  | | 3.0 | 11.0 |
25 | 83 | | Scenna, Luna | 0 | 1317 |  | | 3.0 | 11.0 |
26 | 87 | | Yang,Yifan | 0 | 1260 |  | | 3.0 | 11.0 |
27 | 50 | | Li,LiYuan | 1099 | 1789 |  | | 2.5 | 16.5 |
28 | 44 | | Nguyen,Anh Kiet | 1348 | 1652 |  | | 2.5 | 14.5 |
29 | 27 | | Cheema,Mohammad | 1574 | 1571 |  | | 2.5 | 14.0 |
30 | 40 | | Escobar,David | 1413 | 1372 |  | | 2.5 | 14.0 |
31 | 30 | | Humphreys,Scott | 1538 | 1540 |  | | 2.5 | 13.5 |
32 | 24 | | Tsagarakis,Angelo | 1614 | 1351 |  | | 2.5 | 12.5 |
33 | 78 | | Li,Harry | 0 | 1405 |  | | 2.5 | 12.5 |
34 | 17 | | Sicat,Rodel | 1797 | 1284 |  | | 2.5 | 12.0 |
35 | 46 | | Matijas,Dejan | 1305 | 1559 |  | | 2.5 | 11.0 |
36 | 48 | | Wilkinson,Greg | 1212 | 1607 |  | | 2.5 | 10.5 |
37 | 51 | | Hu,Tony | 1075 | 1586 |  | | 2.5 | 10.0 |
38 | 70 | | Bhanot,Laksh | 0 | 1392 |  | | 2.0 | 15.5 |
39 | 36 | | Cauchi,John-Paul | 1452 | 1459 |  | | 2.0 | 14.5 |
40 | 23 | | Whitford,Matthew | 1628 | 1286 |  | | 2.0 | 14.0 |
41 | 45 | | Yendru,Srikrishna | 1332 | 1441 |  | | 2.0 | 14.0 |
42 | 47 | | Bodke,Krishna | 1247 | 1595 |  | | 2.0 | 13.5 |
43 | 37 | | Nowak,Ruben | 1437 | 1614 |  | | 2.0 | 13.0 |
44 | 52 | | Yates,Anna | 1015 | 1557 |  | | 2.0 | 13.0 |
45 | 53 | | Prince,Alan | 1009 | 1371 |  | | 2.0 | 13.0 |
46 | 26 | | Hill,James | 1580 | 1252 |  | | 2.0 | 12.5 |
47 | 43 | | Corbeil,Serge | 1354 | 1263 |  | | 2.0 | 12.5 |
48 | 59 | | Annadasu,Shreyansh | 860 | 1577 |  | | 2.0 | 12.5 |
49 | 61 | | Nawar,Mena | 826 | 1434 |  | | 2.0 | 12.5 |
50 | 54 | | Tsai,Darren | 957 | 1110 |  | | 2.0 | 12.0 |
51 | 55 | | Musson,Henry | 943 | 1466 |  | | 2.0 | 11.5 |
52 | 33 | | Brockman,Roland | 1486 | 1238 |  | | 2.0 | 11.0 |
53 | 66 | | Saha,Avinandan (Arju | 549 | 1299 |  | | 2.0 | 10.5 |
54 | 69 | | Balaji,Sai Sivesh | 0 | 1165 |  | | 2.0 | 9.5 |
55 | 80 | | Nguyen,Tristan | 0 | 1028 |  | | 2.0 | 9.5 |
56 | 57 | | Thompson,Selby | 929 | 1443 |  | | 2.0 | 9.0 |
57 | 84 | | Singh,Abhyuday | 0 | 1093 |  | | 2.0 | 8.0 |
58 | 79 | | Ngo,William | 0 | 1101 |  | | 1.5 | 11.5 |
59 | 5 | | Gill,Geoffrey (W) | 2054 | 1467 |  | | 1.5 | 10.5 |
60 | 64 | | Batyrbekov,Kaisar | 665 | 1143 |  | | 1.5 | 10.0 |
61 | 71 | | Ennis-King,Rowan | 0 | 995 |  | | 1.5 | 10.0 |
62 | 81 | | Nguyen,Tuan Kiet | 0 | 880 |  | | 1.5 | 10.0 |
63 | 68 | | Ahmad,Ihtiram | 0 | 1198 |  | | 1.5 | 9.5 |
64 | 49 | | Ramanathan,Ashwin | 1109 | 1232 |  | | 1.5 | 9.0 |
65 | 67 | | Ruaya,Rohan | 544 | 1139 |  | | 1.5 | 8.0 |
66 | 58 | | Guha,Shanaya | 866 | 1245 |  | | 1.0 | 11.0 |
67 | 63 | | Nicdao,Joseph | 672 | 1230 |  | | 1.0 | 11.0 |
68 | 72 | | Fan,Xinyao | 0 | 925 |  | | 1.0 | 11.0 |
69 | 41 | | Widjaja,Ashton (W) | 1410 | 1584 |  | | 1.0 | 10.5 |
70 | 65 | | Batyrbekov,Aidan | 660 | 1062 |  | | 1.0 | 8.5 |
71 | 77 | | Kansal,Nuwan | 0 | 952 |  | | 1.0 | 7.5 |
72 | 86 | | Widjaja,Aurora (W) | 0 | 318 |  | | 1.0 | 6.5 |
73 | 62 | | Santoso,Crystin | 687 | 504 |  | | 0.5 | 11.0 |
74 | 73 | | Ghosh,Rishan | 0 | 588 |  | | 0.5 | 10.0 |
75 | 76 | | Jagannathan,Shashvat | 0 | 445 |  | | 0.0 | 8.5 |
76 | 82 | | Parker,Brett (W) | 0 | 1055 |  | | 0.0 | 3.5 |
77 | 56 | | Vincent,Lucas (W) | 935 | 0 |  | | 0.0 | 0.0 |
78 | 75 | | Husain,Lamiah (W) | 0 | 0 |  | | 0.0 | 0.0 |
79 | 85 | | Singh,Anvay (W) | 0 | 0 |  | | 0.0 | 0.0 |
Ranking for category: WFM
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH |
1 | 18 | WFM | Chibnall,Alana | 1788 | 1525 |  | | 3.5 | 14.5 |