Hobsons Bay Blitz 1 2026

Hobsons Bay (AUS)
07/04/2026 - 07/04/2026
Pairing of round 1, at 19:30 of 07/04/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1VIC 2 Hogg,Dean 01 - 0022 Husain,LamiahVIC
2VIC 23 Zhou,Zichen 00 - 103 Gusain,DanielVIC
3SA 4 Menezes,Eric 01 - 0024 Rao,Karanam PrabhavaVIC
4VIC 25 Barar,Ridam 00 - 105 CM Nguyen,Anh KietVIC
5VIC 6 Bodke,Krishna Manthan 01 - 0026 Pathiyassery,EmirVIC
6VIC 27 Jyothi Nikhil,Vihaan 00F-1F07 Lacson,JoemarVIC
7VIC 8 Nowak,Ruben 01 - 0028 Nguyen,LucasVIC
8VIC 29 Chawla,Namish 00 - 1010 Paul,CijoVIC
9VIC 31 Sheikh,Tahmid 00 - 1012 Annadasu,ShreyanshVIC
10VIC 33 Bhadrapura,Vismay 00 - 1014 Balaji,Sai SiveshVIC
11VIC 15 Huang,Michael 01 - 0034 Gali,Joyel EvanVIC
12VIC 36 Krishnan,Sanjay 01 - 0016 Samraat,AayushVIC
13VIC 17 Vemula,Thamoghna 0½ - ½037 Krishnan,SanjitVIC
14VIC 38 Martin,Dion 00 - 1018 Shaiek,NihalVIC
15VIC 19 Nema,Nivaan 00 - 1039 Pant,KrishangVIC
16VIC 40 Wang,Evan 00 - 1020 Singh,AbhyudayVIC
17VIC 21 Kaur,Mishleen 01 - 0032 Kaur,ArveenVIC
18VIC 30 Kantharaju,Aryan 00F-0F013 Jyothi Nikhil,NeevVIC
19VIC 11 Hogan,Steven 00 - 1041 Wang,TimVIC
20VIC 42 Yang,Aiden 01 0( bye )
21VIC 1 FM Annapureddy,Rheyansh Reddy 0½ 0( half point bye )
22VIC 9 Annapureddy,Dhruthin Reddy 0½ 0( half point bye )
23VIC 35 Khanna,Daksh 0½ 0( half point bye )