| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Kothari,Sumay | 3 | 0 - 1 | 3 | 1 Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 2 Wei,Andrew | 2.5 | 0F-1F | 3 | 5 Majety,Rohan | ![]() |
| 3 | ![]() | 6 Ashok,Arjun | 2 | 1 - 0 | 2 | 9 Morris,Elijah | ![]() |
| 4 | ![]() | 3 Ramanathan,Ashwin | 2 | ½ - ½ | 2 | 11 Husain,Lamiah | ![]() |
| 5 | ![]() | 10 Huang,Michael | 2 | 1 - 0 | 2 | 14 Bo,Jeremie | ![]() |
| 6 | ![]() | 8 Nguyen,Tuan Kiet | 2 | ½ - ½ | 2 | 12 Rai,Ishaan | ![]() |
| 7 | ![]() | 16 Goh,Nicholas | 1.5 | 0 - 1 | 2 | 28 Vijayakumar,Rithvik | ![]() |
| 8 | ![]() | 13 Ruaya,Rohan | 1 | 1 - 0 | 1.5 | 25 Goh,Julian | ![]() |
| 9 | ![]() | 18 Bo,Jamie | 1 | 1 - 0 | 1 | 21 Bodke,Sahasra | ![]() |
| 10 | ![]() | 15 Das,Ayush | 1 | 1 - 0 | 1 | 17 Chan,Abby | ![]() |
| 11 | ![]() | 20 Balamurugan, Soorya | 1 | 1 - 0 | 1 | 26 Kothari,Gauanshi | ![]() |
| 12 | ![]() | 27 Manoj,Dev | 1 | ½ - ½ | 1 | 19 Bodke,Aryan | ![]() |
| 13 | ![]() | 24 Goh,Daphne | 0.5 | 0 - 1 | 0 | 4 Thompson,Selby | ![]() |
| 14 | ![]() | 22 Chen,Andrew | 0 | 1 - 0 | 0 | 23 Fang,Candice | ![]() |


