| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 Huang,Michael | 4 | 0 - 1 | 5 | 1 Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 6 Ashok,Arjun | 4 | 1 - 0 | 4 | 5 Majety,Rohan | ![]() |
| 3 | ![]() | 3 Ramanathan,Ashwin | 3.5 | 1 - 0 | 3.5 | 7 Kothari,Sumay | ![]() |
| 4 | ![]() | 13 Ruaya,Rohan | 3 | 0 - 1 | 3 | 14 Bo,Jeremie | ![]() |
| 5 | ![]() | 27 Manoj,Dev | 2.5 | 0F-1F | 3 | 9 Morris,Elijah | ![]() |
| 6 | ![]() | 16 Goh,Nicholas | 2.5 | 0 - 1 | 2.5 | 8 Nguyen,Tuan Kiet | ![]() |
| 7 | ![]() | 15 Das,Ayush | 2 | ½ - ½ | 2.5 | 12 Rai,Ishaan | ![]() |
| 8 | ![]() | 18 Bo,Jamie | 2 | 1 - 0 | 2 | 20 Balamurugan, Soorya | ![]() |
| 9 | ![]() | 26 Kothari,Gauanshi | 1.5 | 0 - 1 | 2 | 21 Bodke,Sahasra | ![]() |
| 10 | ![]() | 17 Chan,Abby | 1 | 1 - 0 | 1.5 | 19 Bodke,Aryan | ![]() |
| 11 | ![]() | 23 Fang,Candice | 1 | 1 - 0 | 1.5 | 25 Goh,Julian | ![]() |
| 12 | ![]() | 22 Chen,Andrew | 1 | 1 - 0 | 0.5 | 24 Goh,Daphne | ![]() |
| 13 | ![]() | 2 Wei,Andrew | 3 | 0 | 0 | ( not paired ) | |
| 14 | ![]() | 28 Vijayakumar,Rithvik | 3 | 0 | 0 | ( not paired ) | |
| 15 | ![]() | 11 Husain,Lamiah | 2.5 | 0 | 0 | ( not paired ) | |
| 16 | ![]() | 4 Thompson,Selby | 2 | 0 | 0 | ( not paired ) |


