Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Annapureddy,Rheyansh | 1992 | ![]() | 4.5 | 1 21 | 1 13 | 1 11 | 1 7 | ½ 4 |
| 2 CM Beaumont,David (W) | 1943 | ![]() | 2.0 | 1 22 | 1 12 | 0 7 | ||
| 3 Hogg,Dean | 1920 | ![]() | 3.0 | 1 23 | 0 15 | 0 18 | 1 26 | 1 39 |
| 4 Nguyen,Gia Huy (Tony | 1901 | ![]() | 4.0 | 1 24 | 1 14 | ½ BYE | 1 18 | ½ 1 |
| 5 Rozuwiecka,Anna (W) | 1868 | ![]() | 0.0 | |||||
| 6 CM Davis,Tony J | 1833 | ![]() | 3.5 | 1 26 | 1 16 | 1 39 | ½ 11 | |
| 7 Lacson,Joemar | 1764 | ![]() | 3.0 | 1 27 | 1 17 | 1 2 | 0 1 | 0 15 |
| 8 Krishnan,Anirudh | 1711 | ![]() | 3.5 | ½ BYE | 1 29 | 1 19 | 0 11 | 1 25 |
| 9 Enano,Ronald (W) | 1572 | ![]() | 1.5 | 1 28 | ½ 18 | |||
| 10 Salanowski,Mark (W) | 1568 | ![]() | 0.5 | 0 29 | ½ BYE | |||
| 11 Whitford,Matthew | 1562 | ![]() | 3.5 | 1 30 | 1 20 | 0 1 | 1 8 | ½ 6 |
| 12 WIM Szuveges,Narelle S | 1556 | ![]() | 3.0 | 1 31 | 0 2 | 1 22 | ½ 17 | ½ 19 |
| 13 McIntyre,Julian | 1547 | ![]() | 3.0 | 1 32 | 0 1 | 0 24 | 1 30 | 1 38 |
| 14 Hogan,Steven | 1494 | ![]() | 3.5 | 1 33 | 0 4 | 1 23 | 1 21 | ½ 17 |
| 15 Picone,James | 1482 | ![]() | 4.0 | 1 34 | 1 3 | 1 41 | 1 7 | |
| 16 Nowak,Ruben | 1454 | ![]() | 2.5 | 1 35 | 0 6 | ½ 29 | 0 25 | 1 20 |
| 17 Hari,Dhruv | 1438 | ![]() | 3.0 | 1 36 | 0 7 | 1 26 | ½ 12 | ½ 14 |
| 18 Lingineni,Khushal | 1432 | ![]() | 3.5 | 1 38 | ½ 9 | 1 3 | 0 4 | 1 29 |
| 19 Pasukov,Leo | 1431 | ![]() | 3.0 | ½ 39 | 1 37 | 0 8 | 1 24 | ½ 12 |
| 20 Davis,Sophie | 1400 | ![]() | 1.0 | 1 40 | 0 11 | 0 41 | 0 16 | |
| 21 Kirk,Ian | 1331 | ![]() | 3.0 | 0 1 | 1 32 | 1 30 | 0 14 | 1 24 |
| 22 Yendru,Srikrishna | 1321 | ![]() | 3.0 | 0 2 | 1 31 | 0 12 | 1 34 | 1 42 |
| 23 Djatschenko,Addison | 1315 | ![]() | 2.0 | 0 3 | 1 34 | 0 14 | 0 42 | 1 32 |
| 24 Nguyen,Anh Kiet | 1276 | ![]() | 2.0 | 0 4 | 1 33 | 1 13 | 0 19 | 0 21 |
| 25 Matijas,Dejan | 1268 | ![]() | 2.5 | ½ BYE | 0 39 | 1 36 | 1 16 | 0 8 |
| 26 Richards,Derek | 1207 | ![]() | 2.0 | 0 6 | 1 35 | 0 17 | 0 3 | 1 31 |
| 27 Wilkinson,Greg | 1202 | ![]() | 2.5 | 0 7 | ½ 36 | 1 37 | 0 39 | 1 28 |
| 28 Temizel,Hazar | 1100 | ![]() | 1.5 | 0 9 | 1 38 | ½ BYE | 0 27 | |
| 29 Bodke,Krishna | 1044 | ![]() | 2.5 | 1 10 | 0 8 | ½ 16 | 1 31 | 0 18 |
| 30 Clerk,Max | 1032 | ![]() | 2.0 | 0 11 | 1 40 | 0 21 | 0 13 | 1 43 |
| 31 Kostakakis,Angelo | 974 | ![]() | 1.0 | 0 12 | 0 22 | 1 35 | 0 29 | 0 26 |
| 32 Karthick,Deepshika | 734 | ![]() | 1.0 | 0 13 | 0 21 | 0 38 | 1 40 | 0 23 |
| 33 Settu,Karthick | 593 | ![]() | 0.0 | 0 14 | 0 24 | 0 42 | 0 37 | 0 35 |
| 34 Marasinghe,Claire(W) | 579 | ![]() | 1.0 | 0 15 | 0 23 | 1 40 | 0 22 | |
| 35 Liu,Tina | 495 | ![]() | 1.0 | 0 16 | 0 26 | 0 31 | 0 43 | 1 33 |
| 36 Annadasu,Shreyansh | 0 | ![]() | 1.5 | 0 17 | ½ 27 | 0 25 | 0 38 | 1 40 |
| 37 Nicdao,Joseph | 0 | ![]() | 1.5 | ½ BYE | 0 19 | 0 27 | 1 33 | 0 41 |
| 38 Ramanathan,Ashwin | 0 | ![]() | 2.0 | 0 18 | 0 28 | 1 32 | 1 36 | 0 13 |
| 39 Ruaya,Chris | 0 | ![]() | 2.5 | ½ 19 | 1 25 | 0 6 | 1 27 | 0 3 |
| 40 Singh,Abhyuday | 0 | ![]() | 0.0 | 0 20 | 0 30 | 0 34 | 0 32 | 0 36 |
| 41 Vincent,Lucas | 0 | ![]() | 3.0 | 1 42 | 1 20 | 0 15 | 1 37 | |
| 42 Nawar,Mena | 613 | ![]() | 2.0 | 0 41 | 1 33 | 1 23 | 0 22 | |
| 43 Sharma,Rajnish | 0 | ![]() | 1.0 | 1 35 | 0 30 |




