Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 4.5 |
2 | OS | 4 |
3 | QLD | 3 |
4 | WA | 2.5 |
5 | TAS | 2 |
VIC
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nguyen,Gia Huy (Tony) | (3.5) | 4 | ½ - ½ | 1 | (4.0) | Annapureddy,Rheyansh Reddy | ![]() |
2 | ![]() | CM Davis,Tony J | (3.0) | 6 | ½ - ½ | 11 | (3.0) | Whitford,Matthew | ![]() |
3 | ![]() | Picone,James | (3.0) | 15 | 1 - 0 | 7 | (3.0) | Lacson,Joemar | ![]() |
4 | ![]() | Hogan,Steven | (3.0) | 14 | ½ - ½ | 17 | (2.5) | Hari,Dhruv | ![]() |
5 | ![]() | Krishnan,Anirudh | (2.5) | 8 | 1 - 0 | 25 | (2.5) | Matijas,Dejan | ![]() |
6 | ![]() | WIM Szuveges,Narelle S | (2.5) | 12 | ½ - ½ | 19 | (2.5) | Pasukov,Leo | ![]() |
7 | ![]() | Bodke,Krishna | (2.5) | 29 | 0 - 1 | 18 | (2.5) | Lingineni,Khushal | ![]() |
8 | ![]() | Ruaya,Chris | (2.5) | 39 | 0 - 1 | 3 | (2.0) | Hogg,Dean | ![]() |
9 | ![]() | Ramanathan,Ashwin | (2.0) | 38 | 0 - 1 | 13 | (2.0) | McIntyre,Julian | ![]() |
10 | ![]() | Nguyen,Anh Kiet | (2.0) | 24 | 0 - 1 | 21 | (2.0) | Kirk,Ian | ![]() |
11 | ![]() | Nawar,Mena | (2.0) | 42 | 0 - 1 | 22 | (2.0) | Yendru,Srikrishna | ![]() |
12 | ![]() | Nicdao,Joseph | (1.5) | 37 | 0 - 1 | 41 | (2.0) | Vincent,Lucas | ![]() |
13 | ![]() | Temizel,Hazar | (1.5) | 28 | 0 - 1 | 27 | (1.5) | Wilkinson,Greg | ![]() |
14 | ![]() | Karthick,Deepshika | (1.0) | 32 | 0 - 1 | 23 | (1.0) | Djatschenko,Addison | ![]() |
15 | ![]() | Richards,Derek | (1.0) | 26 | 1 - 0 | 31 | (1.0) | Kostakakis,Angelo | ![]() |
16 | ![]() | Clerk,Max | (1.0) | 30 | 1F-0F | 43 | (1.0) | Sharma,Rajnish | ![]() |
17 | ![]() | Annadasu,Shreyansh | (0.5) | 36 | 1 - 0 | 40 | (0.0) | Singh,Abhyuday | ![]() |
18 | ![]() | Liu,Tina | (0.0) | 35 | 1 - 0 | 33 | (0.0) | Settu,Karthick | ![]() |
19 | ![]() | Nowak,Ruben | (1.5) | 16 | 1F-0F | 20 | (1.0) | Davis,Sophie | ![]() |
20 | ![]() | CM Beaumont,David | (2.0) | 2 | 0 | 0 | (0.0) | BYE | |
21 | ![]() | Rozuwiecka,Anna | (0.0) | 5 | 0 | 0 | (0.0) | BYE | |
22 | ![]() | Enano,Ronald | (1.5) | 9 | 0 | 0 | (0.0) | BYE | |
23 | ![]() | Salanowski,Mark | (0.5) | 10 | 0 | 0 | (0.0) | BYE | |
24 | ![]() | Marasinghe,Claire | (1.0) | 34 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Annapureddy,Rheyansh Reddy | 1992 | 1987 | ![]() | 4.5 | 16.5 | 13.5 | ||
3 | 15 | Picone,James | 1482 | 2216 | ![]() | 4.0 | 14.5 | 10.5 | ||
4 | 18 | Lingineni,Khushal | 1432 | 1574 | ![]() | 3.5 | 15.0 | 13.0 | ||
5 | 8 | Krishnan,Anirudh | 1711 | 1519 | ![]() | 3.5 | 15.0 | 11.5 | ||
6 | 11 | Whitford,Matthew | 1562 | 1743 | ![]() | 3.5 | 14.5 | 13.5 | ||
7 | 6 | CM | Davis,Tony J | 1833 | 1742 | ![]() | 3.5 | 14.0 | 10.5 | |
8 | 14 | Hogan,Steven | 1494 | 1465 | ![]() | 3.5 | 12.0 | 12.0 | ||
9 | 7 | Lacson,Joemar | 1764 | 1529 | ![]() | 3.0 | 17.0 | 14.5 | ||
10 | 3 | Hogg,Dean | 1920 | 1544 | ![]() | 3.0 | 13.5 | 10.5 | ||
11 | 12 | WIM | Szuveges,Narelle S | 1556 | 1493 | ![]() | 3.0 | 13.0 | 12.0 | |
12 | 21 | Kirk,Ian | 1331 | 1378 | ![]() | 3.0 | 13.0 | 12.0 | ||
13 | 17 | Hari,Dhruv | 1438 | 1556 | ![]() | 3.0 | 13.0 | 11.5 | ||
15 | 13 | McIntyre,Julian | 1547 | 1359 | ![]() | 3.0 | 11.5 | 10.5 | ||
16 | 41 | Vincent,Lucas | 0 | 1417 | ![]() | 3.0 | 11.5 | 8.5 | ||
17 | 22 | Yendru,Srikrishna | 1321 | 1205 | ![]() | 3.0 | 10.5 | 9.5 | ||
19 | 29 | Bodke,Krishna | 1044 | 1428 | ![]() | 2.5 | 12.5 | 11.5 | ||
20 | 25 | Matijas,Dejan | 1268 | 1491 | ![]() | 2.5 | 12.5 | 10.0 | ||
21 | 16 | Nowak,Ruben | 1454 | 1073 | ![]() | 2.5 | 12.0 | 11.0 | ||
22 | 27 | Wilkinson,Greg | 1202 | 1413 | ![]() | 2.5 | 10.0 | 8.5 | ||
23 | 24 | Nguyen,Anh Kiet | 1276 | 1289 | ![]() | 2.0 | 13.0 | 13.0 | ||
24 | 2 | CM | Beaumont,David (W) | 1943 | 2239 | ![]() | 2.0 | 12.0 | 10.0 | |
25 | 30 | Clerk,Max | 1032 | 1267 | ![]() | 2.0 | 11.5 | 11.5 | ||
26 | 26 | Richards,Derek | 1207 | 1260 | ![]() | 2.0 | 11.5 | 10.5 | ||
28 | 38 | Ramanathan,Ashwin | 0 | 1171 | ![]() | 2.0 | 10.5 | 9.5 | ||
29 | 42 | Nawar,Mena | 613 | 1157 | ![]() | 2.0 | 10.0 | 8.0 | ||
30 | 28 | Temizel,Hazar | 1100 | 1266 | ![]() | 1.5 | 10.5 | 9.0 | ||
31 | 36 | Annadasu,Shreyansh | 0 | 1193 | ![]() | 1.5 | 10.0 | 10.0 | ||
32 | 37 | Nicdao,Joseph | 0 | 964 | ![]() | 1.5 | 10.0 | 8.5 | ||
33 | 9 | Enano,Ronald (W) | 1572 | 1459 | ![]() | 1.5 | 9.5 | 8.0 | ||
34 | 31 | Kostakakis,Angelo | 974 | 885 | ![]() | 1.0 | 11.5 | 10.5 | ||
35 | 32 | Karthick,Deepshika | 734 | 1159 | ![]() | 1.0 | 10.0 | 10.0 | ||
36 | 34 | Marasinghe,Claire (W) | 579 | 1187 | ![]() | 1.0 | 10.0 | 9.0 | ||
37 | 20 | Davis,Sophie | 1400 | 1329 | ![]() | 1.0 | 8.5 | 7.5 | ||
38 | 35 | Liu,Tina | 495 | 886 | ![]() | 1.0 | 6.5 | 6.5 | ||
39 | 43 | Sharma,Rajnish | 0 | 1295 | ![]() | 1.0 | 5.0 | 4.0 | ||
40 | 10 | Salanowski,Mark (W) | 1568 | 244 | ![]() | 0.5 | 4.5 | 4.0 | ||
41 | 33 | Settu,Karthick | 593 | 256 | ![]() | 0.0 | 10.0 | 9.0 | ||
42 | 40 | Singh,Abhyuday | 0 | 229 | ![]() | 0.0 | 7.0 | 6.0 | ||
43 | 5 | Rozuwiecka,Anna (W) | 1868 | 0 | ![]() | 0.0 | 0.0 | 0.0 |
OS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nguyen,Gia Huy (Tony) | (3.5) | 4 | ½ - ½ | 1 | (4.0) | Annapureddy,Rheyansh Reddy | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | Nguyen,Gia Huy (Tony) | 1901 | 1885 | ![]() | 4.0 | 17.5 | 13.5 |
QLD
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
6 | ![]() | WIM Szuveges,Narelle S | (2.5) | 12 | ½ - ½ | 19 | (2.5) | Pasukov,Leo | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
14 | 19 | Pasukov,Leo | 1431 | 1541 | ![]() | 3.0 | 12.5 | 11.0 |
WA
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | Ruaya,Chris | (2.5) | 39 | 0 - 1 | 3 | (2.0) | Hogg,Dean | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
18 | 39 | Ruaya,Chris | 0 | 1531 | ![]() | 2.5 | 14.5 | 12.0 |
TAS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
14 | ![]() | Karthick,Deepshika | (1.0) | 32 | 0 - 1 | 23 | (1.0) | Djatschenko,Addison | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
27 | 23 | Djatschenko,Addison | 1315 | 996 | ![]() | 2.0 | 11.0 | 10.0 |