Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Annapureddy,Rheyansh Reddy | ![]() | 1992 | 0 | 1992 | |
2 | CM Beaumont,David | ![]() | 1943 | 0 | 1943 | |
3 | Hogg,Dean | ![]() | 1920 | 0 | 1920 | |
4 | Nguyen,Gia Huy (Tony) | ![]() | 1901 | 0 | 1901 | |
5 | Rozuwiecka,Anna | ![]() | 1868 | 0 | 1868 | |
6 | CM Davis,Tony J | ![]() | 1833 | 0 | 1833 | |
7 | Lacson,Joemar | ![]() | 1764 | 0 | 1764 | |
8 | Krishnan,Anirudh | ![]() | 1711 | 0 | 1711 | |
9 | Enano,Ronald | ![]() | 1572 | 0 | 1572 | |
10 | Salanowski,Mark | ![]() | 1568 | 0 | 1568 | |
11 | Whitford,Matthew | ![]() | 1562 | 0 | 1562 | |
12 | WIM Szuveges,Narelle S | ![]() | 1556 | 0 | 1556 | |
13 | McIntyre,Julian | ![]() | 1547 | 0 | 1547 | |
14 | Hogan,Steven | ![]() | 1494 | 0 | 1494 | |
15 | Picone,James | ![]() | 1482 | 0 | 1482 | |
16 | Nowak,Ruben | ![]() | 1454 | 0 | 1454 | |
17 | Hari,Dhruv | ![]() | 1438 | 0 | 1438 | |
18 | Lingineni,Khushal | ![]() | 1432 | 0 | 1432 | |
19 | Pasukov,Leo | ![]() | 1431 | 0 | 1431 | |
20 | Davis,Sophie | ![]() | 1400 | 0 | 1400 | |
21 | Kirk,Ian | ![]() | 1331 | 0 | 1331 | |
22 | Yendru,Srikrishna | ![]() | 1321 | 0 | 1321 | |
23 | Djatschenko,Addison | ![]() | 1315 | 0 | 1315 | |
24 | Nguyen,Anh Kiet | ![]() | 1276 | 0 | 1276 | |
25 | Matijas,Dejan | ![]() | 1268 | 0 | 1268 | |
26 | Richards,Derek | ![]() | 1207 | 0 | 1207 | |
27 | Wilkinson,Greg | ![]() | 1202 | 0 | 1202 | |
28 | Temizel,Hazar | ![]() | 1100 | 0 | 1100 | |
29 | Bodke,Krishna | ![]() | 1044 | 0 | 1044 | |
30 | Clerk,Max | ![]() | 1032 | 0 | 1032 | |
31 | Kostakakis,Angelo | ![]() | 974 | 0 | 974 | |
32 | Karthick,Deepshika | ![]() | 734 | 0 | 734 | |
42 | Nawar,Mena | ![]() | 613 | 0 | 613 | |
33 | Settu,Karthick | ![]() | 593 | 0 | 593 | |
34 | Marasinghe,Claire | ![]() | 579 | 0 | 579 | |
35 | Liu,Tina | ![]() | 495 | 0 | 495 | |
36 | Annadasu,Shreyansh | ![]() | 0 | 0 | 0 | |
37 | Nicdao,Joseph | ![]() | 0 | 0 | 0 | |
38 | Ramanathan,Ashwin | ![]() | 0 | 0 | 0 | |
39 | Ruaya,Chris | ![]() | 0 | 0 | 0 | |
43 | Sharma,Rajnish | ![]() | 0 | 0 | 0 | |
40 | Singh,Abhyuday | ![]() | 0 | 0 | 0 | |
41 | Vincent,Lucas | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |