Team ranking based on 4 best players of each team
Pos | Team Name | Points |
---|---|---|
1 | 16 |
Team composition
1 | 16 | |
---|---|---|
1 | Annapureddy,Rheyansh Reddy | 4.5 |
4 | Nguyen,Gia Huy (Tony) | 4 |
15 | Picone,James | 4 |
18 | Lingineni,Khushal | 3.5 |
8 | Krishnan,Anirudh | 3.5 |
11 | Whitford,Matthew | 3.5 |
6 | Davis,Tony J | 3.5 |
14 | Hogan,Steven | 3.5 |
7 | Lacson,Joemar | 3 |
3 | Hogg,Dean | 3 |
12 | Szuveges,Narelle S | 3 |
21 | Kirk,Ian | 3 |
17 | Hari,Dhruv | 3 |
19 | Pasukov,Leo | 3 |
13 | McIntyre,Julian | 3 |
41 | Vincent,Lucas | 3 |
22 | Yendru,Srikrishna | 3 |
39 | Ruaya,Chris | 2.5 |
29 | Bodke,Krishna | 2.5 |
25 | Matijas,Dejan | 2.5 |
16 | Nowak,Ruben | 2.5 |
27 | Wilkinson,Greg | 2.5 |
24 | Nguyen,Anh Kiet | 2 |
2 | Beaumont,David | 2 |
30 | Clerk,Max | 2 |
26 | Richards,Derek | 2 |
23 | Djatschenko,Addison | 2 |
38 | Ramanathan,Ashwin | 2 |
42 | Nawar,Mena | 2 |
28 | Temizel,Hazar | 1.5 |
36 | Annadasu,Shreyansh | 1.5 |
37 | Nicdao,Joseph | 1.5 |
9 | Enano,Ronald | 1.5 |
31 | Kostakakis,Angelo | 1 |
32 | Karthick,Deepshika | 1 |
34 | Marasinghe,Claire | 1 |
20 | Davis,Sophie | 1 |
35 | Liu,Tina | 1 |
43 | Sharma,Rajnish | 1 |
10 | Salanowski,Mark | 0.5 |
33 | Settu,Karthick | 0 |
40 | Singh,Abhyuday | 0 |
5 | Rozuwiecka,Anna | 0 |
Best boards
Board 0 | Pos | Player | Team | Points |
---|---|---|---|---|
1 | Annapureddy,Rheyansh Reddy | 4.5 | ||
Board 1 | Pos | Player | Team | Points |
1 | Nguyen,Gia Huy (Tony) | 4 | ||
Board 2 | Pos | Player | Team | Points |
1 | Picone,James | 4 | ||
Board 3 | Pos | Player | Team | Points |
1 | Lingineni,Khushal | 3.5 |