Purdy Cup 2024

Hobsons Bay (AUS)
19/03/2024 - 23/04/2024

Standings at round 5 (last round)

Pos Player Rtg FedPts BH BH-C1
1 1 Annapureddy,Rheyansh Reddy 1992VIC 4.5 16.5 13.5
2 4 Nguyen,Gia Huy (Tony) 1901OS 4.0 17.5 13.5
3 15 Picone,James 1482VIC 4.0 14.5 10.5
4 18 Lingineni,Khushal 1432VIC 3.5 15.0 13.0
5 8 Krishnan,Anirudh 1711VIC 3.5 15.0 11.5
6 11 Whitford,Matthew 1562VIC 3.5 14.5 13.5
7 6 CM Davis,Tony J 1833VIC 3.5 14.0 10.5
8 14 Hogan,Steven 1494VIC 3.5 12.0 12.0
9 7 Lacson,Joemar 1764VIC 3.0 17.0 14.5
10 3 Hogg,Dean 1920VIC 3.0 13.5 10.5
11 12 WIM Szuveges,Narelle S 1556VIC 3.0 13.0 12.0
12 21 Kirk,Ian 1331VIC 3.0 13.0 12.0
13 17 Hari,Dhruv 1438VIC 3.0 13.0 11.5
14 19 Pasukov,Leo 1431QLD 3.0 12.5 11.0
15 13 McIntyre,Julian 1547VIC 3.0 11.5 10.5
16 41 Vincent,Lucas 0VIC 3.0 11.5 8.5
17 22 Yendru,Srikrishna 1321VIC 3.0 10.5 9.5
18 39 Ruaya,Chris 0WA 2.5 14.5 12.0
19 29 Bodke,Krishna 1044VIC 2.5 12.5 11.5
20 25 Matijas,Dejan 1268VIC 2.5 12.5 10.0
21 16 Nowak,Ruben 1454VIC 2.5 12.0 11.0
22 27 Wilkinson,Greg 1202VIC 2.5 10.0 8.5
23 24 Nguyen,Anh Kiet 1276VIC 2.0 13.0 13.0
24 2 CM Beaumont,David (W) 1943VIC 2.0 12.0 10.0
25 30 Clerk,Max 1032VIC 2.0 11.5 11.5
26 26 Richards,Derek 1207VIC 2.0 11.5 10.5
27 23 Djatschenko,Addison 1315TAS 2.0 11.0 10.0
28 38 Ramanathan,Ashwin 0VIC 2.0 10.5 9.5
29 42 Nawar,Mena 613VIC 2.0 10.0 8.0
30 28 Temizel,Hazar 1100VIC 1.5 10.5 9.0
31 36 Annadasu,Shreyansh 0VIC 1.5 10.0 10.0
32 37 Nicdao,Joseph 0VIC 1.5 10.0 8.5
33 9 Enano,Ronald (W) 1572VIC 1.5 9.5 8.0
34 31 Kostakakis,Angelo 974VIC 1.0 11.5 10.5
35 32 Karthick,Deepshika 734VIC 1.0 10.0 10.0
36 34 Marasinghe,Claire (W) 579VIC 1.0 10.0 9.0
37 20 Davis,Sophie 1400VIC 1.0 8.5 7.5
38 35 Liu,Tina 495VIC 1.0 6.5 6.5
39 43 Sharma,Rajnish 0VIC 1.0 5.0 4.0
40 10 Salanowski,Mark (W) 1568VIC 0.5 4.5 4.0
41 33 Settu,Karthick 593VIC 0.0 10.0 9.0
42 40 Singh,Abhyuday 0VIC 0.0 7.0 6.0
43 5 Rozuwiecka,Anna (W) 1868VIC 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *