Purdy Cup 2024

Hobsons Bay (AUS)
19/03/2024 - 23/04/2024

Standings at round 5 sorted by category

Ranking for category:
Pos N T Player Rtg PRtgFedPts BH BH-C1
11 Annapureddy,Rheyansh 19921987VIC 4.5 16.5 13.5
24 Nguyen,Gia Huy (Tony 19011885OS 4.0 17.5 13.5
315 Picone,James 14822216VIC 4.0 14.5 10.5
418 Lingineni,Khushal 14321574VIC 3.5 15.0 13.0
58 Krishnan,Anirudh 17111519VIC 3.5 15.0 11.5
611 Whitford,Matthew 15621743VIC 3.5 14.5 13.5
714 Hogan,Steven 14941465VIC 3.5 12.0 12.0
87 Lacson,Joemar 17641529VIC 3.0 17.0 14.5
93 Hogg,Dean 19201544VIC 3.0 13.5 10.5
1021 Kirk,Ian 13311378VIC 3.0 13.0 12.0
1117 Hari,Dhruv 14381556VIC 3.0 13.0 11.5
1219 Pasukov,Leo 14311541QLD 3.0 12.5 11.0
1313 McIntyre,Julian 15471359VIC 3.0 11.5 10.5
1441 Vincent,Lucas 01417VIC 3.0 11.5 8.5
1522 Yendru,Srikrishna 13211205VIC 3.0 10.5 9.5
1639 Ruaya,Chris 01531WA 2.5 14.5 12.0
1729 Bodke,Krishna 10441428VIC 2.5 12.5 11.5
1825 Matijas,Dejan 12681491VIC 2.5 12.5 10.0
1916 Nowak,Ruben 14541073VIC 2.5 12.0 11.0
2027 Wilkinson,Greg 12021413VIC 2.5 10.0 8.5
2124 Nguyen,Anh Kiet 12761289VIC 2.0 13.0 13.0
2230 Clerk,Max 10321267VIC 2.0 11.5 11.5
2326 Richards,Derek 12071260VIC 2.0 11.5 10.5
2423 Djatschenko,Addison 1315996TAS 2.0 11.0 10.0
2538 Ramanathan,Ashwin 01171VIC 2.0 10.5 9.5
2642 Nawar,Mena 6131157VIC 2.0 10.0 8.0
2728 Temizel,Hazar 11001266VIC 1.5 10.5 9.0
2836 Annadasu,Shreyansh 01193VIC 1.5 10.0 10.0
2937 Nicdao,Joseph 0964VIC 1.5 10.0 8.5
309 Enano,Ronald (W) 15721459VIC 1.5 9.5 8.0
3131 Kostakakis,Angelo 974885VIC 1.0 11.5 10.5
3232 Karthick,Deepshika 7341159VIC 1.0 10.0 10.0
3334 Marasinghe,Claire(W) 5791187VIC 1.0 10.0 9.0
3420 Davis,Sophie 14001329VIC 1.0 8.5 7.5
3535 Liu,Tina 495886VIC 1.0 6.5 6.5
3643 Sharma,Rajnish 01295VIC 1.0 5.0 4.0
3710 Salanowski,Mark (W) 1568244VIC 0.5 4.5 4.0
3833 Settu,Karthick 593256VIC 0.0 10.0 9.0
3940 Singh,Abhyuday 0229VIC 0.0 7.0 6.0
405 Rozuwiecka,Anna (W) 18680VIC 0.0 0.0 0.0


Ranking for category: CM
Pos N T Player Rtg PRtgFedPts BH BH-C1
16CM Davis,Tony J 18331742VIC 3.5 14.0 10.5
22CM Beaumont,David (W) 19432239VIC 2.0 12.0 10.0


Ranking for category: WIM
Pos N T Player Rtg PRtgFedPts BH BH-C1
112WIM Szuveges,Narelle S 15561493VIC 3.0 13.0 12.0