| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 Annadasu,Shreyansh | 1 | 0 - 1 | 1 | 1 Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 2 Wei,Andrew | 1 | 1 - 0 | 1 | 6 Huang,Michael | ![]() |
| 3 | ![]() | 3 Morris,Elijah | 1 | 1 - 0 | 1 | 15 Kukdeja,Aarav | ![]() |
| 4 | ![]() | 5 Ruaya,Rohan | 1 | 1 - 0 | 1 | 16 Vijayakumar,Rithvik | ![]() |
| 5 | ![]() | 7 Guggilla,Krithvik | 0 | 0 - 1 | 0.5 | 8 Pathiyassery,Emir | ![]() |
| 6 | ![]() | 17 Yang,Yifan | 0.5 | 1 - 0 | 0 | 4 Nguyen,Tuan Kiet | ![]() |
| 7 | ![]() | 9 Venkatesh,Arvind | 0 | 1 - 0 | 0 | 12 Bruno,Iris | ![]() |
| 8 | ![]() | 14 Ishan,Rai | 0 | ½ - ½ | 0 | 10 Aahan,Arora | ![]() |
| 9 | ![]() | 13 Das,Ayush | 0 | 1 | 0 | ( bye ) |

