| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Morris,Elijah | 2 | 1 - 0 | 2.5 | 8 Pathiyassery,Emir | ![]() |
| 2 | ![]() | 17 Yang,Yifan | 2 | 1 - 0 | 2 | 5 Ruaya,Rohan | ![]() |
| 3 | ![]() | 15 Kukdeja,Aarav | 1.5 | 0 - 1 | 1.5 | 10 Aahan,Arora | ![]() |
| 4 | ![]() | 11 Annadasu,Shreyansh | 1.5 | 1 - 0 | 1.5 | 16 Vijayakumar,Rithvik | ![]() |
| 5 | ![]() | 9 Venkatesh,Arvind | 1 | 0 - 1 | 1.5 | 6 Huang,Michael | ![]() |
| 6 | ![]() | 13 Das,Ayush | 1 | ½ - ½ | 1 | 4 Nguyen,Tuan Kiet | ![]() |
| 7 | ![]() | 7 Guggilla,Krithvik | 0 | 0 - 1 | 1 | 14 Ishan,Rai | ![]() |
| 8 | ![]() | 1 Nguyen,Anh Kiet | 3 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 2 Wei,Andrew | 3 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 12 Bruno,Iris | 0 | 0 | 0 | ( not paired ) |

