| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 1 | 4.5 | ... | 6 | ||
| 2 | 5 | ... | 5 | ||
| 3 | 4.5 | ... | 4 | ||
| 4 | 4 | ... | 4.5 | ||
| 5 | 4 | ... | 4 | ||
| 6 | 4 | ... | 4 | ||
| 7 | 3.5 | ... | 3.5 | ||
| 8 | 3 | ... | 3.5 | ||
| 9 | 3 | ... | 3 | ||
| 10 | 3 | ... | 3 | ||
| 11 | 3 | ... | 3 | ||
| 12 | 3 | ... | 3 | ||
| 13 | 2.5 | ... | 2.5 | ||
| 14 | 2.5 | ... | 2.5 | ||
| 15 | 2 | ... | 2 | ||
| 16 | 2 | ... | 2 | ||
| 17 | 2 | ... | 2 | ||
| 18 | 2 | ... | 2 | ||
| 19 | 1 | ... | 1 | ||
| 20 | 1 | ... | 0 | ||
| 21 | 0.5 | 0 | 0 | ||
| 22 | 0.5 | 0 | 0 | ||
| 23 | 0.5 | 0 | 0 | ||
| 24 | 0.5 | 0 | 0 |






