Cross Table at round 9
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Annapureddy,Rheyansh | 2175 | ![]() | 8.0 | 1 52 | 1 26 | 0 14 | 1 22 | 1 21 | 1 13 | 1 2 | 1 20 | 1 7 | |
| 2 CM Lingineni,Khushal | 2063 | ![]() | 7.5 | 1 53 | 1 25 | 1 15 | 1 9 | 1 6 | ½ 7 | 0 1 | 1 4 | 1 12 | |
| 3 CM Nguyen, Anh Kiet | 1682 | ![]() | 6.5 | 1 54 | ½ 28 | 0 24 | 1 46 | 1 91 | ½ 8 | 1 26 | ½ 12 | 1 15 | |
| 4 Parker,Lucas | 1632 | ![]() | 7.0 | 1 55 | 1 27 | 1 17 | 1 13 | 0 7 | 1 15 | 1 10 | 0 2 | 1 9 | |
| 5 Kansal,Nuwan | 1576 | ![]() | 6.0 | 1 56 | 1 30 | 1 16 | 0 12 | 1 8 | 0 14 | 0 24 | 1 41 | 1 26 | |
| 6 WCM Katakam,Deethya Sai | 1503 | ![]() | 6.5 | 1 57 | 1 31 | 1 19 | 1 21 | 0 2 | 0 12 | 1 34 | ½ 15 | 1 27 | |
| 7 Bodke,Krishna Mantha | 1499 | ![]() | 7.5 | 1 58 | 1 36 | 1 18 | 1 24 | 1 4 | ½ 2 | 1 12 | 1 14 | 0 1 | |
| 8 Mai Nhuan Phat | 1494 | ![]() | 7.0 | 1 59 | ½ 33 | 1 39 | 1 14 | 0 5 | ½ 3 | 1 28 | 1 18 | 1 20 | |
| 9 Batyrbekov, Kaisar | 1447 | ![]() | 6.0 | 1 60 | 1 38 | 1 20 | 0 2 | 1 24 | 1 18 | 0 14 | 1 21 | 0 4 | |
| 10 Ha, Aeson | 1353 | ![]() | 7.0 | 1 61 | 1 35 | 0 21 | 1 48 | 1 27 | 1 17 | 0 4 | 1 22 | 1 14 | |
| 11 Rathore,Akshobhya | 1337 | ![]() | 6.0 | 1 62 | 1 41 | ½ 22 | 1 28 | ½ 12 | 0 20 | 1 31 | 0 24 | 1 34 | |
| 12 Ramanathan,Ashwin | 1304 | ![]() | 6.0 | 1 63 | 1 45 | 1 23 | 1 5 | ½ 11 | 1 6 | 0 7 | ½ 3 | 0 2 | |
| 13 Annapureddy,Dhruthin | 1231 | ![]() | 6.0 | 1 64 | 1 49 | 1 84 | 0 4 | 1 26 | 0 1 | 1 25 | 1 51 | 0 24 | |
| 14 Batyrbekov, Aidan | 1190 | ![]() | 6.0 | 1 65 | 1 46 | 1 1 | 0 8 | 1 29 | 1 5 | 1 9 | 0 7 | 0 10 | |
| 15 Rawat,Vivaan | 1132 | ![]() | 5.5 | 1 66 | 1 51 | 0 2 | 1 36 | 1 30 | 0 4 | 1 39 | ½ 6 | 0 3 | |
| 16 Jyothi Nikhil,Neev | 1126 | ![]() | 5.5 | 1 67 | 1 48 | 0 5 | 0 50 | 0 57 | 1 46 | 1 55 | 1 42 | ½ 25 | |
| 17 Annadasu,Shreyansh | 1058 | ![]() | 5.5 | 1 68 | 1 80 | 0 4 | 1 41 | 1 34 | 0 10 | 0 51 | 1 52 | ½ 28 | |
| 18 Ashok,Arjun | 1038 | ![]() | 6.0 | 1 69 | 1 50 | 0 7 | 1 53 | 1 31 | 0 9 | 1 35 | 0 8 | 1 29 | |
| 19 Balaji,Sai Sivesh | 993 | ![]() | 6.0 | 1 70 | 1 91 | 0 6 | 1 45 | 1 49 | ½ 22 | 0 20 | ½ 28 | 1 31 | |
| 20 Bhat,Dhruv | 966 | ![]() | 6.0 | 1 71 | 1 86 | 0 9 | 1 69 | 1 35 | 1 11 | 1 19 | 0 1 | 0 8 | |
| 21 Munro,Lachlan | 948 | ![]() | 5.0 | 1 72 | 1 93 | 1 10 | 0 6 | 0 1 | 1 42 | 1 50 | 0 9 | 0 35 | |
| 22 Huang,Michael | 901 | ![]() | 6.0 | 1 73 | 1 94 | ½ 11 | 0 1 | 1 33 | ½ 19 | 1 96 | 0 10 | 1 53 | |
| 23 Le,Khoi Nguyen | 851 | ![]() | 5.5 | 1 74 | 1 95 | 0 12 | 0 49 | 1 58 | 0 28 | 1 56 | 1 54 | ½ 51 | |
| 24 Ruaya,Rohan | 845 | ![]() | 7.0 | 1 75 | 1 98 | 1 3 | 0 7 | 0 9 | 1 44 | 1 5 | 1 11 | 1 13 | |
| 25 Katakam,Aadhya Sai | 838 | ![]() | 5.5 | 1 76 | 0 2 | 0 56 | 1 71 | 1 60 | 1 47 | 0 13 | 1 66 | ½ 16 | |
| 26 Shaiek,Nihal | 833 | ![]() | 5.0 | 1 77 | 0 1 | 1 57 | 1 84 | 0 13 | 1 48 | 0 3 | 1 49 | 0 5 | |
| 27 Saha,Avinandan (Arju | 816 | ![]() | 5.5 | 1 78 | 0 4 | 1 58 | 1 51 | 0 10 | ½ 49 | 1 91 | 1 37 | 0 6 | |
| 28 Ahmad,Ihtiram | 812 | ![]() | 5.5 | 1 79 | ½ 3 | 1 33 | 0 11 | 1 50 | 1 23 | 0 8 | ½ 19 | ½ 17 | |
| 29 Prince,Aliza | 784 | ![]() | 5.0 | 0 80 | 1 89 | 1 62 | 1 54 | 0 14 | 0 51 | 1 58 | 1 60 | 0 18 | |
| 30 Vemula,Thamoghna | 772 | ![]() | 5.0 | 1 82 | 0 5 | 1 61 | 1 86 | 0 15 | 0 50 | 1 57 | 0 53 | 1 91 | |
| 31 Watson,Jacob | 754 | ![]() | 5.0 | 1 83 | 0 6 | 1 64 | 1 56 | 0 18 | 1 53 | 0 11 | 1 50 | 0 19 | |
| 32 Li,Donghan (W) | 744 | ![]() | 0.0 | 0 84 | |||||||||
| 33 Nema,Nivaan | 719 | ![]() | 3.5 | 1 85 | ½ 8 | 0 28 | 1 70 | 0 22 | 0 37 | 1 89 | 0 91 | 0 93 | |
| 34 Ni,Brandon | 687 | ![]() | 5.0 | 0 86 | 1 71 | 1 63 | 1 102 | 0 17 | 1 57 | 0 6 | 1 96 | 0 11 | |
| 35 Tadakamadla,Ahaan | 687 | ![]() | 6.0 | 1 87 | 0 10 | 1 66 | 1 68 | 0 20 | 1 56 | 0 18 | 1 93 | 1 21 | |
| 36 Gali,Joyel Evan | 662 | ![]() | 4.0 | 1 88 | 0 7 | 1 65 | 0 15 | 1 63 | ½ 69 | 0 49 | ½ 61 | 0 52 | |
| 37 Venkat,Nyra | 655 | ![]() | 5.5 | ½ 89 | 0 39 | 1 43 | 0 91 | 1 102 | 1 33 | 1 69 | 0 27 | 1 63 | |
| 38 Padoli,Darsh | 648 | ![]() | 4.0 | 1 90 | 0 9 | 0 69 | 0 75 | 1 77 | 0 67 | 1 86 | 1 65 | 0 55 | |
| 39 Kaur, Mishleen | 645 | ![]() | 4.5 | ½ BYE | 1 37 | 0 8 | ½ 73 | 1 65 | 1 94 | 0 15 | ½ 63 | 0 49 | |
| 40 Rao,Krishay | 630 | ![]() | 5.0 | 0 91 | 0 70 | 1 83 | 1 72 | 1 67 | 0 96 | 0 60 | 1 68 | 1 54 | |
| 41 Moser,William | 625 | ![]() | 4.0 | 1 92 | 0 11 | 1 77 | 0 17 | 0 69 | 1 68 | 1 59 | 0 5 | 0 61 | |
| 42 You,Henry | 620 | ![]() | 4.0 | 0 93 | 1 72 | 0 68 | 1 76 | 1 70 | 0 21 | 1 64 | 0 16 | 0 56 | |
| 43 Samraat,Aayush | 589 | ![]() | 5.0 | 0 94 | ½ 73 | 0 37 | 0 89 | 1 99 | 1 62 | ½ 46 | 1 84 | 1 69 | |
| 44 Goh,Nicholas | 583 | ![]() | 5.0 | 0 95 | 1 74 | 0 70 | 1 77 | 1 68 | 0 24 | 0 93 | 1 67 | 1 60 | |
| 45 Singh,Sumair | 583 | ![]() | 5.0 | 1 96 | 0 12 | 1 80 | 0 19 | 0 73 | 1 79 | ½ 61 | ½ 69 | 1 57 | |
| 46 Krishnan,Sanjay | 561 | ![]() | 4.0 | 1 97 | 0 14 | ½ 91 | 0 3 | 1 89 | 0 16 | ½ 43 | 1 70 | 0 64 | |
| 47 Tan,Lucas | 546 | ![]() | 4.0 | 0 98 | 1 75 | 0 86 | 1 79 | 1 84 | 0 25 | 0 63 | 1 73 | 0 96 | |
| 48 Yong,Leonard | 537 | ![]() | 5.0 | 1 99 | 0 16 | 1 93 | 0 10 | 1 75 | 0 26 | 0 66 | 1 76 | 1 95 | |
| 49 Krishnan,Sanjit | 528 | ![]() | 5.5 | 1 100 | 0 13 | 1 88 | 1 23 | 0 19 | ½ 27 | 1 36 | 0 26 | 1 39 | |
| 50 Fang,Candice | 519 | ![]() | 5.0 | 1 101 | 0 18 | 1 95 | 1 16 | 0 28 | 1 30 | 0 21 | 0 31 | 1 66 | |
| 51 Bhadrapura, Vismay | 510 | ![]() | 5.5 | 1 102 | 0 15 | 1 94 | 0 27 | 1 86 | 1 29 | 1 17 | 0 13 | ½ 23 | |
| 52 Pentela, Tharun | 483 | ![]() | 5.0 | 0 1 | 0 77 | 0 79 | 1 82 | 1 78 | 1 84 | 1 94 | 0 17 | 1 36 | |
| 53 Kommina,Bhavishya | 469 | ![]() | 5.0 | 0 2 | 1 76 | 1 99 | 0 18 | 1 93 | 0 31 | 1 67 | 1 30 | 0 22 | |
| 54 Saha,Arya | 457 | ![]() | 4.0 | 0 3 | 1 79 | 1 98 | 0 29 | 0 94 | 1 86 | 1 73 | 0 23 | 0 40 | |
| 55 Tsen,Jacob | 437 | ![]() | 5.0 | 0 4 | 1 78 | 0 102 | 1 80 | 0 96 | 1 70 | 0 16 | 1 75 | 1 38 | |
| 56 Wang, Evan | 422 | ![]() | 5.0 | 0 5 | 1 81 | 1 25 | 0 31 | 1 98 | 0 35 | 0 23 | 1 94 | 1 42 | |
| 57 Rajan,Viaan | 418 | ![]() | 4.0 | 0 6 | 1 83 | 0 26 | 1 85 | 1 16 | 0 34 | 0 30 | 1 79 | 0 45 | |
| 58 Moser,Luke | 382 | ![]() | 4.5 | 0 7 | 1 82 | 0 27 | 1 88 | 0 23 | 1 90 | 0 29 | ½ 98 | 1 59 | |
| 59 Barar,Ridam | 362 | ![]() | 3.0 | 0 8 | 0 84 | 0 85 | 1 87 | 1 80 | 1 72 | 0 41 | 0 95 | 0 58 | |
| 60 Spriggs,Harvey | 357 | ![]() | 4.0 | 0 9 | 0 88 | 1 81 | 1 90 | 0 25 | 1 98 | 1 40 | 0 29 | 0 44 | |
| 61 Balamurugan,Soorya | 353 | ![]() | 5.0 | 0 10 | 1 85 | 0 30 | 0 93 | 1 95 | 1 75 | ½ 45 | ½ 36 | 1 41 | |
| 62 Menghani,Ishaan | 312 | ![]() | 3.0 | 0 11 | 1 90 | 0 29 | 0 94 | 0 79 | 0 43 | 1 85 | 1 97 | 0 84 | |
| 63 Pradeep,Mayukh | 292 | ![]() | 4.5 | 0 12 | 1 87 | 0 34 | 1 95 | 0 36 | 1 76 | 1 47 | ½ 39 | 0 37 | |
| 64 Bodke,Aryan | 288 | ![]() | 5.0 | 0 13 | 1 92 | 0 31 | 0 96 | 1 85 | 1 100 | 0 42 | 1 101 | 1 46 | |
| 65 Bala,Neil | 254 | ![]() | 4.0 | 0 14 | 1 97 | 0 36 | 1 99 | 0 39 | 0 93 | 1 87 | 0 38 | 1 76 | |
| 66 Jyothi Nikhil,Vihaan | 250 | ![]() | 4.0 | 0 15 | 1 96 | 0 35 | 0 98 | 1 88 | 1 102 | 1 48 | 0 25 | 0 50 | |
| 67 Bala,Jake | 243 | ![]() | 3.0 | 0 16 | 0 99 | 1 87 | 1 100 | 0 40 | 1 38 | 0 53 | 0 44 | 0 86 | |
| 68 Veeragandham,Gowtham | 234 | ![]() | 3.0 | 0 17 | 1 100 | 1 42 | 0 35 | 0 44 | 0 41 | 1 88 | 0 40 | 0 90 | |
| 69 Madduluri,Advaitha | 218 | ![]() | 4.0 | 0 18 | 1 101 | 1 38 | 0 20 | 1 41 | ½ 36 | 0 37 | ½ 45 | 0 43 | |
| 70 Goh,Daphne | 193 | ![]() | 4.0 | 0 19 | 1 40 | 1 44 | 0 33 | 0 42 | 0 55 | 1 90 | 0 46 | 1 101 | |
| 71 Goh,Julian | 100 | ![]() | 3.0 | 0 20 | 0 34 | 1 97 | 0 25 | 0 90 | 0 89 | 1 81 | 1 87 | 0 79 | |
| 72 Akula,Ayaansh Ved | 0 | ![]() | 2.0 | 0 21 | 0 42 | 1 82 | 0 40 | 1 97 | 0 59 | 0 98 | 0 90 | 0 78 | |
| 73 Aquino, Zedric | 0 | ![]() | 4.0 | 0 22 | ½ 43 | 1 89 | ½ 39 | 1 45 | 0 91 | 0 54 | 0 47 | 1 88 | |
| 74 Athukorala,Senula Ek | 0 | ![]() | 3.0 | 0 23 | 0 44 | 0 90 | 1 83 | 0 100 | 0 87 | 1 92 | 0 89 | 1 97 | |
| 75 Bacon,Levi | 0 | ![]() | 3.0 | 0 24 | 0 47 | 1 101 | 1 38 | 0 48 | 0 61 | 1 97 | 0 55 | 0 102 | |
| 76 Balaji,Poshya | 0 | ![]() | 3.0 | 0 25 | 0 53 | 1 92 | 0 42 | 1 101 | 0 63 | 1 100 | 0 48 | 0 65 | |
| 77 Borle,Anvay | 0 | ![]() | 3.0 | 0 26 | 1 52 | 0 41 | 0 44 | 0 38 | 1 92 | 0 95 | 0 88 | 1 87 | |
| 78 Borle,Swarit | 0 | ![]() | 3.5 | 0 27 | 0 55 | 0 96 | 1 92 | 0 52 | 0 95 | 1 82 | ½ 99 | 1 72 | |
| 79 Ding,Charlene | 0 | ![]() | 4.0 | 0 28 | 0 54 | 1 52 | 0 47 | 1 62 | 0 45 | 1 102 | 0 57 | 1 71 | |
| 80 Hii,Elliott | 0 | ![]() | 2.0 | 1 29 | 0 17 | 0 45 | 0 55 | 0 59 | 0 88 | 0 101 | 0 85 | 1 BYE | |
| 81 Kirieldeniya Don, Ge | 0 | ![]() | 1.0 | 0 56 | 0 60 | 0 97 | 0 87 | 1 BYE | 0 71 | 0 102 | 0 83 | ||
| 82 Kommina, Nihira | 0 | ![]() | 3.0 | 0 30 | 0 58 | 0 72 | 0 52 | 1 83 | 0 101 | 0 78 | 1 BYE | 1 92 | |
| 83 Koppuravuri,Haneesh | 0 | ![]() | 2.0 | 0 31 | 0 57 | 0 40 | 0 74 | 0 82 | 0 97 | 1 BYE | 0 92 | 1 81 | |
| 84 Li,Douglas | 0 | ![]() | 4.0 | 1 32 | 1 59 | 0 13 | 0 26 | 0 47 | 0 52 | 1 99 | 0 43 | 1 62 | |
| 85 Malik,Arjun | 0 | ![]() | 3.0 | 0 33 | 0 61 | 1 59 | 0 57 | 0 64 | 0 99 | 0 62 | 1 80 | 1 100 | |
| 86 Malik,Eklavya | 0 | ![]() | 4.0 | 1 34 | 0 20 | 1 47 | 0 30 | 0 51 | 0 54 | 0 38 | 1 100 | 1 67 | |
| 87 Mathew,Jake | 0 | ![]() | 2.0 | 0 35 | 0 63 | 0 67 | 0 59 | 1 81 | 1 74 | 0 65 | 0 71 | 0 77 | |
| 88 Pai,Tesha | 0 | ![]() | 3.0 | 0 36 | 1 60 | 0 49 | 0 58 | 0 66 | 1 80 | 0 68 | 1 77 | 0 73 | |
| 89 Panchaparvala,Rohan | 0 | ![]() | 3.5 | ½ 37 | 0 29 | 0 73 | 1 43 | 0 46 | 1 71 | 0 33 | 1 74 | 0 98 | |
| 90 Panchaparvala,Sriram | 0 | ![]() | 4.0 | 0 38 | 0 62 | 1 74 | 0 60 | 1 71 | 0 58 | 0 70 | 1 72 | 1 68 | |
| 91 Paul,Vivaan | 0 | ![]() | 4.5 | 1 40 | 0 19 | ½ 46 | 1 37 | 0 3 | 1 73 | 0 27 | 1 33 | 0 30 | |
| 92 Salimeda,Yuvan | 0 | ![]() | 2.0 | 0 41 | 0 64 | 0 76 | 0 78 | 1 BYE | 0 77 | 0 74 | 1 83 | 0 82 | |
| 93 Sethi,Vivaan | 0 | ![]() | 4.0 | 1 42 | 0 21 | 0 48 | 1 61 | 0 53 | 1 65 | 1 44 | 0 35 | 0 33 | |
| 94 Srinivasan,Sathvik | 0 | ![]() | 4.0 | 1 43 | 0 22 | 0 51 | 1 62 | 1 54 | 0 39 | 0 52 | 0 56 | 1 99 | |
| 95 Sun,Aaron | 0 | ![]() | 4.0 | 1 44 | 0 23 | 0 50 | 0 63 | 0 61 | 1 78 | 1 77 | 1 59 | 0 48 | |
| 96 Thambavitage,Pahansa | 0 | ![]() | 5.0 | 0 45 | 0 66 | 1 78 | 1 64 | 1 55 | 1 40 | 0 22 | 0 34 | 1 47 | |
| 97 Trinh,Joseph | 0 | ![]() | 2.0 | 0 46 | 0 65 | 0 71 | 1 81 | 0 72 | 1 83 | 0 75 | 0 62 | 0 74 | |
| 98 Vithanage,Binon | 0 | ![]() | 4.5 | 1 47 | 0 24 | 0 54 | 1 66 | 0 56 | 0 60 | 1 72 | ½ 58 | 1 89 | |
| 99 Yang,Heesan | 0 | ![]() | 2.5 | 0 48 | 1 67 | 0 53 | 0 65 | 0 43 | 1 85 | 0 84 | ½ 78 | 0 94 | |
| 100 Yee,Julian | 0 | ![]() | 2.0 | 0 49 | 0 68 | 1 BYE | 0 67 | 1 74 | 0 64 | 0 76 | 0 86 | 0 85 | |
| 101 Yong,Mabel | 0 | ![]() | 3.0 | 0 50 | 0 69 | 0 75 | 1 BYE | 0 76 | 1 82 | 1 80 | 0 64 | 0 70 | |
| 102 Zhuang,Raymond | 0 | ![]() | 4.0 | 0 51 | 1 BYE | 1 55 | 0 34 | 0 37 | 0 66 | 0 79 | 1 81 | 1 75 |



