2026 HBCC Hobsons Bay Juniors Rapid Championship

Hobsons Bay (AUS)
18/07/2026 - 18/07/2026

Standings at round 9 (last round)

Pos Player Rtg FedOriginPts BHBH/C1SB
1 1 FM Annapureddy,Rheyansh Reddy 2175VIC 8.0 54.0 49.0 48.00
2 2 CM Lingineni,Khushal 2063VIC 7.5 57.0 52.0 45.25
3 7 Bodke,Krishna Manthan 1499VIC 7.5 56.0 52.0 44.25
4 4 Parker,Lucas 1632VIC 7.0 55.5 50.5 40.50
5 10 Ha, Aeson 1353VIC 7.0 51.0 46.0 39.00
6 24 Ruaya,Rohan 845VIC 7.0 50.5 47.5 37.00
7 8 Mai Nhuan Phat 1494OS 7.0 47.0 44.0 36.00
8 6 WCM Katakam,Deethya Sai 1503VIC 6.5 49.5 45.5 33.25
9 3 CM Nguyen, Anh Kiet 1682VIC 6.5 48.5 44.5 32.25
10 12 Ramanathan,Ashwin 1304VIC 6.0 55.0 50.5 33.75
11 14 Batyrbekov, Aidan 1190AUS 6.0 54.5 50.5 33.00
12 9 Batyrbekov, Kaisar 1447AUS 6.0 52.5 48.5 32.00
13 13 Annapureddy,Dhruthin Reddy 1231VIC 6.0 52.5 48.5 30.50
14 5 Kansal,Nuwan 1576VIC 6.0 50.5 46.5 31.50
15 18 Ashok,Arjun 1038VIC 6.0 50.5 46.5 30.00
16 20 Bhat,Dhruv 966VIC 6.0 50.0 47.0 29.00
17 22 Huang,Michael 901VIC 6.0 48.5 45.0 27.50
18 19 Balaji,Sai Sivesh 993VIC 6.0 48.0 44.0 29.75
19 11 Rathore,Akshobhya 1337VIC 6.0 47.5 44.5 28.50
20 35 Tadakamadla,Ahaan 687VIC 6.0 42.0 40.0 23.00
21 15 Rawat,Vivaan 1132VIC 5.5 50.5 46.5 26.25
22 27 Saha,Avinandan (Arjun) 816VIC 5.5 49.5 46.0 26.25
23 28 Ahmad,Ihtiram 812OS 5.5 49.0 45.5 27.00
24 51 Bhadrapura, Vismay 510VIC 5.5 45.0 41.0 25.25
25 17 Annadasu,Shreyansh 1058VIC 5.5 44.0 42.0 21.75
26 23 Le,Khoi Nguyen 851VIC 5.5 43.0 40.0 23.25
27 25 Katakam,Aadhya Sai 838VIC 5.5 42.0 39.0 20.75
28 49 Krishnan,Sanjit 528VIC 5.5 41.5 39.5 21.75
29 16 Jyothi Nikhil,Neev 1126VIC 5.5 41.5 38.5 23.75
30 37 Venkat,Nyra 655VIC 5.5 39.0 35.5 22.75
31 21 Munro,Lachlan 948VIC 5.0 48.5 46.5 22.00
32 26 Shaiek,Nihal 833VIC 5.0 48.0 45.0 21.50
33 31 Watson,Jacob 754VIC 5.0 46.5 44.5 22.00
34 50 Fang,Candice 519VIC 5.0 43.0 40.0 21.50
35 34 Ni,Brandon 687VIC 5.0 42.5 39.5 20.50
36 96 Thambavitage,Pahansa 0VIC 5.0 42.5 39.0 22.50
37 53 Kommina,Bhavishya 469VIC 5.0 42.0 39.5 17.50
38 30 Vemula,Thamoghna 772VIC 5.0 42.0 39.0 20.50
39 56 Wang, Evan 422VIC 5.0 41.5 40.5 19.00
40 45 Singh,Sumair 583VIC 5.0 40.0 38.0 19.50
41 52 Pentela, Tharun 483VIC 5.0 39.0 36.0 18.50
42 61 Balamurugan,Soorya 353VIC 5.0 39.0 36.0 18.50
43 29 Prince,Aliza 784VIC 5.0 38.5 36.5 19.00
44 55 Tsen,Jacob 437VIC 5.0 38.0 36.0 16.50
45 48 Yong,Leonard 537VIC 5.0 38.0 35.5 16.50
46 44 Goh,Nicholas 583VIC 5.0 35.0 32.0 16.00
47 43 Samraat,Aayush 589VIC 5.0 34.5 32.0 17.50
48 64 Bodke,Aryan 288VIC 5.0 34.0 32.0 14.00
49 40 Rao,Krishay 630VIC 5.0 31.5 29.5 14.00
50 91 Paul,Vivaan 0VIC 4.5 45.0 41.5 20.00
51 39 Kaur, Mishleen 645VIC 4.5 44.5 40.0 20.00
52 58 Moser,Luke 382VIC 4.5 41.0 38.0 15.25
53 98 Vithanage,Binon 0VIC 4.5 38.0 36.0 15.75
54 63 Pradeep,Mayukh 292VIC 4.5 38.0 36.0 15.25
55 36 Gali,Joyel Evan 662VIC 4.0 44.0 41.0 16.00
56 66 Jyothi Nikhil,Vihaan 250VIC 4.0 43.5 40.5 17.00
57 69 Madduluri,Advaitha 218VIC 4.0 42.5 39.5 15.50
58 93 Sethi,Vivaan 0VIC 4.0 42.5 39.0 18.00
59 54 Saha,Arya 457VIC 4.0 42.5 38.5 16.50
60 46 Krishnan,Sanjay 561VIC 4.0 42.0 40.0 14.25
61 57 Rajan,Viaan 418VIC 4.0 41.0 39.0 14.50
62 94 Srinivasan,Sathvik 0VIC 4.0 40.5 38.0 14.50
63 70 Goh,Daphne 193VIC 4.0 39.5 36.5 17.00
64 73 Aquino, Zedric 0VIC 4.0 39.5 36.5 16.25
65 95 Sun,Aaron 0AUS 4.0 39.5 36.5 14.50
66 60 Spriggs,Harvey 357VIC 4.0 39.0 38.0 14.50
67 86 Malik,Eklavya 0VIC 4.0 38.5 36.5 14.00
68 47 Tan,Lucas 546VIC 4.0 38.5 35.5 15.00
69 41 Moser,William 625VIC 4.0 37.5 35.5 11.00
70 84 Li,Douglas 0VIC 4.0 37.5 35.0 12.50
71 79 Ding,Charlene 0VIC 4.0 37.5 34.5 15.00
72 102 Zhuang,Raymond 0VIC 4.0 37.0 36.0 13.00
73 42 You,Henry 620VIC 4.0 36.5 34.5 14.00
74 38 Padoli,Darsh 648VIC 4.0 36.0 33.0 15.00
75 65 Bala,Neil 254VIC 4.0 32.0 30.0 9.50
76 90 Panchaparvala,Sriram 0VIC 4.0 30.5 28.5 11.00
77 33 Nema,Nivaan 719VIC 3.5 43.0 40.0 14.00
78 89 Panchaparvala,Rohan Aditya 0VIC` 3.5 37.5 34.5 13.75
79 78 Borle,Swarit 0VIC 3.5 34.0 32.0 8.25
80 75 Bacon,Levi 0VIC 3.0 39.0 37.0 9.00
81 68 Veeragandham,Gowtham 234VIC 3.0 38.5 36.5 9.00
82 62 Menghani,Ishaan 312VIC 3.0 37.0 35.0 9.00
83 67 Bala,Jake 243VIC 3.0 35.0 33.0 8.00
84 76 Balaji,Poshya 0VIC 3.0 35.0 33.0 7.00
85 77 Borle,Anvay 0VIC 3.0 34.0 32.0 9.00
86 88 Pai,Tesha 0VIC 3.0 34.0 32.0 9.00
87 71 Goh,Julian 100VIC 3.0 33.0 32.0 5.00
88 59 Barar,Ridam 362VIC 3.0 32.5 30.5 6.00
89 101 Yong,Mabel 0VIC 3.0 32.0 30.0 8.00
90 82 Kommina, Nihira 0VIC 3.0 30.0 28.0 7.00
91 85 Malik,Arjun 0VIC 3.0 30.0 28.0 7.00
92 74 Athukorala,Senula Ekmitha 0OS 3.0 28.0 26.0 6.00
93 99 Yang,Heesan 0VIC 2.5 36.5 33.5 7.75
94 80 Hii,Elliott 0VIC 2.0 34.5 32.5 7.00
95 72 Akula,Ayaansh Ved 0VIC 2.0 34.0 32.0 5.00
96 100 Yee,Julian 0VIC 2.0 31.5 29.5 5.00
97 87 Mathew,Jake 0VIC 2.0 30.5 29.5 4.00
98 92 Salimeda,Yuvan 0VIC 2.0 28.5 26.5 4.00
99 97 Trinh,Joseph 0VIC 2.0 25.0 24.0 3.00
100 83 Koppuravuri,Haneesh 0VIC 2.0 24.0 22.0 3.00
101 81 Kirieldeniya Don, George 0OS 1.0 24.0 23.0 1.00
102 32 Li,Donghan (W) 744VIC 0.0 0.0 0.0 0.00
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger