Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 FM Annapureddy,Rheyansh Reddy | 2175 | ![]() | 8.0 | 54.0 | 49.0 | 48.00 | |
| 2 | 2 CM Lingineni,Khushal | 2063 | ![]() | 7.5 | 57.0 | 52.0 | 45.25 | |
| 3 | 7 Bodke,Krishna Manthan | 1499 | ![]() | 7.5 | 56.0 | 52.0 | 44.25 | |
| 4 | 4 Parker,Lucas | 1632 | ![]() | 7.0 | 55.5 | 50.5 | 40.50 | |
| 5 | 10 Ha, Aeson | 1353 | ![]() | 7.0 | 51.0 | 46.0 | 39.00 | |
| 6 | 24 Ruaya,Rohan | 845 | ![]() | 7.0 | 50.5 | 47.5 | 37.00 | |
| 7 | 8 Mai Nhuan Phat | 1494 | ![]() | 7.0 | 47.0 | 44.0 | 36.00 | |
| 8 | 6 WCM Katakam,Deethya Sai | 1503 | ![]() | 6.5 | 49.5 | 45.5 | 33.25 | |
| 9 | 3 CM Nguyen, Anh Kiet | 1682 | ![]() | 6.5 | 48.5 | 44.5 | 32.25 | |
| 10 | 12 Ramanathan,Ashwin | 1304 | ![]() | 6.0 | 55.0 | 50.5 | 33.75 | |
| 11 | 14 Batyrbekov, Aidan | 1190 | ![]() | 6.0 | 54.5 | 50.5 | 33.00 | |
| 12 | 9 Batyrbekov, Kaisar | 1447 | ![]() | 6.0 | 52.5 | 48.5 | 32.00 | |
| 13 | 13 Annapureddy,Dhruthin Reddy | 1231 | ![]() | 6.0 | 52.5 | 48.5 | 30.50 | |
| 14 | 5 Kansal,Nuwan | 1576 | ![]() | 6.0 | 50.5 | 46.5 | 31.50 | |
| 15 | 18 Ashok,Arjun | 1038 | ![]() | 6.0 | 50.5 | 46.5 | 30.00 | |
| 16 | 20 Bhat,Dhruv | 966 | ![]() | 6.0 | 50.0 | 47.0 | 29.00 | |
| 17 | 22 Huang,Michael | 901 | ![]() | 6.0 | 48.5 | 45.0 | 27.50 | |
| 18 | 19 Balaji,Sai Sivesh | 993 | ![]() | 6.0 | 48.0 | 44.0 | 29.75 | |
| 19 | 11 Rathore,Akshobhya | 1337 | ![]() | 6.0 | 47.5 | 44.5 | 28.50 | |
| 20 | 35 Tadakamadla,Ahaan | 687 | ![]() | 6.0 | 42.0 | 40.0 | 23.00 | |
| 21 | 15 Rawat,Vivaan | 1132 | ![]() | 5.5 | 50.5 | 46.5 | 26.25 | |
| 22 | 27 Saha,Avinandan (Arjun) | 816 | ![]() | 5.5 | 49.5 | 46.0 | 26.25 | |
| 23 | 28 Ahmad,Ihtiram | 812 | ![]() | 5.5 | 49.0 | 45.5 | 27.00 | |
| 24 | 51 Bhadrapura, Vismay | 510 | ![]() | 5.5 | 45.0 | 41.0 | 25.25 | |
| 25 | 17 Annadasu,Shreyansh | 1058 | ![]() | 5.5 | 44.0 | 42.0 | 21.75 | |
| 26 | 23 Le,Khoi Nguyen | 851 | ![]() | 5.5 | 43.0 | 40.0 | 23.25 | |
| 27 | 25 Katakam,Aadhya Sai | 838 | ![]() | 5.5 | 42.0 | 39.0 | 20.75 | |
| 28 | 49 Krishnan,Sanjit | 528 | ![]() | 5.5 | 41.5 | 39.5 | 21.75 | |
| 29 | 16 Jyothi Nikhil,Neev | 1126 | ![]() | 5.5 | 41.5 | 38.5 | 23.75 | |
| 30 | 37 Venkat,Nyra | 655 | ![]() | 5.5 | 39.0 | 35.5 | 22.75 | |
| 31 | 21 Munro,Lachlan | 948 | ![]() | 5.0 | 48.5 | 46.5 | 22.00 | |
| 32 | 26 Shaiek,Nihal | 833 | ![]() | 5.0 | 48.0 | 45.0 | 21.50 | |
| 33 | 31 Watson,Jacob | 754 | ![]() | 5.0 | 46.5 | 44.5 | 22.00 | |
| 34 | 50 Fang,Candice | 519 | ![]() | 5.0 | 43.0 | 40.0 | 21.50 | |
| 35 | 34 Ni,Brandon | 687 | ![]() | 5.0 | 42.5 | 39.5 | 20.50 | |
| 36 | 96 Thambavitage,Pahansa | 0 | ![]() | 5.0 | 42.5 | 39.0 | 22.50 | |
| 37 | 53 Kommina,Bhavishya | 469 | ![]() | 5.0 | 42.0 | 39.5 | 17.50 | |
| 38 | 30 Vemula,Thamoghna | 772 | ![]() | 5.0 | 42.0 | 39.0 | 20.50 | |
| 39 | 56 Wang, Evan | 422 | ![]() | 5.0 | 41.5 | 40.5 | 19.00 | |
| 40 | 45 Singh,Sumair | 583 | ![]() | 5.0 | 40.0 | 38.0 | 19.50 | |
| 41 | 52 Pentela, Tharun | 483 | ![]() | 5.0 | 39.0 | 36.0 | 18.50 | |
| 42 | 61 Balamurugan,Soorya | 353 | ![]() | 5.0 | 39.0 | 36.0 | 18.50 | |
| 43 | 29 Prince,Aliza | 784 | ![]() | 5.0 | 38.5 | 36.5 | 19.00 | |
| 44 | 55 Tsen,Jacob | 437 | ![]() | 5.0 | 38.0 | 36.0 | 16.50 | |
| 45 | 48 Yong,Leonard | 537 | ![]() | 5.0 | 38.0 | 35.5 | 16.50 | |
| 46 | 44 Goh,Nicholas | 583 | ![]() | 5.0 | 35.0 | 32.0 | 16.00 | |
| 47 | 43 Samraat,Aayush | 589 | ![]() | 5.0 | 34.5 | 32.0 | 17.50 | |
| 48 | 64 Bodke,Aryan | 288 | ![]() | 5.0 | 34.0 | 32.0 | 14.00 | |
| 49 | 40 Rao,Krishay | 630 | ![]() | 5.0 | 31.5 | 29.5 | 14.00 | |
| 50 | 91 Paul,Vivaan | 0 | ![]() | 4.5 | 45.0 | 41.5 | 20.00 | |
| 51 | 39 Kaur, Mishleen | 645 | ![]() | 4.5 | 44.5 | 40.0 | 20.00 | |
| 52 | 58 Moser,Luke | 382 | ![]() | 4.5 | 41.0 | 38.0 | 15.25 | |
| 53 | 98 Vithanage,Binon | 0 | ![]() | 4.5 | 38.0 | 36.0 | 15.75 | |
| 54 | 63 Pradeep,Mayukh | 292 | ![]() | 4.5 | 38.0 | 36.0 | 15.25 | |
| 55 | 36 Gali,Joyel Evan | 662 | ![]() | 4.0 | 44.0 | 41.0 | 16.00 | |
| 56 | 66 Jyothi Nikhil,Vihaan | 250 | ![]() | 4.0 | 43.5 | 40.5 | 17.00 | |
| 57 | 69 Madduluri,Advaitha | 218 | ![]() | 4.0 | 42.5 | 39.5 | 15.50 | |
| 58 | 93 Sethi,Vivaan | 0 | ![]() | 4.0 | 42.5 | 39.0 | 18.00 | |
| 59 | 54 Saha,Arya | 457 | ![]() | 4.0 | 42.5 | 38.5 | 16.50 | |
| 60 | 46 Krishnan,Sanjay | 561 | ![]() | 4.0 | 42.0 | 40.0 | 14.25 | |
| 61 | 57 Rajan,Viaan | 418 | ![]() | 4.0 | 41.0 | 39.0 | 14.50 | |
| 62 | 94 Srinivasan,Sathvik | 0 | ![]() | 4.0 | 40.5 | 38.0 | 14.50 | |
| 63 | 70 Goh,Daphne | 193 | ![]() | 4.0 | 39.5 | 36.5 | 17.00 | |
| 64 | 73 Aquino, Zedric | 0 | ![]() | 4.0 | 39.5 | 36.5 | 16.25 | |
| 65 | 95 Sun,Aaron | 0 | ![]() | 4.0 | 39.5 | 36.5 | 14.50 | |
| 66 | 60 Spriggs,Harvey | 357 | ![]() | 4.0 | 39.0 | 38.0 | 14.50 | |
| 67 | 86 Malik,Eklavya | 0 | ![]() | 4.0 | 38.5 | 36.5 | 14.00 | |
| 68 | 47 Tan,Lucas | 546 | ![]() | 4.0 | 38.5 | 35.5 | 15.00 | |
| 69 | 41 Moser,William | 625 | ![]() | 4.0 | 37.5 | 35.5 | 11.00 | |
| 70 | 84 Li,Douglas | 0 | ![]() | 4.0 | 37.5 | 35.0 | 12.50 | |
| 71 | 79 Ding,Charlene | 0 | ![]() | 4.0 | 37.5 | 34.5 | 15.00 | |
| 72 | 102 Zhuang,Raymond | 0 | ![]() | 4.0 | 37.0 | 36.0 | 13.00 | |
| 73 | 42 You,Henry | 620 | ![]() | 4.0 | 36.5 | 34.5 | 14.00 | |
| 74 | 38 Padoli,Darsh | 648 | ![]() | 4.0 | 36.0 | 33.0 | 15.00 | |
| 75 | 65 Bala,Neil | 254 | ![]() | 4.0 | 32.0 | 30.0 | 9.50 | |
| 76 | 90 Panchaparvala,Sriram | 0 | ![]() | 4.0 | 30.5 | 28.5 | 11.00 | |
| 77 | 33 Nema,Nivaan | 719 | ![]() | 3.5 | 43.0 | 40.0 | 14.00 | |
| 78 | 89 Panchaparvala,Rohan Aditya | 0 | ![]() | 3.5 | 37.5 | 34.5 | 13.75 | |
| 79 | 78 Borle,Swarit | 0 | ![]() | 3.5 | 34.0 | 32.0 | 8.25 | |
| 80 | 75 Bacon,Levi | 0 | ![]() | 3.0 | 39.0 | 37.0 | 9.00 | |
| 81 | 68 Veeragandham,Gowtham | 234 | ![]() | 3.0 | 38.5 | 36.5 | 9.00 | |
| 82 | 62 Menghani,Ishaan | 312 | ![]() | 3.0 | 37.0 | 35.0 | 9.00 | |
| 83 | 67 Bala,Jake | 243 | ![]() | 3.0 | 35.0 | 33.0 | 8.00 | |
| 84 | 76 Balaji,Poshya | 0 | ![]() | 3.0 | 35.0 | 33.0 | 7.00 | |
| 85 | 77 Borle,Anvay | 0 | ![]() | 3.0 | 34.0 | 32.0 | 9.00 | |
| 86 | 88 Pai,Tesha | 0 | ![]() | 3.0 | 34.0 | 32.0 | 9.00 | |
| 87 | 71 Goh,Julian | 100 | ![]() | 3.0 | 33.0 | 32.0 | 5.00 | |
| 88 | 59 Barar,Ridam | 362 | ![]() | 3.0 | 32.5 | 30.5 | 6.00 | |
| 89 | 101 Yong,Mabel | 0 | ![]() | 3.0 | 32.0 | 30.0 | 8.00 | |
| 90 | 82 Kommina, Nihira | 0 | ![]() | 3.0 | 30.0 | 28.0 | 7.00 | |
| 91 | 85 Malik,Arjun | 0 | ![]() | 3.0 | 30.0 | 28.0 | 7.00 | |
| 92 | 74 Athukorala,Senula Ekmitha | 0 | ![]() | 3.0 | 28.0 | 26.0 | 6.00 | |
| 93 | 99 Yang,Heesan | 0 | ![]() | 2.5 | 36.5 | 33.5 | 7.75 | |
| 94 | 80 Hii,Elliott | 0 | ![]() | 2.0 | 34.5 | 32.5 | 7.00 | |
| 95 | 72 Akula,Ayaansh Ved | 0 | ![]() | 2.0 | 34.0 | 32.0 | 5.00 | |
| 96 | 100 Yee,Julian | 0 | ![]() | 2.0 | 31.5 | 29.5 | 5.00 | |
| 97 | 87 Mathew,Jake | 0 | ![]() | 2.0 | 30.5 | 29.5 | 4.00 | |
| 98 | 92 Salimeda,Yuvan | 0 | ![]() | 2.0 | 28.5 | 26.5 | 4.00 | |
| 99 | 97 Trinh,Joseph | 0 | ![]() | 2.0 | 25.0 | 24.0 | 3.00 | |
| 100 | 83 Koppuravuri,Haneesh | 0 | ![]() | 2.0 | 24.0 | 22.0 | 3.00 | |
| 101 | 81 Kirieldeniya Don, George | 0 | ![]() | 1.0 | 24.0 | 23.0 | 1.00 | |
| 102 | 32 Li,Donghan (W) | 744 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | |
| Tie Break legend: | ||||||||
| BH : Buchholz | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB : Sonneborn-Berger | ||||||||



