Cross Table at round 9
| Pos | Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Annapureddy,Rheyansh Reddy | 2175 | ![]() | 8.0 | 1 41 | 1 32 | 0 11 | 1 17 | 1 31 | 1 13 | 1 2 | 1 16 | 1 3 | 54.0 | 49.0 | 48.00 | |
| 2 | CM Lingineni,Khushal | 2063 | ![]() | 7.5 | 1 37 | 1 27 | 1 21 | 1 12 | 1 8 | ½ 3 | 0 1 | 1 4 | 1 10 | 57.0 | 52.0 | 45.25 | |
| 3 | Bodke,Krishna Manthan | 1499 | ![]() | 7.5 | 1 52 | 1 55 | 1 15 | 1 6 | 1 4 | ½ 2 | 1 10 | 1 11 | 0 1 | 56.0 | 52.0 | 44.25 | |
| 4 | Parker,Lucas | 1632 | ![]() | 7.0 | 1 44 | 1 22 | 1 25 | 1 13 | 0 3 | 1 21 | 1 5 | 0 2 | 1 12 | 55.5 | 50.5 | 40.50 | |
| 5 | Ha, Aeson | 1353 | ![]() | 7.0 | 1 42 | 1 20 | 0 31 | 1 45 | 1 22 | 1 25 | 0 4 | 1 17 | 1 11 | 51.0 | 46.0 | 39.00 | |
| 6 | Ruaya,Rohan | 845 | ![]() | 7.0 | 1 80 | 1 53 | 1 9 | 0 3 | 0 12 | 1 46 | 1 14 | 1 19 | 1 13 | 50.5 | 47.5 | 37.00 | |
| 7 | Mai Nhuan Phat | 1494 | ![]() | 7.0 | 1 88 | ½ 77 | 1 51 | 1 11 | 0 14 | ½ 9 | 1 23 | 1 15 | 1 16 | 47.0 | 44.0 | 36.00 | |
| 8 | WCM Katakam,Deethya Sai | 1503 | ![]() | 6.5 | 1 61 | 1 33 | 1 18 | 1 31 | 0 2 | 0 10 | 1 35 | ½ 21 | 1 22 | 49.5 | 45.5 | 33.25 | |
| 9 | CM Nguyen, Anh Kiet | 1682 | ![]() | 6.5 | 1 59 | ½ 23 | 0 6 | 1 60 | 1 50 | ½ 7 | 1 32 | ½ 10 | 1 21 | 48.5 | 44.5 | 32.25 | |
| 10 | Ramanathan,Ashwin | 1304 | ![]() | 6.0 | 1 54 | 1 40 | 1 26 | 1 14 | ½ 19 | 1 8 | 0 3 | ½ 9 | 0 2 | 55.0 | 50.5 | 33.75 | |
| 11 | Batyrbekov, Aidan | 1190 | ![]() | 6.0 | 1 75 | 1 60 | 1 1 | 0 7 | 1 43 | 1 14 | 1 12 | 0 3 | 0 5 | 54.5 | 50.5 | 33.00 | |
| 12 | Batyrbekov, Kaisar | 1447 | ![]() | 6.0 | 1 66 | 1 74 | 1 16 | 0 2 | 1 6 | 1 15 | 0 11 | 1 31 | 0 4 | 52.5 | 48.5 | 32.00 | |
| 13 | Annapureddy,Dhruthin Reddy | 1231 | ![]() | 6.0 | 1 48 | 1 28 | 1 70 | 0 4 | 1 32 | 0 1 | 1 27 | 1 24 | 0 6 | 52.5 | 48.5 | 30.50 | |
| 14 | Kansal,Nuwan | 1576 | ![]() | 6.0 | 1 39 | 1 38 | 1 29 | 0 10 | 1 7 | 0 11 | 0 6 | 1 69 | 1 32 | 50.5 | 46.5 | 31.50 | |
| 15 | Ashok,Arjun | 1038 | ![]() | 6.0 | 1 57 | 1 34 | 0 3 | 1 37 | 1 33 | 0 12 | 1 20 | 0 7 | 1 43 | 50.5 | 46.5 | 30.00 | |
| 16 | Bhat,Dhruv | 966 | ![]() | 6.0 | 1 87 | 1 67 | 0 12 | 1 57 | 1 20 | 1 19 | 1 18 | 0 1 | 0 7 | 50.0 | 47.0 | 29.00 | |
| 17 | Huang,Michael | 901 | ![]() | 6.0 | 1 64 | 1 62 | ½ 19 | 0 1 | 1 77 | ½ 18 | 1 36 | 0 5 | 1 37 | 48.5 | 45.0 | 27.50 | |
| 18 | Balaji,Sai Sivesh | 993 | ![]() | 6.0 | 1 63 | 1 50 | 0 8 | 1 40 | 1 28 | ½ 17 | 0 16 | ½ 23 | 1 33 | 48.0 | 44.0 | 29.75 | |
| 19 | Rathore,Akshobhya | 1337 | ![]() | 6.0 | 1 82 | 1 69 | ½ 17 | 1 23 | ½ 10 | 0 16 | 1 33 | 0 6 | 1 35 | 47.5 | 44.5 | 28.50 | |
| 20 | Tadakamadla,Ahaan | 687 | ![]() | 6.0 | 1 97 | 0 5 | 1 56 | 1 81 | 0 16 | 1 39 | 0 15 | 1 58 | 1 31 | 42.0 | 40.0 | 23.00 | |
| 21 | Rawat,Vivaan | 1132 | ![]() | 5.5 | 1 56 | 1 24 | 0 2 | 1 55 | 1 38 | 0 4 | 1 51 | ½ 8 | 0 9 | 50.5 | 46.5 | 26.25 | |
| 22 | Saha,Avinandan (Arjun) | 816 | ![]() | 5.5 | 1 79 | 0 4 | 1 52 | 1 24 | 0 5 | ½ 28 | 1 50 | 1 30 | 0 8 | 49.5 | 46.0 | 26.25 | |
| 23 | Ahmad,Ihtiram | 812 | ![]() | 5.5 | 1 71 | ½ 9 | 1 77 | 0 19 | 1 34 | 1 26 | 0 7 | ½ 18 | ½ 25 | 49.0 | 45.5 | 27.00 | |
| 24 | Bhadrapura, Vismay | 510 | ![]() | 5.5 | 1 72 | 0 21 | 1 62 | 0 22 | 1 67 | 1 43 | 1 25 | 0 13 | ½ 26 | 45.0 | 41.0 | 25.25 | |
| 25 | Annadasu,Shreyansh | 1058 | ![]() | 5.5 | 1 81 | 1 94 | 0 4 | 1 69 | 1 35 | 0 5 | 0 24 | 1 41 | ½ 23 | 44.0 | 42.0 | 21.75 | |
| 26 | Le,Khoi Nguyen | 851 | ![]() | 5.5 | 1 92 | 1 65 | 0 10 | 0 28 | 1 52 | 0 23 | 1 39 | 1 59 | ½ 24 | 43.0 | 40.0 | 23.25 | |
| 27 | Katakam,Aadhya Sai | 838 | ![]() | 5.5 | 1 84 | 0 2 | 0 39 | 1 87 | 1 66 | 1 68 | 0 13 | 1 56 | ½ 29 | 42.0 | 39.0 | 20.75 | |
| 28 | Krishnan,Sanjit | 528 | ![]() | 5.5 | 1 96 | 0 13 | 1 86 | 1 26 | 0 18 | ½ 22 | 1 55 | 0 32 | 1 51 | 41.5 | 39.5 | 21.75 | |
| 29 | Jyothi Nikhil,Neev | 1126 | ![]() | 5.5 | 1 83 | 1 45 | 0 14 | 0 34 | 0 61 | 1 60 | 1 44 | 1 73 | ½ 27 | 41.5 | 38.5 | 23.75 | |
| 30 | Venkat,Nyra | 655 | ![]() | 5.5 | ½ 78 | 0 51 | 1 47 | 0 50 | 1 72 | 1 77 | 1 57 | 0 22 | 1 54 | 39.0 | 35.5 | 22.75 | |
| 31 | Munro,Lachlan | 948 | ![]() | 5.0 | 1 95 | 1 58 | 1 5 | 0 8 | 0 1 | 1 73 | 1 34 | 0 12 | 0 20 | 48.5 | 46.5 | 22.00 | |
| 32 | Shaiek,Nihal | 833 | ![]() | 5.0 | 1 85 | 0 1 | 1 61 | 1 70 | 0 13 | 1 45 | 0 9 | 1 28 | 0 14 | 48.0 | 45.0 | 21.50 | |
| 33 | Watson,Jacob | 754 | ![]() | 5.0 | 1 100 | 0 8 | 1 48 | 1 39 | 0 15 | 1 37 | 0 19 | 1 34 | 0 18 | 46.5 | 44.5 | 22.00 | |
| 34 | Fang,Candice | 519 | ![]() | 5.0 | 1 89 | 0 15 | 1 65 | 1 29 | 0 23 | 1 38 | 0 31 | 0 33 | 1 56 | 43.0 | 40.0 | 21.50 | |
| 35 | Ni,Brandon | 687 | ![]() | 5.0 | 0 67 | 1 87 | 1 54 | 1 72 | 0 25 | 1 61 | 0 8 | 1 36 | 0 19 | 42.5 | 39.5 | 20.50 | |
| 36 | Thambavitage,Pahansa | 0 | ![]() | 5.0 | 0 40 | 0 56 | 1 79 | 1 48 | 1 44 | 1 49 | 0 17 | 0 35 | 1 68 | 42.5 | 39.0 | 22.50 | |
| 37 | Kommina,Bhavishya | 469 | ![]() | 5.0 | 0 2 | 1 84 | 1 93 | 0 15 | 1 58 | 0 33 | 1 83 | 1 38 | 0 17 | 42.0 | 39.5 | 17.50 | |
| 38 | Vemula,Thamoghna | 772 | ![]() | 5.0 | 1 90 | 0 14 | 1 42 | 1 67 | 0 21 | 0 34 | 1 61 | 0 37 | 1 50 | 42.0 | 39.0 | 20.50 | |
| 39 | Wang, Evan | 422 | ![]() | 5.0 | 0 14 | 1 101 | 1 27 | 0 33 | 1 53 | 0 20 | 0 26 | 1 62 | 1 73 | 41.5 | 40.5 | 19.00 | |
| 40 | Singh,Sumair | 583 | ![]() | 5.0 | 1 36 | 0 10 | 1 94 | 0 18 | 0 64 | 1 71 | ½ 42 | ½ 57 | 1 61 | 40.0 | 38.0 | 19.50 | |
| 41 | Pentela, Tharun | 483 | ![]() | 5.0 | 0 1 | 0 85 | 0 71 | 1 90 | 1 79 | 1 70 | 1 62 | 0 25 | 1 55 | 39.0 | 36.0 | 18.50 | |
| 42 | Balamurugan,Soorya | 353 | ![]() | 5.0 | 0 5 | 1 91 | 0 38 | 0 58 | 1 65 | 1 80 | ½ 40 | ½ 55 | 1 69 | 39.0 | 36.0 | 18.50 | |
| 43 | Prince,Aliza | 784 | ![]() | 5.0 | 0 94 | 1 78 | 1 82 | 1 59 | 0 11 | 0 24 | 1 52 | 1 66 | 0 15 | 38.5 | 36.5 | 19.00 | |
| 44 | Tsen,Jacob | 437 | ![]() | 5.0 | 0 4 | 1 79 | 0 72 | 1 94 | 0 36 | 1 63 | 0 29 | 1 80 | 1 74 | 38.0 | 36.0 | 16.50 | |
| 45 | Yong,Leonard | 537 | ![]() | 5.0 | 1 93 | 0 29 | 1 58 | 0 5 | 1 80 | 0 32 | 0 56 | 1 84 | 1 65 | 38.0 | 35.5 | 16.50 | |
| 46 | Goh,Nicholas | 583 | ![]() | 5.0 | 0 65 | 1 92 | 0 63 | 1 85 | 1 81 | 0 6 | 0 58 | 1 83 | 1 66 | 35.0 | 32.0 | 16.00 | |
| 47 | Samraat,Aayush | 589 | ![]() | 5.0 | 0 62 | ½ 64 | 0 30 | 0 78 | 1 93 | 1 82 | ½ 60 | 1 70 | 1 57 | 34.5 | 32.0 | 17.50 | |
| 48 | Bodke,Aryan | 288 | ![]() | 5.0 | 0 13 | 1 98 | 0 33 | 0 36 | 1 91 | 1 96 | 0 73 | 1 89 | 1 60 | 34.0 | 32.0 | 14.00 | |
| 49 | Rao,Krishay | 630 | ![]() | 5.0 | 0 50 | 0 63 | 1 100 | 1 95 | 1 83 | 0 36 | 0 66 | 1 81 | 1 59 | 31.5 | 29.5 | 14.00 | |
| 50 | Paul,Vivaan | 0 | ![]() | 4.5 | 1 49 | 0 18 | ½ 60 | 1 30 | 0 9 | 1 64 | 0 22 | 1 77 | 0 38 | 45.0 | 41.5 | 20.00 | |
| 51 | Kaur, Mishleen | 645 | ![]() | 4.5 | ½ BYE | 1 30 | 0 7 | ½ 64 | 1 75 | 1 62 | 0 21 | ½ 54 | 0 28 | 44.5 | 40.0 | 20.00 | |
| 52 | Moser,Luke | 382 | ![]() | 4.5 | 0 3 | 1 90 | 0 22 | 1 86 | 0 26 | 1 76 | 0 43 | ½ 53 | 1 88 | 41.0 | 38.0 | 15.25 | |
| 53 | Vithanage,Binon | 0 | ![]() | 4.5 | 1 68 | 0 6 | 0 59 | 1 56 | 0 39 | 0 66 | 1 95 | ½ 52 | 1 78 | 38.0 | 36.0 | 15.75 | |
| 54 | Pradeep,Mayukh | 292 | ![]() | 4.5 | 0 10 | 1 97 | 0 35 | 1 65 | 0 55 | 1 84 | 1 68 | ½ 51 | 0 30 | 38.0 | 36.0 | 15.25 | |
| 55 | Gali,Joyel Evan | 662 | ![]() | 4.0 | 1 86 | 0 3 | 1 75 | 0 21 | 1 54 | ½ 57 | 0 28 | ½ 42 | 0 41 | 44.0 | 41.0 | 16.00 | |
| 56 | Jyothi Nikhil,Vihaan | 250 | ![]() | 4.0 | 0 21 | 1 36 | 0 20 | 0 53 | 1 86 | 1 72 | 1 45 | 0 27 | 0 34 | 43.5 | 40.5 | 17.00 | |
| 57 | Madduluri,Advaitha | 218 | ![]() | 4.0 | 0 15 | 1 89 | 1 74 | 0 16 | 1 69 | ½ 55 | 0 30 | ½ 40 | 0 47 | 42.5 | 39.5 | 15.50 | |
| 58 | Sethi,Vivaan | 0 | ![]() | 4.0 | 1 73 | 0 31 | 0 45 | 1 42 | 0 37 | 1 75 | 1 46 | 0 20 | 0 77 | 42.5 | 39.0 | 18.00 | |
| 59 | Saha,Arya | 457 | ![]() | 4.0 | 0 9 | 1 71 | 1 53 | 0 43 | 0 62 | 1 67 | 1 64 | 0 26 | 0 49 | 42.5 | 38.5 | 16.50 | |
| 60 | Krishnan,Sanjay | 561 | ![]() | 4.0 | 1 99 | 0 11 | ½ 50 | 0 9 | 1 78 | 0 29 | ½ 47 | 1 63 | 0 48 | 42.0 | 40.0 | 14.25 | |
| 61 | Rajan,Viaan | 418 | ![]() | 4.0 | 0 8 | 1 100 | 0 32 | 1 91 | 1 29 | 0 35 | 0 38 | 1 71 | 0 40 | 41.0 | 39.0 | 14.50 | |
| 62 | Srinivasan,Sathvik | 0 | ![]() | 4.0 | 1 47 | 0 17 | 0 24 | 1 82 | 1 59 | 0 51 | 0 41 | 0 39 | 1 93 | 40.5 | 38.0 | 14.50 | |
| 63 | Goh,Daphne | 193 | ![]() | 4.0 | 0 18 | 1 49 | 1 46 | 0 77 | 0 73 | 0 44 | 1 76 | 0 60 | 1 89 | 39.5 | 36.5 | 17.00 | |
| 64 | Aquino, Zedric | 0 | ![]() | 4.0 | 0 17 | ½ 47 | 1 78 | ½ 51 | 1 40 | 0 50 | 0 59 | 0 68 | 1 86 | 39.5 | 36.5 | 16.25 | |
| 65 | Sun,Aaron | 0 | ![]() | 4.0 | 1 46 | 0 26 | 0 34 | 0 54 | 0 42 | 1 79 | 1 85 | 1 88 | 0 45 | 39.5 | 36.5 | 14.50 | |
| 66 | Spriggs,Harvey | 357 | ![]() | 4.0 | 0 12 | 0 86 | 1 101 | 1 76 | 0 27 | 1 53 | 1 49 | 0 43 | 0 46 | 39.0 | 38.0 | 14.50 | |
| 67 | Malik,Eklavya | 0 | ![]() | 4.0 | 1 35 | 0 16 | 1 68 | 0 38 | 0 24 | 0 59 | 0 74 | 1 96 | 1 83 | 38.5 | 36.5 | 14.00 | |
| 68 | Tan,Lucas | 546 | ![]() | 4.0 | 0 53 | 1 80 | 0 67 | 1 71 | 1 70 | 0 27 | 0 54 | 1 64 | 0 36 | 38.5 | 35.5 | 15.00 | |
| 69 | Moser,William | 625 | ![]() | 4.0 | 1 98 | 0 19 | 1 85 | 0 25 | 0 57 | 1 81 | 1 88 | 0 14 | 0 42 | 37.5 | 35.5 | 11.00 | |
| 70 | Li,Douglas | 0 | ![]() | 4.0 | 1 102 | 1 88 | 0 13 | 0 32 | 0 68 | 0 41 | 1 93 | 0 47 | 1 82 | 37.5 | 35.0 | 12.50 | |
| 71 | Ding,Charlene | 0 | ![]() | 4.0 | 0 23 | 0 59 | 1 41 | 0 68 | 1 82 | 0 40 | 1 72 | 0 61 | 1 87 | 37.5 | 34.5 | 15.00 | |
| 72 | Zhuang,Raymond | 0 | ![]() | 4.0 | 0 24 | 1 BYE | 1 44 | 0 35 | 0 30 | 0 56 | 0 71 | 1 101 | 1 80 | 37.0 | 36.0 | 13.00 | |
| 73 | You,Henry | 620 | ![]() | 4.0 | 0 58 | 1 95 | 0 81 | 1 84 | 1 63 | 0 31 | 1 48 | 0 29 | 0 39 | 36.5 | 34.5 | 14.00 | |
| 74 | Padoli,Darsh | 648 | ![]() | 4.0 | 1 76 | 0 12 | 0 57 | 0 80 | 1 85 | 0 83 | 1 67 | 1 75 | 0 44 | 36.0 | 33.0 | 15.00 | |
| 75 | Bala,Neil | 254 | ![]() | 4.0 | 0 11 | 1 99 | 0 55 | 1 93 | 0 51 | 0 58 | 1 97 | 0 74 | 1 84 | 32.0 | 30.0 | 9.50 | |
| 76 | Panchaparvala,Sriram | 0 | ![]() | 4.0 | 0 74 | 0 82 | 1 92 | 0 66 | 1 87 | 0 52 | 0 63 | 1 95 | 1 81 | 30.5 | 28.5 | 11.00 | |
| 77 | Nema,Nivaan | 719 | ![]() | 3.5 | 1 91 | ½ 7 | 0 23 | 1 63 | 0 17 | 0 30 | 1 78 | 0 50 | 0 58 | 43.0 | 40.0 | 14.00 | |
| 78 | Panchaparvala,Rohan Aditya | 0 | ![]() | 3.5 | ½ 30 | 0 43 | 0 64 | 1 47 | 0 60 | 1 87 | 0 77 | 1 92 | 0 53 | 37.5 | 34.5 | 13.75 | |
| 79 | Borle,Swarit | 0 | ![]() | 3.5 | 0 22 | 0 44 | 0 36 | 1 98 | 0 41 | 0 65 | 1 90 | ½ 93 | 1 95 | 34.0 | 32.0 | 8.25 | |
| 80 | Bacon,Levi | 0 | ![]() | 3.0 | 0 6 | 0 68 | 1 89 | 1 74 | 0 45 | 0 42 | 1 99 | 0 44 | 0 72 | 39.0 | 37.0 | 9.00 | |
| 81 | Veeragandham,Gowtham | 234 | ![]() | 3.0 | 0 25 | 1 96 | 1 73 | 0 20 | 0 46 | 0 69 | 1 86 | 0 49 | 0 76 | 38.5 | 36.5 | 9.00 | |
| 82 | Menghani,Ishaan | 312 | ![]() | 3.0 | 0 19 | 1 76 | 0 43 | 0 62 | 0 71 | 0 47 | 1 91 | 1 99 | 0 70 | 37.0 | 35.0 | 9.00 | |
| 83 | Bala,Jake | 243 | ![]() | 3.0 | 0 29 | 0 93 | 1 97 | 1 96 | 0 49 | 1 74 | 0 37 | 0 46 | 0 67 | 35.0 | 33.0 | 8.00 | |
| 84 | Balaji,Poshya | 0 | ![]() | 3.0 | 0 27 | 0 37 | 1 98 | 0 73 | 1 89 | 0 54 | 1 96 | 0 45 | 0 75 | 35.0 | 33.0 | 7.00 | |
| 85 | Borle,Anvay | 0 | ![]() | 3.0 | 0 32 | 1 41 | 0 69 | 0 46 | 0 74 | 1 98 | 0 65 | 0 86 | 1 97 | 34.0 | 32.0 | 9.00 | |
| 86 | Pai,Tesha | 0 | ![]() | 3.0 | 0 55 | 1 66 | 0 28 | 0 52 | 0 56 | 1 94 | 0 81 | 1 85 | 0 64 | 34.0 | 32.0 | 9.00 | |
| 87 | Goh,Julian | 100 | ![]() | 3.0 | 0 16 | 0 35 | 1 99 | 0 27 | 0 76 | 0 78 | 1 101 | 1 97 | 0 71 | 33.0 | 32.0 | 5.00 | |
| 88 | Barar,Ridam | 362 | ![]() | 3.0 | 0 7 | 0 70 | 0 91 | 1 97 | 1 94 | 1 95 | 0 69 | 0 65 | 0 52 | 32.5 | 30.5 | 6.00 | |
| 89 | Yong,Mabel | 0 | ![]() | 3.0 | 0 34 | 0 57 | 0 80 | 1 BYE | 0 84 | 1 90 | 1 94 | 0 48 | 0 63 | 32.0 | 30.0 | 8.00 | |
| 90 | Kommina, Nihira | 0 | ![]() | 3.0 | 0 38 | 0 52 | 0 95 | 0 41 | 1 100 | 0 89 | 0 79 | 1 BYE | 1 98 | 30.0 | 28.0 | 7.00 | |
| 91 | Malik,Arjun | 0 | ![]() | 3.0 | 0 77 | 0 42 | 1 88 | 0 61 | 0 48 | 0 93 | 0 82 | 1 94 | 1 96 | 30.0 | 28.0 | 7.00 | |
| 92 | Athukorala,Senula Ekmitha | 0 | ![]() | 3.0 | 0 26 | 0 46 | 0 76 | 1 100 | 0 96 | 0 97 | 1 98 | 0 78 | 1 99 | 28.0 | 26.0 | 6.00 | |
| 93 | Yang,Heesan | 0 | ![]() | 2.5 | 0 45 | 1 83 | 0 37 | 0 75 | 0 47 | 1 91 | 0 70 | ½ 79 | 0 62 | 36.5 | 33.5 | 7.75 | |
| 94 | Hii,Elliott | 0 | ![]() | 2.0 | 1 43 | 0 25 | 0 40 | 0 44 | 0 88 | 0 86 | 0 89 | 0 91 | 1 BYE | 34.5 | 32.5 | 7.00 | |
| 95 | Akula,Ayaansh Ved | 0 | ![]() | 2.0 | 0 31 | 0 73 | 1 90 | 0 49 | 1 99 | 0 88 | 0 53 | 0 76 | 0 79 | 34.0 | 32.0 | 5.00 | |
| 96 | Yee,Julian | 0 | ![]() | 2.0 | 0 28 | 0 81 | 1 BYE | 0 83 | 1 92 | 0 48 | 0 84 | 0 67 | 0 91 | 31.5 | 29.5 | 5.00 | |
| 97 | Mathew,Jake | 0 | ![]() | 2.0 | 0 20 | 0 54 | 0 83 | 0 88 | 1 101 | 1 92 | 0 75 | 0 87 | 0 85 | 30.5 | 29.5 | 4.00 | |
| 98 | Salimeda,Yuvan | 0 | ![]() | 2.0 | 0 69 | 0 48 | 0 84 | 0 79 | 1 BYE | 0 85 | 0 92 | 1 100 | 0 90 | 28.5 | 26.5 | 4.00 | |
| 99 | Trinh,Joseph | 0 | ![]() | 2.0 | 0 60 | 0 75 | 0 87 | 1 101 | 0 95 | 1 100 | 0 80 | 0 82 | 0 92 | 25.0 | 24.0 | 3.00 | |
| 100 | Koppuravuri,Haneesh | 0 | ![]() | 2.0 | 0 33 | 0 61 | 0 49 | 0 92 | 0 90 | 0 99 | 1 BYE | 0 98 | 1 101 | 24.0 | 22.0 | 3.00 | |
| 101 | Kirieldeniya Don, George | 0 | ![]() | 1.0 | 0 39 | 0 66 | 0 99 | 0 97 | 1 BYE | 0 87 | 0 72 | 0 100 | 24.0 | 23.0 | 1.00 | ||
| 102 | Li,Donghan (W) | 744 | ![]() | 0.0 | 0 70 | 0.0 | 0.0 | 0.00 |



