2026 HBCC Hobsons Bay Juniors Rapid Championship

Hobsons Bay (AUS)
18/07/2026 - 18/07/2026

Player Groups by date at round 9

Group limits: 2008 < date of birthday <= 2026
Pos # Player Rtg FedOriginPtsBHBH/C1SB
11 FM Annapureddy,Rheyansh 2175VIC 8.0 54.0 49.0 48.00
22 CM Lingineni,Khushal 2063VIC 7.5 57.0 52.0 45.25
37 Bodke,Krishna Mantha 1499VIC 7.5 56.0 52.0 44.25
44 Parker,Lucas 1632VIC 7.0 55.5 50.5 40.50
510 Ha, Aeson 1353VIC 7.0 51.0 46.0 39.00
624 Ruaya,Rohan 845VIC 7.0 50.5 47.5 37.00
78 Mai Nhuan Phat 1494OS 7.0 47.0 44.0 36.00
86 WCM Katakam,Deethya Sai 1503VIC 6.5 49.5 45.5 33.25
93 CM Nguyen, Anh Kiet 1682VIC 6.5 48.5 44.5 32.25
1012 Ramanathan,Ashwin 1304VIC 6.0 55.0 50.5 33.75
1114 Batyrbekov, Aidan 1190AUS 6.0 54.5 50.5 33.00
129 Batyrbekov, Kaisar 1447AUS 6.0 52.5 48.5 32.00
1313 Annapureddy,Dhruthin 1231VIC 6.0 52.5 48.5 30.50
145 Kansal,Nuwan 1576VIC 6.0 50.5 46.5 31.50
1518 Ashok,Arjun 1038VIC 6.0 50.5 46.5 30.00
1620 Bhat,Dhruv 966VIC 6.0 50.0 47.0 29.00
1722 Huang,Michael 901VIC 6.0 48.5 45.0 27.50
1819 Balaji,Sai Sivesh 993VIC 6.0 48.0 44.0 29.75
1911 Rathore,Akshobhya 1337VIC 6.0 47.5 44.5 28.50
2035 Tadakamadla,Ahaan 687VIC 6.0 42.0 40.0 23.00
2115 Rawat,Vivaan 1132VIC 5.5 50.5 46.5 26.25
2227 Saha,Avinandan (Arju 816VIC 5.5 49.5 46.0 26.25
2328 Ahmad,Ihtiram 812OS 5.5 49.0 45.5 27.00
2451 Bhadrapura, Vismay 510VIC 5.5 45.0 41.0 25.25
2517 Annadasu,Shreyansh 1058VIC 5.5 44.0 42.0 21.75
2623 Le,Khoi Nguyen 851VIC 5.5 43.0 40.0 23.25
2725 Katakam,Aadhya Sai 838VIC 5.5 42.0 39.0 20.75
2849 Krishnan,Sanjit 528VIC 5.5 41.5 39.5 21.75
2916 Jyothi Nikhil,Neev 1126VIC 5.5 41.5 38.5 23.75
3037 Venkat,Nyra 655VIC 5.5 39.0 35.5 22.75
3121 Munro,Lachlan 948VIC 5.0 48.5 46.5 22.00
3226 Shaiek,Nihal 833VIC 5.0 48.0 45.0 21.50
3331 Watson,Jacob 754VIC 5.0 46.5 44.5 22.00
3450 Fang,Candice 519VIC 5.0 43.0 40.0 21.50
3534 Ni,Brandon 687VIC 5.0 42.5 39.5 20.50
3696 Thambavitage,Pahansa 0VIC 5.0 42.5 39.0 22.50
3753 Kommina,Bhavishya 469VIC 5.0 42.0 39.5 17.50
3830 Vemula,Thamoghna 772VIC 5.0 42.0 39.0 20.50
3956 Wang, Evan 422VIC 5.0 41.5 40.5 19.00
4045 Singh,Sumair 583VIC 5.0 40.0 38.0 19.50
4152 Pentela, Tharun 483VIC 5.0 39.0 36.0 18.50
4261 Balamurugan,Soorya 353VIC 5.0 39.0 36.0 18.50
4329 Prince,Aliza 784VIC 5.0 38.5 36.5 19.00
4455 Tsen,Jacob 437VIC 5.0 38.0 36.0 16.50
4548 Yong,Leonard 537VIC 5.0 38.0 35.5 16.50
4644 Goh,Nicholas 583VIC 5.0 35.0 32.0 16.00
4743 Samraat,Aayush 589VIC 5.0 34.5 32.0 17.50
4864 Bodke,Aryan 288VIC 5.0 34.0 32.0 14.00
4940 Rao,Krishay 630VIC 5.0 31.5 29.5 14.00
5091 Paul,Vivaan 0VIC 4.5 45.0 41.5 20.00
5139 Kaur, Mishleen 645VIC 4.5 44.5 40.0 20.00
5258 Moser,Luke 382VIC 4.5 41.0 38.0 15.25
5398 Vithanage,Binon 0VIC 4.5 38.0 36.0 15.75
5463 Pradeep,Mayukh 292VIC 4.5 38.0 36.0 15.25
5536 Gali,Joyel Evan 662VIC 4.0 44.0 41.0 16.00
5666 Jyothi Nikhil,Vihaan 250VIC 4.0 43.5 40.5 17.00
5769 Madduluri,Advaitha 218VIC 4.0 42.5 39.5 15.50
5893 Sethi,Vivaan 0VIC 4.0 42.5 39.0 18.00
5954 Saha,Arya 457VIC 4.0 42.5 38.5 16.50
6046 Krishnan,Sanjay 561VIC 4.0 42.0 40.0 14.25
6157 Rajan,Viaan 418VIC 4.0 41.0 39.0 14.50
6270 Goh,Daphne 193VIC 4.0 39.5 36.5 17.00
6373 Aquino, Zedric 0VIC 4.0 39.5 36.5 16.25
6495 Sun,Aaron 0AUS 4.0 39.5 36.5 14.50
6560 Spriggs,Harvey 357VIC 4.0 39.0 38.0 14.50
6686 Malik,Eklavya 0VIC 4.0 38.5 36.5 14.00
6747 Tan,Lucas 546VIC 4.0 38.5 35.5 15.00
6841 Moser,William 625VIC 4.0 37.5 35.5 11.00
6984 Li,Douglas 0VIC 4.0 37.5 35.0 12.50
7079 Ding,Charlene 0VIC 4.0 37.5 34.5 15.00
71102 Zhuang,Raymond 0VIC 4.0 37.0 36.0 13.00
7242 You,Henry 620VIC 4.0 36.5 34.5 14.00
7338 Padoli,Darsh 648VIC 4.0 36.0 33.0 15.00
7465 Bala,Neil 254VIC 4.0 32.0 30.0 9.50
7590 Panchaparvala,Sriram 0VIC 4.0 30.5 28.5 11.00
7633 Nema,Nivaan 719VIC 3.5 43.0 40.0 14.00
7789 Panchaparvala,Rohan 0VIC` 3.5 37.5 34.5 13.75
7878 Borle,Swarit 0VIC 3.5 34.0 32.0 8.25
7975 Bacon,Levi 0VIC 3.0 39.0 37.0 9.00
8068 Veeragandham,Gowtham 234VIC 3.0 38.5 36.5 9.00
8162 Menghani,Ishaan 312VIC 3.0 37.0 35.0 9.00
8267 Bala,Jake 243VIC 3.0 35.0 33.0 8.00
8376 Balaji,Poshya 0VIC 3.0 35.0 33.0 7.00
8477 Borle,Anvay 0VIC 3.0 34.0 32.0 9.00
8588 Pai,Tesha 0VIC 3.0 34.0 32.0 9.00
8671 Goh,Julian 100VIC 3.0 33.0 32.0 5.00
8759 Barar,Ridam 362VIC 3.0 32.5 30.5 6.00
88101 Yong,Mabel 0VIC 3.0 32.0 30.0 8.00
8982 Kommina, Nihira 0VIC 3.0 30.0 28.0 7.00
9085 Malik,Arjun 0VIC 3.0 30.0 28.0 7.00
9174 Athukorala,Senula Ek 0OS 3.0 28.0 26.0 6.00
9299 Yang,Heesan 0VIC 2.5 36.5 33.5 7.75
9380 Hii,Elliott 0VIC 2.0 34.5 32.5 7.00
9472 Akula,Ayaansh Ved 0VIC 2.0 34.0 32.0 5.00
95100 Yee,Julian 0VIC 2.0 31.5 29.5 5.00
9687 Mathew,Jake 0VIC 2.0 30.5 29.5 4.00
9792 Salimeda,Yuvan 0VIC 2.0 28.5 26.5 4.00
9897 Trinh,Joseph 0VIC 2.0 25.0 24.0 3.00
9983 Koppuravuri,Haneesh 0VIC 2.0 24.0 22.0 3.00
10081 Kirieldeniya Don, Ge 0OS 1.0 24.0 23.0 1.00
10132 Li,Donghan (W) 744VIC 0.0 0.0 0.0 0.00


Group limits: 2010 < date of birthday <= 2026
Pos # Player Rtg FedOriginPtsBHBH/C1SB
11 FM Annapureddy,Rheyansh 2175VIC 8.0 54.0 49.0 48.00
22 CM Lingineni,Khushal 2063VIC 7.5 57.0 52.0 45.25
37 Bodke,Krishna Mantha 1499VIC 7.5 56.0 52.0 44.25
44 Parker,Lucas 1632VIC 7.0 55.5 50.5 40.50
510 Ha, Aeson 1353VIC 7.0 51.0 46.0 39.00
624 Ruaya,Rohan 845VIC 7.0 50.5 47.5 37.00
78 Mai Nhuan Phat 1494OS 7.0 47.0 44.0 36.00
86 WCM Katakam,Deethya Sai 1503VIC 6.5 49.5 45.5 33.25
93 CM Nguyen, Anh Kiet 1682VIC 6.5 48.5 44.5 32.25
1012 Ramanathan,Ashwin 1304VIC 6.0 55.0 50.5 33.75
1114 Batyrbekov, Aidan 1190AUS 6.0 54.5 50.5 33.00
129 Batyrbekov, Kaisar 1447AUS 6.0 52.5 48.5 32.00
1313 Annapureddy,Dhruthin 1231VIC 6.0 52.5 48.5 30.50
145 Kansal,Nuwan 1576VIC 6.0 50.5 46.5 31.50
1518 Ashok,Arjun 1038VIC 6.0 50.5 46.5 30.00
1620 Bhat,Dhruv 966VIC 6.0 50.0 47.0 29.00
1722 Huang,Michael 901VIC 6.0 48.5 45.0 27.50
1819 Balaji,Sai Sivesh 993VIC 6.0 48.0 44.0 29.75
1911 Rathore,Akshobhya 1337VIC 6.0 47.5 44.5 28.50
2035 Tadakamadla,Ahaan 687VIC 6.0 42.0 40.0 23.00
2115 Rawat,Vivaan 1132VIC 5.5 50.5 46.5 26.25
2227 Saha,Avinandan (Arju 816VIC 5.5 49.5 46.0 26.25
2328 Ahmad,Ihtiram 812OS 5.5 49.0 45.5 27.00
2451 Bhadrapura, Vismay 510VIC 5.5 45.0 41.0 25.25
2517 Annadasu,Shreyansh 1058VIC 5.5 44.0 42.0 21.75
2623 Le,Khoi Nguyen 851VIC 5.5 43.0 40.0 23.25
2725 Katakam,Aadhya Sai 838VIC 5.5 42.0 39.0 20.75
2849 Krishnan,Sanjit 528VIC 5.5 41.5 39.5 21.75
2916 Jyothi Nikhil,Neev 1126VIC 5.5 41.5 38.5 23.75
3037 Venkat,Nyra 655VIC 5.5 39.0 35.5 22.75
3121 Munro,Lachlan 948VIC 5.0 48.5 46.5 22.00
3226 Shaiek,Nihal 833VIC 5.0 48.0 45.0 21.50
3331 Watson,Jacob 754VIC 5.0 46.5 44.5 22.00
3450 Fang,Candice 519VIC 5.0 43.0 40.0 21.50
3534 Ni,Brandon 687VIC 5.0 42.5 39.5 20.50
3696 Thambavitage,Pahansa 0VIC 5.0 42.5 39.0 22.50
3753 Kommina,Bhavishya 469VIC 5.0 42.0 39.5 17.50
3830 Vemula,Thamoghna 772VIC 5.0 42.0 39.0 20.50
3956 Wang, Evan 422VIC 5.0 41.5 40.5 19.00
4045 Singh,Sumair 583VIC 5.0 40.0 38.0 19.50
4152 Pentela, Tharun 483VIC 5.0 39.0 36.0 18.50
4261 Balamurugan,Soorya 353VIC 5.0 39.0 36.0 18.50
4329 Prince,Aliza 784VIC 5.0 38.5 36.5 19.00
4455 Tsen,Jacob 437VIC 5.0 38.0 36.0 16.50
4548 Yong,Leonard 537VIC 5.0 38.0 35.5 16.50
4644 Goh,Nicholas 583VIC 5.0 35.0 32.0 16.00
4743 Samraat,Aayush 589VIC 5.0 34.5 32.0 17.50
4864 Bodke,Aryan 288VIC 5.0 34.0 32.0 14.00
4940 Rao,Krishay 630VIC 5.0 31.5 29.5 14.00
5091 Paul,Vivaan 0VIC 4.5 45.0 41.5 20.00
5139 Kaur, Mishleen 645VIC 4.5 44.5 40.0 20.00
5258 Moser,Luke 382VIC 4.5 41.0 38.0 15.25
5398 Vithanage,Binon 0VIC 4.5 38.0 36.0 15.75
5463 Pradeep,Mayukh 292VIC 4.5 38.0 36.0 15.25
5536 Gali,Joyel Evan 662VIC 4.0 44.0 41.0 16.00
5666 Jyothi Nikhil,Vihaan 250VIC 4.0 43.5 40.5 17.00
5769 Madduluri,Advaitha 218VIC 4.0 42.5 39.5 15.50
5893 Sethi,Vivaan 0VIC 4.0 42.5 39.0 18.00
5954 Saha,Arya 457VIC 4.0 42.5 38.5 16.50
6046 Krishnan,Sanjay 561VIC 4.0 42.0 40.0 14.25
6157 Rajan,Viaan 418VIC 4.0 41.0 39.0 14.50
6270 Goh,Daphne 193VIC 4.0 39.5 36.5 17.00
6373 Aquino, Zedric 0VIC 4.0 39.5 36.5 16.25
6495 Sun,Aaron 0AUS 4.0 39.5 36.5 14.50
6560 Spriggs,Harvey 357VIC 4.0 39.0 38.0 14.50
6686 Malik,Eklavya 0VIC 4.0 38.5 36.5 14.00
6747 Tan,Lucas 546VIC 4.0 38.5 35.5 15.00
6841 Moser,William 625VIC 4.0 37.5 35.5 11.00
6984 Li,Douglas 0VIC 4.0 37.5 35.0 12.50
7079 Ding,Charlene 0VIC 4.0 37.5 34.5 15.00
71102 Zhuang,Raymond 0VIC 4.0 37.0 36.0 13.00
7242 You,Henry 620VIC 4.0 36.5 34.5 14.00
7338 Padoli,Darsh 648VIC 4.0 36.0 33.0 15.00
7465 Bala,Neil 254VIC 4.0 32.0 30.0 9.50
7590 Panchaparvala,Sriram 0VIC 4.0 30.5 28.5 11.00
7633 Nema,Nivaan 719VIC 3.5 43.0 40.0 14.00
7789 Panchaparvala,Rohan 0VIC` 3.5 37.5 34.5 13.75
7878 Borle,Swarit 0VIC 3.5 34.0 32.0 8.25
7975 Bacon,Levi 0VIC 3.0 39.0 37.0 9.00
8068 Veeragandham,Gowtham 234VIC 3.0 38.5 36.5 9.00
8162 Menghani,Ishaan 312VIC 3.0 37.0 35.0 9.00
8267 Bala,Jake 243VIC 3.0 35.0 33.0 8.00
8376 Balaji,Poshya 0VIC 3.0 35.0 33.0 7.00
8477 Borle,Anvay 0VIC 3.0 34.0 32.0 9.00
8588 Pai,Tesha 0VIC 3.0 34.0 32.0 9.00
8671 Goh,Julian 100VIC 3.0 33.0 32.0 5.00
8759 Barar,Ridam 362VIC 3.0 32.5 30.5 6.00
88101 Yong,Mabel 0VIC 3.0 32.0 30.0 8.00
8982 Kommina, Nihira 0VIC 3.0 30.0 28.0 7.00
9085 Malik,Arjun 0VIC 3.0 30.0 28.0 7.00
9174 Athukorala,Senula Ek 0OS 3.0 28.0 26.0 6.00
9299 Yang,Heesan 0VIC 2.5 36.5 33.5 7.75
9380 Hii,Elliott 0VIC 2.0 34.5 32.5 7.00
9472 Akula,Ayaansh Ved 0VIC 2.0 34.0 32.0 5.00
95100 Yee,Julian 0VIC 2.0 31.5 29.5 5.00
9687 Mathew,Jake 0VIC 2.0 30.5 29.5 4.00
9792 Salimeda,Yuvan 0VIC 2.0 28.5 26.5 4.00
9897 Trinh,Joseph 0VIC 2.0 25.0 24.0 3.00
9983 Koppuravuri,Haneesh 0VIC 2.0 24.0 22.0 3.00
10081 Kirieldeniya Don, Ge 0OS 1.0 24.0 23.0 1.00
10132 Li,Donghan (W) 744VIC 0.0 0.0 0.0 0.00


Group limits: 2012 < date of birthday <= 2026
Pos # Player Rtg FedOriginPtsBHBH/C1SB
11 FM Annapureddy,Rheyansh 2175VIC 8.0 54.0 49.0 48.00
22 CM Lingineni,Khushal 2063VIC 7.5 57.0 52.0 45.25
34 Parker,Lucas 1632VIC 7.0 55.5 50.5 40.50
410 Ha, Aeson 1353VIC 7.0 51.0 46.0 39.00
524 Ruaya,Rohan 845VIC 7.0 50.5 47.5 37.00
63 CM Nguyen, Anh Kiet 1682VIC 6.5 48.5 44.5 32.25
712 Ramanathan,Ashwin 1304VIC 6.0 55.0 50.5 33.75
814 Batyrbekov, Aidan 1190AUS 6.0 54.5 50.5 33.00
99 Batyrbekov, Kaisar 1447AUS 6.0 52.5 48.5 32.00
1018 Ashok,Arjun 1038VIC 6.0 50.5 46.5 30.00
1120 Bhat,Dhruv 966VIC 6.0 50.0 47.0 29.00
1222 Huang,Michael 901VIC 6.0 48.5 45.0 27.50
1319 Balaji,Sai Sivesh 993VIC 6.0 48.0 44.0 29.75
1411 Rathore,Akshobhya 1337VIC 6.0 47.5 44.5 28.50
1535 Tadakamadla,Ahaan 687VIC 6.0 42.0 40.0 23.00
1615 Rawat,Vivaan 1132VIC 5.5 50.5 46.5 26.25
1727 Saha,Avinandan (Arju 816VIC 5.5 49.5 46.0 26.25
1828 Ahmad,Ihtiram 812OS 5.5 49.0 45.5 27.00
1951 Bhadrapura, Vismay 510VIC 5.5 45.0 41.0 25.25
2017 Annadasu,Shreyansh 1058VIC 5.5 44.0 42.0 21.75
2125 Katakam,Aadhya Sai 838VIC 5.5 42.0 39.0 20.75
2249 Krishnan,Sanjit 528VIC 5.5 41.5 39.5 21.75
2316 Jyothi Nikhil,Neev 1126VIC 5.5 41.5 38.5 23.75
2437 Venkat,Nyra 655VIC 5.5 39.0 35.5 22.75
2521 Munro,Lachlan 948VIC 5.0 48.5 46.5 22.00
2626 Shaiek,Nihal 833VIC 5.0 48.0 45.0 21.50
2731 Watson,Jacob 754VIC 5.0 46.5 44.5 22.00
2850 Fang,Candice 519VIC 5.0 43.0 40.0 21.50
2934 Ni,Brandon 687VIC 5.0 42.5 39.5 20.50
3096 Thambavitage,Pahansa 0VIC 5.0 42.5 39.0 22.50
3153 Kommina,Bhavishya 469VIC 5.0 42.0 39.5 17.50
3230 Vemula,Thamoghna 772VIC 5.0 42.0 39.0 20.50
3356 Wang, Evan 422VIC 5.0 41.5 40.5 19.00
3445 Singh,Sumair 583VIC 5.0 40.0 38.0 19.50
3552 Pentela, Tharun 483VIC 5.0 39.0 36.0 18.50
3661 Balamurugan,Soorya 353VIC 5.0 39.0 36.0 18.50
3729 Prince,Aliza 784VIC 5.0 38.5 36.5 19.00
3855 Tsen,Jacob 437VIC 5.0 38.0 36.0 16.50
3948 Yong,Leonard 537VIC 5.0 38.0 35.5 16.50
4044 Goh,Nicholas 583VIC 5.0 35.0 32.0 16.00
4143 Samraat,Aayush 589VIC 5.0 34.5 32.0 17.50
4264 Bodke,Aryan 288VIC 5.0 34.0 32.0 14.00
4340 Rao,Krishay 630VIC 5.0 31.5 29.5 14.00
4491 Paul,Vivaan 0VIC 4.5 45.0 41.5 20.00
4539 Kaur, Mishleen 645VIC 4.5 44.5 40.0 20.00
4658 Moser,Luke 382VIC 4.5 41.0 38.0 15.25
4798 Vithanage,Binon 0VIC 4.5 38.0 36.0 15.75
4863 Pradeep,Mayukh 292VIC 4.5 38.0 36.0 15.25
4936 Gali,Joyel Evan 662VIC 4.0 44.0 41.0 16.00
5066 Jyothi Nikhil,Vihaan 250VIC 4.0 43.5 40.5 17.00
5169 Madduluri,Advaitha 218VIC 4.0 42.5 39.5 15.50
5293 Sethi,Vivaan 0VIC 4.0 42.5 39.0 18.00
5346 Krishnan,Sanjay 561VIC 4.0 42.0 40.0 14.25
5457 Rajan,Viaan 418VIC 4.0 41.0 39.0 14.50
5570 Goh,Daphne 193VIC 4.0 39.5 36.5 17.00
5673 Aquino, Zedric 0VIC 4.0 39.5 36.5 16.25
5795 Sun,Aaron 0AUS 4.0 39.5 36.5 14.50
5860 Spriggs,Harvey 357VIC 4.0 39.0 38.0 14.50
5986 Malik,Eklavya 0VIC 4.0 38.5 36.5 14.00
6047 Tan,Lucas 546VIC 4.0 38.5 35.5 15.00
6141 Moser,William 625VIC 4.0 37.5 35.5 11.00
6284 Li,Douglas 0VIC 4.0 37.5 35.0 12.50
6379 Ding,Charlene 0VIC 4.0 37.5 34.5 15.00
64102 Zhuang,Raymond 0VIC 4.0 37.0 36.0 13.00
6542 You,Henry 620VIC 4.0 36.5 34.5 14.00
6638 Padoli,Darsh 648VIC 4.0 36.0 33.0 15.00
6765 Bala,Neil 254VIC 4.0 32.0 30.0 9.50
6833 Nema,Nivaan 719VIC 3.5 43.0 40.0 14.00
6989 Panchaparvala,Rohan 0VIC` 3.5 37.5 34.5 13.75
7078 Borle,Swarit 0VIC 3.5 34.0 32.0 8.25
7175 Bacon,Levi 0VIC 3.0 39.0 37.0 9.00
7268 Veeragandham,Gowtham 234VIC 3.0 38.5 36.5 9.00
7362 Menghani,Ishaan 312VIC 3.0 37.0 35.0 9.00
7467 Bala,Jake 243VIC 3.0 35.0 33.0 8.00
7576 Balaji,Poshya 0VIC 3.0 35.0 33.0 7.00
7677 Borle,Anvay 0VIC 3.0 34.0 32.0 9.00
7788 Pai,Tesha 0VIC 3.0 34.0 32.0 9.00
7871 Goh,Julian 100VIC 3.0 33.0 32.0 5.00
7959 Barar,Ridam 362VIC 3.0 32.5 30.5 6.00
80101 Yong,Mabel 0VIC 3.0 32.0 30.0 8.00
8182 Kommina, Nihira 0VIC 3.0 30.0 28.0 7.00
8285 Malik,Arjun 0VIC 3.0 30.0 28.0 7.00
8374 Athukorala,Senula Ek 0OS 3.0 28.0 26.0 6.00
8499 Yang,Heesan 0VIC 2.5 36.5 33.5 7.75
8580 Hii,Elliott 0VIC 2.0 34.5 32.5 7.00
8672 Akula,Ayaansh Ved 0VIC 2.0 34.0 32.0 5.00
87100 Yee,Julian 0VIC 2.0 31.5 29.5 5.00
8887 Mathew,Jake 0VIC 2.0 30.5 29.5 4.00
8992 Salimeda,Yuvan 0VIC 2.0 28.5 26.5 4.00
9097 Trinh,Joseph 0VIC 2.0 25.0 24.0 3.00
9183 Koppuravuri,Haneesh 0VIC 2.0 24.0 22.0 3.00
9281 Kirieldeniya Don, Ge 0OS 1.0 24.0 23.0 1.00
9332 Li,Donghan (W) 744VIC 0.0 0.0 0.0 0.00


Group limits: 2014 < date of birthday <= 2026
Pos # Player Rtg FedOriginPtsBHBH/C1SB
11 FM Annapureddy,Rheyansh 2175VIC 8.0 54.0 49.0 48.00
22 CM Lingineni,Khushal 2063VIC 7.5 57.0 52.0 45.25
34 Parker,Lucas 1632VIC 7.0 55.5 50.5 40.50
424 Ruaya,Rohan 845VIC 7.0 50.5 47.5 37.00
512 Ramanathan,Ashwin 1304VIC 6.0 55.0 50.5 33.75
614 Batyrbekov, Aidan 1190AUS 6.0 54.5 50.5 33.00
79 Batyrbekov, Kaisar 1447AUS 6.0 52.5 48.5 32.00
818 Ashok,Arjun 1038VIC 6.0 50.5 46.5 30.00
920 Bhat,Dhruv 966VIC 6.0 50.0 47.0 29.00
1022 Huang,Michael 901VIC 6.0 48.5 45.0 27.50
1119 Balaji,Sai Sivesh 993VIC 6.0 48.0 44.0 29.75
1235 Tadakamadla,Ahaan 687VIC 6.0 42.0 40.0 23.00
1315 Rawat,Vivaan 1132VIC 5.5 50.5 46.5 26.25
1427 Saha,Avinandan (Arju 816VIC 5.5 49.5 46.0 26.25
1528 Ahmad,Ihtiram 812OS 5.5 49.0 45.5 27.00
1651 Bhadrapura, Vismay 510VIC 5.5 45.0 41.0 25.25
1717 Annadasu,Shreyansh 1058VIC 5.5 44.0 42.0 21.75
1825 Katakam,Aadhya Sai 838VIC 5.5 42.0 39.0 20.75
1949 Krishnan,Sanjit 528VIC 5.5 41.5 39.5 21.75
2016 Jyothi Nikhil,Neev 1126VIC 5.5 41.5 38.5 23.75
2137 Venkat,Nyra 655VIC 5.5 39.0 35.5 22.75
2221 Munro,Lachlan 948VIC 5.0 48.5 46.5 22.00
2326 Shaiek,Nihal 833VIC 5.0 48.0 45.0 21.50
2431 Watson,Jacob 754VIC 5.0 46.5 44.5 22.00
2550 Fang,Candice 519VIC 5.0 43.0 40.0 21.50
2634 Ni,Brandon 687VIC 5.0 42.5 39.5 20.50
2796 Thambavitage,Pahansa 0VIC 5.0 42.5 39.0 22.50
2853 Kommina,Bhavishya 469VIC 5.0 42.0 39.5 17.50
2930 Vemula,Thamoghna 772VIC 5.0 42.0 39.0 20.50
3056 Wang, Evan 422VIC 5.0 41.5 40.5 19.00
3145 Singh,Sumair 583VIC 5.0 40.0 38.0 19.50
3252 Pentela, Tharun 483VIC 5.0 39.0 36.0 18.50
3361 Balamurugan,Soorya 353VIC 5.0 39.0 36.0 18.50
3455 Tsen,Jacob 437VIC 5.0 38.0 36.0 16.50
3543 Samraat,Aayush 589VIC 5.0 34.5 32.0 17.50
3664 Bodke,Aryan 288VIC 5.0 34.0 32.0 14.00
3740 Rao,Krishay 630VIC 5.0 31.5 29.5 14.00
3891 Paul,Vivaan 0VIC 4.5 45.0 41.5 20.00
3939 Kaur, Mishleen 645VIC 4.5 44.5 40.0 20.00
4058 Moser,Luke 382VIC 4.5 41.0 38.0 15.25
4198 Vithanage,Binon 0VIC 4.5 38.0 36.0 15.75
4263 Pradeep,Mayukh 292VIC 4.5 38.0 36.0 15.25
4336 Gali,Joyel Evan 662VIC 4.0 44.0 41.0 16.00
4466 Jyothi Nikhil,Vihaan 250VIC 4.0 43.5 40.5 17.00
4569 Madduluri,Advaitha 218VIC 4.0 42.5 39.5 15.50
4693 Sethi,Vivaan 0VIC 4.0 42.5 39.0 18.00
4746 Krishnan,Sanjay 561VIC 4.0 42.0 40.0 14.25
4857 Rajan,Viaan 418VIC 4.0 41.0 39.0 14.50
4970 Goh,Daphne 193VIC 4.0 39.5 36.5 17.00
5095 Sun,Aaron 0AUS 4.0 39.5 36.5 14.50
5160 Spriggs,Harvey 357VIC 4.0 39.0 38.0 14.50
5286 Malik,Eklavya 0VIC 4.0 38.5 36.5 14.00
5347 Tan,Lucas 546VIC 4.0 38.5 35.5 15.00
5484 Li,Douglas 0VIC 4.0 37.5 35.0 12.50
5579 Ding,Charlene 0VIC 4.0 37.5 34.5 15.00
56102 Zhuang,Raymond 0VIC 4.0 37.0 36.0 13.00
5742 You,Henry 620VIC 4.0 36.5 34.5 14.00
5838 Padoli,Darsh 648VIC 4.0 36.0 33.0 15.00
5965 Bala,Neil 254VIC 4.0 32.0 30.0 9.50
6033 Nema,Nivaan 719VIC 3.5 43.0 40.0 14.00
6189 Panchaparvala,Rohan 0VIC` 3.5 37.5 34.5 13.75
6278 Borle,Swarit 0VIC 3.5 34.0 32.0 8.25
6375 Bacon,Levi 0VIC 3.0 39.0 37.0 9.00
6468 Veeragandham,Gowtham 234VIC 3.0 38.5 36.5 9.00
6562 Menghani,Ishaan 312VIC 3.0 37.0 35.0 9.00
6667 Bala,Jake 243VIC 3.0 35.0 33.0 8.00
6776 Balaji,Poshya 0VIC 3.0 35.0 33.0 7.00
6877 Borle,Anvay 0VIC 3.0 34.0 32.0 9.00
6988 Pai,Tesha 0VIC 3.0 34.0 32.0 9.00
7071 Goh,Julian 100VIC 3.0 33.0 32.0 5.00
71101 Yong,Mabel 0VIC 3.0 32.0 30.0 8.00
7282 Kommina, Nihira 0VIC 3.0 30.0 28.0 7.00
7385 Malik,Arjun 0VIC 3.0 30.0 28.0 7.00
7474 Athukorala,Senula Ek 0OS 3.0 28.0 26.0 6.00
7599 Yang,Heesan 0VIC 2.5 36.5 33.5 7.75
7680 Hii,Elliott 0VIC 2.0 34.5 32.5 7.00
7772 Akula,Ayaansh Ved 0VIC 2.0 34.0 32.0 5.00
78100 Yee,Julian 0VIC 2.0 31.5 29.5 5.00
7987 Mathew,Jake 0VIC 2.0 30.5 29.5 4.00
8092 Salimeda,Yuvan 0VIC 2.0 28.5 26.5 4.00
8197 Trinh,Joseph 0VIC 2.0 25.0 24.0 3.00
8283 Koppuravuri,Haneesh 0VIC 2.0 24.0 22.0 3.00
8381 Kirieldeniya Don, Ge 0OS 1.0 24.0 23.0 1.00


Group limits: 2016 < date of birthday <= 2026
Pos # Player Rtg FedOriginPtsBHBH/C1SB
112 Ramanathan,Ashwin 1304VIC 6.0 55.0 50.5 33.75
214 Batyrbekov, Aidan 1190AUS 6.0 54.5 50.5 33.00
39 Batyrbekov, Kaisar 1447AUS 6.0 52.5 48.5 32.00
451 Bhadrapura, Vismay 510VIC 5.5 45.0 41.0 25.25
549 Krishnan,Sanjit 528VIC 5.5 41.5 39.5 21.75
616 Jyothi Nikhil,Neev 1126VIC 5.5 41.5 38.5 23.75
737 Venkat,Nyra 655VIC 5.5 39.0 35.5 22.75
834 Ni,Brandon 687VIC 5.0 42.5 39.5 20.50
996 Thambavitage,Pahansa 0VIC 5.0 42.5 39.0 22.50
1053 Kommina,Bhavishya 469VIC 5.0 42.0 39.5 17.50
1130 Vemula,Thamoghna 772VIC 5.0 42.0 39.0 20.50
1256 Wang, Evan 422VIC 5.0 41.5 40.5 19.00
1361 Balamurugan,Soorya 353VIC 5.0 39.0 36.0 18.50
