2026 HBCC Hobsons Bay Juniors Rapid Championship

Hobsons Bay (AUS)
18/07/2026 - 18/07/2026

Standings at round 9 sorted by category

Ranking for category: FM
Pos N T Player FedOriginPtsBHBH/C1SB
11FM Annapureddy,Rheyansh 21751475VIC 8.0 54.0 49.0 48.00


Ranking for category: CM
Pos N T Player FedOriginPtsBHBH/C1SB
12CM Lingineni,Khushal 20631606VIC 7.5 57.0 52.0 45.25
23CM Nguyen, Anh Kiet 16821148VIC 6.5 48.5 44.5 32.25


Ranking for category:
Pos N T Player FedOriginPtsBHBH/C1SB
17 Bodke,Krishna Mantha 14991528VIC 7.5 56.0 52.0 44.25
24 Parker,Lucas 16321446VIC 7.0 55.5 50.5 40.50
310 Ha, Aeson 13531122VIC 7.0 51.0 46.0 39.00
424 Ruaya,Rohan 8451571VIC 7.0 50.5 47.5 37.00
58 Mai Nhuan Phat 14941219OS 7.0 47.0 44.0 36.00
612 Ramanathan,Ashwin 13041390VIC 6.0 55.0 50.5 33.75
714 Batyrbekov, Aidan 11901363AUS 6.0 54.5 50.5 33.00
89 Batyrbekov, Kaisar 14471201AUS 6.0 52.5 48.5 32.00
913 Annapureddy,Dhruthin 12311130VIC 6.0 52.5 48.5 30.50
105 Kansal,Nuwan 15761082VIC 6.0 50.5 46.5 31.50
1118 Ashok,Arjun 10381000VIC 6.0 50.5 46.5 30.00
1220 Bhat,Dhruv 9661220VIC 6.0 50.0 47.0 29.00
1322 Huang,Michael 9011375VIC 6.0 48.5 45.0 27.50
1419 Balaji,Sai Sivesh 993974VIC 6.0 48.0 44.0 29.75
1511 Rathore,Akshobhya 1337926VIC 6.0 47.5 44.5 28.50
1635 Tadakamadla,Ahaan 6871015VIC 6.0 42.0 40.0 23.00
1715 Rawat,Vivaan 11321160VIC 5.5 50.5 46.5 26.25
1827 Saha,Avinandan (Arju 8161120VIC 5.5 49.5 46.0 26.25
1928 Ahmad,Ihtiram 8121197OS 5.5 49.0 45.5 27.00
2051 Bhadrapura, Vismay 5101199VIC 5.5 45.0 41.0 25.25
2117 Annadasu,Shreyansh 1058940VIC 5.5 44.0 42.0 21.75
2223 Le,Khoi Nguyen 851882VIC 5.5 43.0 40.0 23.25
2325 Katakam,Aadhya Sai 838913VIC 5.5 42.0 39.0 20.75
2449 Krishnan,Sanjit 5281061VIC 5.5 41.5 39.5 21.75
2516 Jyothi Nikhil,Neev 1126719VIC 5.5 41.5 38.5 23.75
2637 Venkat,Nyra 655911VIC 5.5 39.0 35.5 22.75
2721 Munro,Lachlan 9481277VIC 5.0 48.5 46.5 22.00
2826 Shaiek,Nihal 8331259VIC 5.0 48.0 45.0 21.50
2931 Watson,Jacob 754821VIC 5.0 46.5 44.5 22.00
3050 Fang,Candice 519987VIC 5.0 43.0 40.0 21.50
3134 Ni,Brandon 6871033VIC 5.0 42.5 39.5 20.50
3296 Thambavitage,Pahansa 0679VIC 5.0 42.5 39.0 22.50
3353 Kommina,Bhavishya 4691151VIC 5.0 42.0 39.5 17.50
3430 Vemula,Thamoghna 7721006VIC 5.0 42.0 39.0 20.50
3556 Wang, Evan 4221101VIC 5.0 41.5 40.5 19.00
3645 Singh,Sumair 5831030VIC 5.0 40.0 38.0 19.50
3752 Pentela, Tharun 4831409VIC 5.0 39.0 36.0 18.50
3861 Balamurugan,Soorya 3531109VIC 5.0 39.0 36.0 18.50
3929 Prince,Aliza 784826VIC 5.0 38.5 36.5 19.00
4055 Tsen,Jacob 4371221VIC 5.0 38.0 36.0 16.50
4148 Yong,Leonard 5371217VIC 5.0 38.0 35.5 16.50
4244 Goh,Nicholas 583873VIC 5.0 35.0 32.0 16.00
4343 Samraat,Aayush 5891015VIC 5.0 34.5 32.0 17.50
4464 Bodke,Aryan 2881173VIC 5.0 34.0 32.0 14.00
4540 Rao,Krishay 630830VIC 5.0 31.5 29.5 14.00
4691 Paul,Vivaan 0914VIC 4.5 45.0 41.5 20.00
4739 Kaur, Mishleen 645894VIC 4.5 44.5 40.0 20.00
4858 Moser,Luke 3821101VIC 4.5 41.0 38.0 15.25
4998 Vithanage,Binon 0673VIC 4.5 38.0 36.0 15.75
5063 Pradeep,Mayukh 292967VIC 4.5 38.0 36.0 15.25
5136 Gali,Joyel Evan 662641VIC 4.0 44.0 41.0 16.00
5266 Jyothi Nikhil,Vihaan 250992VIC 4.0 43.5 40.5 17.00
5369 Madduluri,Advaitha 218753VIC 4.0 42.5 39.5 15.50
5493 Sethi,Vivaan 0531VIC 4.0 42.5 39.0 18.00
5554 Saha,Arya 4571173VIC 4.0 42.5 38.5 16.50
5646 Krishnan,Sanjay 561987VIC 4.0 42.0 40.0 14.25
5757 Rajan,Viaan 4181035VIC 4.0 41.0 39.0 14.50
5894 Srinivasan,Sathvik 0592VIC 4.0 40.5 38.0 14.50
5970 Goh,Daphne 193773VIC 4.0 39.5 36.5 17.00
6073 Aquino, Zedric 0837VIC 4.0 39.5 36.5 16.25
6195 Sun,Aaron 0657AUS 4.0 39.5 36.5 14.50
6260 Spriggs,Harvey 3571055VIC 4.0 39.0 38.0 14.50
6386 Malik,Eklavya 0649VIC 4.0 38.5 36.5 14.00
6447 Tan,Lucas 5461171VIC 4.0 38.5 35.5 15.00
6541 Moser,William 625839VIC 4.0 37.5 35.5 11.00
6684 Li,Douglas 0633VIC 4.0 37.5 35.0 12.50
6779 Ding,Charlene 0525VIC 4.0 37.5 34.5 15.00
68102 Zhuang,Raymond 0755VIC 4.0 37.0 36.0 13.00
6942 You,Henry 620780VIC 4.0 36.5 34.5 14.00
7038 Padoli,Darsh 648868VIC 4.0 36.0 33.0 15.00
7165 Bala,Neil 2541084VIC 4.0 32.0 30.0 9.50
7290 Panchaparvala,Sriram 0515VIC 4.0 30.5 28.5 11.00
7333 Nema,Nivaan 719993VIC 3.5 43.0 40.0 14.00
7489 Panchaparvala,Rohan 0765VIC` 3.5 37.5 34.5 13.75
7578 Borle,Swarit 01046VIC 3.5 34.0 32.0 8.25
7675 Bacon,Levi 0716VIC 3.0 39.0 37.0 9.00
7768 Veeragandham,Gowtham 234809VIC 3.0 38.5 36.5 9.00
7862 Menghani,Ishaan 3121109VIC 3.0 37.0 35.0 9.00
7967 Bala,Jake 243881VIC 3.0 35.0 33.0 8.00
8076 Balaji,Poshya 0676VIC 3.0 35.0 33.0 7.00
8177 Borle,Anvay 0850VIC 3.0 34.0 32.0 9.00
8288 Pai,Tesha 0610VIC 3.0 34.0 32.0 9.00
8371 Goh,Julian 1001085VIC 3.0 33.0 32.0 5.00
8459 Barar,Ridam 3621086VIC 3.0 32.5 30.5 6.00
85101 Yong,Mabel 0659VIC 3.0 32.0 30.0 8.00
8682 Kommina, Nihira 0887VIC 3.0 30.0 28.0 7.00
8785 Malik,Arjun 0614VIC 3.0 30.0 28.0 7.00
8874 Athukorala,Senula Ek 01123OS 3.0 28.0 26.0 6.00
8999 Yang,Heesan 0689VIC 2.5 36.5 33.5 7.75
9080 Hii,Elliott 0606VIC 2.0 34.5 32.5 7.00
9172 Akula,Ayaansh Ved 0842VIC 2.0 34.0 32.0 5.00
92100 Yee,Julian 0540VIC 2.0 31.5 29.5 5.00
9387 Mathew,Jake 0462VIC 2.0 30.5 29.5 4.00
9492 Salimeda,Yuvan 0842VIC 2.0 28.5 26.5 4.00
9597 Trinh,Joseph 0694VIC 2.0 25.0 24.0 3.00
9683 Koppuravuri,Haneesh 0841VIC 2.0 24.0 22.0 3.00
9781 Kirieldeniya Don, Ge 0126OS 1.0 24.0 23.0 1.00
9832 Li,Donghan (W) 7440VIC 0.0 0.0 0.0 0.00


Ranking for category: WCM
Pos N T Player FedOriginPtsBHBH/C1SB
16WCM Katakam,Deethya Sai 15031179VIC 6.5 49.5 45.5 33.25