2026 HBCC Hobsons Bay Juniors Rapid Championship

Hobsons Bay (AUS)
18/07/2026 - 18/07/2026

National History Cards

1 FM Annapureddy,Rheyansh, K= 0, Elo=2175, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 52 Pentela, Tharun 483 1.0 5.0
2 B 26 Shaiek,Nihal 833 1.0 5.0
3 W 14 Batyrbekov, Aidan 1190 0.0 6.0
4 B 22 Huang,Michael 901 1.0 6.0
5 W 21 Munro,Lachlan 948 1.0 5.0
6 B 13 Annapureddy,Dhruthin 1231 1.0 6.0
7 W 2 CM Lingineni,Khushal 2063 1.0 7.5
8 B 20 Bhat,Dhruv 966 1.0 6.0
9 B 7 Bodke,Krishna Mantha 1499 1.0 7.5

2 CM Lingineni,Khushal , K= 0, Elo=2063, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 B 53 Kommina,Bhavishya 469 1.0 5.0
2 W 25 Katakam,Aadhya Sai 838 1.0 5.5
3 B 15 Rawat,Vivaan 1132 1.0 5.5
4 W 9 Batyrbekov, Kaisar 1447 1.0 6.0
5 B 6 WCM Katakam,Deethya Sai 1503 1.0 6.5
6 W 7 Bodke,Krishna Mantha 1499 0.5 7.5
7 B 1 FM Annapureddy,Rheyansh 2175 0.0 8.0
8 B 4 Parker,Lucas 1632 1.0 7.0
9 W 12 Ramanathan,Ashwin 1304 1.0 6.0

3 CM Nguyen, Anh Kiet , K= 0, Elo=1682, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 54 Saha,Arya 457 1.0 4.0
2 B 28 Ahmad,Ihtiram 812 0.5 5.5
3 W 24 Ruaya,Rohan 845 0.0 7.0
4 B 46 Krishnan,Sanjay 561 1.0 4.0
5 W 91 Paul,Vivaan 0 1.0 4.5
6 B 8 Mai Nhuan Phat 1494 0.5 7.0
7 W 26 Shaiek,Nihal 833 1.0 5.0
8 B 12 Ramanathan,Ashwin 1304 0.5 6.0
9 W 15 Rawat,Vivaan 1132 1.0 5.5

4 Parker,Lucas , K= 0, Elo=1632, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 55 Tsen,Jacob 437 1.0 5.0
2 W 27 Saha,Avinandan (Arju 816 1.0 5.5
3 B 17 Annadasu,Shreyansh 1058 1.0 5.5
4 W 13 Annapureddy,Dhruthin 1231 1.0 6.0
5 B 7 Bodke,Krishna Mantha 1499 0.0 7.5
6 W 15 Rawat,Vivaan 1132 1.0 5.5
7 B 10 Ha, Aeson 1353 1.0 7.0
8 W 2 CM Lingineni,Khushal 2063 0.0 7.5
9 B 9 Batyrbekov, Kaisar 1447 1.0 6.0

5 Kansal,Nuwan , K= 0, Elo=1576, ID=3214992
R C N Cat OPPONENT Rtg res Pts
1 W 56 Wang, Evan 422 1.0 5.0
2 B 30 Vemula,Thamoghna 772 1.0 5.0
3 W 16 Jyothi Nikhil,Neev 1126 1.0 5.5
4 B 12 Ramanathan,Ashwin 1304 0.0 6.0
5 W 8 Mai Nhuan Phat 1494 1.0 7.0
6 B 14 Batyrbekov, Aidan 1190 0.0 6.0
7 W 24 Ruaya,Rohan 845 0.0 7.0
8 B 41 Moser,William 625 1.0 4.0
9 W 26 Shaiek,Nihal 833 1.0 5.0

6 WCM Katakam,Deethya Sai , K= 0, Elo=1503, ID=3194725
R C N Cat OPPONENT Rtg res Pts
1 B 57 Rajan,Viaan 418 1.0 4.0
2 W 31 Watson,Jacob 754 1.0 5.0
3 B 19 Balaji,Sai Sivesh 993 1.0 6.0
4 W 21 Munro,Lachlan 948 1.0 5.0
5 W 2 CM Lingineni,Khushal 2063 0.0 7.5
6 B 12 Ramanathan,Ashwin 1304 0.0 6.0
7 W 34 Ni,Brandon 687 1.0 5.0
8 B 15 Rawat,Vivaan 1132 0.5 5.5
9 B 27 Saha,Avinandan (Arju 816 1.0 5.5

7 Bodke,Krishna Mantha, K= 0, Elo=1499, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 W 58 Moser,Luke 382 1.0 4.5
2 B 36 Gali,Joyel Evan 662 1.0 4.0
3 W 18 Ashok,Arjun 1038 1.0 6.0
4 B 24 Ruaya,Rohan 845 1.0 7.0
5 W 4 Parker,Lucas 1632 1.0 7.0
6 B 2 CM Lingineni,Khushal 2063 0.5 7.5
7 W 12 Ramanathan,Ashwin 1304 1.0 6.0
8 B 14 Batyrbekov, Aidan 1190 1.0 6.0
9 W 1 FM Annapureddy,Rheyansh 2175 0.0 8.0

8 Mai Nhuan Phat , K= 0, Elo=1494, ID=0014986
R C N Cat OPPONENT Rtg res Pts
1 B 59 Barar,Ridam 362 1.0 3.0
2 W 33 Nema,Nivaan 719 0.5 3.5
3 W 39 Kaur, Mishleen 645 1.0 4.5
4 B 14 Batyrbekov, Aidan 1190 1.0 6.0
5 B 5 Kansal,Nuwan 1576 0.0 6.0
6 W 3 CM Nguyen, Anh Kiet 1682 0.5 6.5
7 W 28 Ahmad,Ihtiram 812 1.0 5.5
8 B 18 Ashok,Arjun 1038 1.0 6.0
9 W 20 Bhat,Dhruv 966 1.0 6.0

9 Batyrbekov, Kaisar , K= 0, Elo=1447, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 W 60 Spriggs,Harvey 357 1.0 4.0
2 B 38 Padoli,Darsh 648 1.0 4.0
3 W 20 Bhat,Dhruv 966 1.0 6.0
4 B 2 CM Lingineni,Khushal 2063 0.0 7.5
5 W 24 Ruaya,Rohan 845 1.0 7.0
6 B 18 Ashok,Arjun 1038 1.0 6.0
7 W 14 Batyrbekov, Aidan 1190 0.0 6.0
8 B 21 Munro,Lachlan 948 1.0 5.0
9 W 4 Parker,Lucas 1632 0.0 7.0

10 Ha, Aeson , K= 0, Elo=1353, ID=3214163
R C N Cat OPPONENT Rtg res Pts
1 B 61 Balamurugan,Soorya 353 1.0 5.0
2 W 35 Tadakamadla,Ahaan 687 1.0 6.0
3 B 21 Munro,Lachlan 948 0.0 5.0
4 W 48 Yong,Leonard 537 1.0 5.0
5 B 27 Saha,Avinandan (Arju 816 1.0 5.5
6 W 17 Annadasu,Shreyansh 1058 1.0 5.5
7 W 4 Parker,Lucas 1632 0.0 7.0
8 B 22 Huang,Michael 901 1.0 6.0
9 W 14 Batyrbekov, Aidan 1190 1.0 6.0

11 Rathore,Akshobhya , K= 0, Elo=1337, ID=3206194
R C N Cat OPPONENT Rtg res Pts
1 W 62 Menghani,Ishaan 312 1.0 3.0
2 B 41 Moser,William 625 1.0 4.0
3 W 22 Huang,Michael 901 0.5 6.0
4 B 28 Ahmad,Ihtiram 812 1.0 5.5
5 W 12 Ramanathan,Ashwin 1304 0.5 6.0
6 B 20 Bhat,Dhruv 966 0.0 6.0
7 W 31 Watson,Jacob 754 1.0 5.0
8 B 24 Ruaya,Rohan 845 0.0 7.0
9 W 34 Ni,Brandon 687 1.0 5.0

12 Ramanathan,Ashwin , K= 0, Elo=1304, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 63 Pradeep,Mayukh 292 1.0 4.5
2 W 45 Singh,Sumair 583 1.0 5.0
3 B 23 Le,Khoi Nguyen 851 1.0 5.5
4 W 5 Kansal,Nuwan 1576 1.0 6.0
5 B 11 Rathore,Akshobhya 1337 0.5 6.0
6 W 6 WCM Katakam,Deethya Sai 1503 1.0 6.5
7 B 7 Bodke,Krishna Mantha 1499 0.0 7.5
8 W 3 CM Nguyen, Anh Kiet 1682 0.5 6.5
9 B 2 CM Lingineni,Khushal 2063 0.0 7.5

13 Annapureddy,Dhruthin, K= 0, Elo=1231, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 W 64 Bodke,Aryan 288 1.0 5.0
2 B 49 Krishnan,Sanjit 528 1.0 5.5
3 W 84 Li,Douglas 0 1.0 4.0
4 B 4 Parker,Lucas 1632 0.0 7.0
5 W 26 Shaiek,Nihal 833 1.0 5.0
6 W 1 FM Annapureddy,Rheyansh 2175 0.0 8.0
7 B 25 Katakam,Aadhya Sai 838 1.0 5.5
8 B 51 Bhadrapura, Vismay 510 1.0 5.5
9 W 24 Ruaya,Rohan 845 0.0 7.0

14 Batyrbekov, Aidan , K= 0, Elo=1190, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 B 65 Bala,Neil 254 1.0 4.0
2 W 46 Krishnan,Sanjay 561 1.0 4.0
3 B 1 FM Annapureddy,Rheyansh 2175 1.0 8.0
4 W 8 Mai Nhuan Phat 1494 0.0 7.0
5 B 29 Prince,Aliza 784 1.0 5.0
6 W 5 Kansal,Nuwan 1576 1.0 6.0
7 B 9 Batyrbekov, Kaisar 1447 1.0 6.0
8 W 7 Bodke,Krishna Mantha 1499 0.0 7.5
9 B 10 Ha, Aeson 1353 0.0 7.0

15 Rawat,Vivaan , K= 0, Elo=1132, ID=3219074
R C N Cat OPPONENT Rtg res Pts
1 W 66 Jyothi Nikhil,Vihaan 250 1.0 4.0
2 B 51 Bhadrapura, Vismay 510 1.0 5.5
3 W 2 CM Lingineni,Khushal 2063 0.0 7.5
4 B 36 Gali,Joyel Evan 662 1.0 4.0
5 W 30 Vemula,Thamoghna 772 1.0 5.0
6 B 4 Parker,Lucas 1632 0.0 7.0
7 W 39 Kaur, Mishleen 645 1.0 4.5
8 W 6 WCM Katakam,Deethya Sai 1503 0.5 6.5
9 B 3 CM Nguyen, Anh Kiet 1682 0.0 6.5

16 Jyothi Nikhil,Neev , K= 0, Elo=1126, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 B 67 Bala,Jake 243 1.0 3.0
2 W 48 Yong,Leonard 537 1.0 5.0
3 B 5 Kansal,Nuwan 1576 0.0 6.0
4 W 50 Fang,Candice 519 0.0 5.0
5 B 57 Rajan,Viaan 418 0.0 4.0
6 W 46 Krishnan,Sanjay 561 1.0 4.0
7 B 55 Tsen,Jacob 437 1.0 5.0
8 W 42 You,Henry 620 1.0 4.0
9 B 25 Katakam,Aadhya Sai 838 0.5 5.5

17 Annadasu,Shreyansh , K= 0, Elo=1058, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 W 68 Veeragandham,Gowtham 234 1.0 3.0
2 B 80 Hii,Elliott 0 1.0 2.0
3 W 4 Parker,Lucas 1632 0.0 7.0
4 B 41 Moser,William 625 1.0 4.0
5 W 34 Ni,Brandon 687 1.0 5.0
6 B 10 Ha, Aeson 1353 0.0 7.0
7 W 51 Bhadrapura, Vismay 510 0.0 5.5
8 B 52 Pentela, Tharun 483 1.0 5.0
9 W 28 Ahmad,Ihtiram 812 0.5 5.5

18 Ashok,Arjun , K= 0, Elo=1038, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 B 69 Madduluri,Advaitha 218 1.0 4.0
2 W 50 Fang,Candice 519 1.0 5.0
3 B 7 Bodke,Krishna Mantha 1499 0.0 7.5
4 W 53 Kommina,Bhavishya 469 1.0 5.0
5 B 31 Watson,Jacob 754 1.0 5.0
6 W 9 Batyrbekov, Kaisar 1447 0.0 6.0
7 B 35 Tadakamadla,Ahaan 687 1.0 6.0
8 W 8 Mai Nhuan Phat 1494 0.0 7.0
9 B 29 Prince,Aliza 784 1.0 5.0

19 Balaji,Sai Sivesh , K= 0, Elo= 993, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 W 70 Goh,Daphne 193 1.0 4.0
2 B 91 Paul,Vivaan 0 1.0 4.5
3 W 6 WCM Katakam,Deethya Sai 1503 0.0 6.5
4 B 45 Singh,Sumair 583 1.0 5.0
5 W 49 Krishnan,Sanjit 528 1.0 5.5
6 B 22 Huang,Michael 901 0.5 6.0
7 W 20 Bhat,Dhruv 966 0.0 6.0
8 B 28 Ahmad,Ihtiram 812 0.5 5.5
9 W 31 Watson,Jacob 754 1.0 5.0

20 Bhat,Dhruv , K= 0, Elo= 966, ID=3217626
R C N Cat OPPONENT Rtg res Pts
1 B 71 Goh,Julian 100 1.0 3.0
2 W 86 Malik,Eklavya 0 1.0 4.0
3 B 9 Batyrbekov, Kaisar 1447 0.0 6.0
4 W 69 Madduluri,Advaitha 218 1.0 4.0
5 B 35 Tadakamadla,Ahaan 687 1.0 6.0
6 W 11 Rathore,Akshobhya 1337 1.0 6.0
7 B 19 Balaji,Sai Sivesh 993 1.0 6.0
8 W 1 FM Annapureddy,Rheyansh 2175 0.0 8.0
9 B 8 Mai Nhuan Phat 1494 0.0 7.0

21 Munro,Lachlan , K= 0, Elo= 948, ID=3218610
R C N Cat OPPONENT Rtg res Pts
1 W 72 Akula,Ayaansh Ved 0 1.0 2.0
2 B 93 Sethi,Vivaan 0 1.0 4.0
3 W 10 Ha, Aeson 1353 1.0 7.0
4 B 6 WCM Katakam,Deethya Sai 1503 0.0 6.5
5 B 1 FM Annapureddy,Rheyansh 2175 0.0 8.0
6 W 42 You,Henry 620 1.0 4.0
7 B 50 Fang,Candice 519 1.0 5.0
8 W 9 Batyrbekov, Kaisar 1447 0.0 6.0
9 B 35 Tadakamadla,Ahaan 687 0.0 6.0

22 Huang,Michael , K= 0, Elo= 901, ID=3204621
R C N Cat OPPONENT Rtg res Pts
1 B 73 Aquino, Zedric 0 1.0 4.0
2 W 94 Srinivasan,Sathvik 0 1.0 4.0
3 B 11 Rathore,Akshobhya 1337 0.5 6.0
4 W 1 FM Annapureddy,Rheyansh 2175 0.0 8.0
5 B 33 Nema,Nivaan 719 1.0 3.5
6 W 19 Balaji,Sai Sivesh 993 0.5 6.0
7 B 96 Thambavitage,Pahansa 0 1.0 5.0
8 W 10 Ha, Aeson 1353 0.0 7.0
9 B 53 Kommina,Bhavishya 469 1.0 5.0

23 Le,Khoi Nguyen , K= 0, Elo= 851, ID=3221911
R C N Cat OPPONENT Rtg res Pts
1 W 74 Athukorala,Senula Ek 0 1.0 3.0
2 B 95 Sun,Aaron 0 1.0 4.0
3 W 12 Ramanathan,Ashwin 1304 0.0 6.0
4 B 49 Krishnan,Sanjit 528 0.0 5.5
5 W 58 Moser,Luke 382 1.0 4.5
6 B 28 Ahmad,Ihtiram 812 0.0 5.5
7 W 56 Wang, Evan 422 1.0 5.0
8 B 54 Saha,Arya 457 1.0 4.0
9 W 51 Bhadrapura, Vismay 510 0.5 5.5

24 Ruaya,Rohan , K= 0, Elo= 845, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 75 Bacon,Levi 0 1.0 3.0
2 W 98 Vithanage,Binon 0 1.0 4.5
3 B 3 CM Nguyen, Anh Kiet 1682 1.0 6.5
4 W 7 Bodke,Krishna Mantha 1499 0.0 7.5
5 B 9 Batyrbekov, Kaisar 1447 0.0 6.0
6 W 44 Goh,Nicholas 583 1.0 5.0
7 B 5 Kansal,Nuwan 1576 1.0 6.0
8 W 11 Rathore,Akshobhya 1337 1.0 6.0
9 B 13 Annapureddy,Dhruthin 1231 1.0 6.0

25 Katakam,Aadhya Sai , K= 0, Elo= 838, ID=3204864
R C N Cat OPPONENT Rtg res Pts
1 W 76 Balaji,Poshya 0 1.0 3.0
2 B 2 CM Lingineni,Khushal 2063 0.0 7.5
3 W 56 Wang, Evan 422 0.0 5.0
4 B 71 Goh,Julian 100 1.0 3.0
5 W 60 Spriggs,Harvey 357 1.0 4.0
6 B 47 Tan,Lucas 546 1.0 4.0
7 W 13 Annapureddy,Dhruthin 1231 0.0 6.0
8 B 66 Jyothi Nikhil,Vihaan 250 1.0 4.0
9 W 16 Jyothi Nikhil,Neev 1126 0.5 5.5

26 Shaiek,Nihal , K= 0, Elo= 833, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 B 77 Borle,Anvay 0 1.0 3.0
2 W 1 FM Annapureddy,Rheyansh 2175 0.0 8.0
3 B 57 Rajan,Viaan 418 1.0 4.0
4 W 84 Li,Douglas 0 1.0 4.0
5 B 13 Annapureddy,Dhruthin 1231 0.0 6.0
6 W 48 Yong,Leonard 537 1.0 5.0
7 B 3 CM Nguyen, Anh Kiet 1682 0.0 6.5
8 W 49 Krishnan,Sanjit 528 1.0 5.5
9 B 5 Kansal,Nuwan 1576 0.0 6.0

27 Saha,Avinandan (Arju, K= 0, Elo= 816, ID=3203991
R C N Cat OPPONENT Rtg res Pts
1 W 78 Borle,Swarit 0 1.0 3.5
2 B 4 Parker,Lucas 1632 0.0 7.0
3 W 58 Moser,Luke 382 1.0 4.5
4 B 51 Bhadrapura, Vismay 510 1.0 5.5
5 W 10 Ha, Aeson 1353 0.0 7.0
6 B 49 Krishnan,Sanjit 528 0.5 5.5
7 W 91 Paul,Vivaan 0 1.0 4.5
8 B 37 Venkat,Nyra 655 1.0 5.5
9 W 6 WCM Katakam,Deethya Sai 1503 0.0 6.5

28 Ahmad,Ihtiram , K= 0, Elo= 812, ID=0012854
R C N Cat OPPONENT Rtg res Pts
1 B 79 Ding,Charlene 0 1.0 4.0
2 W 3 CM Nguyen, Anh Kiet 1682 0.5 6.5
3 B 33 Nema,Nivaan 719 1.0 3.5
4 W 11 Rathore,Akshobhya 1337 0.0 6.0
5 B 50 Fang,Candice 519 1.0 5.0
6 W 23 Le,Khoi Nguyen 851 1.0 5.5
7 B 8 Mai Nhuan Phat 1494 0.0 7.0
8 W 19 Balaji,Sai Sivesh 993 0.5 6.0
9 B 17 Annadasu,Shreyansh 1058 0.5 5.5

29 Prince,Aliza , K= 0, Elo= 784, ID=3196103
R C N Cat OPPONENT Rtg res Pts
1 W 80 Hii,Elliott 0 0.0 2.0
2 B 89 Panchaparvala,Rohan 0 1.0 3.5
3 W 62 Menghani,Ishaan 312 1.0 3.0
4 B 54 Saha,Arya 457 1.0 4.0
5 W 14 Batyrbekov, Aidan 1190 0.0 6.0
6 B 51 Bhadrapura, Vismay 510 0.0 5.5
7 W 58 Moser,Luke 382 1.0 4.5
8 B 60 Spriggs,Harvey 357 1.0 4.0
9 W 18 Ashok,Arjun 1038 0.0 6.0

30 Vemula,Thamoghna , K= 0, Elo= 772, ID=3218676
R C N Cat OPPONENT Rtg res Pts
1 B 82 Kommina, Nihira 0 1.0 3.0
2 W 5 Kansal,Nuwan 1576 0.0 6.0
3 B 61 Balamurugan,Soorya 353 1.0 5.0
4 W 86 Malik,Eklavya 0 1.0 4.0
5 B 15 Rawat,Vivaan 1132 0.0 5.5
6 W 50 Fang,Candice 519 0.0 5.0
7 B 57 Rajan,Viaan 418 1.0 4.0
8 W 53 Kommina,Bhavishya 469 0.0 5.0
9 B 91 Paul,Vivaan 0 1.0 4.5

31 Watson,Jacob , K= 0, Elo= 754, ID=3220441
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 6 WCM Katakam,Deethya Sai 1503 0.0 6.5
3 W 64 Bodke,Aryan 288 1.0 5.0
4 B 56 Wang, Evan 422 1.0 5.0
5 W 18 Ashok,Arjun 1038 0.0 6.0
6 W 53 Kommina,Bhavishya 469 1.0 5.0
7 B 11 Rathore,Akshobhya 1337 0.0 6.0
8 W 50 Fang,Candice 519 1.0 5.0
9 B 19 Balaji,Sai Sivesh 993 0.0 6.0

32 Li,Donghan , K= 0, Elo= 744, ID=3213474
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

33 Nema,Nivaan , K= 0, Elo= 719, ID=3217486
R C N Cat OPPONENT Rtg res Pts
1 W 85 Malik,Arjun 0 1.0 3.0
2 B 8 Mai Nhuan Phat 1494 0.5 7.0
3 W 28 Ahmad,Ihtiram 812 0.0 5.5
4 B 70 Goh,Daphne 193 1.0 4.0
5 W 22 Huang,Michael 901 0.0 6.0
6 B 37 Venkat,Nyra 655 0.0 5.5
7 W 89 Panchaparvala,Rohan 0 1.0 3.5
8 B 91 Paul,Vivaan 0 0.0 4.5
9 W 93 Sethi,Vivaan 0 0.0 4.0

34 Ni,Brandon , K= 0, Elo= 687, ID=3223860
R C N Cat OPPONENT Rtg res Pts
1 B 86 Malik,Eklavya 0 0.0 4.0
2 W 71 Goh,Julian 100 1.0 3.0
3 B 63 Pradeep,Mayukh 292 1.0 4.5
4 W 102 Zhuang,Raymond 0 1.0 4.0
5 B 17 Annadasu,Shreyansh 1058 0.0 5.5
6 W 57 Rajan,Viaan 418 1.0 4.0
7 B 6 WCM Katakam,Deethya Sai 1503 0.0 6.5
8 W 96 Thambavitage,Pahansa 0 1.0 5.0
9 B 11 Rathore,Akshobhya 1337 0.0 6.0

35 Tadakamadla,Ahaan , K= 0, Elo= 687, ID=3217965
R C N Cat OPPONENT Rtg res Pts
1 W 87 Mathew,Jake 0 1.0 2.0
2 B 10 Ha, Aeson 1353 0.0 7.0
3 W 66 Jyothi Nikhil,Vihaan 250 1.0 4.0
4 B 68 Veeragandham,Gowtham 234 1.0 3.0
5 W 20 Bhat,Dhruv 966 0.0 6.0
6 B 56 Wang, Evan 422 1.0 5.0
7 W 18 Ashok,Arjun 1038 0.0 6.0
8 B 93 Sethi,Vivaan 0 1.0 4.0
9 W 21 Munro,Lachlan 948 1.0 5.0

36 Gali,Joyel Evan , K= 0, Elo= 662, ID=3224431
R C N Cat OPPONENT Rtg res Pts
1 B 88 Pai,Tesha 0 1.0 3.0
2 W 7 Bodke,Krishna Mantha 1499 0.0 7.5
3 B 65 Bala,Neil 254 1.0 4.0
4 W 15 Rawat,Vivaan 1132 0.0 5.5
5 B 63 Pradeep,Mayukh 292 1.0 4.5
6 W 69 Madduluri,Advaitha 218 0.5 4.0
7 B 49 Krishnan,Sanjit 528 0.0 5.5
8 W 61 Balamurugan,Soorya 353 0.5 5.0
9 B 52 Pentela, Tharun 483 0.0 5.0

37 Venkat,Nyra , K= 0, Elo= 655, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 W 89 Panchaparvala,Rohan 0 0.5 3.5
2 B 39 Kaur, Mishleen 645 0.0 4.5
3 W 43 Samraat,Aayush 589 1.0 5.0
4 B 91 Paul,Vivaan 0 0.0 4.5
5 B 102 Zhuang,Raymond 0 1.0 4.0
6 W 33 Nema,Nivaan 719 1.0 3.5
7 B 69 Madduluri,Advaitha 218 1.0 4.0
8 W 27 Saha,Avinandan (Arju 816 0.0 5.5
9 B 63 Pradeep,Mayukh 292 1.0 4.5

38 Padoli,Darsh , K= 0, Elo= 648, ID=3214885
R C N Cat OPPONENT Rtg res Pts
1 B 90 Panchaparvala,Sriram 0 1.0 4.0
2 W 9 Batyrbekov, Kaisar 1447 0.0 6.0
3 B 69 Madduluri,Advaitha 218 0.0 4.0
4 W 75 Bacon,Levi 0 0.0 3.0
5 W 77 Borle,Anvay 0 1.0 3.0
6 B 67 Bala,Jake 243 0.0 3.0
7 B 86 Malik,Eklavya 0 1.0 4.0
8 W 65 Bala,Neil 254 1.0 4.0
9 B 55 Tsen,Jacob 437 0.0 5.0

39 Kaur, Mishleen , K= 0, Elo= 645, ID=3220474
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 37 Venkat,Nyra 655 1.0 5.5
3 B 8 Mai Nhuan Phat 1494 0.0 7.0
4 W 73 Aquino, Zedric 0 0.5 4.0
5 B 65 Bala,Neil 254 1.0 4.0
6 W 94 Srinivasan,Sathvik 0 1.0 4.0
7 B 15 Rawat,Vivaan 1132 0.0 5.5
8 W 63 Pradeep,Mayukh 292 0.5 4.5
9 B 49 Krishnan,Sanjit 528 0.0 5.5

40 Rao,Krishay , K= 0, Elo= 630, ID=3225071
R C N Cat OPPONENT Rtg res Pts
1 W 91 Paul,Vivaan 0 0.0 4.5
2 B 70 Goh,Daphne 193 0.0 4.0
3 W 83 Koppuravuri,Haneesh 0 1.0 2.0
4 B 72 Akula,Ayaansh Ved 0 1.0 2.0
5 W 67 Bala,Jake 243 1.0 3.0
6 B 96 Thambavitage,Pahansa 0 0.0 5.0
7 W 60 Spriggs,Harvey 357 0.0 4.0
8 B 68 Veeragandham,Gowtham 234 1.0 3.0
9 W 54 Saha,Arya 457 1.0 4.0

41 Moser,William , K= 0, Elo= 625, ID=3219520
R C N Cat OPPONENT Rtg res Pts
1 B 92 Salimeda,Yuvan 0 1.0 2.0
2 W 11 Rathore,Akshobhya 1337 0.0 6.0
3 B 77 Borle,Anvay 0 1.0 3.0
4 W 17 Annadasu,Shreyansh 1058 0.0 5.5
5 B 69 Madduluri,Advaitha 218 0.0 4.0
6 W 68 Veeragandham,Gowtham 234 1.0 3.0
7 B 59 Barar,Ridam 362 1.0 3.0
8 W 5 Kansal,Nuwan 1576 0.0 6.0
9 B 61 Balamurugan,Soorya 353 0.0 5.0

42 You,Henry , K= 0, Elo= 620, ID=3220964
R C N Cat OPPONENT Rtg res Pts
1 W 93 Sethi,Vivaan 0 0.0 4.0
2 B 72 Akula,Ayaansh Ved 0 1.0 2.0
3 W 68 Veeragandham,Gowtham 234 0.0 3.0
4 B 76 Balaji,Poshya 0 1.0 3.0
5 W 70 Goh,Daphne 193 1.0 4.0
6 B 21 Munro,Lachlan 948 0.0 5.0
7 W 64 Bodke,Aryan 288 1.0 5.0
8 B 16 Jyothi Nikhil,Neev 1126 0.0 5.5
9 W 56 Wang, Evan 422 0.0 5.0

43 Samraat,Aayush , K= 0, Elo= 589, ID=3220850
R C N Cat OPPONENT Rtg res Pts
1 B 94 Srinivasan,Sathvik 0 0.0 4.0
2 W 73 Aquino, Zedric 0 0.5 4.0
3 B 37 Venkat,Nyra 655 0.0 5.5
4 W 89 Panchaparvala,Rohan 0 0.0 3.5
5 W 99 Yang,Heesan 0 1.0 2.5
6 B 62 Menghani,Ishaan 312 1.0 3.0
7 B 46 Krishnan,Sanjay 561 0.5 4.0
8 W 84 Li,Douglas 0 1.0 4.0
9 B 69 Madduluri,Advaitha 218 1.0 4.0

44 Goh,Nicholas , K= 0, Elo= 583, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 W 95 Sun,Aaron 0 0.0 4.0
2 B 74 Athukorala,Senula Ek 0 1.0 3.0
3 W 70 Goh,Daphne 193 0.0 4.0
4 B 77 Borle,Anvay 0 1.0 3.0
5 W 68 Veeragandham,Gowtham 234 1.0 3.0
6 B 24 Ruaya,Rohan 845 0.0 7.0
7 W 93 Sethi,Vivaan 0 0.0 4.0
8 B 67 Bala,Jake 243 1.0 3.0
9 W 60 Spriggs,Harvey 357 1.0 4.0

45 Singh,Sumair , K= 0, Elo= 583, ID=3210803
R C N Cat OPPONENT Rtg res Pts
1 B 96 Thambavitage,Pahansa 0 1.0 5.0
2 B 12 Ramanathan,Ashwin 1304 0.0 6.0
3 W 80 Hii,Elliott 0 1.0 2.0
4 W 19 Balaji,Sai Sivesh 993 0.0 6.0
5 B 73 Aquino, Zedric 0 0.0 4.0
6 W 79 Ding,Charlene 0 1.0 4.0
7 B 61 Balamurugan,Soorya 353 0.5 5.0
8 W 69 Madduluri,Advaitha 218 0.5 4.0
9 B 57 Rajan,Viaan 418 1.0 4.0

46 Krishnan,Sanjay , K= 0, Elo= 561, ID=3219892
R C N Cat OPPONENT Rtg res Pts
1 W 97 Trinh,Joseph 0 1.0 2.0
2 B 14 Batyrbekov, Aidan 1190 0.0 6.0
3 W 91 Paul,Vivaan 0 0.5 4.5
4 W 3 CM Nguyen, Anh Kiet 1682 0.0 6.5
5 B 89 Panchaparvala,Rohan 0 1.0 3.5
6 B 16 Jyothi Nikhil,Neev 1126 0.0 5.5
7 W 43 Samraat,Aayush 589 0.5 5.0
8 B 70 Goh,Daphne 193 1.0 4.0
9 W 64 Bodke,Aryan 288 0.0 5.0

47 Tan,Lucas , K= 0, Elo= 546, ID=3218654
