2026 HBCC Hobsons Bay Juniors Rapid Championship

Hobsons Bay (AUS)
18/07/2026 - 18/07/2026

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 8
2 OS 7
3 AUS 6
4 VIC` 3.5

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Bodke,Krishna Manthan (7.5)7 0 - 11(7.0) FM Annapureddy,Rheyansh Reddy
2 CM Lingineni,Khushal (6.5)2 1 - 012(6.0) Ramanathan,Ashwin
3 Batyrbekov, Kaisar (6.0)9 0 - 14(6.0) Parker,Lucas
4 Mai Nhuan Phat (6.0)8 1 - 020(6.0) Bhat,Dhruv
5 Ha, Aeson (6.0)10 1 - 014(6.0) Batyrbekov, Aidan
6 Annapureddy,Dhruthin Reddy (6.0)13 0 - 124(6.0) Ruaya,Rohan
7 CM Nguyen, Anh Kiet (5.5)3 1 - 015(5.5) Rawat,Vivaan
8 Saha,Avinandan (Arjun) (5.5)27 0 - 16(5.5) WCM Katakam,Deethya Sai
9 Kansal,Nuwan (5.0)5 1 - 026(5.0) Shaiek,Nihal
10 Rathore,Akshobhya (5.0)11 1 - 034(5.0) Ni,Brandon
11 Katakam,Aadhya Sai (5.0)25 ½ - ½16(5.0) Jyothi Nikhil,Neev
12 Annadasu,Shreyansh (5.0)17 ½ - ½28(5.0) Ahmad,Ihtiram
13 Prince,Aliza (5.0)29 0 - 118(5.0) Ashok,Arjun
14 Balaji,Sai Sivesh (5.0)19 1 - 031(5.0) Watson,Jacob
15 Tadakamadla,Ahaan (5.0)35 1 - 021(5.0) Munro,Lachlan
16 Kommina,Bhavishya (5.0)53 0 - 122(5.0) Huang,Michael
17 Le,Khoi Nguyen (5.0)23 ½ - ½51(5.0) Bhadrapura, Vismay
18 Pradeep,Mayukh (4.5)63 0 - 137(4.5) Venkat,Nyra
19 Krishnan,Sanjit (4.5)49 1 - 039(4.5) Kaur, Mishleen
20 Paul,Vivaan (4.5)91 0 - 130(4.0) Vemula,Thamoghna
21 Pentela, Tharun (4.0)52 1 - 036(4.0) Gali,Joyel Evan
22 Tsen,Jacob (4.0)55 1 - 038(4.0) Padoli,Darsh
23 Rao,Krishay (4.0)40 1 - 054(4.0) Saha,Arya
24 Balamurugan,Soorya (4.0)61 1 - 041(4.0) Moser,William
25 You,Henry (4.0)42 0 - 156(4.0) Wang, Evan
26 Madduluri,Advaitha (4.0)69 0 - 143(4.0) Samraat,Aayush
27 Goh,Nicholas (4.0)44 1 - 060(4.0) Spriggs,Harvey
28 Rajan,Viaan (4.0)57 0 - 145(4.0) Singh,Sumair
29 Krishnan,Sanjay (4.0)46 0 - 164(4.0) Bodke,Aryan
30 Thambavitage,Pahansa (4.0)96 1 - 047(4.0) Tan,Lucas
31 Yong,Leonard (4.0)48 1 - 095(4.0) Sun,Aaron
32 Fang,Candice (4.0)50 1 - 066(4.0) Jyothi Nikhil,Vihaan
33 Nema,Nivaan (3.5)33 0 - 093(4.0) Sethi,Vivaan
34 Vithanage,Binon (3.5)98 1 - 089(3.5) Panchaparvala,Rohan Aditya
35 Barar,Ridam (3.0)59 0 - 158(3.5) Moser,Luke
36 Li,Douglas (3.0)84 1 - 062(3.0) Menghani,Ishaan
37 Bala,Neil (3.0)65 1 - 076(3.0) Balaji,Poshya
38 Malik,Eklavya (3.0)86 1 - 067(3.0) Bala,Jake
39 Panchaparvala,Sriram (3.0)90 1 - 068(3.0) Veeragandham,Gowtham
40 Yong,Mabel (3.0)101 0 - 170(3.0) Goh,Daphne
41 Goh,Julian (3.0)71 0 - 179(3.0) Ding,Charlene
42 Aquino, Zedric (3.0)73 1 - 088(3.0) Pai,Tesha
43 Zhuang,Raymond (3.0)102 1 - 075(3.0) Bacon,Levi
44 Srinivasan,Sathvik (3.0)94 1 - 099(2.5) Yang,Heesan
45 Borle,Swarit (2.5)78 1 - 072(2.0) Akula,Ayaansh Ved
46 Athukorala,Senula Ekmitha (2.0)74 1 - 097(2.0) Trinh,Joseph
47 Borle,Anvay (2.0)77 1 - 087(2.0) Mathew,Jake
48 Kommina, Nihira (2.0)82 1 - 092(2.0) Salimeda,Yuvan
49 Malik,Arjun (2.0)85 1 - 0100(2.0) Yee,Julian
50 Koppuravuri,Haneesh (1.0)83 1 - 081(1.0) Kirieldeniya Don, George
51 Hii,Elliott (1.0)80 1 0(0.0) BYE
52 Li,Donghan (0.0)32 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BHBH/C1SB
1 1 FM Annapureddy,Rheyansh Reddy 2175 1475VIC 8.0 54.0 49.0 48.00
2 2 CM Lingineni,Khushal 2063 1606VIC 7.5 57.0 52.0 45.25
3 7 Bodke,Krishna Manthan 1499 1528VIC 7.5 56.0 52.0 44.25
4 4 Parker,Lucas 1632 1446VIC 7.0 55.5 50.5 40.50
5 10 Ha, Aeson 1353 1122VIC 7.0 51.0 46.0 39.00
6 24 Ruaya,Rohan 845 1571VIC 7.0 50.5 47.5 37.00
8 6 WCM Katakam,Deethya Sai 1503 1179VIC 6.5 49.5 45.5 33.25
9 3 CM Nguyen, Anh Kiet 1682 1148VIC 6.5 48.5 44.5 32.25
10 12 Ramanathan,Ashwin 1304 1390VIC 6.0 55.0 50.5 33.75
13 13 Annapureddy,Dhruthin Reddy 1231 1130VIC 6.0 52.5 48.5 30.50
14 5 Kansal,Nuwan 1576 1082VIC 6.0 50.5 46.5 31.50
15 18 Ashok,Arjun 1038 1000VIC 6.0 50.5 46.5 30.00
16 20 Bhat,Dhruv 966 1220VIC 6.0 50.0 47.0 29.00
17 22 Huang,Michael 901 1375VIC 6.0 48.5 45.0 27.50
18 19 Balaji,Sai Sivesh 993 974VIC 6.0 48.0 44.0 29.75
19 11 Rathore,Akshobhya 1337 926VIC 6.0 47.5 44.5 28.50
20 35 Tadakamadla,Ahaan 687 1015VIC 6.0 42.0 40.0 23.00
21 15 Rawat,Vivaan 1132 1160VIC 5.5 50.5 46.5 26.25
22 27 Saha,Avinandan (Arjun) 816 1120VIC 5.5 49.5 46.0 26.25
24 51 Bhadrapura, Vismay 510 1199VIC 5.5 45.0 41.0 25.25
25 17 Annadasu,Shreyansh 1058 940VIC 5.5 44.0 42.0 21.75
26 23 Le,Khoi Nguyen 851 882VIC 5.5 43.0 40.0 23.25
27 25 Katakam,Aadhya Sai 838 913VIC 5.5 42.0 39.0 20.75
28 49 Krishnan,Sanjit 528 1061VIC 5.5 41.5 39.5 21.75
29 16 Jyothi Nikhil,Neev 1126 719VIC 5.5 41.5 38.5 23.75
30 37 Venkat,Nyra 655 911VIC 5.5 39.0 35.5 22.75
31 21 Munro,Lachlan 948 1277VIC 5.0 48.5 46.5 22.00
32 26 Shaiek,Nihal 833 1259VIC 5.0 48.0 45.0 21.50
33 31 Watson,Jacob 754 821VIC 5.0 46.5 44.5 22.00
34 50 Fang,Candice 519 987VIC 5.0 43.0 40.0 21.50
35 34 Ni,Brandon 687 1033VIC 5.0 42.5 39.5 20.50
36 96 Thambavitage,Pahansa 0 679VIC 5.0 42.5 39.0 22.50
37 53 Kommina,Bhavishya 469 1151VIC 5.0 42.0 39.5 17.50
38 30 Vemula,Thamoghna 772 1006VIC 5.0 42.0 39.0 20.50
39 56 Wang, Evan 422 1101VIC 5.0 41.5 40.5 19.00
40 45 Singh,Sumair 583 1030VIC 5.0 40.0 38.0 19.50
41 52 Pentela, Tharun 483 1409VIC 5.0 39.0 36.0 18.50
42 61 Balamurugan,Soorya 353 1109VIC 5.0 39.0 36.0 18.50
43 29 Prince,Aliza 784 826VIC 5.0 38.5 36.5 19.00
44 55 Tsen,Jacob 437 1221VIC 5.0 38.0 36.0 16.50
45 48 Yong,Leonard 537 1217VIC 5.0 38.0 35.5 16.50
46 44 Goh,Nicholas 583 873VIC 5.0 35.0 32.0 16.00
47 43 Samraat,Aayush 589 1015VIC 5.0 34.5 32.0 17.50
48 64 Bodke,Aryan 288 1173VIC 5.0 34.0 32.0 14.00
49 40 Rao,Krishay 630 830VIC 5.0 31.5 29.5 14.00
50 91 Paul,Vivaan 0 914VIC 4.5 45.0 41.5 20.00
51 39 Kaur, Mishleen 645 894VIC 4.5 44.5 40.0 20.00
52 58 Moser,Luke 382 1101VIC 4.5 41.0 38.0 15.25
53 98 Vithanage,Binon 0 673VIC 4.5 38.0 36.0 15.75
54 63 Pradeep,Mayukh 292 967VIC 4.5 38.0 36.0 15.25
55 36 Gali,Joyel Evan 662 641VIC 4.0 44.0 41.0 16.00
56 66 Jyothi Nikhil,Vihaan 250 992VIC 4.0 43.5 40.5 17.00
57 69 Madduluri,Advaitha 218 753VIC 4.0 42.5 39.5 15.50
58 93 Sethi,Vivaan 0 531VIC 4.0 42.5 39.0 18.00
59 54 Saha,Arya 457 1173VIC 4.0 42.5 38.5 16.50
60 46 Krishnan,Sanjay 561 987VIC 4.0 42.0 40.0 14.25
61 57 Rajan,Viaan 418 1035VIC 4.0 41.0 39.0 14.50
62 94 Srinivasan,Sathvik 0 592VIC 4.0 40.5 38.0 14.50
63 70 Goh,Daphne 193 773VIC 4.0 39.5 36.5 17.00
64 73 Aquino, Zedric 0 837VIC 4.0 39.5 36.5 16.25
66 60 Spriggs,Harvey 357 1055VIC 4.0 39.0 38.0 14.50
67 86 Malik,Eklavya 0 649VIC 4.0 38.5 36.5 14.00
68 47 Tan,Lucas 546 1171VIC 4.0 38.5 35.5 15.00
69 41 Moser,William 625 839VIC 4.0 37.5 35.5 11.00
70 84 Li,Douglas 0 633VIC 4.0 37.5 35.0 12.50
71 79 Ding,Charlene 0 525VIC 4.0 37.5 34.5 15.00
72 102 Zhuang,Raymond 0 755VIC 4.0 37.0 36.0 13.00
73 42 You,Henry 620 780VIC 4.0 36.5 34.5 14.00
74 38 Padoli,Darsh 648 868VIC 4.0 36.0 33.0 15.00
75 65 Bala,Neil 254 1084VIC 4.0 32.0 30.0 9.50
76 90 Panchaparvala,Sriram 0 515VIC 4.0 30.5 28.5 11.00
77 33 Nema,Nivaan 719 993VIC 3.5 43.0 40.0 14.00
79 78 Borle,Swarit 0 1046VIC 3.5 34.0 32.0 8.25
80 75 Bacon,Levi 0 716VIC 3.0 39.0 37.0 9.00
81 68 Veeragandham,Gowtham 234 809VIC 3.0 38.5 36.5 9.00
82 62 Menghani,Ishaan 312 1109VIC 3.0 37.0 35.0 9.00
83 67 Bala,Jake 243 881VIC 3.0 35.0 33.0 8.00
84 76 Balaji,Poshya 0 676VIC 3.0 35.0 33.0 7.00
85 77 Borle,Anvay 0 850VIC 3.0 34.0 32.0 9.00
86 88 Pai,Tesha 0 610VIC 3.0 34.0 32.0 9.00
87 71 Goh,Julian 100 1085VIC 3.0 33.0 32.0 5.00
88 59 Barar,Ridam 362 1086VIC 3.0 32.5 30.5 6.00
89 101 Yong,Mabel 0 659VIC 3.0 32.0 30.0 8.00
90 82 Kommina, Nihira 0 887VIC 3.0 30.0 28.0 7.00
91 85 Malik,Arjun 0 614VIC 3.0 30.0 28.0 7.00
93 99 Yang,Heesan 0 689VIC 2.5 36.5 33.5 7.75
94 80 Hii,Elliott 0 606VIC 2.0 34.5 32.5 7.00
95 72 Akula,Ayaansh Ved 0 842VIC 2.0 34.0 32.0 5.00
96 100 Yee,Julian 0 540VIC 2.0 31.5 29.5 5.00
97 87 Mathew,Jake 0 462VIC 2.0 30.5 29.5 4.00
98 92 Salimeda,Yuvan 0 842VIC 2.0 28.5 26.5 4.00
99 97 Trinh,Joseph 0 694VIC 2.0 25.0 24.0 3.00
100 83 Koppuravuri,Haneesh 0 841VIC 2.0 24.0 22.0 3.00
102 32 Li,Donghan (W) 744 0VIC 0.0 0.0 0.0 0.00

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4 Mai Nhuan Phat (6.0)8 1 - 020(6.0) Bhat,Dhruv
12 Annadasu,Shreyansh (5.0)17 ½ - ½28(5.0) Ahmad,Ihtiram
46 Athukorala,Senula Ekmitha (2.0)74 1 - 097(2.0) Trinh,Joseph
50 Koppuravuri,Haneesh (1.0)83 1 - 081(1.0) Kirieldeniya Don, George
Standings
Pos N T Player Rtg PRtg FedOriginPts BHBH/C1SB
7 8 Mai Nhuan Phat 1494 1219OS 7.0 47.0 44.0 36.00
23 28 Ahmad,Ihtiram 812 1197OS 5.5 49.0 45.5 27.00
92 74 Athukorala,Senula Ekmitha 0 1123OS 3.0 28.0 26.0 6.00
101 81 Kirieldeniya Don, George 0 126OS 1.0 24.0 23.0 1.00

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 Batyrbekov, Kaisar (6.0)9 0 - 14(6.0) Parker,Lucas
5 Ha, Aeson (6.0)10 1 - 014(6.0) Batyrbekov, Aidan
31 Yong,Leonard (4.0)48 1 - 095(4.0) Sun,Aaron
Standings
Pos N T Player Rtg PRtg FedOriginPts BHBH/C1SB
11 14 Batyrbekov, Aidan 1190 1363AUS 6.0 54.5 50.5 33.00
12 9 Batyrbekov, Kaisar 1447 1201AUS 6.0 52.5 48.5 32.00
65 95 Sun,Aaron 0 657AUS 4.0 39.5 36.5 14.50

VIC`

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
34 Vithanage,Binon (3.5)98 1 - 089(3.5) Panchaparvala,Rohan Aditya
Standings
Pos N T Player Rtg PRtg FedOriginPts BHBH/C1SB
78 89 Panchaparvala,Rohan Aditya 0 765VIC` 3.5 37.5 34.5 13.75