Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 IM Mithrakanth,Poorna S | 2184 | ![]() | 4.0 | 1 19 | 1 12 | 1 9 | 0 2 | 1 10 |
| 2 FM Annapureddy,Rheyansh | 2154 | ![]() | 4.5 | 1 20 | ½ 11 | 1 16 | 1 1 | 1 5 |
| 3 Gusain,Daniel | 1997 | ![]() | 3.5 | 0 21 | 1 22 | 1 20 | 1 18 | ½ 6 |
| 4 Hogg,Dean | 1778 | ![]() | 3.5 | ½ 22 | ½ 15 | 1 21 | 1 11 | ½ 24 |
| 5 CM Nguyen,Anh Kiet | 1774 | ![]() | 3.5 | 1 23 | 1 14 | ½ 10 | 1 13 | 0 2 |
| 6 CM Davis,Tony J | 1772 | ![]() | 3.5 | 1 24 | 0 13 | 1 26 | 1 19 | ½ 3 |
| 7 Lacson,Joemar | 1768 | ![]() | 3.5 | 1 25 | 1 18 | ½ 13 | 0 10 | 1 8 |
| 8 Hibberd,Nathan | 1666 | ![]() | 3.0 | 1 26 | ½ 16 | ½ 11 | 1 23 | 0 7 |
| 9 McIntyre,Julian | 1611 | ![]() | 2.5 | 1 27 | 1 21 | 0 1 | 0 24 | ½ 19 |
| 10 Paul,Cijo | 1608 | ![]() | 3.5 | 1 28 | 1 35 | ½ 5 | 1 7 | 0 1 |
| 11 Hill,James | 1591 | ![]() | 2.5 | 1 29 | ½ 2 | ½ 8 | 0 4 | ½ 34 |
| 12 Whitford,Matthew | 1524 | ![]() | 3.0 | 1 30 | 0 1 | 0 24 | 1 26 | 1 20 |
| 13 Bodke,Krishna Mantha | 1505 | ![]() | 3.0 | 1 31 | 1 6 | ½ 7 | 0 5 | ½ 14 |
| 14 Ruaya,Chris Rodson | 1484 | ![]() | 3.0 | 1 32 | 0 5 | ½ 34 | 1 22 | ½ 13 |
| 15 Davis,Sophie | 1479 | ![]() | 3.0 | ½ BYE | ½ 4 | 0 23 | 1 29 | 1 21 |
| 16 Nowak,Ruben | 1426 | ![]() | 1.5 | 1 33 | ½ 8 | 0 2 | 0 34 | 0 22 |
| 17 Ioannou,Simon A (W) | 1400 | ![]() | 0.5 | ½ BYE | ||||
| 18 Hogan,Steven | 1395 | ![]() | 2.0 | 1 34 | 0 7 | 1 32 | 0 3 | 0 23 |
| 19 Matijas,Dejan | 1367 | ![]() | 2.5 | 0 1 | 1 28 | 1 35 | 0 6 | ½ 9 |
| 20 Paul,Nikash | 1364 | ![]() | 2.0 | 0 2 | 1 29 | 0 3 | 1 30 | 0 12 |
| 21 Ramanathan,Ashwin | 1362 | ![]() | 2.0 | 1 3 | 0 9 | 0 4 | 1 35 | 0 15 |
| 22 Annapureddy,Dhruthin | 1250 | ![]() | 2.5 | ½ 4 | 0 3 | 1 25 | 0 14 | 1 16 |
| 23 Wilkinson,Greg | 1115 | ![]() | 3.0 | 0 5 | 1 30 | 1 15 | 0 8 | 1 18 |
| 24 Ashok,Arjun | 1069 | ![]() | 3.5 | 0 6 | 1 31 | 1 12 | 1 9 | ½ 4 |
| 25 Kostakakis,Angelo | 1004 | ![]() | 2.0 | 0 7 | 0 32 | 0 22 | 1 33 | 1 30 |
| 26 Clerk,Max | 958 | ![]() | 2.0 | 0 8 | 1 33 | 0 6 | 0 12 | 1 31 |
| 27 Ruaya,Rohan | 894 | ![]() | 1.5 | 0 9 | 0 34 | 0 30 | ½ 28 | 1 33 |
| 28 Jyothi Nikhil,Neev | 856 | ![]() | 2.0 | 0 10 | 0 19 | ½ 31 | ½ 27 | 1 35 |
| 29 Singh,Abhyuday | 772 | ![]() | 1.0 | 0 11 | 0 20 | 1 33 | 0 15 | 0 32 |
| 30 Veeragandham,Gowtham | 291 | ![]() | 1.0 | 0 12 | 0 23 | 1 27 | 0 20 | 0 25 |
| 31 Gali,Joyel Evan | 0 | ![]() | 1.5 | 0 13 | 0 24 | ½ 28 | 1 32 | 0 26 |
| 32 Krishnan,Sanjay | 0 | ![]() | 2.0 | 0 14 | 1 25 | 0 18 | 0 31 | 1 29 |
| 33 Krishnan,Sanjit | 0 | ![]() | 0.0 | 0 16 | 0 26 | 0 29 | 0 25 | 0 27 |
| 34 O'Brien,Ned | 0 | ![]() | 3.0 | 0 18 | 1 27 | ½ 14 | 1 16 | ½ 11 |
| 35 Sheikh,Tahmid | 0 | ![]() | 1.0 | 1 BYE | 0 10 | 0 19 | 0 21 | 0 28 |


