| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 CM Nguyen,Anh Kiet | 3.5 | 0 - 1 | 3.5 | 2 FM Annapureddy,Rheyansh Reddy | ![]() |
| 2 | ![]() | 1 IM Mithrakanth,Poorna Sharma | 3 | 1 - 0 | 3.5 | 10 Paul,Cijo | ![]() |
| 3 | ![]() | 3 Gusain,Daniel | 3 | ½ - ½ | 3 | 6 CM Davis,Tony J | ![]() |
| 4 | ![]() | 24 Ashok,Arjun | 3 | ½ - ½ | 3 | 4 Hogg,Dean | ![]() |
| 5 | ![]() | 7 Lacson,Joemar | 2.5 | 1 - 0 | 3 | 8 Hibberd,Nathan | ![]() |
| 6 | ![]() | 14 Ruaya,Chris Rodson | 2.5 | ½ - ½ | 2.5 | 13 Bodke,Krishna Manthan | ![]() |
| 7 | ![]() | 11 Hill,James | 2 | ½ - ½ | 2.5 | 34 O'Brien,Ned | ![]() |
| 8 | ![]() | 19 Matijas,Dejan | 2 | ½ - ½ | 2 | 9 McIntyre,Julian | ![]() |
| 9 | ![]() | 20 Paul,Nikash | 2 | 0 - 1 | 2 | 12 Whitford,Matthew | ![]() |
| 10 | ![]() | 15 Davis,Sophie | 2 | 1 - 0 | 2 | 21 Ramanathan,Ashwin | ![]() |
| 11 | ![]() | 23 Wilkinson,Greg | 2 | 1 - 0 | 2 | 18 Hogan,Steven | ![]() |
| 12 | ![]() | 16 Nowak,Ruben | 1.5 | 0 - 1 | 1.5 | 22 Annapureddy,Dhruthin Reddy | ![]() |
| 13 | ![]() | 26 Clerk,Max | 1 | 1 - 0 | 1.5 | 31 Gali,Joyel Evan | ![]() |
| 14 | ![]() | 25 Kostakakis,Angelo | 1 | 1 - 0 | 1 | 30 Veeragandham,Gowtham | ![]() |
| 15 | ![]() | 28 Jyothi Nikhil,Neev | 1 | 1 - 0 | 1 | 35 Sheikh,Tahmid | ![]() |
| 16 | ![]() | 32 Krishnan,Sanjay | 1 | 1 - 0 | 1 | 29 Singh,Abhyuday | ![]() |
| 17 | ![]() | 33 Krishnan,Sanjit | 0 | 0 - 1 | 0.5 | 27 Ruaya,Rohan | ![]() |
| 18 | ![]() | 17 Ioannou,Simon A | 0.5 | 0 | 0 | ( not paired ) |


