Hobsons Bay Purdy Cup Open

Hobsons Bay (AUS)
03/03/2026 - 31/03/2026

Standings at round 5 (last round)

Pos Player Rtg FedPts BH BH/C1
1 2 FM Annapureddy,Rheyansh Reddy 2154VIC 4.5 13.5 12.0
2 1 IM Mithrakanth,Poorna Sharma 2184OS 4.0 16.0 13.5
3 5 CM Nguyen,Anh Kiet 1774VIC 3.5 17.0 14.0
4 6 CM Davis,Tony J 1772VIC 3.5 14.5 12.5
5 10 Paul,Cijo 1608VIC 3.5 14.0 13.0
6 24 Ashok,Arjun 1069VIC 3.5 14.0 12.5
7 4 Hogg,Dean 1778VIC 3.5 13.5 11.5
8 7 Lacson,Joemar 1768VIC 3.5 13.5 11.5
9 3 Gusain,Daniel 1997VIC 3.5 12.0 10.0
10 13 Bodke,Krishna Manthan 1505VIC 3.0 15.0 13.5
11 14 Ruaya,Chris Rodson 1484VIC 3.0 14.5 12.5
12 12 Whitford,Matthew 1524VIC 3.0 12.5 11.5
13 23 Wilkinson,Greg 1115VIC 3.0 12.5 11.5
14 8 Hibberd,Nathan 1666VIC 3.0 12.5 11.0
15 15 Davis,Sophie 1479VIC 3.0 12.5 9.5
16 34 O'Brien,Ned 0NSW 3.0 10.5 9.0
17 11 Hill,James 1591VIC 2.5 15.0 14.0
18 9 McIntyre,Julian 1611VIC 2.5 13.5 12.0
19 19 Matijas,Dejan 1367VIC 2.5 13.0 12.0
20 22 Annapureddy,Dhruthin Reddy 1250VIC 2.5 13.0 10.5
21 18 Hogan,Steven 1395VIC 2.0 15.0 13.0
22 21 Ramanathan,Ashwin 1362VIC 2.0 13.5 12.5
23 20 Paul,Nikash 1364VIC 2.0 13.0 12.0
24 26 Clerk,Max 958VIC 2.0 11.0 11.0
25 28 Jyothi Nikhil,Neev 856VIC 2.0 10.0 9.0
26 32 Krishnan,Sanjay 0VIC 2.0 9.5 8.5
27 25 Kostakakis,Angelo 1004VIC 2.0 9.0 9.0
28 16 Nowak,Ruben 1426VIC 1.5 13.0 13.0
29 31 Gali,Joyel Evan 0VIC 1.5 12.5 10.5
30 27 Ruaya,Rohan 894VIC 1.5 9.0 7.5
31 30 Veeragandham,Gowtham 291VIC 1.0 11.0 10.0
32 35 Sheikh,Tahmid 0VIC 1.0 11.0 10.0
33 29 Singh,Abhyuday 772VIC 1.0 9.5 9.5
34 17 Ioannou,Simon A (W) 1400NSW 0.5 2.5 2.0
35 33 Krishnan,Sanjit 0VIC 0.0 8.0 7.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1