Hobsons Bay Purdy Cup Open

Hobsons Bay (AUS)
03/03/2026 - 31/03/2026

National History Cards

1 IM Mithrakanth,Poorna S, K= 0, Elo=2184, ID=0015045
R C N Cat OPPONENT Rtg res Pts
1 W 19 Matijas,Dejan 1367 1.0 2.5
2 B 12 Whitford,Matthew 1524 1.0 3.0
3 W 9 McIntyre,Julian 1611 1.0 2.5
4 B 2 FM Annapureddy,Rheyansh 2154 0.0 4.5
5 W 10 Paul,Cijo 1608 1.0 3.5

2 FM Annapureddy,Rheyansh, K= 0, Elo=2154, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 B 20 Paul,Nikash 1364 1.0 2.0
2 W 11 Hill,James 1591 0.5 2.5
3 B 16 Nowak,Ruben 1426 1.0 1.5
4 W 1 IM Mithrakanth,Poorna S 2184 1.0 4.0
5 B 5 CM Nguyen,Anh Kiet 1774 1.0 3.5

3 Gusain,Daniel , K= 0, Elo=1997, ID=3181951
R C N Cat OPPONENT Rtg res Pts
1 W 21 Ramanathan,Ashwin 1362 0.0 2.0
2 W 22 Annapureddy,Dhruthin 1250 1.0 2.5
3 B 20 Paul,Nikash 1364 1.0 2.0
4 B 18 Hogan,Steven 1395 1.0 2.0
5 W 6 CM Davis,Tony J 1772 0.5 3.5

4 Hogg,Dean , K= 0, Elo=1778, ID=3093306
R C N Cat OPPONENT Rtg res Pts
1 B 22 Annapureddy,Dhruthin 1250 0.5 2.5
2 W 15 Davis,Sophie 1479 0.5 3.0
3 B 21 Ramanathan,Ashwin 1362 1.0 2.0
4 W 11 Hill,James 1591 1.0 2.5
5 B 24 Ashok,Arjun 1069 0.5 3.5

5 CM Nguyen,Anh Kiet , K= 0, Elo=1774, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 23 Wilkinson,Greg 1115 1.0 3.0
2 B 14 Ruaya,Chris Rodson 1484 1.0 3.0
3 W 10 Paul,Cijo 1608 0.5 3.5
4 B 13 Bodke,Krishna Mantha 1505 1.0 3.0
5 W 2 FM Annapureddy,Rheyansh 2154 0.0 4.5

6 CM Davis,Tony J , K= 0, Elo=1772, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 B 24 Ashok,Arjun 1069 1.0 3.5
2 W 13 Bodke,Krishna Mantha 1505 0.0 3.0
3 B 26 Clerk,Max 958 1.0 2.0
4 W 19 Matijas,Dejan 1367 1.0 2.5
5 B 3 Gusain,Daniel 1997 0.5 3.5

7 Lacson,Joemar , K= 0, Elo=1768, ID=3112506
R C N Cat OPPONENT Rtg res Pts
1 W 25 Kostakakis,Angelo 1004 1.0 2.0
2 B 18 Hogan,Steven 1395 1.0 2.0
3 W 13 Bodke,Krishna Mantha 1505 0.5 3.0
4 B 10 Paul,Cijo 1608 0.0 3.5
5 W 8 Hibberd,Nathan 1666 1.0 3.0

8 Hibberd,Nathan , K= 0, Elo=1666, ID=3121094
R C N Cat OPPONENT Rtg res Pts
1 B 26 Clerk,Max 958 1.0 2.0
2 W 16 Nowak,Ruben 1426 0.5 1.5
3 B 11 Hill,James 1591 0.5 2.5
4 W 23 Wilkinson,Greg 1115 1.0 3.0
5 B 7 Lacson,Joemar 1768 0.0 3.5

9 McIntyre,Julian , K= 0, Elo=1611, ID=3176061
R C N Cat OPPONENT Rtg res Pts
1 W 27 Ruaya,Rohan 894 1.0 1.5
2 B 21 Ramanathan,Ashwin 1362 1.0 2.0
3 B 1 IM Mithrakanth,Poorna S 2184 0.0 4.0
4 W 24 Ashok,Arjun 1069 0.0 3.5
5 B 19 Matijas,Dejan 1367 0.5 2.5

10 Paul,Cijo , K= 0, Elo=1608, ID=3194913
R C N Cat OPPONENT Rtg res Pts
1 B 28 Jyothi Nikhil,Neev 856 1.0 2.0
2 W 35 Sheikh,Tahmid 0 1.0 1.0
3 B 5 CM Nguyen,Anh Kiet 1774 0.5 3.5
4 W 7 Lacson,Joemar 1768 1.0 3.5
5 B 1 IM Mithrakanth,Poorna S 2184 0.0 4.0

11 Hill,James , K= 0, Elo=1591, ID=3207863
R C N Cat OPPONENT Rtg res Pts
1 W 29 Singh,Abhyuday 772 1.0 1.0
2 B 2 FM Annapureddy,Rheyansh 2154 0.5 4.5
3 W 8 Hibberd,Nathan 1666 0.5 3.0
4 B 4 Hogg,Dean 1778 0.0 3.5
5 W 34 O'Brien,Ned 0 0.5 3.0

12 Whitford,Matthew , K= 0, Elo=1524, ID=3137603
R C N Cat OPPONENT Rtg res Pts
1 B 30 Veeragandham,Gowtham 291 1.0 1.0
2 W 1 IM Mithrakanth,Poorna S 2184 0.0 4.0
3 B 24 Ashok,Arjun 1069 0.0 3.5
4 W 26 Clerk,Max 958 1.0 2.0
5 B 20 Paul,Nikash 1364 1.0 2.0

13 Bodke,Krishna Mantha, K= 0, Elo=1505, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 W 31 Gali,Joyel Evan 0 1.0 1.5
2 B 6 CM Davis,Tony J 1772 1.0 3.5
3 B 7 Lacson,Joemar 1768 0.5 3.5
4 W 5 CM Nguyen,Anh Kiet 1774 0.0 3.5
5 B 14 Ruaya,Chris Rodson 1484 0.5 3.0

14 Ruaya,Chris Rodson , K= 0, Elo=1484, ID=6253062
R C N Cat OPPONENT Rtg res Pts
1 B 32 Krishnan,Sanjay 0 1.0 2.0
2 W 5 CM Nguyen,Anh Kiet 1774 0.0 3.5
3 B 34 O'Brien,Ned 0 0.5 3.0
4 -- 0 not played - 1.0 0.0
5 W 13 Bodke,Krishna Mantha 1505 0.5 3.0

15 Davis,Sophie , K= 0, Elo=1479, ID=3138303
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 4 Hogg,Dean 1778 0.5 3.5
3 W 23 Wilkinson,Greg 1115 0.0 3.0
4 B 29 Singh,Abhyuday 772 1.0 1.0
5 W 21 Ramanathan,Ashwin 1362 1.0 2.0

16 Nowak,Ruben , K= 0, Elo=1426, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 W 33 Krishnan,Sanjit 0 1.0 0.0
2 B 8 Hibberd,Nathan 1666 0.5 3.0
3 W 2 FM Annapureddy,Rheyansh 2154 0.0 4.5
4 B 34 O'Brien,Ned 0 0.0 3.0
5 W 22 Annapureddy,Dhruthin 1250 0.0 2.5

17 Ioannou,Simon A , K= 0, Elo=1400, ID=2047714
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

18 Hogan,Steven , K= 0, Elo=1395, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 B 34 O'Brien,Ned 0 1.0 3.0
2 W 7 Lacson,Joemar 1768 0.0 3.5
3 B 32 Krishnan,Sanjay 0 1.0 2.0
4 W 3 Gusain,Daniel 1997 0.0 3.5
5 B 23 Wilkinson,Greg 1115 0.0 3.0

19 Matijas,Dejan , K= 0, Elo=1367, ID=3194880
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Mithrakanth,Poorna S 2184 0.0 4.0
2 W 28 Jyothi Nikhil,Neev 856 1.0 2.0
3 B 35 Sheikh,Tahmid 0 1.0 1.0
4 B 6 CM Davis,Tony J 1772 0.0 3.5
5 W 9 McIntyre,Julian 1611 0.5 2.5

20 Paul,Nikash , K= 0, Elo=1364, ID=3200244
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Annapureddy,Rheyansh 2154 0.0 4.5
2 B 29 Singh,Abhyuday 772 1.0 1.0
3 W 3 Gusain,Daniel 1997 0.0 3.5
4 B 30 Veeragandham,Gowtham 291 1.0 1.0
5 W 12 Whitford,Matthew 1524 0.0 3.0

21 Ramanathan,Ashwin , K= 0, Elo=1362, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 3 Gusain,Daniel 1997 1.0 3.5
2 W 9 McIntyre,Julian 1611 0.0 2.5
3 W 4 Hogg,Dean 1778 0.0 3.5
4 B 35 Sheikh,Tahmid 0 1.0 1.0
5 B 15 Davis,Sophie 1479 0.0 3.0

22 Annapureddy,Dhruthin, K= 0, Elo=1250, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 W 4 Hogg,Dean 1778 0.5 3.5
2 B 3 Gusain,Daniel 1997 0.0 3.5
3 W 25 Kostakakis,Angelo 1004 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 B 16 Nowak,Ruben 1426 1.0 1.5

23 Wilkinson,Greg , K= 0, Elo=1115, ID=3200620
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Nguyen,Anh Kiet 1774 0.0 3.5
2 W 30 Veeragandham,Gowtham 291 1.0 1.0
3 B 15 Davis,Sophie 1479 1.0 3.0
4 B 8 Hibberd,Nathan 1666 0.0 3.0
5 W 18 Hogan,Steven 1395 1.0 2.0

24 Ashok,Arjun , K= 0, Elo=1069, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Davis,Tony J 1772 0.0 3.5
2 B 31 Gali,Joyel Evan 0 1.0 1.5
3 W 12 Whitford,Matthew 1524 1.0 3.0
4 B 9 McIntyre,Julian 1611 1.0 2.5
5 W 4 Hogg,Dean 1778 0.5 3.5

25 Kostakakis,Angelo , K= 0, Elo=1004, ID=3168605
R C N Cat OPPONENT Rtg res Pts
1 B 7 Lacson,Joemar 1768 0.0 3.5
2 W 32 Krishnan,Sanjay 0 0.0 2.0
3 B 22 Annapureddy,Dhruthin 1250 0.0 2.5
4 W 33 Krishnan,Sanjit 0 1.0 0.0
5 W 30 Veeragandham,Gowtham 291 1.0 1.0

26 Clerk,Max , K= 0, Elo= 958, ID=3161584
R C N Cat OPPONENT Rtg res Pts
1 W 8 Hibberd,Nathan 1666 0.0 3.0
2 B 33 Krishnan,Sanjit 0 1.0 0.0
3 W 6 CM Davis,Tony J 1772 0.0 3.5
4 B 12 Whitford,Matthew 1524 0.0 3.0
5 W 31 Gali,Joyel Evan 0 1.0 1.5

27 Ruaya,Rohan , K= 0, Elo= 894, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 B 9 McIntyre,Julian 1611 0.0 2.5
2 W 34 O'Brien,Ned 0 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 W 28 Jyothi Nikhil,Neev 856 0.5 2.0
5 B 33 Krishnan,Sanjit 0 1.0 0.0

28 Jyothi Nikhil,Neev , K= 0, Elo= 856, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 W 10 Paul,Cijo 1608 0.0 3.5
2 B 19 Matijas,Dejan 1367 0.0 2.5
3 W 31 Gali,Joyel Evan 0 0.5 1.5
4 B 27 Ruaya,Rohan 894 0.5 1.5
5 W 35 Sheikh,Tahmid 0 1.0 1.0

29 Singh,Abhyuday , K= 0, Elo= 772, ID=3204735
R C N Cat OPPONENT Rtg res Pts
1 B 11 Hill,James 1591 0.0 2.5
2 W 20 Paul,Nikash 1364 0.0 2.0
3 B 33 Krishnan,Sanjit 0 1.0 0.0
4 W 15 Davis,Sophie 1479 0.0 3.0
5 B 32 Krishnan,Sanjay 0 0.0 2.0

30 Veeragandham,Gowtham, K= 0, Elo= 291, ID=3222784
R C N Cat OPPONENT Rtg res Pts
1 W 12 Whitford,Matthew 1524 0.0 3.0
2 B 23 Wilkinson,Greg 1115 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 W 20 Paul,Nikash 1364 0.0 2.0
5 B 25 Kostakakis,Angelo 1004 0.0 2.0

31 Gali,Joyel Evan , K= 0, Elo= 0, ID=3224431
R C N Cat OPPONENT Rtg res Pts
1 B 13 Bodke,Krishna Mantha 1505 0.0 3.0
2 W 24 Ashok,Arjun 1069 0.0 3.5
3 B 28 Jyothi Nikhil,Neev 856 0.5 2.0
4 W 32 Krishnan,Sanjay 0 1.0 2.0
5 B 26 Clerk,Max 958 0.0 2.0

32 Krishnan,Sanjay , K= 0, Elo= 0, ID=3219892
R C N Cat OPPONENT Rtg res Pts
1 W 14 Ruaya,Chris Rodson 1484 0.0 3.0
2 B 25 Kostakakis,Angelo 1004 1.0 2.0
3 W 18 Hogan,Steven 1395 0.0 2.0
4 B 31 Gali,Joyel Evan 0 0.0 1.5
5 W 29 Singh,Abhyuday 772 1.0 1.0

33 Krishnan,Sanjit , K= 0, Elo= 0, ID=3219903
R C N Cat OPPONENT Rtg res Pts
1 B 16 Nowak,Ruben 1426 0.0 1.5
2 W 26 Clerk,Max 958 0.0 2.0
3 W 29 Singh,Abhyuday 772 0.0 1.0
4 B 25 Kostakakis,Angelo 1004 0.0 2.0
5 W 27 Ruaya,Rohan 894 0.0 1.5

34 O'Brien,Ned , K= 0, Elo= 0, ID=2452071
R C N Cat OPPONENT Rtg res Pts
1 W 18 Hogan,Steven 1395 0.0 2.0
2 B 27 Ruaya,Rohan 894 1.0 1.5
3 W 14 Ruaya,Chris Rodson 1484 0.5 3.0
4 W 16 Nowak,Ruben 1426 1.0 1.5
5 B 11 Hill,James 1591 0.5 2.5

35 Sheikh,Tahmid , K= 0, Elo= 0, ID=3220485
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Paul,Cijo 1608 0.0 3.5
3 W 19 Matijas,Dejan 1367 0.0 2.5
4 W 21 Ramanathan,Ashwin 1362 0.0 2.0
5 B 28 Jyothi Nikhil,Neev 856 0.0 2.0