Rated Player Groups at round 5
Group limits: 1665 < rating <= 2999
| Pos | # | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 2 | FM Annapureddy,Rheyansh | 2154 | ![]() | 4.5 | 13.5 | 12.0 |
| 2 | 1 | IM Mithrakanth,Poorna S | 2184 | ![]() | 4.0 | 16.0 | 13.5 |
| 3 | 5 | CM Nguyen,Anh Kiet | 1774 | ![]() | 3.5 | 17.0 | 14.0 |
| 4 | 6 | CM Davis,Tony J | 1772 | ![]() | 3.5 | 14.5 | 12.5 |
| 5 | 4 | Hogg,Dean | 1778 | ![]() | 3.5 | 13.5 | 11.5 |
| 6 | 7 | Lacson,Joemar | 1768 | ![]() | 3.5 | 13.5 | 11.5 |
| 7 | 3 | Gusain,Daniel | 1997 | ![]() | 3.5 | 12.0 | 10.0 |
| 8 | 8 | Hibberd,Nathan | 1666 | ![]() | 3.0 | 12.5 | 11.0 |
Group limits: 1399 < rating <= 1664
| Pos | # | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Paul,Cijo | 1608 | ![]() | 3.5 | 14.0 | 13.0 |
| 2 | 13 | Bodke,Krishna Mantha | 1505 | ![]() | 3.0 | 15.0 | 13.5 |
| 3 | 14 | Ruaya,Chris Rodson | 1484 | ![]() | 3.0 | 14.5 | 12.5 |
| 4 | 12 | Whitford,Matthew | 1524 | ![]() | 3.0 | 12.5 | 11.5 |
| 5 | 15 | Davis,Sophie | 1479 | ![]() | 3.0 | 12.5 | 9.5 |
| 6 | 11 | Hill,James | 1591 | ![]() | 2.5 | 15.0 | 14.0 |
| 7 | 9 | McIntyre,Julian | 1611 | ![]() | 2.5 | 13.5 | 12.0 |
| 8 | 16 | Nowak,Ruben | 1426 | ![]() | 1.5 | 13.0 | 13.0 |
| 9 | 17 | Ioannou,Simon A (W) | 1400 | ![]() | 0.5 | 2.5 | 2.0 |
Group limits: 957 < rating <= 1398
| Pos | # | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Ashok,Arjun | 1069 | ![]() | 3.5 | 14.0 | 12.5 |
| 2 | 23 | Wilkinson,Greg | 1115 | ![]() | 3.0 | 12.5 | 11.5 |
| 3 | 19 | Matijas,Dejan | 1367 | ![]() | 2.5 | 13.0 | 12.0 |
| 4 | 22 | Annapureddy,Dhruthin | 1250 | ![]() | 2.5 | 13.0 | 10.5 |
| 5 | 18 | Hogan,Steven | 1395 | ![]() | 2.0 | 15.0 | 13.0 |
| 6 | 21 | Ramanathan,Ashwin | 1362 | ![]() | 2.0 | 13.5 | 12.5 |
| 7 | 20 | Paul,Nikash | 1364 | ![]() | 2.0 | 13.0 | 12.0 |
| 8 | 26 | Clerk,Max | 958 | ![]() | 2.0 | 11.0 | 11.0 |
| 9 | 25 | Kostakakis,Angelo | 1004 | ![]() | 2.0 | 9.0 | 9.0 |
Group limits: 0 < rating <= 956
| Pos | # | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 34 | O'Brien,Ned | 0 | ![]() | 3.0 | 10.5 | 9.0 |
| 2 | 28 | Jyothi Nikhil,Neev | 856 | ![]() | 2.0 | 10.0 | 9.0 |
| 3 | 32 | Krishnan,Sanjay | 0 | ![]() | 2.0 | 9.5 | 8.5 |
| 4 | 31 | Gali,Joyel Evan | 0 | ![]() | 1.5 | 12.5 | 10.5 |
| 5 | 27 | Ruaya,Rohan | 894 | ![]() | 1.5 | 9.0 | 7.5 |
| 6 | 30 | Veeragandham,Gowtham | 291 | ![]() | 1.0 | 11.0 | 10.0 |
| 7 | 35 | Sheikh,Tahmid | 0 | ![]() | 1.0 | 11.0 | 10.0 |
| 8 | 29 | Singh,Abhyuday | 772 | ![]() | 1.0 | 9.5 | 9.5 |
| 9 | 33 | Krishnan,Sanjit | 0 | ![]() | 0.0 | 8.0 | 7.0 |


