Hobsons Bay Purdy Cup Open

Hobsons Bay (AUS)
03/03/2026 - 31/03/2026

Rated Player Groups at round 5

Group limits: 1665 < rating <= 2999
Pos # Player RtgFedPts BH BH/C1
12 FM Annapureddy,Rheyansh 2154VIC 4.5 13.5 12.0
21 IM Mithrakanth,Poorna S 2184OS 4.0 16.0 13.5
35 CM Nguyen,Anh Kiet 1774VIC 3.5 17.0 14.0
46 CM Davis,Tony J 1772VIC 3.5 14.5 12.5
54 Hogg,Dean 1778VIC 3.5 13.5 11.5
67 Lacson,Joemar 1768VIC 3.5 13.5 11.5
73 Gusain,Daniel 1997VIC 3.5 12.0 10.0
88 Hibberd,Nathan 1666VIC 3.0 12.5 11.0


Group limits: 1399 < rating <= 1664
Pos # Player RtgFedPts BH BH/C1
110 Paul,Cijo 1608VIC 3.5 14.0 13.0
213 Bodke,Krishna Mantha 1505VIC 3.0 15.0 13.5
314 Ruaya,Chris Rodson 1484VIC 3.0 14.5 12.5
412 Whitford,Matthew 1524VIC 3.0 12.5 11.5
515 Davis,Sophie 1479VIC 3.0 12.5 9.5
611 Hill,James 1591VIC 2.5 15.0 14.0
79 McIntyre,Julian 1611VIC 2.5 13.5 12.0
816 Nowak,Ruben 1426VIC 1.5 13.0 13.0
917 Ioannou,Simon A (W) 1400NSW 0.5 2.5 2.0


Group limits: 957 < rating <= 1398
Pos # Player RtgFedPts BH BH/C1
124 Ashok,Arjun 1069VIC 3.5 14.0 12.5
223 Wilkinson,Greg 1115VIC 3.0 12.5 11.5
319 Matijas,Dejan 1367VIC 2.5 13.0 12.0
422 Annapureddy,Dhruthin 1250VIC 2.5 13.0 10.5
518 Hogan,Steven 1395VIC 2.0 15.0 13.0
621 Ramanathan,Ashwin 1362VIC 2.0 13.5 12.5
720 Paul,Nikash 1364VIC 2.0 13.0 12.0
826 Clerk,Max 958VIC 2.0 11.0 11.0
925 Kostakakis,Angelo 1004VIC 2.0 9.0 9.0


Group limits: 0 < rating <= 956
Pos # Player RtgFedPts BH BH/C1
134 O'Brien,Ned 0NSW 3.0 10.5 9.0
228 Jyothi Nikhil,Neev 856VIC 2.0 10.0 9.0
332 Krishnan,Sanjay 0VIC 2.0 9.5 8.5
431 Gali,Joyel Evan 0VIC 1.5 12.5 10.5
527 Ruaya,Rohan 894VIC 1.5 9.0 7.5
630 Veeragandham,Gowtham 291VIC 1.0 11.0 10.0
735 Sheikh,Tahmid 0VIC 1.0 11.0 10.0
829 Singh,Abhyuday 772VIC 1.0 9.5 9.5
933 Krishnan,Sanjit 0VIC 0.0 8.0 7.0