Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | 4.5 |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Annapureddy,Rheyansh Reddy | 2154 | 2034 | ![]() | 4.5 | 13.5 | 12.0 | |
| 2 | 1 | IM | Mithrakanth,Poorna Sharma | 2184 | 1893 | ![]() | 4.0 | 16.0 | 13.5 | |
| 3 | 5 | CM | Nguyen,Anh Kiet | 1774 | 1722 | ![]() | 3.5 | 17.0 | 14.0 | |
| 4 | 6 | CM | Davis,Tony J | 1772 | 1528 | ![]() | 3.5 | 14.5 | 12.5 | |
| 5 | 10 | Paul,Cijo | 1608 | 1745 | ![]() | 3.5 | 14.0 | 13.0 | ||
| 6 | 24 | Ashok,Arjun | 1069 | 1766 | ![]() | 3.5 | 14.0 | 12.5 | ||
| 7 | 4 | Hogg,Dean | 1778 | 1499 | ![]() | 3.5 | 13.5 | 11.5 | ||
| 8 | 7 | Lacson,Joemar | 1768 | 1585 | ![]() | 3.5 | 13.5 | 11.5 | ||
| 9 | 3 | Gusain,Daniel | 1997 | 1578 | ![]() | 3.5 | 12.0 | 10.0 | ||
| 10 | 13 | Bodke,Krishna Manthan | 1505 | 1712 | ![]() | 3.0 | 15.0 | 13.5 | ||
| 11 | 14 | Ruaya,Chris Rodson | 1484 | 1520 | ![]() | 3.0 | 14.5 | 12.5 | ||
| 12 | 12 | Whitford,Matthew | 1524 | 1245 | ![]() | 3.0 | 12.5 | 11.5 | ||
| 13 | 23 | Wilkinson,Greg | 1115 | 1393 | ![]() | 3.0 | 12.5 | 11.5 | ||
| 14 | 8 | Hibberd,Nathan | 1666 | 1444 | ![]() | 3.0 | 12.5 | 11.0 | ||
| 15 | 15 | Davis,Sophie | 1479 | 1352 | ![]() | 3.0 | 12.5 | 9.5 | ||
| 16 | 34 | O'Brien,Ned | 0 | 1430 | ![]() | 3.0 | 10.5 | 9.0 | ||
| 17 | 11 | Hill,James | 1591 | 1554 | ![]() | 2.5 | 15.0 | 14.0 | ||
| 18 | 9 | McIntyre,Julian | 1611 | 1375 | ![]() | 2.5 | 13.5 | 12.0 | ||
| 19 | 19 | Matijas,Dejan | 1367 | 1565 | ![]() | 2.5 | 13.0 | 12.0 | ||
| 20 | 22 | Annapureddy,Dhruthin Reddy | 1250 | 1646 | ![]() | 2.5 | 13.0 | 10.5 | ||
| 21 | 18 | Hogan,Steven | 1395 | 1464 | ![]() | 2.0 | 15.0 | 13.0 | ||
| 22 | 21 | Ramanathan,Ashwin | 1362 | 1581 | ![]() | 2.0 | 13.5 | 12.5 | ||
| 23 | 20 | Paul,Nikash | 1364 | 1276 | ![]() | 2.0 | 13.0 | 12.0 | ||
| 24 | 26 | Clerk,Max | 958 | 1480 | ![]() | 2.0 | 11.0 | 11.0 | ||
| 25 | 28 | Jyothi Nikhil,Neev | 856 | 1262 | ![]() | 2.0 | 10.0 | 9.0 | ||
| 26 | 32 | Krishnan,Sanjay | 0 | 1139 | ![]() | 2.0 | 9.5 | 8.5 | ||
| 27 | 25 | Kostakakis,Angelo | 1004 | 1150 | ![]() | 2.0 | 9.0 | 9.0 | ||
| 28 | 16 | Nowak,Ruben | 1426 | 1425 | ![]() | 1.5 | 13.0 | 13.0 | ||
| 29 | 31 | Gali,Joyel Evan | 0 | 1009 | ![]() | 1.5 | 12.5 | 10.5 | ||
| 30 | 27 | Ruaya,Rohan | 894 | 1230 | ![]() | 1.5 | 9.0 | 7.5 | ||
| 31 | 30 | Veeragandham,Gowtham | 291 | 452 | ![]() | 1.0 | 11.0 | 10.0 | ||
| 32 | 35 | Sheikh,Tahmid | 0 | 498 | ![]() | 1.0 | 11.0 | 10.0 | ||
| 33 | 29 | Singh,Abhyuday | 772 | 1207 | ![]() | 1.0 | 9.5 | 9.5 | ||
| 34 | 17 | Ioannou,Simon A (W) | 1400 | 0 | ![]() | 0.5 | 2.5 | 2.0 | ||
| 35 | 33 | Krishnan,Sanjit | 0 | 211 | ![]() | 0.0 | 8.0 | 7.0 |


