Cross Table at round 5
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Annapureddy,Rheyansh Reddy | 2154 | ![]() | 4.5 | 1 23 | ½ 17 | 1 28 | 1 2 | 1 3 | 13.5 | 12.0 |
| 2 | IM Mithrakanth,Poorna Sharma | 2184 | ![]() | 4.0 | 1 19 | 1 12 | 1 18 | 0 1 | 1 5 | 16.0 | 13.5 |
| 3 | CM Nguyen,Anh Kiet | 1774 | ![]() | 3.5 | 1 13 | 1 11 | ½ 5 | 1 10 | 0 1 | 17.0 | 14.0 |
| 4 | CM Davis,Tony J | 1772 | ![]() | 3.5 | 1 6 | 0 10 | 1 24 | 1 19 | ½ 9 | 14.5 | 12.5 |
| 5 | Paul,Cijo | 1608 | ![]() | 3.5 | 1 25 | 1 32 | ½ 3 | 1 8 | 0 2 | 14.0 | 13.0 |
| 6 | Ashok,Arjun | 1069 | ![]() | 3.5 | 0 4 | 1 29 | 1 12 | 1 18 | ½ 7 | 14.0 | 12.5 |
| 7 | Hogg,Dean | 1778 | ![]() | 3.5 | ½ 20 | ½ 15 | 1 22 | 1 17 | ½ 6 | 13.5 | 11.5 |
| 8 | Lacson,Joemar | 1768 | ![]() | 3.5 | 1 27 | 1 21 | ½ 10 | 0 5 | 1 14 | 13.5 | 11.5 |
| 9 | Gusain,Daniel | 1997 | ![]() | 3.5 | 0 22 | 1 20 | 1 23 | 1 21 | ½ 4 | 12.0 | 10.0 |
| 10 | Bodke,Krishna Manthan | 1505 | ![]() | 3.0 | 1 29 | 1 4 | ½ 8 | 0 3 | ½ 11 | 15.0 | 13.5 |
| 11 | Ruaya,Chris Rodson | 1484 | ![]() | 3.0 | 1 26 | 0 3 | ½ 16 | 1 20 | ½ 10 | 14.5 | 12.5 |
| 12 | Whitford,Matthew | 1524 | ![]() | 3.0 | 1 31 | 0 2 | 0 6 | 1 24 | 1 23 | 12.5 | 11.5 |
| 13 | Wilkinson,Greg | 1115 | ![]() | 3.0 | 0 3 | 1 31 | 1 15 | 0 14 | 1 21 | 12.5 | 11.5 |
| 14 | Hibberd,Nathan | 1666 | ![]() | 3.0 | 1 24 | ½ 28 | ½ 17 | 1 13 | 0 8 | 12.5 | 11.0 |
| 15 | Davis,Sophie | 1479 | ![]() | 3.0 | ½ BYE | ½ 7 | 0 13 | 1 33 | 1 22 | 12.5 | 9.5 |
| 16 | O'Brien,Ned | 0 | ![]() | 3.0 | 0 21 | 1 30 | ½ 11 | 1 28 | ½ 17 | 10.5 | 9.0 |
| 17 | Hill,James | 1591 | ![]() | 2.5 | 1 33 | ½ 1 | ½ 14 | 0 7 | ½ 16 | 15.0 | 14.0 |
| 18 | McIntyre,Julian | 1611 | ![]() | 2.5 | 1 30 | 1 22 | 0 2 | 0 6 | ½ 19 | 13.5 | 12.0 |
| 19 | Matijas,Dejan | 1367 | ![]() | 2.5 | 0 2 | 1 25 | 1 32 | 0 4 | ½ 18 | 13.0 | 12.0 |
| 20 | Annapureddy,Dhruthin Reddy | 1250 | ![]() | 2.5 | ½ 7 | 0 9 | 1 27 | 0 11 | 1 28 | 13.0 | 10.5 |
| 21 | Hogan,Steven | 1395 | ![]() | 2.0 | 1 16 | 0 8 | 1 26 | 0 9 | 0 13 | 15.0 | 13.0 |
| 22 | Ramanathan,Ashwin | 1362 | ![]() | 2.0 | 1 9 | 0 18 | 0 7 | 1 32 | 0 15 | 13.5 | 12.5 |
| 23 | Paul,Nikash | 1364 | ![]() | 2.0 | 0 1 | 1 33 | 0 9 | 1 31 | 0 12 | 13.0 | 12.0 |
| 24 | Clerk,Max | 958 | ![]() | 2.0 | 0 14 | 1 35 | 0 4 | 0 12 | 1 29 | 11.0 | 11.0 |
| 25 | Jyothi Nikhil,Neev | 856 | ![]() | 2.0 | 0 5 | 0 19 | ½ 29 | ½ 30 | 1 32 | 10.0 | 9.0 |
| 26 | Krishnan,Sanjay | 0 | ![]() | 2.0 | 0 11 | 1 27 | 0 21 | 0 29 | 1 33 | 9.5 | 8.5 |
| 27 | Kostakakis,Angelo | 1004 | ![]() | 2.0 | 0 8 | 0 26 | 0 20 | 1 35 | 1 31 | 9.0 | 9.0 |
| 28 | Nowak,Ruben | 1426 | ![]() | 1.5 | 1 35 | ½ 14 | 0 1 | 0 16 | 0 20 | 13.0 | 13.0 |
| 29 | Gali,Joyel Evan | 0 | ![]() | 1.5 | 0 10 | 0 6 | ½ 25 | 1 26 | 0 24 | 12.5 | 10.5 |
| 30 | Ruaya,Rohan | 894 | ![]() | 1.5 | 0 18 | 0 16 | 0 31 | ½ 25 | 1 35 | 9.0 | 7.5 |
| 31 | Veeragandham,Gowtham | 291 | ![]() | 1.0 | 0 12 | 0 13 | 1 30 | 0 23 | 0 27 | 11.0 | 10.0 |
| 32 | Sheikh,Tahmid | 0 | ![]() | 1.0 | 1 BYE | 0 5 | 0 19 | 0 22 | 0 25 | 11.0 | 10.0 |
| 33 | Singh,Abhyuday | 772 | ![]() | 1.0 | 0 17 | 0 23 | 1 35 | 0 15 | 0 26 | 9.5 | 9.5 |
| 34 | Ioannou,Simon A (W) | 1400 | ![]() | 0.5 | ½ BYE | 2.5 | 2.0 | ||||
| 35 | Krishnan,Sanjit | 0 | ![]() | 0.0 | 0 28 | 0 24 | 0 33 | 0 27 | 0 30 | 8.0 | 7.0 |


