Pairing of round 1
Bo.FedOriginWhite PlayerPtsResultPtsBlack PlayerOriginFed
1VIC 1 IM Morris,James 01 - 0043 Corbeil,SergeVIC
2VIC 44 Nguyen,Anh Kiet 00 - 102 FM Gong,Daniel HanwenOS
3VIC 3 FM Dragicevic,Domagoj 01 - 0045 Yendru,SrikrishnaVIC
4VIC 47 Bodke,Krishna 00 - 104 FM Bassig,HamishVIC
5VIC 5 Gill,Geoffrey 01 - 0048 Wilkinson,GregVIC
6VIC 49 Ramanathan,Ashwin 00 - 106 CM Annapureddy,Rheyansh ReddyVIC
7VIC 7 CM Hartley,James 00 - 1050 Li,LiYuanVIC
8VIC 51 Hu,Tony 00 - 108 Milojevic,MiodragVIC
9VIC 9 Lojanica,Milenko 01 - 0052 Yates,AnnaVIC
10VIC 53 Prince,Alan 00 - 1010 Poberezovsky,DanielVIC
11VIC 12 Hogg,Dean 01 - 0054 Tsai,DarrenVIC
12VIC 55 Musson,Henry 00 - 1013 CM Davis,Tony JVIC
13TAS 14 Lim,Zacharias 01 - 0082 Parker,BrettVIC
14VIC 57 Thompson,Selby 00 - 1015 Smith,JackVIC
15VIC 16 Daneshvar,Reza 01 - 0058 Guha,ShanayaVIC
16VIC 59 Annadasu,Shreyansh 0½ - ½017 Sicat,RodelVIC
17VIC 18 WFM Chibnall,Alana 01 - 0060 Parker,LucasVIC
18VIC 61 Nawar,Mena 00 - 1019 Lacson,JoemarVIC
19TAS 20 Song,Anya 01 - 0062 Santoso,CrystinVIC
20VIC 63 Nicdao,Joseph 00 - 1021 Althaf,RifkyVIC
21VIC 22 Ilic,Goran 01 - 0064 Batyrbekov,KaisarVIC
22VIC 65 Batyrbekov,Aidan 00 - 1023 Whitford,MatthewVIC
23VIC 24 Tsagarakis,Angelo 0½ - ½066 Saha,Avinandan (Arjun)VIC
24VIC 67 Ruaya,Rohan 00 - 1025 Paul,CijoVIC
25VIC 26 Hill,James 01 - 0068 Ahmad,IhtiramOS
26VIC 69 Balaji,Sai Sivesh 00 - 1027 Cheema,MohammadVIC
27VIC 28 Tanner,Jonathan 00 - 1070 Bhanot,LakshVIC
28VIC 71 Ennis-King,Rowan 00 - 1029 Picone,JamesVIC
29VIC 30 Humphreys,Scott 0½ - ½072 Fan,XinyaoVIC
30VIC 73 Ghosh,Rishan 00 - 1031 Hogan,StevenVIC
31SA 32 Juszczynski,Mathew 00 - 1074 Hua,ZhenghaoVIC
32TAS 40 Escobar,David 01 - 0080 Nguyen,TristanVIC
33VIC 33 Brockman,Roland 01 - 0076 Jagannathan,ShashvathVIC
34VIC 77 Kansal,Nuwan 00 - 1034 Lingineni,KhushalVIC
35VIC 35 Ilic,Milan 0½ - ½078 Li,HarryVIC
36VIC 79 Ngo,William 00 - 1036 Cauchi,John-PaulVIC
37VIC 37 Nowak,Ruben 01 - 0081 Nguyen,Tuan KietVIC
38VIC 83 Scenna, Luna 00 - 1038 Davis,SophieVIC
39VIC 39 Hari,Dhruv 01 - 0084 Singh,AbhyudayVIC
40VIC 41 Widjaja,Ashton 01 - 0086 Widjaja,AuroraVIC
41VIC 87 Yang,Yifan 00 - 1042 Wilford,HarryVIC
42OS 11 Nguyen,Gia Huy (Tony) 0½ 0( half point bye )
43VIC 46 Matijas,Dejan 0½ 0( half point bye )
44VIC 56 Vincent,Lucas 00 0( not paired )
45VIC 75 Husain,Lamiah 00 0( not paired )
46VIC 85 Singh,Anvay 00 0( not paired )