| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Bo,Jamie | 0 | 0 - 1 | 1 | 7 Ashwin,Aswin | ![]() |
| 2 | ![]() | 8 Bodke,Aryan | 1 | 0 - 1 | 1 | 3 Chan,Abby | ![]() |
| 3 | ![]() | 4 Husain,Lamiah | 1 | 1 - 0 | 1 | 12 Shenbaga,Kabilan | ![]() |
| 4 | ![]() | 10 Luan,William | 0 | 1 - 0 | 0 | 1 Bo,Jeremie | ![]() |
| 5 | ![]() | 11 Nethi,Karthika | 0 | 0 - 1 | 0 | 5 Amutha Raja,Nalan | ![]() |
| 6 | ![]() | 13 Singh,Abhyuday | 0 | 0 - 1 | 1 | 9 Jagannathan,Shashvath | ![]() |
| 7 | ![]() | 6 Ashok,Arjun | 0.5 | ½ | 0 | ( half point bye ) |

