| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Husain,Lamiah | 3 | 0 - 1 | 3 | 7 Ashwin,Aswin | ![]() |
| 2 | ![]() | 12 Shenbaga,Kabilan | 2 | 0F-1F | 2 | 3 Chan,Abby | ![]() |
| 3 | ![]() | 10 Luan,William | 2 | 0 - 1 | 3 | 9 Jagannathan,Shashvath | ![]() |
| 4 | ![]() | 6 Ashok,Arjun | 1 | 1 - 0 | 1 | 1 Bo,Jeremie | ![]() |
| 5 | ![]() | 2 Bo,Jamie | 0 | 0 - 1 | 1 | 13 Singh,Abhyuday | ![]() |
| 6 | ![]() | 8 Bodke,Aryan | 1 | ½ - ½ | 1 | 5 Amutha Raja,Nalan | ![]() |
| 7 | ![]() | 11 Nethi,Karthika | 0 | 1 | 0 | ( bye ) |

