| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Chan,Abby | 2 | 0 - 1 | 2 | 4 Husain,Lamiah | ![]() |
| 2 | ![]() | 7 Ashwin,Aswin | 2 | 1 - 0 | 1 | 6 Ashok,Arjun | ![]() |
| 3 | ![]() | 12 Shenbaga,Kabilan | 1 | 1 - 0 | 0 | 2 Bo,Jamie | ![]() |
| 4 | ![]() | 5 Amutha Raja,Nalan | 1 | 0 - 1 | 1 | 10 Luan,William | ![]() |
| 5 | ![]() | 9 Jagannathan,Shashvath | 2 | 1 - 0 | 1 | 8 Bodke,Aryan | ![]() |
| 6 | ![]() | 1 Bo,Jeremie | 0 | 1 - 0 | 0 | 11 Nethi,Karthika | ![]() |
| 7 | ![]() | 13 Singh,Abhyuday | 0 | 1 | 0 | ( bye ) |

