Cross Table at round 5
| Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 IM Hernandez Sanchez, J | 2363 | ![]() | 4.5 | 1 39 | 1 24 | 1 15 | ½ 4 | 1 11 | |
| 2 FM Soo,Kai Jie | 2255 | ![]() | 4.5 | 1 40 | 1 25 | 1 14 | 1 5 | ½ 3 | |
| 3 FM Nemeth,John | 2207 | ![]() | 4.5 | 1 41 | 1 26 | 1 17 | 1 18 | ½ 2 | |
| 4 FM Dragicevic,Domagoj | 2176 | ![]() | 4.5 | 1 42 | 1 27 | 1 16 | ½ 1 | 1 10 | |
| 5 FM Annapureddy,Rheyansh | 2154 | ![]() | 4.0 | 1 43 | 1 29 | 1 19 | 0 2 | 1 34 | |
| 6 FM Li,Jackie (W) | 2095 | ![]() | 2.0 | 0 44 | 1 37 | 1 55 | 0 50 | ||
| 7 FM Bassig,Hamish | 2018 | ![]() | 3.5 | 1 45 | 1 30 | ½ BYE | 0 12 | 1 51 | |
| 8 CM Smith,Declan | 1922 | ![]() | 3.0 | 1 46 | 1 31 | 0 18 | 1 65 | 0 39 | |
| 9 Poberezovsky, Daniel | 1823 | ![]() | 4.5 | 1 47 | 1 32 | ½ BYE | 1 33 | 1 12 | |
| 10 CM Nguyen,Anh Kiet | 1807 | ![]() | 3.5 | ½ BYE | 1 35 | 1 78 | 1 73 | 0 4 | |
| 11 Zheng,Ryan | 1768 | ![]() | 3.5 | 1 48 | ½ 33 | 1 79 | 1 85 | 0 1 | |
| 12 Krishnan,Anirudh | 1764 | ![]() | 3.5 | 1 49 | ½ 34 | 1 84 | 1 7 | 0 9 | |
| 13 Wang,Tim | 1762 | ![]() | 3.0 | 0 50 | 1 71 | 1 136 | 1 79 | 0 42 | |
| 14 Lacson,Joemar | 1754 | ![]() | 3.5 | 1 51 | 1 58 | 0 2 | ½ 34 | 1 53 | |
| 15 Hogg,Dean | 1747 | ![]() | 3.5 | 1 52 | 1 44 | 0 1 | ½ 81 | 1 62 | |
| 16 Smith,Jack | 1723 | ![]() | 3.5 | 1 53 | 1 60 | 0 4 | ½ 62 | 1 73 | |
| 17 Pitono,Abraham (W) | 1707 | ![]() | 2.0 | 1 55 | 1 50 | 0 3 | 0 84 | ||
| 18 Pentela,Suman | 1699 | ![]() | 3.5 | 1 56 | 1 72 | 1 8 | 0 3 | ½ 44 | |
| 19 CM Davis,Tony J | 1673 | ![]() | 4.0 | 1 57 | 1 65 | 0 5 | 1 60 | 1 45 | |
| 20 Kansal,Nuwan | 1658 | ![]() | 2.5 | 0 58 | 1 75 | 0 60 | ½ 97 | 1 76 | |
| 21 Hari,Dhruv | 1634 | ![]() | 3.5 | 1 59 | 0 73 | 1 61 | 1 87 | ½ 48 | |
| 22 Dissanayake,Vidus(W) | 1627 | ![]() | 0.5 | ½ BYE | |||||
| 23 Young,Matthew | 1613 | ![]() | 3.0 | 0 60 | 0 78 | 1 68 | 1 103 | 1 87 | |
| 24 Dakic,Dusan | 1611 | ![]() | 3.5 | 1 61 | 0 1 | 1 63 | 1 94 | ½ 50 | |
| 25 Bodke,Krishna Mantha | 1599 | ![]() | 4.0 | 1 62 | 0 2 | 1 58 | 1 75 | 1 86 | |
| 26 Bhadrapura,Vismay | 1562 | ![]() | 2.0 | 1 63 | 0 3 | 0 65 | 1 104 | 0 88 | |
| 27 Saha,Arya | 1533 | ![]() | 2.0 | 1 64 | 0 4 | 0 62 | 0 105 | 1 114 | |
| 28 Rodriguez,Maickel | 1514 | ![]() | 3.5 | 0 65 | ½ 76 | 1 100 | 1 72 | 1 74 | |
| 29 WCM Katakam,Deethya Sai | 1505 | ![]() | 4.0 | 1 66 | 0 5 | 1 67 | 1 78 | 1 106 | |
| 30 Davis,Sophie | 1505 | ![]() | 4.0 | 1 67 | 0 7 | 1 69 | 1 98 | 1 84 | |
| 31 Whitford,Matthew | 1493 | ![]() | 3.0 | 1 68 | 0 8 | 1 66 | 0 86 | 1 90 | |
| 32 WIM Szuveges,Narelle S | 1487 | ![]() | 3.0 | 1 69 | 0 9 | 1 76 | ½ 134 | ½ 81 | |
| 33 Tai,Ethan | 1470 | ![]() | 3.0 | 1 70 | ½ 11 | 1 106 | 0 9 | ½ 89 | |
| 34 Ramanathan,Ashwin | 1464 | ![]() | 3.0 | 1 71 | ½ 12 | 1 134 | ½ 14 | 0 5 | |
| 35 Djatschenko,Addison | 1462 | ![]() | 3.5 | ½ BYE | 0 10 | 1 101 | 1 141 | 1 92 | |
| 36 Rao, Krishay | 1460 | ![]() | 1.5 | 0 72 | ½ 82 | 1 103 | 0 74 | 0 107 | |
| 37 Menezes,Eric | 1457 | ![]() | 3.5 | ½ BYE | 0 6 | 1 105 | 1 77 | 1 116 | |
| 38 Wang,Evan | 1455 | ![]() | 2.0 | 0 73 | 0 79 | 0 71 | 1 112 | 1 113 | |
| 39 Kodituwakku,Damhiru | 1441 | ![]() | 4.0 | 0 1 | 1 81 | 1 83 | 1 135 | 1 8 | |
| 40 Chatha, Harmandeep | 1440 | ![]() | 2.5 | 0 2 | 0 84 | 1 128 | 1 108 | ½ 91 | |
| 41 Milic,James | 1439 | ![]() | 3.5 | 0 3 | ½ 85 | 1 102 | 1 76 | 1 134 | |
| 42 Bambridge,Greg | 1435 | ![]() | 4.0 | 0 4 | 1 86 | 1 74 | 1 90 | 1 13 | |
| 43 Parker,Lucas | 1402 | ![]() | 2.5 | 0 5 | 1 87 | 0 85 | 1 109 | ½ 94 | |
| 44 Rathore,Akshobhya | 1401 | ![]() | 3.5 | 1 6 | 0 15 | 1 77 | 1 93 | ½ 18 | |
| 45 Humphreys,Scott | 1397 | ![]() | 3.0 | 0 7 | 1 89 | 1 91 | 1 136 | 0 19 | |
| 46 Hogan,Steven | 1391 | ![]() | 3.0 | 0 8 | 1 88 | 1 82 | 0 106 | 1 93 | |
| 47 Paul,Nikash | 1347 | ![]() | 3.5 | 0 9 | ½ 91 | 1 104 | 1 83 | 1 85 | |
| 48 Ha,Aeson | 1317 | ![]() | 3.5 | 0 11 | 1 90 | 1 97 | 1 137 | ½ 21 | |
| 49 Brockman, Roland | 1361 | ![]() | 2.5 | 0 12 | ½ 94 | 1 108 | ½ 91 | ½ 96 | |
| 50 Batyrbekov,Kaisar | 1258 | ![]() | 3.5 | 1 13 | 0 17 | 1 116 | 1 6 | ½ 24 | |
| 51 Scenna,Luna | 1237 | ![]() | 2.5 | 0 14 | 1 98 | ½ BYE | 1 82 | 0 7 | |
| 52 Le Nguyen,Khoi (W) | 0 | ![]() | 1.5 | 0 15 | 1 93 | ½ BYE | 0 92 | ||
| 53 Siva,Mrinalini | 1223 | ![]() | 2.5 | 0 16 | 1 100 | ½ 94 | 1 107 | 0 14 | |
| 54 Dissanayake,Navee(W) | 1210 | ![]() | 0.5 | ½ BYE | |||||
| 55 Guha,Shanaya | 1208 | ![]() | 3.0 | 0 17 | 1 95 | 0 6 | 1 111 | 1 97 | |
| 56 Wilkinson,Greg | 1163 | ![]() | 1.5 | 0 18 | 1 102 | ½ BYE | 0 89 | 0 77 | |
| 57 Annadasu,Shreyans(W) | 1130 | ![]() | 1.5 | 0 19 | ½ BYE | 1 128 | |||
| 58 Batyrbekov,Aidan | 1126 | ![]() | 3.0 | 1 20 | 0 14 | 0 25 | 1 113 | 1 98 | |
| 59 Qi,Jaden | 1113 | ![]() | 2.5 | 0 21 | ½ 97 | 1 114 | 0 116 | 1 126 | |
| 60 Rawat,Vivaan | 1113 | ![]() | 3.0 | 1 23 | 0 16 | 1 20 | 0 19 | 1 101 | |
| 61 Yendru,Srikrishna(W) | 1107 | ![]() | 2.0 | 0 24 | 1 99 | 0 21 | 1 114 | ||
| 62 Zhou,Zenan | 1094 | ![]() | 2.5 | 0 25 | 1 104 | 1 27 | ½ 16 | 0 15 | |
| 63 Balaji,Sai Sivesh | 1072 | ![]() | 1.0 | 0 26 | 1 105 | 0 24 | 0 119 | ||
| 64 Bhat,Dhruv | 1054 | ![]() | 2.0 | 0 27 | 0 106 | 0 92 | 1 115 | 1 120 | |
| 65 Katakam,Aadhya Sai | 1048 | ![]() | 2.5 | 1 28 | 0 19 | 1 26 | 0 8 | ½ 95 | |
| 66 Ahmad,Ihtiram | 1045 | ![]() | 3.0 | 0 29 | 1 113 | 0 31 | 1 119 | 1 102 | |
| 67 Ngo,William | 1038 | ![]() | 3.0 | 0 30 | 1 107 | 0 29 | 1 120 | 1 100 | |
| 68 Wales,Sam | 1035 | ![]() | 2.0 | 0 31 | 0 134 | 0 23 | 1 118 | 1 121 | |
| 69 Mondal,Jahnavi | 1026 | ![]() | 3.0 | 0 32 | 1 129 | 0 30 | 1 121 | 1 105 | |
| 70 Jyothi Nikhil,Neev | 1023 | ![]() | 3.0 | 0 33 | 0 136 | 1 115 | 1 123 | 1 130 | |
| 71 Laffey,Julian | 1006 | ![]() | 3.0 | 0 34 | 0 13 | 1 38 | 1 124 | 1 137 | |
| 72 Sheth,Adidev | 1005 | ![]() | 2.0 | 1 36 | 0 18 | ½ BYE | 0 28 | ½ 83 | |
| 73 Tempany,Ayden | 977 | ![]() | 2.5 | 1 38 | 1 21 | ½ BYE | 0 10 | 0 16 | |
| 74 Ruaya,Rohan | 976 | ![]() | 2.5 | 1 108 | ½ BYE | 0 42 | 1 36 | 0 28 | |
| 75 Kildea,James | 974 | ![]() | 3.0 | 1 109 | 0 20 | 1 111 | 0 25 | 1 135 | |
| 76 Wei,Andrew | 974 | ![]() | 1.5 | 1 110 | ½ 28 | 0 32 | 0 41 | 0 20 | |
| 77 Arora,Daanish | 945 | ![]() | 2.5 | ½ BYE | 1 92 | 0 44 | 0 37 | 1 56 | |
| 78 Yates,Anna | 935 | ![]() | 2.0 | 1 111 | 1 23 | 0 10 | 0 29 | 0 136 | |
| 79 Bo,Jamie | 934 | ![]() | 2.0 | 1 112 | 1 38 | 0 11 | 0 13 | 0 141 | |
| 80 Scenna,George | 912 | ![]() | 1.5 | 0 113 | 0 116 | ½ BYE | 0 126 | 1 112 | |
| 81 Li,Harry | 901 | ![]() | 3.0 | 1 114 | 0 39 | 1 120 | ½ 15 | ½ 32 | |
| 82 Jagannathan,Shash(W) | 894 | ![]() | 1.5 | 1 115 | ½ 36 | 0 46 | 0 51 | ||
| 83 Nema,Nivaan | 884 | ![]() | 2.0 | ½ 116 | 1 128 | 0 39 | 0 47 | ½ 72 | |
| 84 Vemula,Thamoghna | 870 | ![]() | 3.0 | 1 117 | 1 40 | 0 12 | 1 17 | 0 30 | |
| 85 Hu,Timothy Tianmeng | 831 | ![]() | 2.5 | 1 118 | ½ 41 | 1 43 | 0 11 | 0 47 | |
| 86 Saha,Avinandan (Arju | 827 | ![]() | 3.0 | 1 119 | 0 42 | 1 109 | 1 31 | 0 25 | |
| 87 Watson,Jacob | 754 | ![]() | 2.0 | 1 120 | 0 43 | 1 129 | 0 21 | 0 23 | |
| 88 Manoj,Dev | 739 | ![]() | 3.0 | 1 121 | 0 46 | 1 113 | 1 26 | ||
| 89 Bo,Jeremie | 732 | ![]() | 3.0 | 1 122 | 0 45 | ½ BYE | 1 56 | ½ 33 | |
| 90 Shaiek,Nihal | 676 | ![]() | 2.0 | 1 123 | 0 48 | 1 127 | 0 42 | 0 31 | |
| 91 Venkat,Nyra | 659 | ![]() | 2.5 | 1 124 | ½ 47 | 0 45 | ½ 49 | ½ 40 | |
| 92 Prince,Aliza | 644 | ![]() | 2.5 | ½ BYE | 0 77 | 1 64 | 1 52 | 0 35 | |
| 93 Goh,Nicholas | 609 | ![]() | 2.0 | 1 125 | 0 52 | 1 130 | 0 44 | 0 46 | |
| 94 Shah,Swaraa | 605 | ![]() | 2.5 | 1 126 | ½ 49 | ½ 53 | 0 24 | ½ 43 | |
| 95 Moser,William | 587 | ![]() | 2.5 | 1 127 | 0 55 | 0 135 | 1 125 | ½ 65 | |
| 96 Kaur,Mishleen | 553 | ![]() | 2.5 | 0 129 | 1 122 | 0 141 | 1 127 | ½ 49 | |
| 97 Zhao,Oscar | 508 | ![]() | 2.0 | 1 130 | ½ 59 | 0 48 | ½ 20 | 0 55 | |
| 98 Singh,Sumair | 506 | ![]() | 2.0 | 1 141 | 0 51 | 1 139 | 0 30 | 0 58 | |
| 99 Moser,Luke | 488 | ![]() | 1.0 | 1 132 | 0 61 | 0 137 | 0 130 | 0 123 | |
| 100 Subhash,Ryan | 471 | ![]() | 2.0 | 1 133 | 0 53 | 0 28 | 1 129 | 0 67 | |
| 101 Kommina,Bhavishya | 469 | ![]() | 2.0 | 0 134 | 1 123 | 0 35 | 1 139 | 0 60 | |
| 102 Balamurugan,Soorya | 454 | ![]() | 2.0 | 1 135 | 0 56 | 0 41 | 1 140 | 0 66 | |
| 103 Samraat,Aayush | 433 | ![]() | 2.0 | 0 136 | 1 124 | 0 36 | 0 23 | 1 125 | |
| 104 Fang,Candice | 361 | ![]() | 2.0 | 1 137 | 0 62 | 0 47 | 0 26 | 1 124 | |
| 105 Das,Ayush | 358 | ![]() | 2.0 | 1 138 | 0 63 | 0 37 | 1 27 | 0 69 | |
| 106 Hu,Lydia Tianhui | 331 | ![]() | 3.0 | 1 139 | 1 64 | 0 33 | 1 46 | 0 29 | |
| 107 Ganesh Kumar,Mukunth | 325 | ![]() | 2.5 | 1 140 | 0 67 | ½ BYE | 0 53 | 1 36 | |
| 108 Madduluri,Advaitha | 279 | ![]() | 2.0 | 0 74 | 1 125 | 0 49 | 0 40 | 1 127 | |
| 109 Pradeep,Mayukh | 249 | ![]() | 1.5 | 0 75 | 1 126 | 0 86 | 0 43 | ½ 140 | |
| 110 Jyothi Nikhil,Vihaan | 247 | ![]() | 2.0 | 0 76 | 0 127 | 0 123 | 1 122 | 1 133 | |
| 111 Denny,William | 169 | ![]() | 1.0 | 0 78 | 1 133 | 0 75 | 0 55 | 0 139 | |
| 112 Goh,Daphne | 130 | ![]() | 0.0 | 0 79 | 0 130 | 0 124 | 0 38 | 0 80 | |
| 113 Goh,Julian | 128 | ![]() | 1.0 | 1 80 | 0 66 | 0 88 | 0 58 | 0 38 | |
| 114 Bacon,Levi | 0 | ![]() | 1.0 | 0 81 | 1 132 | 0 59 | 0 61 | 0 27 | |
| 115 Dolor,Lucas | 0 | ![]() | 1.0 | 0 82 | 0 135 | 0 70 | 0 64 | 1 122 | |
| 116 Dolor,Raymond | 0 | ![]() | 2.5 | ½ 83 | 1 80 | 0 50 | 1 59 | 0 37 | |
| 117 Gowda,Likhil (W) | 0 | ![]() | 0.0 | 0 84 | |||||
| 118 Haller,Annabelle | 0 | ![]() | 0.5 | 0 85 | 0 137 | 0 125 | 0 68 | ½ 128 | |
| 119 Hu,Nathanael Tianen | 0 | ![]() | 2.0 | 0 86 | 0 139 | 1 122 | 0 66 | 1 63 | |
| 120 Lake,Logan | 0 | ![]() | 1.0 | 0 87 | 1 140 | 0 81 | 0 67 | 0 64 | |
| 121 Lee,William San | 0 | ![]() | 1.0 | 0 88 | 0 141 | 1 133 | 0 69 | 0 68 | |
| 122 Mantrala,Vishruth | 0 | ![]() | 0.0 | 0 89 | 0 96 | 0 119 | 0 110 | 0 115 | |
| 123 Mantrala,Yuvan | 0 | ![]() | 2.0 | 0 90 | 0 101 | 1 110 | 0 70 | 1 99 | |
| 124 Menghani,Ishaan | 0 | ![]() | 1.0 | 0 91 | 0 103 | 1 112 | 0 71 | 0 104 | |
| 125 Mondal,Tanisha | 0 | ![]() | 1.0 | 0 93 | 0 108 | 1 118 | 0 95 | 0 103 | |
| 126 Panchaparvala,Rohan | 0 | ![]() | 1.5 | 0 94 | 0 109 | ½ BYE | 1 80 | 0 59 | |
| 127 Rubiano,Carlos Danie | 0 | ![]() | 1.0 | 0 95 | 1 110 | 0 90 | 0 96 | 0 108 | |
| 128 Saravanakumar,Thaswi | 0 | ![]() | 1.0 | ½ BYE | 0 83 | 0 40 | 0 57 | ½ 118 | |
| 129 Sathish,Sukrrish (W) | 593 | ![]() | 1.0 | 1 96 | 0 69 | 0 87 | 0 100 | ||
| 130 Sethi,Vivaan | 0 | ![]() | 2.0 | 0 97 | 1 112 | 0 93 | 1 99 | 0 70 | |
| 131 Sood,Sara (W) | 0 | ![]() | 0.0 | ||||||
| 132 Tran,Khoa Dinh (W) | 0 | ![]() | 0.0 | 0 99 | 0 114 | ||||
| 133 Tripathi,Aarav | 0 | ![]() | 1.0 | 0 100 | 0 111 | 0 121 | 1 BYE | 0 110 | |
| 134 Upadhyay,Viaan | 0 | ![]() | 2.5 | 1 101 | 1 68 | 0 34 | ½ 32 | 0 41 | |
| 135 Vinu,Vaishnav | 0 | ![]() | 2.0 | 0 102 | 1 115 | 1 95 | 0 39 | 0 75 | |
| 136 Vinu,Vinayak | 0 | ![]() | 3.0 | 1 103 | 1 70 | 0 13 | 0 45 | 1 78 | |
| 137 Wang,Liam | 0 | ![]() | 2.0 | 0 104 | 1 118 | 1 99 | 0 48 | 0 71 | |
| 138 Wright,Leeyn (W) | 0 | ![]() | 0.0 | 0 105 | |||||
| 139 Yadav, Yuvan | 0 | ![]() | 2.0 | 0 106 | 1 119 | 0 98 | 0 101 | 1 111 | |
| 140 Yoon, Nile | 0 | ![]() | 1.5 | 0 107 | 0 120 | 1 BYE | 0 102 | ½ 109 | |
| 141 Zhang,Luxi | 0 | ![]() | 3.0 | 0 98 | 1 121 | 1 96 | 0 35 | 1 79 |








