Standings at round 5 sorted by category

Ranking for category: FM
Pos N T Player FedOriginPtsBH/C1BHSBSB/C1DE
12FM Soo,Kai Jie 22552197VIC 4.5 16.0 18.5 16.25 13.75 0
24FM Dragicevic,Domagoj 21762138VIC 4.5 15.5 17.5 15.25 13.25 0
33FM Nemeth,John 22072098VIC 4.5 14.0 16.0 13.75 11.75 0
45FM Annapureddy,Rheyansh 21541900VIC 4.0 15.5 18.0 13.50 11.00 0
57FM Bassig,Hamish 20181669VIC 3.5 13.0 15.5 10.75 9.50 0
66FM Li,Jackie (W) 20951480VIC 2.0 12.0 14.0 6.50 6.50 0


Ranking for category: IM
Pos N T Player FedOriginPtsBH/C1BHSBSB/C1DE
11IM Hernandez Sanchez, J 23632115COL 4.5 15.5 19.0 16.75 13.25 0


Ranking for category:
Pos N T Player FedOriginPtsBH/C1BHSBSB/C1DE
19 Poberezovsky, Daniel 18232317AUS 4.5 13.0 15.5 14.25 13.00 0
225 Bodke,Krishna Mantha 15991495VIC 4.0 13.5 16.0 11.50 9.00 0
342 Bambridge,Greg 14351523VIC 4.0 13.0 15.0 10.50 8.50 0
430 Davis,Sophie 15051332VIC 4.0 12.5 14.5 11.00 9.00 0
539 Kodituwakku,Damhiru 14411734QLD 4.0 12.5 14.5 10.00 8.00 0
612 Krishnan,Anirudh 17641656VIC 3.5 14.0 16.5 10.50 8.00 0
711 Zheng,Ryan 17681532VIC 3.5 13.5 15.5 9.50 7.50 0
815 Hogg,Dean 17471581VIC 3.5 13.5 15.5 9.50 7.50 0
914 Lacson,Joemar 17541610VIC 3.5 13.0 15.5 9.50 7.00 0
1018 Pentela,Suman 16991689IND 3.5 13.0 14.5 8.25 6.75 0
1124 Dakic,Dusan 16111430VIC 3.5 13.0 14.0 7.75 6.75 0
1216 Smith,Jack 17231466VIC 3.5 12.5 15.0 9.25 8.00 0
1344 Rathore,Akshobhya 14011568VIC 3.5 12.0 14.0 8.75 6.75 0
1450 Batyrbekov,Kaisar 12581715VIC 3.5 11.5 14.0 9.75 9.75 0
1547 Paul,Nikash 13471061VIC 3.5 11.5 13.5 7.75 5.75 0
1641 Milic,James 14391322VIC 3.5 11.5 13.0 7.25 5.75 0
1735 Djatschenko,Addison 14621273TAS 3.5 11.0 13.5 8.75 6.75 0
1821 Hari,Dhruv 16341203VIC 3.5 11.0 13.0 8.75 6.75 0
1948 Ha,Aeson 13171346VIC 3.5 11.0 13.0 7.75 5.75 0
2037 Menezes,Eric 14571393SA 3.5 9.5 12.0 8.25 6.25 0
2128 Rodriguez,Maickel 15141044VIC 3.5 9.0 10.5 7.25 6.50 0
2233 Tai,Ethan 14701207OS 3.0 14.0 17.0 9.25 7.75 0
2334 Ramanathan,Ashwin 14641688VIC 3.0 14.0 16.5 9.00 6.50 0
2445 Humphreys,Scott 13971368VIC 3.0 13.5 16.0 8.50 6.00 0
2513 Wang,Tim 17621279VIC 3.0 13.5 15.5 8.00 6.00 0
2660 Rawat,Vivaan 11131499VIC 3.0 13.0 15.0 7.50 5.50 0
2786 Saha,Avinandan (Arju 8271307VIC 3.0 13.0 14.5 6.50 5.00 0
2884 Vemula,Thamoghna 8701445VIC 3.0 12.5 14.5 7.00 5.00 0
2967 Ngo,William 10381113VIC 3.0 12.5 13.5 5.50 4.50 0
30106 Hu,Lydia Tianhui 3311436VIC 3.0 12.0 14.0 7.00 5.00 0
3158 Batyrbekov,Aidan 11261201VIC 3.0 12.0 13.0 5.50 4.50 0
3281 Li,Harry 9011567VIC 3.0 11.5 12.5 5.25 4.25 0
3331 Whitford,Matthew 14931173VIC 3.0 11.0 13.0 7.00 5.00 0
3446 Hogan,Steven 1391971VIC 3.0 11.0 13.0 7.00 5.00 0
35136 Vinu,Vinayak 01182VIC 3.0 11.0 13.0 7.00 5.00 0
3666 Ahmad,Ihtiram 10451068OS 3.0 11.0 12.0 5.00 4.00 0
3769 Mondal,Jahnavi 10261141VIC 3.0 10.5 11.5 4.50 3.50 0
38141 Zhang,Luxi 01043OS 3.0 10.0 11.0 5.50 4.50 0
3970 Jyothi Nikhil,Neev 10231486VIC 3.0 10.0 11.0 5.00 4.00 0
4071 Laffey,Julian 10061568VIC 3.0 10.0 11.0 5.00 4.00 0
4175 Kildea,James 9741087VIC 3.0 10.0 11.0 4.50 3.50 0
4255 Guha,Shanaya 12081085VIC 3.0 9.5 10.5 5.50 4.50 0
4323 Young,Matthew 1613926VIC 3.0 9.0 11.0 6.00 6.00 0
4489 Bo,Jeremie 7321453VIC 3.0 7.5 10.0 4.25 3.00 0
4588 Manoj,Dev 7391313VIC 3.0 7.0 9.5 4.00 3.00 0
4665 Katakam,Aadhya Sai 10481452VIC 2.5 13.0 15.0 6.75 4.75 0
4762 Zhou,Zenan 10941393VIC 2.5 13.0 15.0 5.75 3.75 0
4885 Hu,Timothy Tianmeng 8311471VIC 2.5 13.0 13.5 4.75 4.25 0
4973 Tempany,Ayden 9771655WA 2.5 12.5 15.0 6.75 4.75 0
5053 Siva,Mrinalini 1223976OS 2.5 12.0 14.0 5.75 3.75 0
5140 Chatha, Harmandeep 14401093AUS 2.5 12.0 13.0 4.25 3.25 0
52134 Upadhyay,Viaan 01179VIC 2.5 11.5 13.5 5.50 3.50 0
53116 Dolor,Raymond 01125VIC 2.5 11.5 13.0 5.00 3.50 0
5491 Venkat,Nyra 6591389VIC 2.5 11.5 12.5 5.25 4.25 0
5577 Arora,Daanish 9451215VIC 2.5 11.0 13.5 5.25 3.75 0
5651 Scenna,Luna 12371301VIC 2.5 11.0 13.5 5.25 3.25 0
5774 Ruaya,Rohan 9761172VIC 2.5 11.0 13.5 4.75 3.25 0
5849 Brockman, Roland 1361772AUS 2.5 11.0 13.0 5.75 3.75 0
5920 Kansal,Nuwan 1658939VIC 2.5 11.0 12.5 5.50 4.00 0
6094 Shah,Swaraa 6051399VIC 2.5 11.0 12.5 5.25 3.75 0
6143 Parker,Lucas 1402919VIC 2.5 11.0 12.5 4.75 3.25 0
6292 Prince,Aliza 6441258VIC 2.5 10.0 12.5 5.25 3.25 0
6359 Qi,Jaden 11131268VIC 2.5 9.5 10.5 3.50 2.50 0
64107 Ganesh Kumar,Mukunth 3251280VIC 2.5 8.5 11.0 4.25 2.75 0
6595 Moser,William 5871291VIC 2.5 8.5 9.5 3.25 2.25 0
6696 Kaur,Mishleen 5531231VIC 2.5 8.0 8.0 2.25 2.25 0
6778 Yates,Anna 9351227VIC 2.0 13.5 14.5 4.00 3.00 0
6817 Pitono,Abraham (W) 17071683VIC 2.0 13.0 15.0 6.50 6.50 0
6998 Singh,Sumair 5061262VIC 2.0 12.5 14.5 5.00 3.00 0
7090 Shaiek,Nihal 6761337VIC 2.0 12.5 13.5 3.00 2.00 0
7183 Nema,Nivaan 8841247VIC 2.0 12.0 13.0 3.25 2.25 0
7226 Bhadrapura,Vismay 15621013VIC 2.0 12.0 13.0 3.00 2.00 0
7397 Zhao,Oscar 5081267VIC 2.0 11.5 13.5 4.50 2.50 0
74135 Vinu,Vaishnav 0899VIC 2.0 11.5 12.5 3.50 2.50 0
7579 Bo,Jamie 9341231VIC 2.0 11.5 11.5 2.00 2.00 0
76101 Kommina,Bhavishya 4691283VIC 2.0 11.0 13.0 4.00 2.00 0
7727 Saha,Arya 15331144VIC 2.0 11.0 12.0 3.00 2.00 0
7872 Sheth,Adidev 10051302VIC 2.0 10.5 12.5 3.50 2.00 0
79105 Das,Ayush 3581079VIC 2.0 10.5 11.5 4.00 4.00 0
8093 Goh,Nicholas 6091326VIC 2.0 10.5 11.5 3.00 2.00 0
8187 Watson,Jacob 7541256VIC 2.0 10.5 11.5 2.50 1.50 0
82100 Subhash,Ryan 4711101VIC 2.0 10.5 11.5 2.50 1.50 0
83102 Balamurugan,Soorya 4541217VIC 2.0 10.0 11.5 3.50 3.50 0
84104 Fang,Candice 3611289VIC 2.0 10.0 11.0 3.00 2.00 0
8568 Wales,Sam 10351389VIC 2.0 9.5 10.0 1.50 1.00 0
86137 Wang,Liam 0842VIC 2.0 9.5 10.0 1.50 1.00 0
8761 Yendru,Srikrishna(W) 11071283VIC 2.0 9.0 11.0 2.00 1.00 0
88123 Mantrala,Yuvan 0509VIC 2.0 9.0 10.0 3.00 2.00 0
89139 Yadav, Yuvan 0503VIC 2.0 9.0 10.0 3.00 2.00 0
90119 Hu,Nathanael Tianen 01077VIC 2.0 9.0 9.0 1.00 1.00 0
9164 Bhat,Dhruv 1054990VIC 2.0 8.5 9.5 2.00 1.00 0
92103 Samraat,Aayush 4331383VIC 2.0 8.5 9.5 2.00 1.00 0
93108 Madduluri,Advaitha 2791243VIC 2.0 8.5 9.5 2.00 1.00 0
9438 Wang,Evan 1455563VIC 2.0 8.5 8.5 1.00 1.00 0
95130 Sethi,Vivaan 0480VIC 2.0 8.0 8.0 1.00 1.00 0
96110 Jyothi Nikhil,Vihaan 2471243VIC 2.0 5.5 5.5 1.00 1.00 0
9776 Wei,Andrew 9741120VIC 1.5 12.5 14.5 3.75 1.75 0
9856 Wilkinson,Greg 1163765VIC 1.5 11.0 12.5 2.75 2.00 0
99109 Pradeep,Mayukh 2491052VIC 1.5 10.0 11.5 2.25 1.50 0
10036 Rao, Krishay 1460578VIC 1.5 9.0 11.0 3.00 3.00 0
10152 Le Nguyen,Khoi (W) 01178OS 1.5 8.5 10.0 2.75 2.75 0
102126 Panchaparvala,Rohan 0527VIC 1.5 8.0 9.5 2.25 1.50 0
103140 Yoon, Nile 0285VIC 1.5 7.5 8.5 2.25 2.25 0
10482 Jagannathan,Shash(W) 8941417VIC 1.5 7.0 8.5 1.75 0.75 0
10557 Annadasu,Shreyans(W) 11302200VIC 1.5 5.5 7.0 1.75 0.75 0
10680 Scenna,George 912572VIC 1.5 5.0 6.5 0.75 0.00 0
107113 Goh,Julian 128815VIC 1.0 11.0 12.5 1.50 0.00 0
108121 Lee,William San 0880VIC 1.0 11.0 12.0 1.00 0.00 0
109114 Bacon,Levi 0971VIC 1.0 10.0 11.5 1.50 0.00 0
110120 Lake,Logan 0789VIC 1.0 10.0 11.5 1.50 0.00 0
111111 Denny,William 169943VIC 1.0 10.0 11.0 1.00 0.00 0
11263 Balaji,Sai Sivesh 10721040VIC 1.0 9.5 10.5 2.00 2.00 0
113124 Menghani,Ishaan 0278VIC 1.0 9.5 9.5 0.00 0.00 0
114127 Rubiano,Carlos Danie 0228VIC 1.0 9.0 11.0 2.00 2.00 0
115115 Dolor,Lucas 0914VIC 1.0 9.0 9.0 0.00 0.00 0
11699 Moser,Luke 4881101VIC 1.0 8.5 10.0 1.50 0.00 0
117129 Sathish,Sukrrish (W) 593653VIC 1.0 8.5 9.5 2.50 2.50 0
118125 Mondal,Tanisha 0422VIC 1.0 8.5 9.0 0.50 0.00 0
119128 Saravanakumar,Thaswi 0892VIC 1.0 7.0 8.0 0.75 0.25 0
120133 Tripathi,Aarav 00VIC 1.0 6.0 7.0 1.00 1.00 0
121118 Haller,Annabelle 0847VIC 0.5 7.5 8.5 0.50 0.50 0
12222 Dissanayake,Vidus(W) 16270VIC 0.5 2.0 2.5 0.25 0.25 0
12354 Dissanayake,Navee(W) 12100VIC 0.5 2.0 2.5 0.25 0.25 0
124122 Mantrala,Vishruth 066VIC 0.0 9.5 10.5 0.00 0.00 0
125112 Goh,Daphne 130420VIC 0.0 7.5 8.5 0.00 0.00 0
126132 Tran,Khoa Dinh (W) 0144VIC 0.0 2.0 2.0 0.00 0.00 0
127117 Gowda,Likhil (W) 00VIC 0.0 0.0 0.0 0.00 0.00 0
128131 Sood,Sara (W) 00VIC 0.0 0.0 0.0 0.00 0.00 0
129138 Wright,Leeyn (W) 00VIC 0.0 0.0 0.0 0.00 0.00 0


Ranking for category: WCM
Pos N T Player FedOriginPtsBH/C1BHSBSB/C1DE
129WCM Katakam,Deethya Sai 15051341VIC 4.0 13.0 15.0 11.00 9.00 0


Ranking for category: CM
Pos N T Player FedOriginPtsBH/C1BHSBSB/C1DE
119CM Davis,Tony J 16731621VIC 4.0 12.5 14.5 10.50 8.50 0
210CM Nguyen,Anh Kiet 18071581VIC 3.5 12.5 15.0 9.25 7.25 0
38CM Smith,Declan 19221486VIC 3.0 13.5 16.0 8.50 6.00 0


Ranking for category: WIM
Pos N T Player FedOriginPtsBH/C1BHSBSB/C1DE
132WIM Szuveges,Narelle S 14871297VIC 3.0 13.0 14.5 7.25 5.75 0