Standings at round 5 sorted by category
Ranking for category: IM
| Pos | N | T | Player | | | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
| 1 | 1 | IM | Hernandez Sanchez, J | 2363 | 2115 |  | | 4.5 | 15.5 | 19.0 | 16.75 | 13.25 | 0 |
Ranking for category:
| Pos | N | T | Player | | | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
| 1 | 9 | | Poberezovsky, Daniel | 1823 | 2317 |  | | 4.5 | 13.0 | 15.5 | 14.25 | 13.00 | 0 |
| 2 | 25 | | Bodke,Krishna Mantha | 1599 | 1495 |  | | 4.0 | 13.5 | 16.0 | 11.50 | 9.00 | 0 |
| 3 | 42 | | Bambridge,Greg | 1435 | 1523 |  | | 4.0 | 13.0 | 15.0 | 10.50 | 8.50 | 0 |
| 4 | 30 | | Davis,Sophie | 1505 | 1332 |  | | 4.0 | 12.5 | 14.5 | 11.00 | 9.00 | 0 |
| 5 | 39 | | Kodituwakku,Damhiru | 1441 | 1734 |  | | 4.0 | 12.5 | 14.5 | 10.00 | 8.00 | 0 |
| 6 | 12 | | Krishnan,Anirudh | 1764 | 1656 |  | | 3.5 | 14.0 | 16.5 | 10.50 | 8.00 | 0 |
| 7 | 11 | | Zheng,Ryan | 1768 | 1532 |  | | 3.5 | 13.5 | 15.5 | 9.50 | 7.50 | 0 |
| 8 | 15 | | Hogg,Dean | 1747 | 1581 |  | | 3.5 | 13.5 | 15.5 | 9.50 | 7.50 | 0 |
| 9 | 14 | | Lacson,Joemar | 1754 | 1610 |  | | 3.5 | 13.0 | 15.5 | 9.50 | 7.00 | 0 |
| 10 | 18 | | Pentela,Suman | 1699 | 1689 |  | | 3.5 | 13.0 | 14.5 | 8.25 | 6.75 | 0 |
| 11 | 24 | | Dakic,Dusan | 1611 | 1430 |  | | 3.5 | 13.0 | 14.0 | 7.75 | 6.75 | 0 |
| 12 | 16 | | Smith,Jack | 1723 | 1466 |  | | 3.5 | 12.5 | 15.0 | 9.25 | 8.00 | 0 |
| 13 | 44 | | Rathore,Akshobhya | 1401 | 1568 |  | | 3.5 | 12.0 | 14.0 | 8.75 | 6.75 | 0 |
| 14 | 50 | | Batyrbekov,Kaisar | 1258 | 1715 |  | | 3.5 | 11.5 | 14.0 | 9.75 | 9.75 | 0 |
| 15 | 47 | | Paul,Nikash | 1347 | 1061 |  | | 3.5 | 11.5 | 13.5 | 7.75 | 5.75 | 0 |
| 16 | 41 | | Milic,James | 1439 | 1322 |  | | 3.5 | 11.5 | 13.0 | 7.25 | 5.75 | 0 |
| 17 | 35 | | Djatschenko,Addison | 1462 | 1273 |  | | 3.5 | 11.0 | 13.5 | 8.75 | 6.75 | 0 |
| 18 | 21 | | Hari,Dhruv | 1634 | 1203 |  | | 3.5 | 11.0 | 13.0 | 8.75 | 6.75 | 0 |
| 19 | 48 | | Ha,Aeson | 1317 | 1346 |  | | 3.5 | 11.0 | 13.0 | 7.75 | 5.75 | 0 |
| 20 | 37 | | Menezes,Eric | 1457 | 1393 |  | | 3.5 | 9.5 | 12.0 | 8.25 | 6.25 | 0 |
| 21 | 28 | | Rodriguez,Maickel | 1514 | 1044 |  | | 3.5 | 9.0 | 10.5 | 7.25 | 6.50 | 0 |
| 22 | 33 | | Tai,Ethan | 1470 | 1207 |  | | 3.0 | 14.0 | 17.0 | 9.25 | 7.75 | 0 |
| 23 | 34 | | Ramanathan,Ashwin | 1464 | 1688 |  | | 3.0 | 14.0 | 16.5 | 9.00 | 6.50 | 0 |
| 24 | 45 | | Humphreys,Scott | 1397 | 1368 |  | | 3.0 | 13.5 | 16.0 | 8.50 | 6.00 | 0 |
| 25 | 13 | | Wang,Tim | 1762 | 1279 |  | | 3.0 | 13.5 | 15.5 | 8.00 | 6.00 | 0 |
| 26 | 60 | | Rawat,Vivaan | 1113 | 1499 |  | | 3.0 | 13.0 | 15.0 | 7.50 | 5.50 | 0 |
| 27 | 86 | | Saha,Avinandan (Arju | 827 | 1307 |  | | 3.0 | 13.0 | 14.5 | 6.50 | 5.00 | 0 |
| 28 | 84 | | Vemula,Thamoghna | 870 | 1445 |  | | 3.0 | 12.5 | 14.5 | 7.00 | 5.00 | 0 |
| 29 | 67 | | Ngo,William | 1038 | 1113 |  | | 3.0 | 12.5 | 13.5 | 5.50 | 4.50 | 0 |
| 30 | 106 | | Hu,Lydia Tianhui | 331 | 1436 |  | | 3.0 | 12.0 | 14.0 | 7.00 | 5.00 | 0 |
| 31 | 58 | | Batyrbekov,Aidan | 1126 | 1201 |  | | 3.0 | 12.0 | 13.0 | 5.50 | 4.50 | 0 |
| 32 | 81 | | Li,Harry | 901 | 1567 |  | | 3.0 | 11.5 | 12.5 | 5.25 | 4.25 | 0 |
| 33 | 31 | | Whitford,Matthew | 1493 | 1173 |  | | 3.0 | 11.0 | 13.0 | 7.00 | 5.00 | 0 |
| 34 | 46 | | Hogan,Steven | 1391 | 971 |  | | 3.0 | 11.0 | 13.0 | 7.00 | 5.00 | 0 |
| 35 | 136 | | Vinu,Vinayak | 0 | 1182 |  | | 3.0 | 11.0 | 13.0 | 7.00 | 5.00 | 0 |
| 36 | 66 | | Ahmad,Ihtiram | 1045 | 1068 |  | | 3.0 | 11.0 | 12.0 | 5.00 | 4.00 | 0 |
| 37 | 69 | | Mondal,Jahnavi | 1026 | 1141 |  | | 3.0 | 10.5 | 11.5 | 4.50 | 3.50 | 0 |
| 38 | 141 | | Zhang,Luxi | 0 | 1043 |  | | 3.0 | 10.0 | 11.0 | 5.50 | 4.50 | 0 |
| 39 | 70 | | Jyothi Nikhil,Neev | 1023 | 1486 |  | | 3.0 | 10.0 | 11.0 | 5.00 | 4.00 | 0 |
| 40 | 71 | | Laffey,Julian | 1006 | 1568 |  | | 3.0 | 10.0 | 11.0 | 5.00 | 4.00 | 0 |
| 41 | 75 | | Kildea,James | 974 | 1087 |  | | 3.0 | 10.0 | 11.0 | 4.50 | 3.50 | 0 |
| 42 | 55 | | Guha,Shanaya | 1208 | 1085 |  | | 3.0 | 9.5 | 10.5 | 5.50 | 4.50 | 0 |
| 43 | 23 | | Young,Matthew | 1613 | 926 |  | | 3.0 | 9.0 | 11.0 | 6.00 | 6.00 | 0 |
| 44 | 89 | | Bo,Jeremie | 732 | 1453 |  | | 3.0 | 7.5 | 10.0 | 4.25 | 3.00 | 0 |
| 45 | 88 | | Manoj,Dev | 739 | 1313 |  | | 3.0 | 7.0 | 9.5 | 4.00 | 3.00 | 0 |
| 46 | 65 | | Katakam,Aadhya Sai | 1048 | 1452 |  | | 2.5 | 13.0 | 15.0 | 6.75 | 4.75 | 0 |
| 47 | 62 | | Zhou,Zenan | 1094 | 1393 |  | | 2.5 | 13.0 | 15.0 | 5.75 | 3.75 | 0 |
| 48 | 85 | | Hu,Timothy Tianmeng | 831 | 1471 |  | | 2.5 | 13.0 | 13.5 | 4.75 | 4.25 | 0 |
| 49 | 73 | | Tempany,Ayden | 977 | 1655 |  | | 2.5 | 12.5 | 15.0 | 6.75 | 4.75 | 0 |
| 50 | 53 | | Siva,Mrinalini | 1223 | 976 |  | | 2.5 | 12.0 | 14.0 | 5.75 | 3.75 | 0 |
| 51 | 40 | | Chatha, Harmandeep | 1440 | 1093 |  | | 2.5 | 12.0 | 13.0 | 4.25 | 3.25 | 0 |
| 52 | 134 | | Upadhyay,Viaan | 0 | 1179 |  | | 2.5 | 11.5 | 13.5 | 5.50 | 3.50 | 0 |
| 53 | 116 | | Dolor,Raymond | 0 | 1125 |  | | 2.5 | 11.5 | 13.0 | 5.00 | 3.50 | 0 |
| 54 | 91 | | Venkat,Nyra | 659 | 1389 |  | | 2.5 | 11.5 | 12.5 | 5.25 | 4.25 | 0 |
| 55 | 77 | | Arora,Daanish | 945 | 1215 |  | | 2.5 | 11.0 | 13.5 | 5.25 | 3.75 | 0 |
| 56 | 51 | | Scenna,Luna | 1237 | 1301 |  | | 2.5 | 11.0 | 13.5 | 5.25 | 3.25 | 0 |
| 57 | 74 | | Ruaya,Rohan | 976 | 1172 |  | | 2.5 | 11.0 | 13.5 | 4.75 | 3.25 | 0 |
| 58 | 49 | | Brockman, Roland | 1361 | 772 |  | | 2.5 | 11.0 | 13.0 | 5.75 | 3.75 | 0 |
| 59 | 20 | | Kansal,Nuwan | 1658 | 939 |  | | 2.5 | 11.0 | 12.5 | 5.50 | 4.00 | 0 |
| 60 | 94 | | Shah,Swaraa | 605 | 1399 |  | | 2.5 | 11.0 | 12.5 | 5.25 | 3.75 | 0 |
| 61 | 43 | | Parker,Lucas | 1402 | 919 |  | | 2.5 | 11.0 | 12.5 | 4.75 | 3.25 | 0 |
| 62 | 92 | | Prince,Aliza | 644 | 1258 |  | | 2.5 | 10.0 | 12.5 | 5.25 | 3.25 | 0 |
| 63 | 59 | | Qi,Jaden | 1113 | 1268 |  | | 2.5 | 9.5 | 10.5 | 3.50 | 2.50 | 0 |
| 64 | 107 | | Ganesh Kumar,Mukunth | 325 | 1280 |  | | 2.5 | 8.5 | 11.0 | 4.25 | 2.75 | 0 |
| 65 | 95 | | Moser,William | 587 | 1291 |  | | 2.5 | 8.5 | 9.5 | 3.25 | 2.25 | 0 |
| 66 | 96 | | Kaur,Mishleen | 553 | 1231 |  | | 2.5 | 8.0 | 8.0 | 2.25 | 2.25 | 0 |
| 67 | 78 | | Yates,Anna | 935 | 1227 |  | | 2.0 | 13.5 | 14.5 | 4.00 | 3.00 | 0 |
| 68 | 17 | | Pitono,Abraham (W) | 1707 | 1683 |  | | 2.0 | 13.0 | 15.0 | 6.50 | 6.50 | 0 |
| 69 | 98 | | Singh,Sumair | 506 | 1262 |  | | 2.0 | 12.5 | 14.5 | 5.00 | 3.00 | 0 |
| 70 | 90 | | Shaiek,Nihal | 676 | 1337 |  | | 2.0 | 12.5 | 13.5 | 3.00 | 2.00 | 0 |
| 71 | 83 | | Nema,Nivaan | 884 | 1247 |  | | 2.0 | 12.0 | 13.0 | 3.25 | 2.25 | 0 |
| 72 | 26 | | Bhadrapura,Vismay | 1562 | 1013 |  | | 2.0 | 12.0 | 13.0 | 3.00 | 2.00 | 0 |
| 73 | 97 | | Zhao,Oscar | 508 | 1267 |  | | 2.0 | 11.5 | 13.5 | 4.50 | 2.50 | 0 |
| 74 | 135 | | Vinu,Vaishnav | 0 | 899 |  | | 2.0 | 11.5 | 12.5 | 3.50 | 2.50 | 0 |
| 75 | 79 | | Bo,Jamie | 934 | 1231 |  | | 2.0 | 11.5 | 11.5 | 2.00 | 2.00 | 0 |
| 76 | 101 | | Kommina,Bhavishya | 469 | 1283 |  | | 2.0 | 11.0 | 13.0 | 4.00 | 2.00 | 0 |
| 77 | 27 | | Saha,Arya | 1533 | 1144 |  | | 2.0 | 11.0 | 12.0 | 3.00 | 2.00 | 0 |
| 78 | 72 | | Sheth,Adidev | 1005 | 1302 |  | | 2.0 | 10.5 | 12.5 | 3.50 | 2.00 | 0 |
| 79 | 105 | | Das,Ayush | 358 | 1079 |  | | 2.0 | 10.5 | 11.5 | 4.00 | 4.00 | 0 |
| 80 | 93 | | Goh,Nicholas | 609 | 1326 |  | | 2.0 | 10.5 | 11.5 | 3.00 | 2.00 | 0 |
| 81 | 87 | | Watson,Jacob | 754 | 1256 |  | | 2.0 | 10.5 | 11.5 | 2.50 | 1.50 | 0 |
| 82 | 100 | | Subhash,Ryan | 471 | 1101 |  | | 2.0 | 10.5 | 11.5 | 2.50 | 1.50 | 0 |
| 83 | 102 | | Balamurugan,Soorya | 454 | 1217 |  | | 2.0 | 10.0 | 11.5 | 3.50 | 3.50 | 0 |
| 84 | 104 | | Fang,Candice | 361 | 1289 |  | | 2.0 | 10.0 | 11.0 | 3.00 | 2.00 | 0 |
| 85 | 68 | | Wales,Sam | 1035 | 1389 |  | | 2.0 | 9.5 | 10.0 | 1.50 | 1.00 | 0 |
| 86 | 137 | | Wang,Liam | 0 | 842 |  | | 2.0 | 9.5 | 10.0 | 1.50 | 1.00 | 0 |
| 87 | 61 | | Yendru,Srikrishna(W) | 1107 | 1283 |  | | 2.0 | 9.0 | 11.0 | 2.00 | 1.00 | 0 |
| 88 | 123 | | Mantrala,Yuvan | 0 | 509 |  | | 2.0 | 9.0 | 10.0 | 3.00 | 2.00 | 0 |
| 89 | 139 | | Yadav, Yuvan | 0 | 503 |  | | 2.0 | 9.0 | 10.0 | 3.00 | 2.00 | 0 |
| 90 | 119 | | Hu,Nathanael Tianen | 0 | 1077 |  | | 2.0 | 9.0 | 9.0 | 1.00 | 1.00 | 0 |
| 91 | 64 | | Bhat,Dhruv | 1054 | 990 |  | | 2.0 | 8.5 | 9.5 | 2.00 | 1.00 | 0 |
| 92 | 103 | | Samraat,Aayush | 433 | 1383 |  | | 2.0 | 8.5 | 9.5 | 2.00 | 1.00 | 0 |
| 93 | 108 | | Madduluri,Advaitha | 279 | 1243 |  | | 2.0 | 8.5 | 9.5 | 2.00 | 1.00 | 0 |
| 94 | 38 | | Wang,Evan | 1455 | 563 |  | | 2.0 | 8.5 | 8.5 | 1.00 | 1.00 | 0 |
| 95 | 130 | | Sethi,Vivaan | 0 | 480 |  | | 2.0 | 8.0 | 8.0 | 1.00 | 1.00 | 0 |
| 96 | 110 | | Jyothi Nikhil,Vihaan | 247 | 1243 |  | | 2.0 | 5.5 | 5.5 | 1.00 | 1.00 | 0 |
| 97 | 76 | | Wei,Andrew | 974 | 1120 |  | | 1.5 | 12.5 | 14.5 | 3.75 | 1.75 | 0 |
| 98 | 56 | | Wilkinson,Greg | 1163 | 765 |  | | 1.5 | 11.0 | 12.5 | 2.75 | 2.00 | 0 |
| 99 | 109 | | Pradeep,Mayukh | 249 | 1052 |  | | 1.5 | 10.0 | 11.5 | 2.25 | 1.50 | 0 |
| 100 | 36 | | Rao, Krishay | 1460 | 578 |  | | 1.5 | 9.0 | 11.0 | 3.00 | 3.00 | 0 |
| 101 | 52 | | Le Nguyen,Khoi (W) | 0 | 1178 |  | | 1.5 | 8.5 | 10.0 | 2.75 | 2.75 | 0 |
| 102 | 126 | | Panchaparvala,Rohan | 0 | 527 |  | | 1.5 | 8.0 | 9.5 | 2.25 | 1.50 | 0 |
| 103 | 140 | | Yoon, Nile | 0 | 285 |  | | 1.5 | 7.5 | 8.5 | 2.25 | 2.25 | 0 |
| 104 | 82 | | Jagannathan,Shash(W) | 894 | 1417 |  | | 1.5 | 7.0 | 8.5 | 1.75 | 0.75 | 0 |
| 105 | 57 | | Annadasu,Shreyans(W) | 1130 | 2200 |  | | 1.5 | 5.5 | 7.0 | 1.75 | 0.75 | 0 |
| 106 | 80 | | Scenna,George | 912 | 572 |  | | 1.5 | 5.0 | 6.5 | 0.75 | 0.00 | 0 |
| 107 | 113 | | Goh,Julian | 128 | 815 |  | | 1.0 | 11.0 | 12.5 | 1.50 | 0.00 | 0 |
| 108 | 121 | | Lee,William San | 0 | 880 |  | | 1.0 | 11.0 | 12.0 | 1.00 | 0.00 | 0 |
| 109 | 114 | | Bacon,Levi | 0 | 971 |  | | 1.0 | 10.0 | 11.5 | 1.50 | 0.00 | 0 |
| 110 | 120 | | Lake,Logan | 0 | 789 |  | | 1.0 | 10.0 | 11.5 | 1.50 | 0.00 | 0 |
| 111 | 111 | | Denny,William | 169 | 943 |  | | 1.0 | 10.0 | 11.0 | 1.00 | 0.00 | 0 |
| 112 | 63 | | Balaji,Sai Sivesh | 1072 | 1040 |  | | 1.0 | 9.5 | 10.5 | 2.00 | 2.00 | 0 |
| 113 | 124 | | Menghani,Ishaan | 0 | 278 |  | | 1.0 | 9.5 | 9.5 | 0.00 | 0.00 | 0 |
| 114 | 127 | | Rubiano,Carlos Danie | 0 | 228 |  | | 1.0 | 9.0 | 11.0 | 2.00 | 2.00 | 0 |
| 115 | 115 | | Dolor,Lucas | 0 | 914 |  | | 1.0 | 9.0 | 9.0 | 0.00 | 0.00 | 0 |
| 116 | 99 | | Moser,Luke | 488 | 1101 |  | | 1.0 | 8.5 | 10.0 | 1.50 | 0.00 | 0 |
| 117 | 129 | | Sathish,Sukrrish (W) | 593 | 653 |  | | 1.0 | 8.5 | 9.5 | 2.50 | 2.50 | 0 |
| 118 | 125 | | Mondal,Tanisha | 0 | 422 |  | | 1.0 | 8.5 | 9.0 | 0.50 | 0.00 | 0 |
| 119 | 128 | | Saravanakumar,Thaswi | 0 | 892 |  | | 1.0 | 7.0 | 8.0 | 0.75 | 0.25 | 0 |
| 120 | 133 | | Tripathi,Aarav | 0 | 0 |  | | 1.0 | 6.0 | 7.0 | 1.00 | 1.00 | 0 |
| 121 | 118 | | Haller,Annabelle | 0 | 847 |  | | 0.5 | 7.5 | 8.5 | 0.50 | 0.50 | 0 |
| 122 | 22 | | Dissanayake,Vidus(W) | 1627 | 0 |  | | 0.5 | 2.0 | 2.5 | 0.25 | 0.25 | 0 |
| 123 | 54 | | Dissanayake,Navee(W) | 1210 | 0 |  | | 0.5 | 2.0 | 2.5 | 0.25 | 0.25 | 0 |
| 124 | 122 | | Mantrala,Vishruth | 0 | 66 |  | | 0.0 | 9.5 | 10.5 | 0.00 | 0.00 | 0 |
| 125 | 112 | | Goh,Daphne | 130 | 420 |  | | 0.0 | 7.5 | 8.5 | 0.00 | 0.00 | 0 |
| 126 | 132 | | Tran,Khoa Dinh (W) | 0 | 144 |  | | 0.0 | 2.0 | 2.0 | 0.00 | 0.00 | 0 |
| 127 | 117 | | Gowda,Likhil (W) | 0 | 0 |  | | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 |
| 128 | 131 | | Sood,Sara (W) | 0 | 0 |  | | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 |
| 129 | 138 | | Wright,Leeyn (W) | 0 | 0 |  | | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 |
Ranking for category: WCM
| Pos | N | T | Player | | | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
| 1 | 29 | WCM | Katakam,Deethya Sai | 1505 | 1341 |  | | 4.0 | 13.0 | 15.0 | 11.00 | 9.00 | 0 |
Ranking for category: CM
| Pos | N | T | Player | | | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
| 1 | 19 | CM | Davis,Tony J | 1673 | 1621 |  | | 4.0 | 12.5 | 14.5 | 10.50 | 8.50 | 0 |
| 2 | 10 | CM | Nguyen,Anh Kiet | 1807 | 1581 |  | | 3.5 | 12.5 | 15.0 | 9.25 | 7.25 | 0 |
| 3 | 8 | CM | Smith,Declan | 1922 | 1486 |  | | 3.0 | 13.5 | 16.0 | 8.50 | 6.00 | 0 |
Ranking for category: WIM
| Pos | N | T | Player | | | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
| 1 | 32 | WIM | Szuveges,Narelle S | 1487 | 1297 |  | | 3.0 | 13.0 | 14.5 | 7.25 | 5.75 | 0 |