Cross Table at round 5
| Pos | Player | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | BH/C1 | BH | SB | SB/C1 | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Soo,Kai Jie | 2255 | ![]() | 4.5 | 1 62 | 1 7 | 1 17 | 1 6 | ½ 4 | 16.0 | 18.5 | 16.25 | 13.75 | 0 | |
| 2 | IM Hernandez Sanchez, Jairo Andre | 2363 | ![]() | 4.5 | 1 12 | 1 19 | 1 15 | ½ 3 | 1 14 | 15.5 | 19.0 | 16.75 | 13.25 | 0 | |
| 3 | FM Dragicevic,Domagoj | 2176 | ![]() | 4.5 | 1 9 | 1 89 | 1 20 | ½ 2 | 1 21 | 15.5 | 17.5 | 15.25 | 13.25 | 0 | |
| 4 | FM Nemeth,John | 2207 | ![]() | 4.5 | 1 25 | 1 84 | 1 79 | 1 18 | ½ 1 | 14.0 | 16.0 | 13.75 | 11.75 | 0 | |
| 5 | Poberezovsky, Daniel | 1823 | ![]() | 4.5 | 1 24 | 1 37 | ½ BYE | 1 31 | 1 13 | 13.0 | 15.5 | 14.25 | 13.00 | 0 | |
| 6 | FM Annapureddy,Rheyansh Reddy | 2154 | ![]() | 4.0 | 1 72 | 1 8 | 1 11 | 0 1 | 1 32 | 15.5 | 18.0 | 13.50 | 11.00 | 0 | |
| 7 | Bodke,Krishna Manthan | 1599 | ![]() | 4.0 | 1 58 | 0 1 | 1 42 | 1 52 | 1 38 | 13.5 | 16.0 | 11.50 | 9.00 | 0 | |
| 8 | WCM Katakam,Deethya Sai | 1505 | ![]() | 4.0 | 1 47 | 0 6 | 1 40 | 1 78 | 1 41 | 13.0 | 15.0 | 11.00 | 9.00 | 0 | |
| 9 | Bambridge,Greg | 1435 | ![]() | 4.0 | 0 3 | 1 38 | 1 68 | 1 81 | 1 35 | 13.0 | 15.0 | 10.50 | 8.50 | 0 | |
| 10 | Davis,Sophie | 1505 | ![]() | 4.0 | 1 40 | 0 16 | 1 48 | 1 80 | 1 39 | 12.5 | 14.5 | 11.00 | 9.00 | 0 | |
| 11 | CM Davis,Tony J | 1673 | ![]() | 4.0 | 1 117 | 1 57 | 0 6 | 1 36 | 1 34 | 12.5 | 14.5 | 10.50 | 8.50 | 0 | |
| 12 | Kodituwakku,Damhiru | 1441 | ![]() | 4.0 | 0 2 | 1 43 | 1 83 | 1 86 | 1 33 | 12.5 | 14.5 | 10.00 | 8.00 | 0 | |
| 13 | Krishnan,Anirudh | 1764 | ![]() | 3.5 | 1 69 | ½ 32 | 1 39 | 1 16 | 0 5 | 14.0 | 16.5 | 10.50 | 8.00 | 0 | |
| 14 | Zheng,Ryan | 1768 | ![]() | 3.5 | 1 28 | ½ 31 | 1 87 | 1 59 | 0 2 | 13.5 | 15.5 | 9.50 | 7.50 | 0 | |
| 15 | Hogg,Dean | 1747 | ![]() | 3.5 | 1 113 | 1 22 | 0 2 | ½ 43 | 1 58 | 13.5 | 15.5 | 9.50 | 7.50 | 0 | |
| 16 | FM Bassig,Hamish | 2018 | ![]() | 3.5 | 1 34 | 1 10 | ½ BYE | 0 13 | 1 67 | 13.0 | 15.5 | 10.75 | 9.50 | 0 | |
| 17 | Lacson,Joemar | 1754 | ![]() | 3.5 | 1 67 | 1 42 | 0 1 | ½ 32 | 1 61 | 13.0 | 15.5 | 9.50 | 7.00 | 0 | |
| 18 | Pentela,Suman | 1699 | ![]() | 3.5 | 1 110 | 1 90 | 1 33 | 0 4 | ½ 22 | 13.0 | 14.5 | 8.25 | 6.75 | 0 | |
| 19 | Dakic,Dusan | 1611 | ![]() | 3.5 | 1 99 | 0 2 | 1 124 | 1 71 | ½ 23 | 13.0 | 14.0 | 7.75 | 6.75 | 0 | |
| 20 | Smith,Jack | 1723 | ![]() | 3.5 | 1 61 | 1 36 | 0 3 | ½ 58 | 1 60 | 12.5 | 15.0 | 9.25 | 8.00 | 0 | |
| 21 | CM Nguyen,Anh Kiet | 1807 | ![]() | 3.5 | ½ BYE | 1 26 | 1 78 | 1 60 | 0 3 | 12.5 | 15.0 | 9.25 | 7.25 | 0 | |
| 22 | Rathore,Akshobhya | 1401 | ![]() | 3.5 | 1 82 | 0 15 | 1 66 | 1 92 | ½ 18 | 12.0 | 14.0 | 8.75 | 6.75 | 0 | |
| 23 | Batyrbekov,Kaisar | 1258 | ![]() | 3.5 | 1 35 | 0 79 | 1 64 | 1 82 | ½ 19 | 11.5 | 14.0 | 9.75 | 9.75 | 0 | |
| 24 | Paul,Nikash | 1347 | ![]() | 3.5 | 0 5 | ½ 65 | 1 96 | 1 83 | 1 59 | 11.5 | 13.5 | 7.75 | 5.75 | 0 | |
| 25 | Milic,James | 1439 | ![]() | 3.5 | 0 4 | ½ 59 | 1 95 | 1 109 | 1 63 | 11.5 | 13.0 | 7.25 | 5.75 | 0 | |
| 26 | Djatschenko,Addison | 1462 | ![]() | 3.5 | ½ BYE | 0 21 | 1 88 | 1 49 | 1 73 | 11.0 | 13.5 | 8.75 | 6.75 | 0 | |
| 27 | Hari,Dhruv | 1634 | ![]() | 3.5 | 1 74 | 0 60 | 1 99 | 1 93 | ½ 28 | 11.0 | 13.0 | 8.75 | 6.75 | 0 | |
| 28 | Ha,Aeson | 1317 | ![]() | 3.5 | 0 14 | 1 81 | 1 85 | 1 98 | ½ 27 | 11.0 | 13.0 | 7.75 | 5.75 | 0 | |
| 29 | Menezes,Eric | 1457 | ![]() | 3.5 | ½ BYE | 0 82 | 1 91 | 1 66 | 1 64 | 9.5 | 12.0 | 8.25 | 6.25 | 0 | |
| 30 | Rodriguez,Maickel | 1514 | ![]() | 3.5 | 0 57 | ½ 109 | 1 94 | 1 90 | 1 68 | 9.0 | 10.5 | 7.25 | 6.50 | 0 | |
| 31 | Tai,Ethan | 1470 | ![]() | 3.0 | 1 50 | ½ 14 | 1 41 | 0 5 | ½ 55 | 14.0 | 17.0 | 9.25 | 7.75 | 0 | |
| 32 | Ramanathan,Ashwin | 1464 | ![]() | 3.0 | 1 51 | ½ 13 | 1 63 | ½ 17 | 0 6 | 14.0 | 16.5 | 9.00 | 6.50 | 0 | |
| 33 | CM Smith,Declan | 1922 | ![]() | 3.0 | 1 45 | 1 44 | 0 18 | 1 57 | 0 12 | 13.5 | 16.0 | 8.50 | 6.00 | 0 | |
| 34 | Humphreys,Scott | 1397 | ![]() | 3.0 | 0 16 | 1 55 | 1 65 | 1 46 | 0 11 | 13.5 | 16.0 | 8.50 | 6.00 | 0 | |
| 35 | Wang,Tim | 1762 | ![]() | 3.0 | 0 23 | 1 51 | 1 46 | 1 87 | 0 9 | 13.5 | 15.5 | 8.00 | 6.00 | 0 | |
| 36 | Rawat,Vivaan | 1113 | ![]() | 3.0 | 1 54 | 0 20 | 1 70 | 0 11 | 1 88 | 13.0 | 15.0 | 7.50 | 5.50 | 0 | |
| 37 | WIM Szuveges,Narelle S | 1487 | ![]() | 3.0 | 1 48 | 0 5 | 1 109 | ½ 63 | ½ 43 | 13.0 | 14.5 | 7.25 | 5.75 | 0 | |
| 38 | Saha,Avinandan (Arjun) | 827 | ![]() | 3.0 | 1 102 | 0 9 | 1 111 | 1 44 | 0 7 | 13.0 | 14.5 | 6.50 | 5.00 | 0 | |
| 39 | Vemula,Thamoghna | 870 | ![]() | 3.0 | 1 139 | 1 62 | 0 13 | 1 79 | 0 10 | 12.5 | 14.5 | 7.00 | 5.00 | 0 | |
| 40 | Ngo,William | 1038 | ![]() | 3.0 | 0 10 | 1 75 | 0 8 | 1 122 | 1 94 | 12.5 | 13.5 | 5.50 | 4.50 | 0 | |
| 41 | Hu,Lydia Tianhui | 331 | ![]() | 3.0 | 1 101 | 1 103 | 0 31 | 1 45 | 0 8 | 12.0 | 14.0 | 7.00 | 5.00 | 0 | |
| 42 | Batyrbekov,Aidan | 1126 | ![]() | 3.0 | 1 70 | 0 17 | 0 7 | 1 119 | 1 80 | 12.0 | 13.0 | 5.50 | 4.50 | 0 | |
| 43 | Li,Harry | 901 | ![]() | 3.0 | 1 121 | 0 12 | 1 122 | ½ 15 | ½ 37 | 11.5 | 12.5 | 5.25 | 4.25 | 0 | |
| 44 | Whitford,Matthew | 1493 | ![]() | 3.0 | 1 97 | 0 33 | 1 47 | 0 38 | 1 81 | 11.0 | 13.0 | 7.00 | 5.00 | 0 | |
| 45 | Hogan,Steven | 1391 | ![]() | 3.0 | 0 33 | 1 56 | 1 116 | 0 41 | 1 92 | 11.0 | 13.0 | 7.00 | 5.00 | 0 | |
| 46 | Vinu,Vinayak | 0 | ![]() | 3.0 | 1 104 | 1 50 | 0 35 | 0 34 | 1 78 | 11.0 | 13.0 | 7.00 | 5.00 | 0 | |
| 47 | Ahmad,Ihtiram | 1045 | ![]() | 3.0 | 0 8 | 1 119 | 0 44 | 1 102 | 1 95 | 11.0 | 12.0 | 5.00 | 4.00 | 0 | |
| 48 | Mondal,Jahnavi | 1026 | ![]() | 3.0 | 0 37 | 1 129 | 0 10 | 1 120 | 1 91 | 10.5 | 11.5 | 4.50 | 3.50 | 0 | |
| 49 | Zhang,Luxi | 0 | ![]() | 3.0 | 0 80 | 1 120 | 1 77 | 0 26 | 1 87 | 10.0 | 11.0 | 5.50 | 4.50 | 0 | |
| 50 | Jyothi Nikhil,Neev | 1023 | ![]() | 3.0 | 0 31 | 0 46 | 1 127 | 1 100 | 1 107 | 10.0 | 11.0 | 5.00 | 4.00 | 0 | |
| 51 | Laffey,Julian | 1006 | ![]() | 3.0 | 0 32 | 0 35 | 1 106 | 1 125 | 1 98 | 10.0 | 11.0 | 5.00 | 4.00 | 0 | |
| 52 | Kildea,James | 974 | ![]() | 3.0 | 1 111 | 0 70 | 1 123 | 0 7 | 1 86 | 10.0 | 11.0 | 4.50 | 3.50 | 0 | |
| 53 | Guha,Shanaya | 1208 | ![]() | 3.0 | 0 79 | 1 76 | 0 82 | 1 123 | 1 85 | 9.5 | 10.5 | 5.50 | 4.50 | 0 | |
| 54 | Young,Matthew | 1613 | ![]() | 3.0 | 0 36 | 0 78 | 1 97 | 1 104 | 1 93 | 9.0 | 11.0 | 6.00 | 6.00 | 0 | |
| 55 | Bo,Jeremie | 732 | ![]() | 3.0 | 1 136 | 0 34 | ½ BYE | 1 110 | ½ 31 | 7.5 | 10.0 | 4.25 | 3.00 | 0 | |
| 56 | Manoj,Dev | 739 | ![]() | 3.0 | 1 120 | 0 45 | 1 119 | 1 84 | 7.0 | 9.5 | 4.00 | 3.00 | 0 | ||
| 57 | Katakam,Aadhya Sai | 1048 | ![]() | 2.5 | 1 30 | 0 11 | 1 84 | 0 33 | ½ 76 | 13.0 | 15.0 | 6.75 | 4.75 | 0 | |
| 58 | Zhou,Zenan | 1094 | ![]() | 2.5 | 0 7 | 1 96 | 1 89 | ½ 20 | 0 15 | 13.0 | 15.0 | 5.75 | 3.75 | 0 | |
| 59 | Hu,Timothy Tianmeng | 831 | ![]() | 2.5 | 1 133 | ½ 25 | 1 72 | 0 14 | 0 24 | 13.0 | 13.5 | 4.75 | 4.25 | 0 | |
| 60 | Tempany,Ayden | 977 | ![]() | 2.5 | 1 106 | 1 27 | ½ BYE | 0 21 | 0 20 | 12.5 | 15.0 | 6.75 | 4.75 | 0 | |
| 61 | Siva,Mrinalini | 1223 | ![]() | 2.5 | 0 20 | 1 94 | ½ 71 | 1 75 | 0 17 | 12.0 | 14.0 | 5.75 | 3.75 | 0 | |
| 62 | Chatha, Harmandeep | 1440 | ![]() | 2.5 | 0 1 | 0 39 | 1 131 | 1 105 | ½ 65 | 12.0 | 13.0 | 4.25 | 3.25 | 0 | |
| 63 | Upadhyay,Viaan | 0 | ![]() | 2.5 | 1 88 | 1 97 | 0 32 | ½ 37 | 0 25 | 11.5 | 13.5 | 5.50 | 3.50 | 0 | |
| 64 | Dolor,Raymond | 0 | ![]() | 2.5 | ½ 83 | 1 118 | 0 23 | 1 74 | 0 29 | 11.5 | 13.0 | 5.00 | 3.50 | 0 | |
| 65 | Venkat,Nyra | 659 | ![]() | 2.5 | 1 125 | ½ 24 | 0 34 | ½ 69 | ½ 62 | 11.5 | 12.5 | 5.25 | 4.25 | 0 | |
| 66 | Arora,Daanish | 945 | ![]() | 2.5 | ½ BYE | 1 73 | 0 22 | 0 29 | 1 110 | 11.0 | 13.5 | 5.25 | 3.75 | 0 | |
| 67 | Scenna,Luna | 1237 | ![]() | 2.5 | 0 17 | 1 80 | ½ BYE | 1 116 | 0 16 | 11.0 | 13.5 | 5.25 | 3.25 | 0 | |
| 68 | Ruaya,Rohan | 976 | ![]() | 2.5 | 1 105 | ½ BYE | 0 9 | 1 112 | 0 30 | 11.0 | 13.5 | 4.75 | 3.25 | 0 | |
| 69 | Brockman, Roland | 1361 | ![]() | 2.5 | 0 13 | ½ 71 | 1 105 | ½ 65 | ½ 77 | 11.0 | 13.0 | 5.75 | 3.75 | 0 | |
| 70 | Kansal,Nuwan | 1658 | ![]() | 2.5 | 0 42 | 1 52 | 0 36 | ½ 85 | 1 109 | 11.0 | 12.5 | 5.50 | 4.00 | 0 | |
| 71 | Shah,Swaraa | 605 | ![]() | 2.5 | 1 114 | ½ 69 | ½ 61 | 0 19 | ½ 72 | 11.0 | 12.5 | 5.25 | 3.75 | 0 | |
| 72 | Parker,Lucas | 1402 | ![]() | 2.5 | 0 6 | 1 93 | 0 59 | 1 111 | ½ 71 | 11.0 | 12.5 | 4.75 | 3.25 | 0 | |
| 73 | Prince,Aliza | 644 | ![]() | 2.5 | ½ BYE | 0 66 | 1 103 | 1 113 | 0 26 | 10.0 | 12.5 | 5.25 | 3.25 | 0 | |
| 74 | Qi,Jaden | 1113 | ![]() | 2.5 | 0 27 | ½ 85 | 1 121 | 0 64 | 1 114 | 9.5 | 10.5 | 3.50 | 2.50 | 0 | |
| 75 | Ganesh Kumar,Mukunth | 325 | ![]() | 2.5 | 1 115 | 0 40 | ½ BYE | 0 61 | 1 112 | 8.5 | 11.0 | 4.25 | 2.75 | 0 | |
| 76 | Moser,William | 587 | ![]() | 2.5 | 1 126 | 0 53 | 0 86 | 1 130 | ½ 57 | 8.5 | 9.5 | 3.25 | 2.25 | 0 | |
| 77 | Kaur,Mishleen | 553 | ![]() | 2.5 | 0 129 | 1 136 | 0 49 | 1 126 | ½ 69 | 8.0 | 8.0 | 2.25 | 2.25 | 0 | |
| 78 | Yates,Anna | 935 | ![]() | 2.0 | 1 123 | 1 54 | 0 21 | 0 8 | 0 46 | 13.5 | 14.5 | 4.00 | 3.00 | 0 | |
| 79 | Pitono,Abraham (W) | 1707 | ![]() | 2.0 | 1 53 | 1 23 | 0 4 | 0 39 | 13.0 | 15.0 | 6.50 | 6.50 | 0 | ||
| 80 | Singh,Sumair | 506 | ![]() | 2.0 | 1 49 | 0 67 | 1 101 | 0 10 | 0 42 | 12.5 | 14.5 | 5.00 | 3.00 | 0 | |
| 81 | Shaiek,Nihal | 676 | ![]() | 2.0 | 1 100 | 0 28 | 1 126 | 0 9 | 0 44 | 12.5 | 13.5 | 3.00 | 2.00 | 0 | |
| 82 | FM Li,Jackie (W) | 2095 | ![]() | 2.0 | 0 22 | 1 29 | 1 53 | 0 23 | 12.0 | 14.0 | 6.50 | 6.50 | 0 | ||
| 83 | Nema,Nivaan | 884 | ![]() | 2.0 | ½ 64 | 1 131 | 0 12 | 0 24 | ½ 90 | 12.0 | 13.0 | 3.25 | 2.25 | 0 | |
| 84 | Bhadrapura,Vismay | 1562 | ![]() | 2.0 | 1 124 | 0 4 | 0 57 | 1 96 | 0 56 | 12.0 | 13.0 | 3.00 | 2.00 | 0 | |
| 85 | Zhao,Oscar | 508 | ![]() | 2.0 | 1 107 | ½ 74 | 0 28 | ½ 70 | 0 53 | 11.5 | 13.5 | 4.50 | 2.50 | 0 | |
| 86 | Vinu,Vaishnav | 0 | ![]() | 2.0 | 0 95 | 1 127 | 1 76 | 0 12 | 0 52 | 11.5 | 12.5 | 3.50 | 2.50 | 0 | |
| 87 | Bo,Jamie | 934 | ![]() | 2.0 | 1 137 | 1 106 | 0 14 | 0 35 | 0 49 | 11.5 | 11.5 | 2.00 | 2.00 | 0 | |
| 88 | Kommina,Bhavishya | 469 | ![]() | 2.0 | 0 63 | 1 100 | 0 26 | 1 101 | 0 36 | 11.0 | 13.0 | 4.00 | 2.00 | 0 | |
| 89 | Saha,Arya | 1533 | ![]() | 2.0 | 1 103 | 0 3 | 0 58 | 0 91 | 1 121 | 11.0 | 12.0 | 3.00 | 2.00 | 0 | |
| 90 | Sheth,Adidev | 1005 | ![]() | 2.0 | 1 112 | 0 18 | ½ BYE | 0 30 | ½ 83 | 10.5 | 12.5 | 3.50 | 2.00 | 0 | |
| 91 | Das,Ayush | 358 | ![]() | 2.0 | 1 141 | 0 124 | 0 29 | 1 89 | 0 48 | 10.5 | 11.5 | 4.00 | 4.00 | 0 | |
| 92 | Goh,Nicholas | 609 | ![]() | 2.0 | 1 130 | 0 113 | 1 107 | 0 22 | 0 45 | 10.5 | 11.5 | 3.00 | 2.00 | 0 | |
| 93 | Watson,Jacob | 754 | ![]() | 2.0 | 1 122 | 0 72 | 1 129 | 0 27 | 0 54 | 10.5 | 11.5 | 2.50 | 1.50 | 0 | |
| 94 | Subhash,Ryan | 471 | ![]() | 2.0 | 1 132 | 0 61 | 0 30 | 1 129 | 0 40 | 10.5 | 11.5 | 2.50 | 1.50 | 0 | |
| 95 | Balamurugan,Soorya | 454 | ![]() | 2.0 | 1 86 | 0 110 | 0 25 | 1 115 | 0 47 | 10.0 | 11.5 | 3.50 | 3.50 | 0 | |
| 96 | Fang,Candice | 361 | ![]() | 2.0 | 1 98 | 0 58 | 0 24 | 0 84 | 1 125 | 10.0 | 11.0 | 3.00 | 2.00 | 0 | |
| 97 | Wales,Sam | 1035 | ![]() | 2.0 | 0 44 | 0 63 | 0 54 | 1 133 | 1 120 | 9.5 | 10.0 | 1.50 | 1.00 | 0 | |
| 98 | Wang,Liam | 0 | ![]() | 2.0 | 0 96 | 1 133 | 1 128 | 0 28 | 0 51 | 9.5 | 10.0 | 1.50 | 1.00 | 0 | |
| 99 | Yendru,Srikrishna (W) | 1107 | ![]() | 2.0 | 0 19 | 1 128 | 0 27 | 1 121 | 9.0 | 11.0 | 2.00 | 1.00 | 0 | ||
| 100 | Mantrala,Yuvan | 0 | ![]() | 2.0 | 0 81 | 0 88 | 1 108 | 0 50 | 1 128 | 9.0 | 10.0 | 3.00 | 2.00 | 0 | |
| 101 | Yadav, Yuvan | 0 | ![]() | 2.0 | 0 41 | 1 102 | 0 80 | 0 88 | 1 123 | 9.0 | 10.0 | 3.00 | 2.00 | 0 | |
| 102 | Hu,Nathanael Tianen | 0 | ![]() | 2.0 | 0 38 | 0 101 | 1 136 | 0 47 | 1 124 | 9.0 | 9.0 | 1.00 | 1.00 | 0 | |
| 103 | Bhat,Dhruv | 1054 | ![]() | 2.0 | 0 89 | 0 41 | 0 73 | 1 127 | 1 122 | 8.5 | 9.5 | 2.00 | 1.00 | 0 | |
| 104 | Samraat,Aayush | 433 | ![]() | 2.0 | 0 46 | 1 125 | 0 112 | 0 54 | 1 130 | 8.5 | 9.5 | 2.00 | 1.00 | 0 | |
| 105 | Madduluri,Advaitha | 279 | ![]() | 2.0 | 0 68 | 1 130 | 0 69 | 0 62 | 1 126 | 8.5 | 9.5 | 2.00 | 1.00 | 0 | |
| 106 | Wang,Evan | 1455 | ![]() | 2.0 | 0 60 | 0 87 | 0 51 | 1 137 | 1 119 | 8.5 | 8.5 | 1.00 | 1.00 | 0 | |
| 107 | Sethi,Vivaan | 0 | ![]() | 2.0 | 0 85 | 1 137 | 0 92 | 1 128 | 0 50 | 8.0 | 8.0 | 1.00 | 1.00 | 0 | |
| 108 | Jyothi Nikhil,Vihaan | 247 | ![]() | 2.0 | 0 109 | 0 126 | 0 100 | 1 136 | 1 132 | 5.5 | 5.5 | 1.00 | 1.00 | 0 | |
| 109 | Wei,Andrew | 974 | ![]() | 1.5 | 1 108 | ½ 30 | 0 37 | 0 25 | 0 70 | 12.5 | 14.5 | 3.75 | 1.75 | 0 | |
| 110 | Wilkinson,Greg | 1163 | ![]() | 1.5 | 0 18 | 1 95 | ½ BYE | 0 55 | 0 66 | 11.0 | 12.5 | 2.75 | 2.00 | 0 | |
| 111 | Pradeep,Mayukh | 249 | ![]() | 1.5 | 0 52 | 1 114 | 0 38 | 0 72 | ½ 115 | 10.0 | 11.5 | 2.25 | 1.50 | 0 | |
| 112 | Rao, Krishay | 1460 | ![]() | 1.5 | 0 90 | ½ 116 | 1 104 | 0 68 | 0 75 | 9.0 | 11.0 | 3.00 | 3.00 | 0 | |
| 113 | Le Nguyen,Khoi (W) | 0 | ![]() | 1.5 | 0 15 | 1 92 | ½ BYE | 0 73 | 8.5 | 10.0 | 2.75 | 2.75 | 0 | ||
| 114 | Panchaparvala,Rohan Aditya | 0 | ![]() | 1.5 | 0 71 | 0 111 | ½ BYE | 1 118 | 0 74 | 8.0 | 9.5 | 2.25 | 1.50 | 0 | |
| 115 | Yoon, Nile | 0 | ![]() | 1.5 | 0 75 | 0 122 | 1 BYE | 0 95 | ½ 111 | 7.5 | 8.5 | 2.25 | 2.25 | 0 | |
| 116 | Jagannathan,Shashvath (W) | 894 | ![]() | 1.5 | 1 127 | ½ 112 | 0 45 | 0 67 | 7.0 | 8.5 | 1.75 | 0.75 | 0 | ||
| 117 | Annadasu,Shreyansh (W) | 1130 | ![]() | 1.5 | 0 11 | ½ BYE | 1 131 | 5.5 | 7.0 | 1.75 | 0.75 | 0 | |||
| 118 | Scenna,George | 912 | ![]() | 1.5 | 0 119 | 0 64 | ½ BYE | 0 114 | 1 137 | 5.0 | 6.5 | 0.75 | 0.00 | 0 | |
| 119 | Goh,Julian | 128 | ![]() | 1.0 | 1 118 | 0 47 | 0 56 | 0 42 | 0 106 | 11.0 | 12.5 | 1.50 | 0.00 | 0 | |
| 120 | Lee,William San | 0 | ![]() | 1.0 | 0 56 | 0 49 | 1 132 | 0 48 | 0 97 | 11.0 | 12.0 | 1.00 | 0.00 | 0 | |
| 121 | Bacon,Levi | 0 | ![]() | 1.0 | 0 43 | 1 138 | 0 74 | 0 99 | 0 89 | 10.0 | 11.5 | 1.50 | 0.00 | 0 | |
| 122 | Lake,Logan | 0 | ![]() | 1.0 | 0 93 | 1 115 | 0 43 | 0 40 | 0 103 | 10.0 | 11.5 | 1.50 | 0.00 | 0 | |
| 123 | Denny,William | 169 | ![]() | 1.0 | 0 78 | 1 132 | 0 52 | 0 53 | 0 101 | 10.0 | 11.0 | 1.00 | 0.00 | 0 | |
| 124 | Balaji,Sai Sivesh | 1072 | ![]() | 1.0 | 0 84 | 1 91 | 0 19 | 0 102 | 9.5 | 10.5 | 2.00 | 2.00 | 0 | ||
| 125 | Menghani,Ishaan | 0 | ![]() | 1.0 | 0 65 | 0 104 | 1 137 | 0 51 | 0 96 | 9.5 | 9.5 | 0.00 | 0.00 | 0 | |
| 126 | Rubiano,Carlos Daniel | 0 | ![]() | 1.0 | 0 76 | 1 108 | 0 81 | 0 77 | 0 105 | 9.0 | 11.0 | 2.00 | 2.00 | 0 | |
| 127 | Dolor,Lucas | 0 | ![]() | 1.0 | 0 116 | 0 86 | 0 50 | 0 103 | 1 136 | 9.0 | 9.0 | 0.00 | 0.00 | 0 | |
| 128 | Moser,Luke | 488 | ![]() | 1.0 | 1 138 | 0 99 | 0 98 | 0 107 | 0 100 | 8.5 | 10.0 | 1.50 | 0.00 | 0 | |
| 129 | Sathish,Sukrrish (W) | 593 | ![]() | 1.0 | 1 77 | 0 48 | 0 93 | 0 94 | 8.5 | 9.5 | 2.50 | 2.50 | 0 | ||
| 130 | Mondal,Tanisha | 0 | ![]() | 1.0 | 0 92 | 0 105 | 1 133 | 0 76 | 0 104 | 8.5 | 9.0 | 0.50 | 0.00 | 0 | |
| 131 | Saravanakumar,Thaswin | 0 | ![]() | 1.0 | ½ BYE | 0 83 | 0 62 | 0 117 | ½ 133 | 7.0 | 8.0 | 0.75 | 0.25 | 0 | |
| 132 | Tripathi,Aarav | 0 | ![]() | 1.0 | 0 94 | 0 123 | 0 120 | 1 BYE | 0 108 | 6.0 | 7.0 | 1.00 | 1.00 | 0 | |
| 133 | Haller,Annabelle | 0 | ![]() | 0.5 | 0 59 | 0 98 | 0 130 | 0 97 | ½ 131 | 7.5 | 8.5 | 0.50 | 0.50 | 0 | |
| 134 | Dissanayake,Vidushi (W) | 1627 | ![]() | 0.5 | ½ BYE | 2.0 | 2.5 | 0.25 | 0.25 | 0 | |||||
| 135 | Dissanayake,Naveen (W) | 1210 | ![]() | 0.5 | ½ BYE | 2.0 | 2.5 | 0.25 | 0.25 | 0 | |||||
| 136 | Mantrala,Vishruth | 0 | ![]() | 0.0 | 0 55 | 0 77 | 0 102 | 0 108 | 0 127 | 9.5 | 10.5 | 0.00 | 0.00 | 0 | |
| 137 | Goh,Daphne | 130 | ![]() | 0.0 | 0 87 | 0 107 | 0 125 | 0 106 | 0 118 | 7.5 | 8.5 | 0.00 | 0.00 | 0 | |
| 138 | Tran,Khoa Dinh (W) | 0 | ![]() | 0.0 | 0 128 | 0 121 | 2.0 | 2.0 | 0.00 | 0.00 | 0 | ||||
| 139 | Gowda,Likhil (W) | 0 | ![]() | 0.0 | 0 39 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | |||||
| 140 | Sood,Sara (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | ||||||
| 141 | Wright,Leeyn (W) | 0 | ![]() | 0.0 | 0 91 | 0.0 | 0.0 | 0.00 | 0.00 | 0 |








