Summary by Federations
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | COL | 4.5 |
| 2 | AUS | 4.5 |
| 3 | VIC | 4.5 |
| 4 | QLD | 4 |
| 5 | TAS | 3.5 |
| 6 | SA | 3.5 |
| 7 | IND | 3.5 |
| 8 | OS | 3 |
| 9 | WA | 2.5 |
COL
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | IM Hernandez Sanchez, Jairo Andres | (3.5) | 1 | 1 - 0 | 11 | (3.5) | Zheng,Ryan | ![]() |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | IM | Hernandez Sanchez, Jairo Andres | 2363 | 2115 | ![]() | 4.5 | 15.5 | 19.0 | 16.75 | 13.25 | 0 |
AUS
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | Krishnan,Anirudh | (3.5) | 12 | 0 - 1 | 9 | (3.5) | Poberezovsky, Daniel | ![]() |
| 29 | ![]() | Venkat,Nyra | (2.0) | 91 | ½ - ½ | 40 | (2.0) | Chatha, Harmandeep | ![]() |
| 32 | ![]() | Kaur,Mishleen | (2.0) | 96 | ½ - ½ | 49 | (2.0) | Brockman, Roland | ![]() |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | Poberezovsky, Daniel | 1823 | 2317 | ![]() | 4.5 | 13.0 | 15.5 | 14.25 | 13.00 | 0 | ||
| 62 | 40 | Chatha, Harmandeep | 1440 | 1093 | ![]() | 2.5 | 12.0 | 13.0 | 4.25 | 3.25 | 0 | ||
| 69 | 49 | Brockman, Roland | 1361 | 772 | ![]() | 2.5 | 11.0 | 13.0 | 5.75 | 3.75 | 0 |
VIC
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FM Nemeth,John | (4.0) | 3 | ½ - ½ | 2 | (4.0) | FM Soo,Kai Jie | ![]() |
| 2 | ![]() | IM Hernandez Sanchez, Jairo Andres | (3.5) | 1 | 1 - 0 | 11 | (3.5) | Zheng,Ryan | ![]() |
| 3 | ![]() | CM Nguyen,Anh Kiet | (3.5) | 10 | 0 - 1 | 4 | (3.5) | FM Dragicevic,Domagoj | ![]() |
| 4 | ![]() | Krishnan,Anirudh | (3.5) | 12 | 0 - 1 | 9 | (3.5) | Poberezovsky, Daniel | ![]() |
| 5 | ![]() | FM Annapureddy,Rheyansh Reddy | (3.0) | 5 | 1 - 0 | 34 | (3.0) | Ramanathan,Ashwin | ![]() |
| 6 | ![]() | Kodituwakku,Damhiru | (3.0) | 39 | 1 - 0 | 8 | (3.0) | CM Smith,Declan | ![]() |
| 7 | ![]() | Bambridge,Greg | (3.0) | 42 | 1 - 0 | 13 | (3.0) | Wang,Tim | ![]() |
| 8 | ![]() | Rathore,Akshobhya | (3.0) | 44 | ½ - ½ | 18 | (3.0) | Pentela,Suman | ![]() |
| 9 | ![]() | CM Davis,Tony J | (3.0) | 19 | 1 - 0 | 45 | (3.0) | Humphreys,Scott | ![]() |
| 10 | ![]() | Ha,Aeson | (3.0) | 48 | ½ - ½ | 21 | (3.0) | Hari,Dhruv | ![]() |
| 11 | ![]() | Dakic,Dusan | (3.0) | 24 | ½ - ½ | 50 | (3.0) | Batyrbekov,Kaisar | ![]() |
| 12 | ![]() | Bodke,Krishna Manthan | (3.0) | 25 | 1 - 0 | 86 | (3.0) | Saha,Avinandan (Arjun) | ![]() |
| 13 | ![]() | WCM Katakam,Deethya Sai | (3.0) | 29 | 1 - 0 | 106 | (3.0) | Hu,Lydia Tianhui | ![]() |
| 14 | ![]() | Vemula,Thamoghna | (3.0) | 84 | 0 - 1 | 30 | (3.0) | Davis,Sophie | ![]() |
| 15 | ![]() | Scenna,Luna | (2.5) | 51 | 0 - 1 | 7 | (2.5) | FM Bassig,Hamish | ![]() |
| 16 | ![]() | Lacson,Joemar | (2.5) | 14 | 1 - 0 | 53 | (2.5) | Siva,Mrinalini | ![]() |
| 17 | ![]() | Zhou,Zenan | (2.5) | 62 | 0 - 1 | 15 | (2.5) | Hogg,Dean | ![]() |
| 18 | ![]() | Smith,Jack | (2.5) | 16 | 1 - 0 | 73 | (2.5) | Tempany,Ayden | ![]() |
| 19 | ![]() | Rodriguez,Maickel | (2.5) | 28 | 1 - 0 | 74 | (2.5) | Ruaya,Rohan | ![]() |
| 20 | ![]() | Li,Harry | (2.5) | 81 | ½ - ½ | 32 | (2.5) | WIM Szuveges,Narelle S | ![]() |
| 21 | ![]() | Tai,Ethan | (2.5) | 33 | ½ - ½ | 89 | (2.5) | Bo,Jeremie | ![]() |
| 22 | ![]() | Djatschenko,Addison | (2.5) | 35 | 1 - 0 | 92 | (2.5) | Prince,Aliza | ![]() |
| 23 | ![]() | Menezes,Eric | (2.5) | 37 | 1 - 0 | 116 | (2.5) | Dolor,Raymond | ![]() |
| 24 | ![]() | Upadhyay,Viaan | (2.5) | 134 | 0 - 1 | 41 | (2.5) | Milic,James | ![]() |
| 25 | ![]() | Hu,Timothy Tianmeng | (2.5) | 85 | 0 - 1 | 47 | (2.5) | Paul,Nikash | ![]() |
| 26 | ![]() | Young,Matthew | (2.0) | 23 | 1 - 0 | 87 | (2.0) | Watson,Jacob | ![]() |
| 27 | ![]() | Manoj,Dev | (2.0) | 88 | 1 - 0 | 26 | (2.0) | Bhadrapura,Vismay | ![]() |
| 28 | ![]() | Whitford,Matthew | (2.0) | 31 | 1 - 0 | 90 | (2.0) | Shaiek,Nihal | ![]() |
| 29 | ![]() | Venkat,Nyra | (2.0) | 91 | ½ - ½ | 40 | (2.0) | Chatha, Harmandeep | ![]() |
| 30 | ![]() | Shah,Swaraa | (2.0) | 94 | ½ - ½ | 43 | (2.0) | Parker,Lucas | ![]() |
| 31 | ![]() | Hogan,Steven | (2.0) | 46 | 1 - 0 | 93 | (2.0) | Goh,Nicholas | ![]() |
| 32 | ![]() | Kaur,Mishleen | (2.0) | 96 | ½ - ½ | 49 | (2.0) | Brockman, Roland | ![]() |
| 33 | ![]() | Guha,Shanaya | (2.0) | 55 | 1 - 0 | 97 | (2.0) | Zhao,Oscar | ![]() |
| 34 | ![]() | Singh,Sumair | (2.0) | 98 | 0 - 1 | 58 | (2.0) | Batyrbekov,Aidan | ![]() |
| 35 | ![]() | Kommina,Bhavishya | (2.0) | 101 | 0 - 1 | 60 | (2.0) | Rawat,Vivaan | ![]() |
| 36 | ![]() | Katakam,Aadhya Sai | (2.0) | 65 | ½ - ½ | 95 | (2.0) | Moser,William | ![]() |
| 37 | ![]() | Balamurugan,Soorya | (2.0) | 102 | 0 - 1 | 66 | (2.0) | Ahmad,Ihtiram | ![]() |
| 38 | ![]() | Ngo,William | (2.0) | 67 | 1 - 0 | 100 | (2.0) | Subhash,Ryan | ![]() |
| 39 | ![]() | Mondal,Jahnavi | (2.0) | 69 | 1 - 0 | 105 | (2.0) | Das,Ayush | ![]() |
| 40 | ![]() | Sethi,Vivaan | (2.0) | 130 | 0 - 1 | 70 | (2.0) | Jyothi Nikhil,Neev | ![]() |
| 41 | ![]() | Laffey,Julian | (2.0) | 71 | 1 - 0 | 137 | (2.0) | Wang,Liam | ![]() |
| 42 | ![]() | Vinu,Vaishnav | (2.0) | 135 | 0 - 1 | 75 | (2.0) | Kildea,James | ![]() |
| 43 | ![]() | Vinu,Vinayak | (2.0) | 136 | 1 - 0 | 78 | (2.0) | Yates,Anna | ![]() |
| 44 | ![]() | Bo,Jamie | (2.0) | 79 | 0 - 1 | 141 | (2.0) | Zhang,Luxi | ![]() |
| 45 | ![]() | Kansal,Nuwan | (1.5) | 20 | 1 - 0 | 76 | (1.5) | Wei,Andrew | ![]() |
| 46 | ![]() | Ganesh Kumar,Mukunth | (1.5) | 107 | 1 - 0 | 36 | (1.5) | Rao, Krishay | ![]() |
| 47 | ![]() | Wilkinson,Greg | (1.5) | 56 | 0 - 1 | 77 | (1.5) | Arora,Daanish | ![]() |
| 48 | ![]() | Panchaparvala,Rohan Aditya | (1.5) | 126 | 0 - 1 | 59 | (1.5) | Qi,Jaden | ![]() |
| 49 | ![]() | Sheth,Adidev | (1.5) | 72 | ½ - ½ | 83 | (1.5) | Nema,Nivaan | ![]() |
| 50 | ![]() | Saha,Arya | (1.0) | 27 | 1 - 0 | 114 | (1.0) | Bacon,Levi | ![]() |
| 51 | ![]() | Goh,Julian | (1.0) | 113 | 0 - 1 | 38 | (1.0) | Wang,Evan | ![]() |
| 52 | ![]() | Hu,Nathanael Tianen | (1.0) | 119 | 1 - 0 | 63 | (1.0) | Balaji,Sai Sivesh | ![]() |
| 53 | ![]() | Lake,Logan | (1.0) | 120 | 0 - 1 | 64 | (1.0) | Bhat,Dhruv | ![]() |
| 54 | ![]() | Wales,Sam | (1.0) | 68 | 1 - 0 | 121 | (1.0) | Lee,William San | ![]() |
| 55 | ![]() | Mantrala,Yuvan | (1.0) | 123 | 1 - 0 | 99 | (1.0) | Moser,Luke | ![]() |
| 56 | ![]() | Mondal,Tanisha | (1.0) | 125 | 0 - 1 | 103 | (1.0) | Samraat,Aayush | ![]() |
| 57 | ![]() | Fang,Candice | (1.0) | 104 | 1 - 0 | 124 | (1.0) | Menghani,Ishaan | ![]() |
| 58 | ![]() | Madduluri,Advaitha | (1.0) | 108 | 1 - 0 | 127 | (1.0) | Rubiano,Carlos Daniel | ![]() |
| 59 | ![]() | Pradeep,Mayukh | (1.0) | 109 | ½ - ½ | 140 | (1.0) | Yoon, Nile | ![]() |
| 60 | ![]() | Tripathi,Aarav | (1.0) | 133 | 0 - 1 | 110 | (1.0) | Jyothi Nikhil,Vihaan | ![]() |
| 61 | ![]() | Yadav, Yuvan | (1.0) | 139 | 1 - 0 | 111 | (1.0) | Denny,William | ![]() |
| 62 | ![]() | Goh,Daphne | (0.0) | 112 | 0 - 1 | 80 | (0.5) | Scenna,George | ![]() |
| 63 | ![]() | Haller,Annabelle | (0.0) | 118 | ½ - ½ | 128 | (0.5) | Saravanakumar,Thaswin | ![]() |
| 64 | ![]() | Mantrala,Vishruth | (0.0) | 122 | 0 - 1 | 115 | (0.0) | Dolor,Lucas | ![]() |
| 65 | ![]() | FM Li,Jackie | (2.0) | 6 | 0 | 0 | (0.0) | BYE | |
| 66 | ![]() | Pitono,Abraham | (2.0) | 17 | 0 | 0 | (0.0) | BYE | |
| 67 | ![]() | Yendru,Srikrishna | (2.0) | 61 | 0 | 0 | (0.0) | BYE | |
| 69 | ![]() | Annadasu,Shreyansh | (1.5) | 57 | 0 | 0 | (0.0) | BYE | |
| 70 | ![]() | Jagannathan,Shashvath | (1.5) | 82 | 0 | 0 | (0.0) | BYE | |
| 71 | ![]() | Sathish,Sukrrish | (1.0) | 129 | 0 | 0 | (0.0) | BYE | |
| 72 | ![]() | Dissanayake,Vidushi | (0.5) | 22 | 0 | 0 | (0.0) | BYE | |
| 73 | ![]() | Dissanayake,Naveen | (0.5) | 54 | 0 | 0 | (0.0) | BYE | |
| 74 | ![]() | Gowda,Likhil | (0.0) | 117 | 0 | 0 | (0.0) | BYE | |
| 75 | ![]() | Sood,Sara | (0.0) | 131 | 0 | 0 | (0.0) | BYE | |
| 76 | ![]() | Tran,Khoa Dinh | (0.0) | 132 | 0 | 0 | (0.0) | BYE | |
| 77 | ![]() | Wright,Leeyn | (0.0) | 138 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH/C1 | BH | SB | SB/C1 | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Soo,Kai Jie | 2255 | 2197 | ![]() | 4.5 | 16.0 | 18.5 | 16.25 | 13.75 | 0 | |
| 3 | 4 | FM | Dragicevic,Domagoj | 2176 | 2138 | ![]() | 4.5 | 15.5 | 17.5 | 15.25 | 13.25 | 0 | |
| 4 | 3 | FM | Nemeth,John | 2207 | 2098 | ![]() | 4.5 | 14.0 | 16.0 | 13.75 | 11.75 | 0 | |
| 6 | 5 | FM | Annapureddy,Rheyansh Reddy | 2154 | 1900 | ![]() | 4.0 | 15.5 | 18.0 | 13.50 | 11.00 | 0 | |
| 7 | 25 | Bodke,Krishna Manthan | 1599 | 1495 | ![]() | 4.0 | 13.5 | 16.0 | 11.50 | 9.00 | 0 | ||
| 8 | 29 | WCM | Katakam,Deethya Sai | 1505 | 1341 | ![]() | 4.0 | 13.0 | 15.0 | 11.00 | 9.00 | 0 | |
| 9 | 42 | Bambridge,Greg | 1435 | 1523 | ![]() | 4.0 | 13.0 | 15.0 | 10.50 | 8.50 | 0 | ||
| 10 | 30 | Davis,Sophie | 1505 | 1332 | ![]() | 4.0 | 12.5 | 14.5 | 11.00 | 9.00 | 0 | ||
| 11 | 19 | CM | Davis,Tony J | 1673 | 1621 | ![]() | 4.0 | 12.5 | 14.5 | 10.50 | 8.50 | 0 | |
| 13 | 12 | Krishnan,Anirudh | 1764 | 1656 | ![]() | 3.5 | 14.0 | 16.5 | 10.50 | 8.00 | 0 | ||
| 14 | 11 | Zheng,Ryan | 1768 | 1532 | ![]() | 3.5 | 13.5 | 15.5 | 9.50 | 7.50 | 0 | ||
| 15 | 15 | Hogg,Dean | 1747 | 1581 | ![]() | 3.5 | 13.5 | 15.5 | 9.50 | 7.50 | 0 | ||
| 16 | 7 | FM | Bassig,Hamish | 2018 | 1669 | ![]() | 3.5 | 13.0 | 15.5 | 10.75 | 9.50 | 0 | |
| 17 | 14 | Lacson,Joemar | 1754 | 1610 | ![]() | 3.5 | 13.0 | 15.5 | 9.50 | 7.00 | 0 | ||
| 19 | 24 | Dakic,Dusan | 1611 | 1430 | ![]() | 3.5 | 13.0 | 14.0 | 7.75 | 6.75 | 0 | ||
| 20 | 16 | Smith,Jack | 1723 | 1466 | ![]() | 3.5 | 12.5 | 15.0 | 9.25 | 8.00 | 0 | ||
| 21 | 10 | CM | Nguyen,Anh Kiet | 1807 | 1581 | ![]() | 3.5 | 12.5 | 15.0 | 9.25 | 7.25 | 0 | |
| 22 | 44 | Rathore,Akshobhya | 1401 | 1568 | ![]() | 3.5 | 12.0 | 14.0 | 8.75 | 6.75 | 0 | ||
| 23 | 50 | Batyrbekov,Kaisar | 1258 | 1715 | ![]() | 3.5 | 11.5 | 14.0 | 9.75 | 9.75 | 0 | ||
| 24 | 47 | Paul,Nikash | 1347 | 1061 | ![]() | 3.5 | 11.5 | 13.5 | 7.75 | 5.75 | 0 | ||
| 25 | 41 | Milic,James | 1439 | 1322 | ![]() | 3.5 | 11.5 | 13.0 | 7.25 | 5.75 | 0 | ||
| 27 | 21 | Hari,Dhruv | 1634 | 1203 | ![]() | 3.5 | 11.0 | 13.0 | 8.75 | 6.75 | 0 | ||
| 28 | 48 | Ha,Aeson | 1317 | 1346 | ![]() | 3.5 | 11.0 | 13.0 | 7.75 | 5.75 | 0 | ||
| 30 | 28 | Rodriguez,Maickel | 1514 | 1044 | ![]() | 3.5 | 9.0 | 10.5 | 7.25 | 6.50 | 0 | ||
| 32 | 34 | Ramanathan,Ashwin | 1464 | 1688 | ![]() | 3.0 | 14.0 | 16.5 | 9.00 | 6.50 | 0 | ||
| 33 | 8 | CM | Smith,Declan | 1922 | 1486 | ![]() | 3.0 | 13.5 | 16.0 | 8.50 | 6.00 | 0 | |
| 34 | 45 | Humphreys,Scott | 1397 | 1368 | ![]() | 3.0 | 13.5 | 16.0 | 8.50 | 6.00 | 0 | ||
| 35 | 13 | Wang,Tim | 1762 | 1279 | ![]() | 3.0 | 13.5 | 15.5 | 8.00 | 6.00 | 0 | ||
| 36 | 60 | Rawat,Vivaan | 1113 | 1499 | ![]() | 3.0 | 13.0 | 15.0 | 7.50 | 5.50 | 0 | ||
| 37 | 32 | WIM | Szuveges,Narelle S | 1487 | 1297 | ![]() | 3.0 | 13.0 | 14.5 | 7.25 | 5.75 | 0 | |
| 38 | 86 | Saha,Avinandan (Arjun) | 827 | 1307 | ![]() | 3.0 | 13.0 | 14.5 | 6.50 | 5.00 | 0 | ||
| 39 | 84 | Vemula,Thamoghna | 870 | 1445 | ![]() | 3.0 | 12.5 | 14.5 | 7.00 | 5.00 | 0 | ||
| 40 | 67 | Ngo,William | 1038 | 1113 | ![]() | 3.0 | 12.5 | 13.5 | 5.50 | 4.50 | 0 | ||
| 41 | 106 | Hu,Lydia Tianhui | 331 | 1436 | ![]() | 3.0 | 12.0 | 14.0 | 7.00 | 5.00 | 0 | ||
| 42 | 58 | Batyrbekov,Aidan | 1126 | 1201 | ![]() | 3.0 | 12.0 | 13.0 | 5.50 | 4.50 | 0 | ||
| 43 | 81 | Li,Harry | 901 | 1567 | ![]() | 3.0 | 11.5 | 12.5 | 5.25 | 4.25 | 0 | ||
| 44 | 31 | Whitford,Matthew | 1493 | 1173 | ![]() | 3.0 | 11.0 | 13.0 | 7.00 | 5.00 | 0 | ||
| 45 | 46 | Hogan,Steven | 1391 | 971 | ![]() | 3.0 | 11.0 | 13.0 | 7.00 | 5.00 | 0 | ||
| 46 | 136 | Vinu,Vinayak | 0 | 1182 | ![]() | 3.0 | 11.0 | 13.0 | 7.00 | 5.00 | 0 | ||
| 48 | 69 | Mondal,Jahnavi | 1026 | 1141 | ![]() | 3.0 | 10.5 | 11.5 | 4.50 | 3.50 | 0 | ||
| 50 | 70 | Jyothi Nikhil,Neev | 1023 | 1486 | ![]() | 3.0 | 10.0 | 11.0 | 5.00 | 4.00 | 0 | ||
| 51 | 71 | Laffey,Julian | 1006 | 1568 | ![]() | 3.0 | 10.0 | 11.0 | 5.00 | 4.00 | 0 | ||
| 52 | 75 | Kildea,James | 974 | 1087 | ![]() | 3.0 | 10.0 | 11.0 | 4.50 | 3.50 | 0 | ||
| 53 | 55 | Guha,Shanaya | 1208 | 1085 | ![]() | 3.0 | 9.5 | 10.5 | 5.50 | 4.50 | 0 | ||
| 54 | 23 | Young,Matthew | 1613 | 926 | ![]() | 3.0 | 9.0 | 11.0 | 6.00 | 6.00 | 0 | ||
| 55 | 89 | Bo,Jeremie | 732 | 1453 | ![]() | 3.0 | 7.5 | 10.0 | 4.25 | 3.00 | 0 | ||
| 56 | 88 | Manoj,Dev | 739 | 1313 | ![]() | 3.0 | 7.0 | 9.5 | 4.00 | 3.00 | 0 | ||
| 57 | 65 | Katakam,Aadhya Sai | 1048 | 1452 | ![]() | 2.5 | 13.0 | 15.0 | 6.75 | 4.75 | 0 | ||
| 58 | 62 | Zhou,Zenan | 1094 | 1393 | ![]() | 2.5 | 13.0 | 15.0 | 5.75 | 3.75 | 0 | ||
| 59 | 85 | Hu,Timothy Tianmeng | 831 | 1471 | ![]() | 2.5 | 13.0 | 13.5 | 4.75 | 4.25 | 0 | ||
| 63 | 134 | Upadhyay,Viaan | 0 | 1179 | ![]() | 2.5 | 11.5 | 13.5 | 5.50 | 3.50 | 0 | ||
| 64 | 116 | Dolor,Raymond | 0 | 1125 | ![]() | 2.5 | 11.5 | 13.0 | 5.00 | 3.50 | 0 | ||
| 65 | 91 | Venkat,Nyra | 659 | 1389 | ![]() | 2.5 | 11.5 | 12.5 | 5.25 | 4.25 | 0 | ||
| 66 | 77 | Arora,Daanish | 945 | 1215 | ![]() | 2.5 | 11.0 | 13.5 | 5.25 | 3.75 | 0 | ||
| 67 | 51 | Scenna,Luna | 1237 | 1301 | ![]() | 2.5 | 11.0 | 13.5 | 5.25 | 3.25 | 0 | ||
| 68 | 74 | Ruaya,Rohan | 976 | 1172 | ![]() | 2.5 | 11.0 | 13.5 | 4.75 | 3.25 | 0 | ||
| 70 | 20 | Kansal,Nuwan | 1658 | 939 | ![]() | 2.5 | 11.0 | 12.5 | 5.50 | 4.00 | 0 | ||
| 71 | 94 | Shah,Swaraa | 605 | 1399 | ![]() | 2.5 | 11.0 | 12.5 | 5.25 | 3.75 | 0 | ||
| 72 | 43 | Parker,Lucas | 1402 | 919 | ![]() | 2.5 | 11.0 | 12.5 | 4.75 | 3.25 | 0 | ||
| 73 | 92 | Prince,Aliza | 644 | 1258 | ![]() | 2.5 | 10.0 | 12.5 | 5.25 | 3.25 | 0 | ||
| 74 | 59 | Qi,Jaden | 1113 | 1268 | ![]() | 2.5 | 9.5 | 10.5 | 3.50 | 2.50 | 0 | ||
| 75 | 107 | Ganesh Kumar,Mukunth | 325 | 1280 | ![]() | 2.5 | 8.5 | 11.0 | 4.25 | 2.75 | 0 | ||
| 76 | 95 | Moser,William | 587 | 1291 | ![]() | 2.5 | 8.5 | 9.5 | 3.25 | 2.25 | 0 | ||
| 77 | 96 | Kaur,Mishleen | 553 | 1231 | ![]() | 2.5 | 8.0 | 8.0 | 2.25 | 2.25 | 0 | ||
| 78 | 78 | Yates,Anna | 935 | 1227 | ![]() | 2.0 | 13.5 | 14.5 | 4.00 | 3.00 | 0 | ||
| 79 | 17 | Pitono,Abraham (W) | 1707 | 1683 | ![]() | 2.0 | 13.0 | 15.0 | 6.50 | 6.50 | 0 | ||
| 80 | 98 | Singh,Sumair | 506 | 1262 | ![]() | 2.0 | 12.5 | 14.5 | 5.00 | 3.00 | 0 | ||
| 81 | 90 | Shaiek,Nihal | 676 | 1337 | ![]() | 2.0 | 12.5 | 13.5 | 3.00 | 2.00 | 0 | ||
| 82 | 6 | FM | Li,Jackie (W) | 2095 | 1480 | ![]() | 2.0 | 12.0 | 14.0 | 6.50 | 6.50 | 0 | |
| 83 | 83 | Nema,Nivaan | 884 | 1247 | ![]() | 2.0 | 12.0 | 13.0 | 3.25 | 2.25 | 0 | ||
| 84 | 26 | Bhadrapura,Vismay | 1562 | 1013 | ![]() | 2.0 | 12.0 | 13.0 | 3.00 | 2.00 | 0 | ||
| 85 | 97 | Zhao,Oscar | 508 | 1267 | ![]() | 2.0 | 11.5 | 13.5 | 4.50 | 2.50 | 0 | ||
| 86 | 135 | Vinu,Vaishnav | 0 | 899 | ![]() | 2.0 | 11.5 | 12.5 | 3.50 | 2.50 | 0 | ||
| 87 | 79 | Bo,Jamie | 934 | 1231 | ![]() | 2.0 | 11.5 | 11.5 | 2.00 | 2.00 | 0 | ||
| 88 | 101 | Kommina,Bhavishya | 469 | 1283 | ![]() | 2.0 | 11.0 | 13.0 | 4.00 | 2.00 | 0 | ||
| 89 | 27 | Saha,Arya | 1533 | 1144 | ![]() | 2.0 | 11.0 | 12.0 | 3.00 | 2.00 | 0 | ||
| 90 | 72 | Sheth,Adidev | 1005 | 1302 | ![]() | 2.0 | 10.5 | 12.5 | 3.50 | 2.00 | 0 | ||
| 91 | 105 | Das,Ayush | 358 | 1079 | ![]() | 2.0 | 10.5 | 11.5 | 4.00 | 4.00 | 0 | ||
| 92 | 93 | Goh,Nicholas | 609 | 1326 | ![]() | 2.0 | 10.5 | 11.5 | 3.00 | 2.00 | 0 | ||
| 93 | 87 | Watson,Jacob | 754 | 1256 | ![]() | 2.0 | 10.5 | 11.5 | 2.50 | 1.50 | 0 | ||
| 94 | 100 | Subhash,Ryan | 471 | 1101 | ![]() | 2.0 | 10.5 | 11.5 | 2.50 | 1.50 | 0 | ||
| 95 | 102 | Balamurugan,Soorya | 454 | 1217 | ![]() | 2.0 | 10.0 | 11.5 | 3.50 | 3.50 | 0 | ||
| 96 | 104 | Fang,Candice | 361 | 1289 | ![]() | 2.0 | 10.0 | 11.0 | 3.00 | 2.00 | 0 | ||
| 97 | 68 | Wales,Sam | 1035 | 1389 | ![]() | 2.0 | 9.5 | 10.0 | 1.50 | 1.00 | 0 | ||
| 98 | 137 | Wang,Liam | 0 | 842 | ![]() | 2.0 | 9.5 | 10.0 | 1.50 | 1.00 | 0 | ||
| 99 | 61 | Yendru,Srikrishna (W) | 1107 | 1283 | ![]() | 2.0 | 9.0 | 11.0 | 2.00 | 1.00 | 0 | ||
| 100 | 123 | Mantrala,Yuvan | 0 | 509 | ![]() | 2.0 | 9.0 | 10.0 | 3.00 | 2.00 | 0 | ||
| 101 | 139 | Yadav, Yuvan | 0 | 503 | ![]() | 2.0 | 9.0 | 10.0 | 3.00 | 2.00 | 0 | ||
| 102 | 119 | Hu,Nathanael Tianen | 0 | 1077 | ![]() | 2.0 | 9.0 | 9.0 | 1.00 | 1.00 | 0 | ||
| 103 | 64 | Bhat,Dhruv | 1054 | 990 | ![]() | 2.0 | 8.5 | 9.5 | 2.00 | 1.00 | 0 | ||
| 104 | 103 | Samraat,Aayush | 433 | 1383 | ![]() | 2.0 | 8.5 | 9.5 | 2.00 | 1.00 | 0 | ||
| 105 | 108 | Madduluri,Advaitha | 279 | 1243 | ![]() | 2.0 | 8.5 | 9.5 | 2.00 | 1.00 | 0 | ||
| 106 | 38 | Wang,Evan | 1455 | 563 | ![]() | 2.0 | 8.5 | 8.5 | 1.00 | 1.00 | 0 | ||
| 107 | 130 | Sethi,Vivaan | 0 | 480 | ![]() | 2.0 | 8.0 | 8.0 | 1.00 | 1.00 | 0 | ||
| 108 | 110 | Jyothi Nikhil,Vihaan | 247 | 1243 | ![]() | 2.0 | 5.5 | 5.5 | 1.00 | 1.00 | 0 | ||
| 109 | 76 | Wei,Andrew | 974 | 1120 | ![]() | 1.5 | 12.5 | 14.5 | 3.75 | 1.75 | 0 | ||
| 110 | 56 | Wilkinson,Greg | 1163 | 765 | ![]() | 1.5 | 11.0 | 12.5 | 2.75 | 2.00 | 0 | ||
| 111 | 109 | Pradeep,Mayukh | 249 | 1052 | ![]() | 1.5 | 10.0 | 11.5 | 2.25 | 1.50 | 0 | ||
| 112 | 36 | Rao, Krishay | 1460 | 578 | ![]() | 1.5 | 9.0 | 11.0 | 3.00 | 3.00 | 0 | ||
| 114 | 126 | Panchaparvala,Rohan Aditya | 0 | 527 | ![]() | 1.5 | 8.0 | 9.5 | 2.25 | 1.50 | 0 | ||
| 115 | 140 | Yoon, Nile | 0 | 285 | ![]() | 1.5 | 7.5 | 8.5 | 2.25 | 2.25 | 0 | ||
| 116 | 82 | Jagannathan,Shashvath (W) | 894 | 1417 | ![]() | 1.5 | 7.0 | 8.5 | 1.75 | 0.75 | 0 | ||
| 117 | 57 | Annadasu,Shreyansh (W) | 1130 | 2200 | ![]() | 1.5 | 5.5 | 7.0 | 1.75 | 0.75 | 0 | ||
| 118 | 80 | Scenna,George | 912 | 572 | ![]() | 1.5 | 5.0 | 6.5 | 0.75 | 0.00 | 0 | ||
| 119 | 113 | Goh,Julian | 128 | 815 | ![]() | 1.0 | 11.0 | 12.5 | 1.50 | 0.00 | 0 | ||
| 120 | 121 | Lee,William San | 0 | 880 | ![]() | 1.0 | 11.0 | 12.0 | 1.00 | 0.00 | 0 | ||
| 121 | 114 | Bacon,Levi | 0 | 971 | ![]() | 1.0 | 10.0 | 11.5 | 1.50 | 0.00 | 0 | ||
| 122 | 120 | Lake,Logan | 0 | 789 | ![]() | 1.0 | 10.0 | 11.5 | 1.50 | 0.00 | 0 | ||
| 123 | 111 | Denny,William | 169 | 943 | ![]() | 1.0 | 10.0 | 11.0 | 1.00 | 0.00 | 0 | ||
| 124 | 63 | Balaji,Sai Sivesh | 1072 | 1040 | ![]() | 1.0 | 9.5 | 10.5 | 2.00 | 2.00 | 0 | ||
