Cross Table at round 2
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chawla,Namish | 0 | ![]() | 1.0 | 1 BYE | 1.0 | 0.0 | |
| 2 | Gusain,Daniel | 1945 | ![]() | 1.0 | 1 21 | 0.0 | 0.0 | |
| 3 | Hogg,Dean | 1814 | ![]() | 1.0 | 1 22 | 0.0 | 0.0 | |
| 4 | CM Davis,Tony J | 1786 | ![]() | 1.0 | 1 23 | 0.0 | 0.0 | |
| 5 | Nguyen,Anh Kiet | 1778 | ![]() | 1.0 | 1 24 | 0.0 | 0.0 | |
| 6 | Lacson,Joemar | 1743 | ![]() | 1.0 | 1 25 | 0.0 | 0.0 | |
| 7 | Krishnan,Anirudh | 1703 | ![]() | 1.0 | 1 26 | 0.0 | 0.0 | |
| 8 | Paul,Cijo | 1599 | ![]() | 1.0 | 1 27 | 0.0 | 0.0 | |
| 9 | Hari,Dhruv | 1572 | ![]() | 1.0 | 1 28 | 0.0 | 0.0 | |
| 10 | McIntyre,Julian | 1542 | ![]() | 1.0 | 1 29 | 0.0 | 0.0 | |
| 11 | Bodke,Krishna Manthan | 1516 | ![]() | 1.0 | 1 30 | 0.0 | 0.0 | |
| 12 | Whitford,Matthew | 1504 | ![]() | 1.0 | 1 34 | 0.0 | 0.0 | |
| 13 | Parker,Lucas | 1470 | ![]() | 1.0 | 1 31 | 0.0 | 0.0 | |
| 14 | Milic,James | 1445 | ![]() | 1.0 | 1 32 | 0.0 | 0.0 | |
| 15 | Nowak,Ruben | 1440 | ![]() | 1.0 | 1 33 | 0.0 | 0.0 | |
| 16 | Hibberd,Nathan | 1694 | ![]() | 0.5 | ½ 19 | 0.5 | 0.0 | |
| 17 | Maunders,Myiesha | 1587 | ![]() | 0.5 | ½ BYE | 0.5 | 0.0 | |
| 18 | WIM Szuveges,Narelle S | 1530 | ![]() | 0.5 | ½ 20 | 0.5 | 0.0 | |
| 19 | Wilkinson,Greg | 1072 | ![]() | 0.5 | ½ 16 | 0.5 | 0.0 | |
| 20 | Kothari,Sumay | 971 | ![]() | 0.5 | ½ 18 | 0.5 | 0.0 | |
| 21 | Paul,Nikash | 1426 | ![]() | 0.0 | 0 2 | 1.0 | 0.0 | |
| 22 | Hogan,Steven | 1405 | ![]() | 0.0 | 0 3 | 1.0 | 0.0 | |
| 23 | Matijas,Dejan | 1400 | ![]() | 0.0 | 0 4 | 1.0 | 0.0 | |
| 24 | Ramanathan,Ashwin | 1324 | ![]() | 0.0 | 0 5 | 1.0 | 0.0 | |
| 25 | Annapureddy,Dhruthin Reddy | 1216 | ![]() | 0.0 | 0 6 | 1.0 | 0.0 | |
| 26 | Annadasu,Shreyansh | 1127 | ![]() | 0.0 | 0 7 | 1.0 | 0.0 | |
| 27 | Ashok,Arjun | 1047 | ![]() | 0.0 | 0 8 | 1.0 | 0.0 | |
| 28 | Kostakakis,Angelo | 1001 | ![]() | 0.0 | 0 9 | 1.0 | 0.0 | |
| 29 | Clerk,Max | 977 | ![]() | 0.0 | 0 10 | 1.0 | 0.0 | |
| 30 | Jyothi Nikhil,Neev | 718 | ![]() | 0.0 | 0 11 | 1.0 | 0.0 | |
| 31 | Gali, Joyel Evan | 0 | ![]() | 0.0 | 0 13 | 1.0 | 0.0 | |
| 32 | Owen,Lee | 0 | ![]() | 0.0 | 0 14 | 1.0 | 0.0 | |
| 33 | Sheikh,Tahmid | 0 | ![]() | 0.0 | 0 15 | 1.0 | 0.0 | |
| 34 | Tregaskis-Lie, Linda | 0 | ![]() | 0.0 | 0 12 | 1.0 | 0.0 | |
| 35 | Davis,Sophie | 1516 | ![]() | 0.0 | 0.0 | 0.0 |

