| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 McIntyre,Julian | 1 | ... | 1 | 1 Gusain,Daniel | ![]() |
| 2 | ![]() | 2 Hogg,Dean | 1 | ... | 1 | 10 Hari,Dhruv | ![]() |
| 3 | ![]() | 13 Bodke,Krishna Manthan | 1 | ... | 1 | 3 CM Davis,Tony J | ![]() |
| 4 | ![]() | 4 Nguyen,Anh Kiet | 1 | ... | 1 | 15 Whitford,Matthew | ![]() |
| 5 | ![]() | 16 Parker,Lucas | 1 | ... | 1 | 5 Lacson,Joemar | ![]() |
| 6 | ![]() | 6 Krishnan,Anirudh | 1 | ... | 1 | 17 Milic,James | ![]() |
| 7 | ![]() | 8 Paul,Cijo | 1 | ... | 1 | 18 Nowak,Ruben | ![]() |
| 8 | ![]() | 29 Kothari,Sumay | 0.5 | ... | 0.5 | 7 Hibberd,Nathan | ![]() |
| 9 | ![]() | 9 Maunders,Myiesha | 0.5 | ... | 0.5 | 12 WIM Szuveges,Narelle S | ![]() |
| 10 | ![]() | 25 Wilkinson,Greg | 0.5 | ... | 0 | 20 Hogan,Steven | ![]() |
| 11 | ![]() | 14 Davis,Sophie | 0 | ... | 0 | 28 Clerk,Max | ![]() |
| 12 | ![]() | 19 Paul,Nikash | 0 | ... | 0 | 30 Jyothi Nikhil,Neev | ![]() |
| 13 | ![]() | 21 Matijas,Dejan | 0 | ... | 0 | 32 Gali, Joyel Evan | ![]() |
| 14 | ![]() | 27 Kostakakis,Angelo | 0 | ... | 0 | 22 Ramanathan,Ashwin | ![]() |
| 15 | ![]() | 23 Annapureddy,Dhruthin Reddy | 0 | ... | 0 | 34 Sheikh,Tahmid | ![]() |
| 16 | ![]() | 33 Owen,Lee | 0 | ... | 0 | 24 Annadasu,Shreyansh | ![]() |
| 17 | ![]() | 35 Tregaskis-Lie, Linda | 0 | ... | 0 | 26 Ashok,Arjun | ![]() |
| 18 | ![]() | 31 Chawla,Namish | 1 | 0 | 0 | ( not paired ) |

