| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Gusain,Daniel | 0 | 1 - 0 | 0 | 19 Paul,Nikash | ![]() |
| 2 | ![]() | 20 Hogan,Steven | 0 | 0 - 1 | 0 | 2 Hogg,Dean | ![]() |
| 3 | ![]() | 3 CM Davis,Tony J | 0 | 1 - 0 | 0 | 21 Matijas,Dejan | ![]() |
| 4 | ![]() | 22 Ramanathan,Ashwin | 0 | 0 - 1 | 0 | 4 Nguyen,Anh Kiet | ![]() |
| 5 | ![]() | 5 Lacson,Joemar | 0 | 1 - 0 | 0 | 23 Annapureddy,Dhruthin Reddy | ![]() |
| 6 | ![]() | 24 Annadasu,Shreyansh | 0 | 0 - 1 | 0 | 6 Krishnan,Anirudh | ![]() |
| 7 | ![]() | 7 Hibberd,Nathan | 0 | ½ - ½ | 0 | 25 Wilkinson,Greg | ![]() |
| 8 | ![]() | 26 Ashok,Arjun | 0 | 0 - 1 | 0 | 8 Paul,Cijo | ![]() |
| 9 | ![]() | 10 Hari,Dhruv | 0 | 1 - 0 | 0 | 27 Kostakakis,Angelo | ![]() |
| 10 | ![]() | 28 Clerk,Max | 0 | 0 - 1 | 0 | 11 McIntyre,Julian | ![]() |
| 11 | ![]() | 12 WIM Szuveges,Narelle S | 0 | ½ - ½ | 0 | 29 Kothari,Sumay | ![]() |
| 12 | ![]() | 30 Jyothi Nikhil,Neev | 0 | 0 - 1 | 0 | 13 Bodke,Krishna Manthan | ![]() |
| 13 | ![]() | 15 Whitford,Matthew | 0 | 1 - 0 | 0 | 35 Tregaskis-Lie, Linda | ![]() |
| 14 | ![]() | 32 Gali, Joyel Evan | 0 | 0 - 1 | 0 | 16 Parker,Lucas | ![]() |
| 15 | ![]() | 17 Milic,James | 0 | 1 - 0 | 0 | 33 Owen,Lee | ![]() |
| 16 | ![]() | 34 Sheikh,Tahmid | 0 | 0 - 1 | 0 | 18 Nowak,Ruben | ![]() |
| 17 | ![]() | 31 Chawla,Namish | 0 | 1 | 0 | ( bye ) | |
| 18 | ![]() | 9 Maunders,Myiesha | 0 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 14 Davis,Sophie | 0 | 0 | 0 | ( not paired ) |

