Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gusain,Daniel (W) | 1847 | ![]() | 0.0 | |||||||
| 2 CM Nguyen,Anh Kiet | 1807 | ![]() | 7.0 | 1 17 | 1 13 | 1 7 | 1 11 | 1 6 | 1 5 | 1 22 |
| 3 Krishnan,Anirudh | 1764 | ![]() | 4.5 | 0 18 | ½ 20 | 1 26 | 1 23 | 0 7 | 1 19 | 1 11 |
| 4 Wang,Tim | 1762 | ![]() | 3.0 | ½ 19 | 0 5 | ½ 21 | ½ 13 | 1 25 | 0 10 | ½ 18 |
| 5 Lacson,Joemar | 1754 | ![]() | 4.5 | ½ 20 | 1 4 | 1 10 | ½ 15 | 1 16 | 0 2 | ½ 14 |
| 6 Hogg,Dean (W) | 1747 | ![]() | 3.5 | 1 21 | 1 16 | ½ 11 | 1 18 | 0 2 | 0 27 | |
| 7 CM Davis,Tony J | 1673 | ![]() | 5.0 | 1 22 | 1 14 | 0 2 | 1 10 | 1 3 | 0 15 | 1 8 |
| 8 Hari,Dhruv | 1634 | ![]() | 4.0 | 1 23 | ½ BYE | ½ BYE | 0 16 | 1 13 | 1 16 | 0 7 |
| 9 Paul,Cijo | 1612 | ![]() | 3.5 | 1 24 | ½ 18 | 0 15 | 0 22 | 0 19 | 1 23 | 1 28 |
| 10 Dakic,Dusan | 1611 | ![]() | 4.0 | 1 25 | 1 27 | 0 5 | 0 7 | 1 21 | 1 4 | 0 12 |
| 11 Bodke,Krishna Mantha | 1599 | ![]() | 3.5 | 1 26 | 1 31 | ½ 6 | 0 2 | 0 27 | 1 18 | 0 3 |
| 12 Hill,James | 1589 | ![]() | 5.0 | 0 27 | 1 25 | 0 18 | 1 29 | 1 17 | 1 24 | 1 10 |
| 13 Tran,An Huynh Phu Th | 1584 | ![]() | 2.0 | 1 28 | 0 2 | ½ 23 | ½ 4 | 0 8 | 0 21 | 0 19 |
| 14 Whitford,Matthew | 1493 | ![]() | 4.0 | 1 29 | 0 7 | 1 24 | ½ 27 | 1 18 | 0 22 | ½ 5 |
| 15 Menezes,Eric | 1457 | ![]() | 5.5 | ½ BYE | 1 19 | 1 9 | ½ 5 | ½ 22 | 1 7 | 1 27 |
| 16 Chatha,Harmandeep | 1440 | ![]() | 3.0 | 1 30 | 0 6 | 1 31 | 1 8 | 0 5 | 0 8 | 0 24 |
| 17 Moreta,Simon | 1415 | ![]() | 2.0 | 0 2 | 0 24 | 1 19 | 1 30 | 0 12 | 0 28 | 0 29 |
| 18 Hogan,Steven | 1391 | ![]() | 3.0 | 1 3 | ½ 9 | 1 12 | 0 6 | 0 14 | 0 11 | ½ 4 |
| 19 Nowak,Ruben | 1386 | ![]() | 3.5 | ½ 4 | 0 15 | 0 17 | 1 31 | 1 9 | 0 3 | 1 13 |
| 20 Paul,Nikash | 1347 | ![]() | 4.0 | ½ 5 | ½ 3 | 0 27 | 0 24 | 1 26 | 1 29 | 1 21 |
| 21 Balogun,Olalekan | 1319 | ![]() | 3.0 | 0 6 | ½ 26 | ½ 4 | 1 25 | 0 10 | 1 13 | 0 20 |
| 22 Annapureddy,Dhruthin | 1234 | ![]() | 4.5 | 0 7 | 1 29 | 1 30 | 1 9 | ½ 15 | 1 14 | 0 2 |
| 23 Wilkinson,Greg | 1163 | ![]() | 1.5 | 0 8 | 1 28 | ½ 13 | 0 3 | 0 24 | 0 9 | 0 25 |
| 24 Ashok,Arjun | 1152 | ![]() | 4.0 | 0 9 | 1 17 | 0 14 | 1 20 | 1 23 | 0 12 | 1 16 |
| 25 Annadasu,Shreyansh | 1130 | ![]() | 3.0 | 0 10 | 0 12 | 1 28 | 0 21 | 0 4 | 1 30 | 1 23 |
| 26 Chalamcharla,Shrevin | 1066 | ![]() | 2.5 | 0 11 | ½ 21 | 0 3 | 0 28 | 0 20 | 1 BYE | 1 30 |
| 27 Biju,Alberto | 1038 | ![]() | 4.5 | 1 12 | 0 10 | 1 20 | ½ 14 | 1 11 | 1 6 | 0 15 |
| 28 Clerk,Max | 981 | ![]() | 3.0 | 0 13 | 0 23 | 0 25 | 1 26 | 1 31 | 1 17 | 0 9 |
| 29 Kostakakis,Angelo | 980 | ![]() | 3.0 | 0 14 | 0 22 | 1 BYE | 0 12 | 1 30 | 0 20 | 1 17 |
| 30 Koppuravuri,Haneesh | 0 | ![]() | 1.0 | 0 16 | 1 BYE | 0 22 | 0 17 | 0 29 | 0 25 | 0 26 |
| 31 Sheikh,Tahmid (W) | 0 | ![]() | 1.0 | 1 BYE | 0 11 | 0 16 | 0 19 | 0 28 |



