Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Nguyen,Anh Kiet | 1807 | ![]() | 7.0 | 1 27 | 1 26 | 1 3 | 1 16 | 1 14 | 1 6 | 1 7 | 25.50 |
| 2 | Menezes,Eric | 1457 | ![]() | 5.5 | ½ BYE | 1 17 | 1 15 | ½ 6 | ½ 7 | 1 3 | 1 5 | 22.75 |
| 3 | CM Davis,Tony J | 1673 | ![]() | 5.0 | 1 7 | 1 9 | 0 1 | 1 10 | 1 8 | 0 2 | 1 13 | 21.00 |
| 4 | Hill,James | 1589 | ![]() | 5.0 | 0 5 | 1 24 | 0 18 | 1 23 | 1 27 | 1 12 | 1 10 | 16.00 |
| 5 | Biju,Alberto | 1038 | ![]() | 4.5 | 1 4 | 0 10 | 1 11 | ½ 9 | 1 16 | 1 14 | 0 2 | 18.50 |
| 6 | Lacson,Joemar | 1754 | ![]() | 4.5 | ½ 11 | 1 19 | 1 10 | ½ 2 | 1 22 | 0 1 | ½ 9 | 16.75 |
| 7 | Annapureddy,Dhruthin Reddy | 1234 | ![]() | 4.5 | 0 3 | 1 23 | 1 29 | 1 15 | ½ 2 | 1 9 | 0 1 | 14.25 |
| 8 | Krishnan,Anirudh | 1764 | ![]() | 4.5 | 0 18 | ½ 11 | 1 25 | 1 28 | 0 3 | 1 17 | 1 16 | 13.00 |
| 9 | Whitford,Matthew | 1493 | ![]() | 4.0 | 1 23 | 0 3 | 1 12 | ½ 5 | 1 18 | 0 7 | ½ 6 | 14.50 |
| 10 | Dakic,Dusan | 1611 | ![]() | 4.0 | 1 24 | 1 5 | 0 6 | 0 3 | 1 20 | 1 19 | 0 4 | 13.50 |
| 11 | Paul,Nikash | 1347 | ![]() | 4.0 | ½ 6 | ½ 8 | 0 5 | 0 12 | 1 25 | 1 23 | 1 20 | 13.00 |
| 12 | Ashok,Arjun | 1152 | ![]() | 4.0 | 0 15 | 1 27 | 0 9 | 1 11 | 1 28 | 0 4 | 1 22 | 10.50 |
| 13 | Hari,Dhruv | 1634 | ![]() | 4.0 | 1 28 | ½ BYE | ½ BYE | 0 22 | 1 26 | 1 22 | 0 3 | 10.00 |
| 14 | Hogg,Dean (W) | 1747 | ![]() | 3.5 | 1 20 | 1 22 | ½ 16 | 1 18 | 0 1 | 0 5 | 10.75 | |
| 15 | Paul,Cijo | 1612 | ![]() | 3.5 | 1 12 | ½ 18 | 0 2 | 0 7 | 0 17 | 1 28 | 1 21 | 10.00 |
| 16 | Bodke,Krishna Manthan | 1599 | ![]() | 3.5 | 1 25 | 1 30 | ½ 14 | 0 1 | 0 5 | 1 18 | 0 8 | 9.50 |
| 17 | Nowak,Ruben | 1386 | ![]() | 3.5 | ½ 19 | 0 2 | 0 27 | 1 30 | 1 15 | 0 8 | 1 26 | 9.00 |
| 18 | Hogan,Steven | 1391 | ![]() | 3.0 | 1 8 | ½ 15 | 1 4 | 0 14 | 0 9 | 0 16 | ½ 19 | 10.75 |
| 19 | Wang,Tim | 1762 | ![]() | 3.0 | ½ 17 | 0 6 | ½ 20 | ½ 26 | 1 24 | 0 10 | ½ 18 | 8.75 |
| 20 | Balogun,Olalekan | 1319 | ![]() | 3.0 | 0 14 | ½ 25 | ½ 19 | 1 24 | 0 10 | 1 26 | 0 11 | 7.75 |
| 21 | Clerk,Max | 981 | ![]() | 3.0 | 0 26 | 0 28 | 0 24 | 1 25 | 1 30 | 1 27 | 0 15 | 6.50 |
| 22 | Chatha,Harmandeep | 1440 | ![]() | 3.0 | 1 29 | 0 14 | 1 30 | 1 13 | 0 6 | 0 13 | 0 12 | 6.00 |
| 23 | Kostakakis,Angelo | 980 | ![]() | 3.0 | 0 9 | 0 7 | 1 BYE | 0 4 | 1 29 | 0 11 | 1 27 | 6.00 |
| 24 | Annadasu,Shreyansh | 1130 | ![]() | 3.0 | 0 10 | 0 4 | 1 21 | 0 20 | 0 19 | 1 29 | 1 28 | 5.50 |
| 25 | Chalamcharla,Shrevin | 1066 | ![]() | 2.5 | 0 16 | ½ 20 | 0 8 | 0 21 | 0 11 | 1 BYE | 1 29 | 5.00 |
| 26 | Tran,An Huynh Phu Thai | 1584 | ![]() | 2.0 | 1 21 | 0 1 | ½ 28 | ½ 19 | 0 13 | 0 20 | 0 17 | 5.25 |
| 27 | Moreta,Simon | 1415 | ![]() | 2.0 | 0 1 | 0 12 | 1 17 | 1 29 | 0 4 | 0 21 | 0 23 | 4.50 |
| 28 | Wilkinson,Greg | 1163 | ![]() | 1.5 | 0 13 | 1 21 | ½ 26 | 0 8 | 0 12 | 0 15 | 0 24 | 2.50 |
| 29 | Koppuravuri,Haneesh | 0 | ![]() | 1.0 | 0 22 | 1 BYE | 0 7 | 0 27 | 0 23 | 0 24 | 0 25 | 1.00 |
| 30 | Sheikh,Tahmid (W) | 0 | ![]() | 1.0 | 1 BYE | 0 16 | 0 22 | 0 17 | 0 21 | 1.00 | ||
| 31 | Gusain,Daniel (W) | 1847 | ![]() | 0.0 | 0.00 |



