Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | SB | |
|---|---|---|---|---|---|---|
| 1 | 2 CM Nguyen,Anh Kiet | 1807 | ![]() | 7.0 | 25.50 | |
| 2 | 15 Menezes,Eric | 1457 | ![]() | 5.5 | 22.75 | |
| 3 | 7 CM Davis,Tony J | 1673 | ![]() | 5.0 | 21.00 | |
| 4 | 12 Hill,James | 1589 | ![]() | 5.0 | 16.00 | |
| 5 | 27 Biju,Alberto | 1038 | ![]() | 4.5 | 18.50 | |
| 6 | 5 Lacson,Joemar | 1754 | ![]() | 4.5 | 16.75 | |
| 7 | 22 Annapureddy,Dhruthin Reddy | 1234 | ![]() | 4.5 | 14.25 | |
| 8 | 3 Krishnan,Anirudh | 1764 | ![]() | 4.5 | 13.00 | |
| 9 | 14 Whitford,Matthew | 1493 | ![]() | 4.0 | 14.50 | |
| 10 | 10 Dakic,Dusan | 1611 | ![]() | 4.0 | 13.50 | |
| 11 | 20 Paul,Nikash | 1347 | ![]() | 4.0 | 13.00 | |
| 12 | 24 Ashok,Arjun | 1152 | ![]() | 4.0 | 10.50 | |
| 13 | 8 Hari,Dhruv | 1634 | ![]() | 4.0 | 10.00 | |
| 14 | 6 Hogg,Dean (W) | 1747 | ![]() | 3.5 | 10.75 | |
| 15 | 9 Paul,Cijo | 1612 | ![]() | 3.5 | 10.00 | |
| 16 | 11 Bodke,Krishna Manthan | 1599 | ![]() | 3.5 | 9.50 | |
| 17 | 19 Nowak,Ruben | 1386 | ![]() | 3.5 | 9.00 | |
| 18 | 18 Hogan,Steven | 1391 | ![]() | 3.0 | 10.75 | |
| 19 | 4 Wang,Tim | 1762 | ![]() | 3.0 | 8.75 | |
| 20 | 21 Balogun,Olalekan | 1319 | ![]() | 3.0 | 7.75 | |
| 21 | 28 Clerk,Max | 981 | ![]() | 3.0 | 6.50 | |
| 22 | 16 Chatha,Harmandeep | 1440 | ![]() | 3.0 | 6.00 | |
| 23 | 29 Kostakakis,Angelo | 980 | ![]() | 3.0 | 6.00 | |
| 24 | 25 Annadasu,Shreyansh | 1130 | ![]() | 3.0 | 5.50 | |
| 25 | 26 Chalamcharla,Shrevin | 1066 | ![]() | 2.5 | 5.00 | |
| 26 | 13 Tran,An Huynh Phu Thai | 1584 | ![]() | 2.0 | 5.25 | |
| 27 | 17 Moreta,Simon | 1415 | ![]() | 2.0 | 4.50 | |
| 28 | 23 Wilkinson,Greg | 1163 | ![]() | 1.5 | 2.50 | |
| 29 | 30 Koppuravuri,Haneesh | 0 | ![]() | 1.0 | 1.00 | |
| 30 | 31 Sheikh,Tahmid (W) | 0 | ![]() | 1.0 | 1.00 | |
| 31 | 1 Gusain,Daniel (W) | 1847 | ![]() | 0.0 | 0.00 | |
| Tie Break legend: | ||||||
| SB : Sonneborn-Berger | ||||||



